Abigail DrachDNF
- Racer #156
- ClubDartmouth College
- ProvinceNew Hampshire
- NationalitéCitizenshipUnited States
Times
Split | Total | Lap | Behind | Behind | ||
---|---|---|---|---|---|---|
Mnt. McCarthy | 11:56.5 | 11:56.5 | ||||
Lap #1 | 22:33.5 | 22:33.5 | ||||
Mnt. McCarthy | 35:25.0 | 12:51.5 | ||||
Lap #2 | 46:03.7 | 23:30.2 | ||||
Mnt. McCarthy | 59:57.8 | 13:54.0 | ||||
Lap #3 | 1:12:21.1 | 26:17.4 | ||||
Mnt. McCarthy | 1:30:23.8 | 18:02.7 | ||||
Lap #4 |