Click a Racer's name to see more information or to keep them highlighted on the results.
Pro Women
Name
- 1113:44.1 18:44.1 12:10.4 12:10.6 16:30.7 13:41.5 13:10.3 10:34.730:46.830:46.81Chip: Z2
- 2224:02.6 29:01.4 22:16.4 22:32.3 26:44.4 23:56.0 23:21.4 20:40.532:35.232:35.22Chip: Z1
16 Registered16 Finished0 Did Not Start0 Did Not Finish0 Disqualified
Pro Men
Name
- 1113:28.7 17:51.5 11:59.6 11:59.3 15:51.9 13:30.6 12:55.5 10:32.128:09.628:09.6201Chip: D3
- 2223:35.5 28:09.8 32:07.1 32:08.3 26:03.3 33:44.9 23:04.1 30:36.829:30.329:30.33Chip: Z34
- 3333:45.0 38:24.9 22:05.8 22:05.7 36:11.6 23:40.5 43:16.4 20:34.530:04.630:04.613Chip: Z13
- 4443:53.7 49:13.1 42:13.7 42:21.9 46:41.9 43:53.7 33:15.2 40:36.832:10.532:10.54Chip: Z4
- 5Chip: Z5
- 299Chip: F99
- 300Chip: F00
56 Registered32 Finished3 Did Not Start0 Did Not Finish0 Disqualified
Expert Men
Name
- 1113:42.3 28:59.8 12:09.1 12:08.9 16:29.7 13:45.1 13:06.7 10:34.630:56.530:56.514Chip: Z14
- 2223:48.1 18:54.8 22:10.4 22:12.3 26:45.9 24:15.0 23:19.9 20:44.632:11.332:11.3200Chip: D2
- 3339:38.8 311:28.2 32:56.1 33:10.2 39:51.5 34:36.3 34:21.5 30:53.746:56.746:56.7298Chip: F98
24 Registered24 Finished0 Did Not Start0 Did Not Finish0 Disqualified
U21 Women
Name
- 1113:47.6 38:54.1 12:14.2 12:15.9 36:45.5 13:47.0 13:15.3 10:37.531:37.431:37.47Chip: Z7
- 2234:00.8 18:41.2 22:17.5 22:22.9 26:39.1 23:55.0 23:20.4 20:38.831:56.231:56.28Chip: Z8
- 3323:56.7 28:47.3 32:23.9 32:23.2 16:26.2 33:56.5 33:31.6 40:39.532:05.232:05.29Chip: Z9
- 4454:25.2 49:53.2 42:34.9 52:37.7 47:29.0 44:11.0 43:45.9 50:41.435:38.835:38.811Chip: Z11
- 5544:22.0 510:00.4 52:37.2 42:28.8 57:51.7 54:12.9 53:50.6 30:39.036:03.036:03.010Chip: Z10
- 6665:08.2 610:54.4 62:44.6 62:53.0 67:52.9 64:16.3 64:12.3 60:45.638:47.638:47.612Chip: Z12
48 Registered48 Finished0 Did Not Start0 Did Not Finish0 Disqualified
U21 Men
Name
- 1113:25.6 17:35.3 12:00.0 12:00.2 25:49.9 23:33.4 12:53.0 10:32.227:49.927:49.920Chip: Z20
- 2293:43.9 27:42.2 32:00.9 82:08.1 15:46.5 13:30.8 22:54.8 30:32.628:20.128:20.122Chip: Z22
- 3323:26.8 37:50.6 52:03.4 52:03.2 66:02.0 33:34.4 63:01.3 20:32.328:34.528:34.525Chip: Z25
- 4433:30.4 48:02.9 22:00.0 32:02.0 45:57.8 43:35.6 32:57.1 70:35.928:42.028:42.028Chip: Z28
- 5543:32.5 68:10.9 42:02.5 22:01.5 35:56.4 83:41.5 42:58.3 40:34.028:57.928:57.919Chip: Z19
- 6653:35.6 78:12.2 62:04.9 72:06.5 56:01.1 73:40.0 73:01.7 60:34.129:16.429:16.426Chip: Z26
- 77123:49.1 58:07.6 122:14.1 42:03.0 76:11.3 53:38.1 52:58.5 50:34.129:36.029:36.018Chip: Z18
- 8883:42.6 88:13.0 72:06.0 62:04.8 96:14.6 63:39.6 83:03.6 100:36.529:41.229:41.229Chip: Z29
- 9973:41.2 108:29.2 82:09.5 112:12.7 86:14.5 93:43.2 103:12.2 80:35.930:18.830:18.830Chip: Z30
- 101063:38.2 118:41.7 92:10.2 92:08.1 126:20.5 103:44.7 93:10.1 130:38.730:32.430:32.433Chip: Z33
- 1111103:45.3 98:15.5 112:13.1 122:15.8 106:15.8 143:54.3 113:16.9 110:37.130:34.230:34.215Chip: Z15
- 1212113:47.7 128:45.1 102:12.6 102:09.8 116:18.9 113:45.5 123:19.5 90:36.130:55.730:55.727Chip: Z27
- 1313133:51.7 138:49.6 132:16.4 142:18.3 146:49.5 133:53.5 143:24.2 150:41.432:05.132:05.132Chip: Z32
- 1414143:59.2 149:01.7 142:20.8 132:17.8 136:45.0 123:50.9 133:20.3 140:39.432:15.432:15.421Chip: Z21
- 1515154:04.7 159:34.1 162:26.0 162:34.5 157:24.8 164:18.2 153:36.7 120:38.334:37.834:37.824Chip: Z24
- 1616164:08.4 169:45.9 152:25.5 152:28.4 167:25.8 154:11.0 163:47.3 160:43.534:56.134:56.131Chip: R1
- 1717175:16.5 1710:42.7 172:47.5 172:47.3 178:02.7 174:24.6 174:08.9 170:47.538:58.138:58.123Chip: Z23
- 16Chip: Z16
- 17Chip: Z17
152 Registered136 Finished2 Did Not Start0 Did Not Finish0 Disqualified
U15 Men
Name
- 1124:55.4 110:42.2 22:51.3 22:53.5 38:14.9 24:33.1 24:05.8 20:48.739:05.339:05.336Chip: Z36
- 2214:06.0 314:20.9 12:27.6 32:55.4 17:12.5 14:06.5 13:44.3 10:39.239:32.839:32.837Chip: Z37
- 3334:59.7 211:16.9 32:52.5 12:46.2 28:12.7 35:00.7 35:00.5 30:51.141:00.441:00.435Chip: Z35
24 Registered24 Finished0 Did Not Start0 Did Not Finish0 Disqualified
U17 Men
Name
- 1113:45.7 18:21.4 12:05.8 22:08.4 15:59.4 13:40.2 13:05.1 10:33.529:39.929:39.946Chip: Z46
- 2233:48.9 28:52.7 32:09.1 32:09.5 26:32.9 23:48.0 43:12.4 20:34.331:08.131:08.140Chip: Z40
- 3323:45.9 38:59.5 22:08.8 12:04.5 36:33.2 33:51.0 23:08.9 40:36.231:08.331:08.341Chip: Z41
- 4453:55.0 69:07.7 62:18.4 52:16.0 56:52.8 43:52.5 33:10.1 60:41.032:13.932:13.949Chip: Z49
- 5594:09.0 59:07.4 52:18.1 62:24.2 46:49.4 53:54.9 63:27.8 70:41.132:52.232:52.244Chip: Z44
- 6684:01.1 79:22.8 72:21.9 42:14.6 76:57.4 84:00.6 53:22.8 30:35.532:57.132:57.143Chip: Z43
- 7763:58.4 89:34.6 82:24.4 72:24.9 87:05.1 63:57.8 73:35.7 50:39.233:40.433:40.439Chip: Z39
- 8843:51.8 49:01.5 112:47.4 92:41.5 66:55.8 73:59.3 83:44.4 110:43.133:45.233:45.242Chip: Z42
- 99104:12.3 1011:05.0 92:32.8 82:29.2 97:54.8 94:14.1 93:45.3 80:41.436:55.236:55.245Chip: Z45
- 1010124:55.6 1111:06.8 102:39.8 102:45.3 108:16.2 104:26.2 104:05.6 90:41.838:57.738:57.738Chip: Z38
- 1111114:55.3 1211:18.8 122:54.1 122:55.8 118:25.1 114:28.3 114:28.7 100:42.540:08.840:08.848Chip: Z48
- 202Chip: Z47
96 Registered92 Finished0 Did Not Start1 Did Not Finish0 Disqualified
21-29 Men
Name
- 1113:37.3 28:32.9 12:03.8 12:02.8 36:22.2 23:41.5 13:00.2 10:35.229:56.229:56.258Chip: R58
- 2233:45.1 38:34.4 22:08.1 22:08.2 16:14.4 13:38.3 23:01.8 20:36.230:06.830:06.857Chip: R57
- 3323:45.0 18:19.4 32:11.6 32:13.6 26:16.1 33:44.7 33:11.3 30:36.330:18.330:18.359Chip: R59
- 4443:57.2 48:36.7 42:14.5 42:14.2 46:33.4 43:50.5 43:19.3 50:38.031:24.031:24.055Chip: R5
- 5564:13.3 59:18.2 62:21.7 52:18.3 57:06.9 64:08.2 53:26.7 40:36.833:30.433:30.452Chip: R2
- 6654:02.1 69:38.8 52:20.5 62:21.0 67:49.0 54:03.7 63:34.3 60:40.334:30.034:30.053Chip: R3
- 7774:28.3 710:31.5 72:30.4 73:00.0 79:07.2 74:24.7 74:27.1 70:43.439:12.939:12.956Chip: R56
56 Registered56 Finished0 Did Not Start0 Did Not Finish0 Disqualified
30-39 Men
Name
- 72Chip: R72
- 2233:37.4 48:20.5 22:06.7 22:07.5 36:18.2 23:37.8 23:03.1 60:37.129:48.629:48.675Chip: R75
- 3343:39.2 28:15.0 42:09.2 62:14.6 26:13.6 33:40.0 43:04.4 50:36.129:52.629:52.679Chip: R79
- 4453:39.3 58:31.7 32:08.6 32:07.6 66:29.7 43:40.9 33:03.7 30:35.330:17.330:17.374Chip: R74
- 5523:37.3 38:19.3 52:09.3 42:10.1 46:23.8 63:51.0 53:12.9 40:35.530:19.530:19.565Chip: R65
- 6663:57.2 78:38.1 62:13.0 92:19.3 76:32.8 83:52.8 73:16.1 70:37.331:26.931:26.964Chip: R64
- 7783:58.4 68:32.5 102:22.0 122:25.2 56:23.8 53:50.6 83:20.7 120:39.431:32.931:32.981Chip: R81
- 88114:01.6 88:45.0 92:20.0 102:22.2 86:48.6 113:58.9 63:14.5 220:47.332:18.332:18.373Chip: R73
- 9973:57.6 109:10.8 82:18.6 82:18.6 117:04.9 103:58.4 103:23.8 10:33.632:46.632:46.671Chip: R71
- 101094:00.9 129:15.6 112:22.7 72:17.7 106:56.9 93:53.9 143:31.6 150:41.633:01.133:01.183Chip: R83
- 1111134:07.4 99:01.0 122:22.9 152:28.7 96:52.8 134:05.3 113:27.2 100:38.433:04.233:04.284Chip: R84
- 1212214:49.6 169:38.8 72:16.8 52:13.8 127:06.9 73:52.0 93:22.2 90:38.233:58.833:58.878Chip: R78
- 1313164:17.0 159:30.9 182:31.3 132:25.7 137:13.9 124:04.0 153:35.8 200:44.934:23.834:23.877Chip: R77
- 1414124:04.6 149:25.8 132:27.6 142:26.2 197:47.5 164:09.4 163:36.8 80:38.234:36.234:36.262Chip: F97
- 1515154:13.1 119:12.8 142:27.7 192:36.2 177:26.9 174:14.3 183:42.9 180:42.934:37.134:37.180Chip: R80
- 1616144:10.9 1810:01.7 152:28.3 112:24.5 167:24.5 144:06.0 133:30.8 130:40.934:48.134:48.170Chip: R70
- 1717184:17.6 179:45.4 162:29.1 172:30.7 157:19.8 184:17.6 123:29.3 110:39.334:49.234:49.2203Chip: D4
- 1818104:01.4 139:23.3 172:30.1 162:29.1 147:17.9 204:20.7 204:04.6 170:42.734:50.234:50.267Chip: R67
- 1919194:27.5 2010:27.6 202:37.0 202:37.9 187:30.7 154:06.6 173:42.6 190:43.236:13.436:13.468Chip: R68
- 2020204:27.6 2211:12.6 192:32.9 182:33.0 218:01.0 214:21.3 193:47.8 160:42.637:39.037:39.082Chip: R6
- 2121225:38.3 1910:03.5 212:38.5 212:42.0 207:50.4 194:18.6 214:12.3 140:41.538:05.438:05.463Chip: R63
- 2222174:17.5 2110:34.9 222:42.9 222:56.8 229:48.9 224:52.9 224:29.6 210:45.740:29.540:29.576Chip: R76
- 66Chip: R66
- 69Chip: R69
192 Registered176 Finished2 Did Not Start0 Did Not Finish0 Disqualified
30-39 Women
Name
- 1114:27.6 110:15.0 12:36.1 12:41.4 18:22.6 14:23.9 13:50.3 10:42.537:19.637:19.660Chip: R60
- 2224:55.1 211:42.4 22:57.1 23:30.8 210:03.4 24:55.3 24:40.3 20:45.243:30.143:30.161Chip: R61
16 Registered16 Finished0 Did Not Start0 Did Not Finish0 Disqualified
Master Women (40+)
Name
- 87Chip: R87
- 2224:44.8 210:19.6 22:41.3 22:46.3 27:40.8 24:25.8 23:49.1 20:44.737:12.737:12.786Chip: R7
- 3334:59.7 310:49.2 33:00.7 32:56.5 38:28.3 34:37.9 34:23.9 30:49.340:05.940:05.985Chip: R85
- 4445:18.0 411:45.9 43:13.1 43:28.8 49:17.3 45:05.3 44:52.4 40:53.843:54.943:54.988Chip: R88
32 Registered32 Finished0 Did Not Start0 Did Not Finish0 Disqualified
40-49 Men
Name
- 1113:37.0 28:16.2 12:07.4 12:08.9 16:05.3 13:39.8 13:02.3 10:35.729:32.929:32.9103Chip: F3
- 2223:40.2 18:00.8 42:12.3 72:21.5 26:06.7 23:46.6 73:24.6 50:37.830:10.930:10.991Chip: R91
- 98Chip: R98
- 4433:44.5 48:33.5 32:11.6 32:15.1 46:38.1 43:52.6 23:12.8 20:36.831:05.231:05.2101Chip: F1
- 5543:46.8 58:33.6 22:09.6 22:14.6 56:47.3 33:51.2 33:15.8 30:36.831:16.231:16.299Chip: R99
- 6663:54.1 68:49.4 62:17.9 42:17.4 76:51.5 73:56.8 63:21.6 60:38.132:07.032:07.0104Chip: F4
- 7794:00.8 89:08.3 52:17.4 62:20.7 96:58.9 63:56.2 53:21.0 130:41.832:45.532:45.596Chip: R96
- 8883:58.3 109:14.7 82:21.7 102:28.9 86:52.7 93:59.8 83:29.4 40:37.433:03.333:03.393Chip: R93
- 9973:54.6 78:50.5 102:25.0 92:24.2 127:26.3 83:58.7 93:32.1 150:42.933:14.833:14.8100Chip: R00
- 1010124:10.4 99:13.6 122:27.0 132:35.7 66:48.8 124:06.1 123:39.2 110:40.233:41.233:41.297Chip: R97
- 1111114:05.2 119:31.9 92:24.0 82:23.6 107:04.8 104:01.3 143:42.3 70:38.533:51.933:51.989Chip: R89
- 1212134:14.5 1310:07.2 132:30.1 122:31.9 147:35.7 144:13.7 133:42.2 120:40.735:36.335:36.395Chip: R95
- 1313104:04.4 1511:09.3 112:25.5 152:45.5 117:13.0 114:04.3 113:36.7 100:39.835:59.035:59.0102Chip: F2
- 1414154:22.3 1210:06.0 152:33.5 142:42.0 137:27.8 154:21.5 153:54.4 140:42.736:10.636:10.690Chip: R90
- 1515144:20.4 1410:30.5 142:32.2 112:30.0 158:19.8 134:13.6 103:34.5 80:39.036:40.436:40.494Chip: R8
- 92Chip: R92
128 Registered120 Finished1 Did Not Start0 Did Not Finish0 Disqualified
50+ Men
Name
- 1124:12.3 29:51.6 22:28.2 22:31.2 17:04.4 14:01.4 13:29.3 10:39.834:18.534:18.5109Chip: F9
- 2214:10.1 19:23.0 12:27.6 12:30.3 27:23.3 24:12.7 23:33.7 20:41.434:22.534:22.5105Chip: F5
- 3334:25.8 310:05.1 32:35.6 32:39.0 37:28.0 34:24.1 33:54.7 40:49.636:22.336:22.3106Chip: F6
- 4444:34.3 410:16.2 42:46.7 42:51.3 48:40.9 44:39.4 44:23.5 30:48.139:00.639:00.6107Chip: R9
- 108Chip: F8
40 Registered32 Finished1 Did Not Start0 Did Not Finish0 Disqualified
Open
Name
- 1113:54.7 18:49.4 12:17.7 12:19.9 16:49.8 13:51.5 13:18.9 10:34.831:57.131:57.1111Chip: F11
- 2224:15.3 29:28.8 22:31.8 22:35.4 27:18.4 24:11.7 23:48.5 20:41.034:51.334:51.3110Chip: F10
- 3334:58.2 310:32.1 32:42.2 32:43.8 38:20.4 34:31.5 34:16.2 30:51.138:55.838:55.8112Chip: F12
24 Registered24 Finished0 Did Not Start0 Did Not Finish0 Disqualified
Short Course U21 Women
Name
- 124Chip: F24
- 122Chip: F22
- 6Chip: Z6
- 123Chip: F23
- 125Chip: F25
25 Registered25 Finished0 Did Not Start0 Did Not Finish0 Disqualified
Short Course Open Women
Name
- 141Chip: F41
- 138Chip: F38
- 142Chip: F42
- 136Chip: F36
- 140Chip: F40
- 137Chip: F37
- 139Chip: F39
- 143Chip: F43
- 144Chip: F44
45 Registered35 Finished2 Did Not Start0 Did Not Finish0 Disqualified
Short Course U21 Men
Name
- 121Chip: F21
- 50Chip: Z50
- 119Chip: F19
- 120Chip: F20
20 Registered20 Finished0 Did Not Start0 Did Not Finish0 Disqualified
Short Course Open Men
Name
- 126Chip: F26
- 128Chip: F28
- 132Chip: F32
- 204Chip: D5
- 131Chip: F31
- 113Chip: F13
- 114Chip: F14
- 133Chip: F33
- 129Chip: R10
- 134Chip: F34
- 130Chip: F30
- 54Chip: R4
- 127Chip: F27
65 Registered60 Finished1 Did Not Start0 Did Not Finish0 Disqualified
Short Course U15 Men
Name
- 117Chip: D1
- 116Chip: F16
- 118Chip: F18
15 Registered5 Finished2 Did Not Start0 Did Not Finish0 Disqualified
Short Course Masters Men (40+)
Name
- 149Chip: F49
- 154Chip: F54
- 146Chip: F46
- 152Chip: F52
- 151Chip: F51
- 135Chip: F35
- 147Chip: F47
- 148Chip: F48
- 145Chip: F45
- 153Chip: F53
- 150Chip: F50
55 Registered55 Finished0 Did Not Start0 Did Not Finish0 Disqualified