Phoenix Nordic High School Race - Jan 13/2011 | Zone4.ca

Phoenix Nordic High School Race - Jan 13/2011

Date: Jan 13, 2011
StartList
Location: Mountainview Ski Center, Midland, On
Host Club: EDHS,PSS

Jury
Technical Delegate:   
Chief of Competition:  Jim MacMillan 
Chief of Course:   
Coach:   
Coach:   
Obs. Time:
Wind Vel: Wind Dir:
Air Temp: Snow Temp:
Weather: Snow Cond:

Junior Boys 5 km. Free    
Bib Name Seed School Start Time
131 James Wood 5 Orangeville D.S.S. 1:30:00.0
132 Jake Merritt 5 HHS 1:30:15.0
133 Jason Langford 5 Collingwood C.I. 1:30:30.0
134 Thomas Ord 5 Parry Sound High Sch 1:30:45.0
135 Shawn Morey 5 Orangeville D.S.S. 1:31:00.0
136 Jason Greer 5 Parry Sound High Sch 1:31:15.0
137 Dylan Lockhurst 5 Orangeville D.S.S. 1:31:30.0
138 Scott Roffey 5 HHS 1:31:45.0
139 Will Luders 5 West Hill Secondary  1:32:00.0
140 Alex Duncan 5 West Hill Secondary  1:32:15.0
141 Gavin McLean 5 HHS 1:32:30.0
142 matt mcmahon 5 humberview 1:32:45.0
143 Matt Bryan 5 Collingwood C.I. 1:33:00.0
144 sean hawton 5 humberview 1:33:15.0
145 Patrick Norman 5 HHS 1:33:30.0
146 Steven Matthews 5 HHS 1:33:45.0
147 Eric Daultrey 5 HHS 1:34:00.0
148 connor johnston 5 humberview 1:34:15.0
149 Gavin Taylor 5 Mayfield 1:34:30.0
150 Josh Badger 5 Parry Sound High Sch 1:34:45.0
151 Billy Allen   Innisdale 1:35:00.0
152 Josh Samworth 4 Orangeville D.S.S. 1:35:15.0
153 ben staples 4 humberview 1:35:30.0
154 devin owens 4 humberview 1:35:45.0
155 Jonathan Robertson 4 Mayfield 1:36:00.0
156 Jared Stachiw 4 HHS 1:36:15.0
157 Andrew White 4 Mayfield 1:36:30.0
158 Scott Kerr 4 Orangeville D.S.S. 1:36:45.0
159 Ryan Rea 4 HHS 1:37:00.0
160 Kolby Hawkins 4 Orangeville D.S.S. 1:37:15.0
161 Gannon Rogers 4 Collingwood C.I. 1:37:30.0
162 Mike Nicholas 4 Banting Memorial Hig 1:37:45.0
163 Tommy Tripp 4 St. Theresa's 1:38:00.0
164 Hank Meyer 4 Park Street CI 1:38:15.0
165 Matt Giblin 4 HHS 1:38:30.0
166 Adam Vastag 4 Orangeville D.S.S. 1:38:45.0
167 Luke Jamieson 4 Dr. G.W. Williams 1:39:00.0
168 Benn Marshall 4 Collingwood C.I. 1:39:15.0
169 Marc Vincent 4 Parry Sound High Sch 1:39:30.0
170 Zach Baranowski 4 Dr. G.W. Williams 1:39:45.0
171 James Chambers 3 Collingwood C.I. 1:40:00.0
172 Chris Laning 3 HHS 1:40:15.0
173 John Potter 3 Park Street CI 1:40:30.0
174 Rod Mazoloomi 3 Dr. G.W Williams 1:40:45.0
175 devin hymers 3 humberview 1:41:00.0
176 Thomas Sellors 3 Orangeville D.S.S. 1:41:15.0
177 Mitchell Ferris 3 Mayfield 1:41:30.0
178 Jordan Lourie 3 Collingwood C.I. 1:41:45.0
179 Josh Stevens 3 HHS 1:42:00.0
180 Sam Grant 3 Orangeville D.S.S. 1:42:15.0
181 Mike Paschalis 3 Mayfield 1:42:30.0
182 Josh Lindsay 3 Orangeville D.S.S. 1:42:45.0
183 Grayson Williams 3 Mayfield 1:43:00.0
184 Tristan Bain 3 Parry Sound High Sch 1:43:15.0
185 Tyler Quirk 3 Mayfield 1:43:30.0
186 Spencer  Weaver 3 West Hill Secondary  1:43:45.0
187 Matthew Van Heukelom 3 Mayfield 1:44:00.0
188 Dylan Chevalier 3 Parry Sound High Sch 1:44:15.0
189 Tristan Stewart 3 St. Theresa's 1:44:30.0
190 Eric Bender 3 Dr. G.W. Williams 1:44:45.0
191 Owen Fry 3 Collingwood C.I. 1:45:00.0
192 Garrett Raynor 3 HHS 1:45:15.0
193 Lukas Schmidt 3 West Hill Secondary  1:45:30.0
194 Chrisopher Cluett 3 BMLSS 1:45:45.0
195 Cody Tremblay 3 Mayfield 1:46:00.0
196 cam thompson 2 humberview  1:46:15.0
197 Kyle Heyblom 2 HHS 1:46:30.0
198 Noah Stevens 2 HHS 1:46:45.0
199 Jack Williams 2 Midland S S 1:47:00.0
200 Josh Soden 2 Penetanguishene SS 1:47:15.0
201 joseph roque 2 humberview 1:47:30.0
202 Aidan Zagar 2 Mayfield 1:47:45.0
203 Colin Foxcroft 2 Collingwood C.I. 1:48:00.0
204 Brandon Badger 2 Parry Sound High Sch 1:48:15.0
205 Jordan Sullivan 2 Orangeville D.S.S. 1:48:30.0
206 Spencer Williams 2 West Hill Secondary  1:48:45.0
207 Michael McCreesh 2 Dr. G.W. Williams 1:49:00.0
208 Isaac Luft 2 Park Street CI 1:49:15.0
209 Kurtis  Runge 2 Collingwood C.I. 1:49:30.0
210 Tom Litchfield 2 HHS 1:49:45.0
211 Neil Bender 2 Dr. G.W. Williams 1:50:00.0
212 Kieran Jones 1 Park St CI 1:50:15.0
213 Patrick Sullivan 1 Orangeville D.S.S. 1:50:30.0
214 Sam Weichel 1 Saugeen District 1:50:45.0
215 Marek Bialkowski 1 Parry Sound High Sch 1:51:00.0
216 David Askwith 1 O.S,.C.V.I. 1:51:15.0
217 Mathieu Henry 1 Parry Sound High Sch 1:51:30.0
218 Avery Vreugdenhil-Beaucler 1 West Hill Secondary  1:51:45.0
219 Bill Bailey 1 Parry Sound High Sch 1:52:00.0
220 Adam Jamieson 1 Eastview 1:52:15.0
221 Ben Forestell 1 HHS 1:52:30.0
222 Devin Martin 1 Orangeville D.S.S. 1:52:45.0
223 Julian Smith 1 West Hill Secondary  1:53:00.0
224 Myles Zagar 1 Mayfield 1:53:15.0
225 Graham Perry 1 Orangeville D.S.S. 1:53:30.0
226 Brady Irving 1 HHS 1:53:45.0
227 Taylor Gostick 1 Parry Sound High Sch 1:54:00.0
228 kyle macisaac 1 humberview 1:54:15.0
299 Curtis Conrad 1 Innisdale 1:54:30.0
230 Donny Haggerty   Barrie North 1:54:45.0
391 Cailen Thornton-Wilson   Barrie North 1:55:00.0


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2024 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4