Midland Snow Dogs Duathlon 2015 | Zone4.ca

Midland Snow Dogs Duathlon 2015

Date: Jan 4, 2015
Unofficial  Results
Location: Mountainview Ski Centre, Midland, ON
Host Club: Midland Ski Club

Jury
Technical Delegate:   
Chief of Competition:  Thomas Wood 
Chief of Course:   
Coach:   
Coach:   
Obs. Time:
Wind Vel:   Wind Dir:
Air Temp: Snow Temp:
Weather: Snow Cond:

7k Cl+7k Sk 3.5 km. Classic\Free Mass Start    
PL Bib Name SubCategory Rnk Lap1 Rnk Lap2 Rnk Lap3 Rnk Lap4 Rnk Time Diff
1 412 Jordan Cascagnette University Men 1/8 0:10:17.9 (1) 0:10:43.4 (1) 0:10:25.2 (1) 0:10:06.0 (1) 0:41:32.6  
2 406 Glenn Meeuwisse Master (40+) M 1/5 0:10:47.8 (2) 0:11:09.3 (3) 0:10:51.5 (2) 0:10:42.6 (2) 0:43:31.3 +1:58.7
3 413 Petr Jakl Master (40+) M 2/5 0:10:48.4 (3) 0:11:07.5 (2) 0:10:58.5 (3) 0:10:54.9 (3) 0:43:49.5 +2:16.9
4 405 Graham Perry University Men 2/8 0:10:51.2 (4) 0:11:50.8 (4) 0:11:33.3 (5) 0:11:50.0 (8) 0:46:05.4 +4:32.8
5 414 Ryley Hilker University Men 3/8 0:11:34.1 (5) 0:12:09.0 (5) 0:11:28.5 (4) 0:10:57.1 (4) 0:46:08.9 +4:36.3
6 411 Owen Gray <1997 (18+) Men 1/4 0:11:48.4 (7) 0:12:12.6 (6) 0:11:40.0 (6) 0:11:10.1 (5) 0:46:51.3 +5:18.7
7 403 David Laurie University Men 4/8 0:11:47.6 (6) 0:12:16.5 (7) 0:12:06.6 (7) 0:12:04.8 (10) 0:48:15.7 +6:43.1
8 416 Devin Martin <1997 (18+) Men 2/4 0:12:06.0 (11) 0:13:09.6 (11) 0:12:10.4 (8) 0:11:49.9 (7) 0:49:16.0 +7:43.4
9 404 Luke Parsons University Men 5/8 0:12:23.6 (13) 0:13:12.4 (12) 0:12:13.4 (9) 0:11:35.1 (6) 0:49:24.7 +7:52.1
10 415 Kai Bruce University Men 6/8 0:12:03.4 (10) 0:12:53.7 (9) 0:12:36.2 (11) 0:11:58.0 (9) 0:49:31.4 +7:58.8
11 402 Matt Underwood University Men 7/8 0:12:02.8 (9) 0:12:51.2 (8) 0:12:36.1 (10) 0:12:06.0 (11) 0:49:36.3 +8:03.7
12 418 Ron Howden <1997 (18+) Men 3/4 0:12:18.7 (12) 0:13:15.2 (13) 0:13:30.4 (13) 0:12:52.9 (12) 0:51:57.3 +10:24.7
13 407 Thomas Wood <1997 (18+) Men 4/4 0:11:56.4 (8) 0:12:59.2 (10) 0:13:29.9 (12) 0:13:32.1 (13) 0:51:57.7 +10:25.1
14 417 John Williams Master (40+) M 3/5 0:15:25.0 (14) 0:16:19.4 (14) 0:15:46.0 (15) 0:15:37.3 (14) 1:03:07.7 +21:35.1
15 410 Steve Goman University Men 8/8 0:17:47.3 (16) 0:19:14.5 (15) 0:14:53.2 (14) 0:16:20.4 (15) 1:08:15.5 +26:42.9
16 400 Owen Harries Master (40+) M 4/5 0:19:16.4 (17) 0:20:58.6 (17) 0:16:55.1 (16) 0:16:20.8 (16) 1:13:31.0 +31:58.4
17 409 Ghislain Henry Master (40+) M 5/5 0:17:10.6 (15) 0:19:46.9 (16) 0:18:31.1 (17) 0:21:21.8 (17) 1:16:50.4 +35:17.8
DNF 401 Michael Solomon University Men * 0:11:46.9 (*) *** (*) *** (*) *** (*) *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2024 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4