Senior Women | 15 km. - Skiathlon 20 km | Lap 3 |
Rnk | Bib |  | Name | Category | Club | SkiTime | Factor | Lap 3 | End of Lap 3 |
1 | 101 | | Emily Nishikawa | Senior Women | Whitehorse | 50:37.88 | 100 | 13:36.04 (1) | 37:37.62 |
2 | 106 | | Cendrine Browne | Senior Women | Fondeurs-Laurentides | 50:57.84 | 100 | 13:38.21 (2) | 37:41.14 (+3.52) |
3 | 113 | | Olivia Bouffard-Nesbitt | Senior Women | Fondeurs-Laurentides | 52:32.46 | 100 | 14:22.24 (7) | 38:45.16 (+1:07.53) |
4 | 107 | | Andrea Dupont | Senior Women | RMR | 52:14.82 | 100 | 14:18.76 (5) | 38:53.90 (+1:16.27) |
5 | 105 | | Dahria Beatty | Senior Women | Whitehorse | 52:33.26 | 100 | 14:03.04 (3) | 39:25.18 (+1:47.55) |
6 | 103 | | Heidi Widmer | Senior Women | Foothills | 52:45.98 | 100 | 14:15.90 (4) | 39:27.33 (+1:49.71) |
7 | 112 | | Annika Hicks | Senior Women | Canmore | 53:36.23 | 100 | 14:23.89 (8) | 39:48.93 (+2:11.31) |
8 | 102 | | Alysson Marshall | Senior Women | Larch Hills | 53:57.15 | 100 | 14:21.79 (6) | 39:50.35 (+2:12.72) |
9 | 110 | | Brandy Stewart | Senior Women | Nakkertok | 54:14.42 | 100 | 14:37.94 (9) | 39:59.48 (+2:21.85) |
10 | 109 | | Annah Hanthorn | Senior Women | Whitehorse | 54:37.11 | 100 | 14:43.87 (11) | 40:07.79 (+2:30.16) |
11 | 114 | | Kendra Murray | Senior Women | Whitehorse | 54:25.38 | 100 | 14:42.20 (10) | 40:09.94 (+2:32.32) |
12 | 104 | | Brittany Webster | Senior Women | Highland Trailblazer | 55:33.48 | 100 | 14:48.71 (12) | 41:21.07 (+3:43.44) |
13 | 111 | | Alannah Maclean | Senior Women | Walden Nordic | 56:12.28 | 100 | 15:15.75 (15) | 41:40.38 (+4:02.75) |
14 | 108 | | Frédérique Vézina | Senior Women | M.S.A. | 55:58.96 | 100 | 14:53.64 (13) | 41:41.06 (+4:03.43) |
15 | 115 | | Sheila Kealey | Senior Women | XC Ottawa | 56:34.73 | 100 | 14:54.82 (14) | 41:43.42 (+4:05.79) |
16 | 116 | | Ingrid Hagberg | Senior Women | XC Ottawa | 58:30.63 | 100 | 15:31.15 (16) | 42:48.97 (+5:11.34) |
17 | 117 | | Kyla Vanderzwet | Senior Women | XC Ottawa | 59:11.98 | 100 | 15:38.04 (17) | 44:05.86 (+6:28.23) |
18 | 119 | | Shelby Dickey | Senior Women | Highland Trailblazer | 1:01:27.46 | 100 | 17:05.30 (22) | 45:48.50 (+8:10.87) |
19 | 120 | | Liza Rozina | Senior Women | XC Ottawa | 1:00:57.30 | 100 | 15:40.50 (18) | 45:51.76 (+8:14.13) |
20 | 118 | | Bryana Van Leeuwen | Senior Women | Big Thunder | 1:02:38.86 | 100 | 16:38.16 (20) | 46:44.98 (+9:07.35) |
21 | 121 | | Emma Camicioli | Senior Women | RMR | 1:02:36.98 | 100 | 16:55.66 (21) | 46:53.23 (+9:15.60) |
22 | 122 | | Ilona Gyapay | Senior Women | Hay River | 1:03:00.88 | 100 | 16:34.34 (19) | 47:14.93 (+9:37.30) |
23 | 123 | | Jessica Metuzals | Senior Women | Nakkertok | 1:06:48.01 | 100 | 18:09.00 (23) | 48:39.23 (+11:01.60) |
24 | 124 | | Kaitlyn McMahon | Senior Women | XC Ottawa | 1:11:06.76 | 100 | 19:33.94 (25) | 52:27.73 (+14:50.10) |
25 | 126 | | Katie Madden | Senior Women | Team Hardwood | 1:12:16.85 | 100 | 18:59.96 (24) | 53:06.81 (+15:29.19) |
26 | 125 | | Lynsey Bialkowski | Senior Women | North Bay | 1:16:00.17 | 100 | 19:57.79 (26) | 55:31.66 (+17:54.03) |
If you need to access the Mobile version of Zone4.ca from your mobile device switch to Mobile Site