Junior Women | 10 km. - Skiathlon 10 km | Start |
Order | Bib |  | Name | Category | Club | SkiTime | Factor | Assigned Start | Actual Start |
1 | 301 | | Anne-Marie Comeau | Junior Women | M.S.A. | 41:27.48 | 100 | 13:25:00.00 | 13:26:00.00 |
2 | 302 | | Katherine Stewart-Jones | Junior Women | Nakkertok | 42:02.32 | 100 | 13:25:00.00 | 13:26:00.00 |
3 | 303 | | Maya Macisaac-Jones | Junior Women | RMR | 42:51.92 | 100 | 13:25:00.00 | 13:26:00.00 |
4 | 304 | | Sophie Carrier-Laforte | Junior Women | Skinouk | 43:48.34 | 100 | 13:25:00.00 | 13:26:00.00 |
5 | 305 | | Ember Large | Junior Women | RMR | 44:56.30 | 100 | 13:25:00.00 | 13:26:00.00 |
6 | 306 | | Andrée-Anne Théberge | Junior Women | Skibec | 46:16.53 | 100 | 13:25:00.00 | 13:26:00.00 |
7 | 307 | | Sadie White | Junior Women | Big Thunder | 45:38.88 | 100 | 13:25:00.00 | 13:26:00.00 |
8 | 308 | | Marie Corriveau | Junior Women | M.S.A. | 42:56.90 | 100 | 13:25:00.00 | 13:26:00.00 |
9 | 309 | | Laura Leclair | Junior Women | Chelsea | 45:51.57 | 100 | 13:25:00.00 | 13:26:00.00 |
10 | 310 | | Laurence Dumais | Junior Women | Fondeurs-Laurentides | 47:15.46 | 100 | 13:25:00.00 | 13:26:00.00 |
11 | 311 | | Isabella Howden | Junior Women | Team Hardwood | 44:55.57 | 100 | 13:25:00.00 | 13:26:00.00 |
12 | 312 | | Holly Brown | Junior Women | Big Thunder | 46:42.36 | 100 | 13:25:00.00 | 13:26:00.00 |
13 | 313 | | Alexandra Slobodian | Junior Women | Nakkertok | 52:03.36 | 100 | 13:25:00.00 | 13:26:00.00 |
14 | 314 | | Delphine Duvernay Tardif | Junior Women | Montériski | 46:35.38 | 100 | 13:25:00.00 | 13:26:00.00 |
15 | 315 | | Eliza-Jane Kitchen | Junior Women | Hollyburn | 44:34.92 | 100 | 13:25:00.00 | 13:26:00.00 |
16 | 316 | | Gabrielle Sarthou | Junior Women | Montériski | 48:57.94 | 100 | 13:25:00.00 | 13:26:00.00 |
17 | 317 | | Zoë Williams | Junior Women | Nakkertok | 45:26.94 | 100 | 13:25:00.00 | 13:26:00.00 |
18 | 318 | | Alexandra Stukator | Junior Women | Highland Trailblazer | 46:45.01 | 100 | 13:25:00.00 | 13:26:00.00 |
19 | 319 | | Camille Hamm | Junior Women | Big Thunder | 49:36.59 | 100 | 13:25:00.00 | 13:26:00.00 |
20 | 320 | | Leanne Weller | Junior Women | Chelsea | 47:54.65 | 100 | 13:25:00.00 | 13:26:00.00 |
21 | 321 | | Catherine Reed-Métayer | Junior Women | Skibec | 47:15.96 | 100 | 13:25:00.00 | 13:26:00.00 |
22 | 322 | | Sarah Harvey | Junior Women | Skibec | 24:59.43 | 100 | 13:25:00.00 | 13:26:00.00 |
23 | 323 | | Mia Serratore | Junior Women | Big Thunder | 48:37.34 | 100 | 13:25:00.00 | 13:26:00.00 |
24 | 324 | | Madison Fraser | Junior Women | Team Hardwood | 46:48.26 | 100 | 13:25:00.00 | 13:26:00.00 |
25 | 325 | | Annika Richardson | Junior Women | Hollyburn | 48:27.53 | 100 | 13:25:00.00 | 13:26:00.00 |
26 | 326 | | Dafné Théroux Izquierdo | Junior Women | Fondeurs-Laurentides | 50:07.84 | 100 | 13:25:00.00 | 13:26:00.00 |
27 | 327 | | Heidi Ohrling | Junior Women | Highland Trailblazer | 45:22.78 | 100 | 13:25:00.00 | 13:26:00.00 |
28 | 328 | | Molly-Jane Strum | Junior Women | Canmore | 53:17.73 | 100 | 13:25:00.00 | 13:26:00.00 |
29 | 329 | | Katherine Denis | Junior Women | Nakkertok | 51:35.19 | 100 | 13:25:00.00 | 13:26:00.00 |
30 | 330 | | Adrienne Hynes | Junior Women | Whitehorse | 47:21.90 | 100 | 13:25:00.00 | 13:26:00.00 |
31 | 331 | | Logan Hong | Junior Women | XC Ottawa | 50:11.57 | 100 | 13:25:00.00 | 13:26:00.00 |
32 | 332 | | Zoe Pekos | Junior Women | Team Hardwood | 49:38.84 | 100 | 13:25:00.00 | 13:26:00.00 |
33 | 333 | | Alexandra Racine | Junior Women | Orford | 49:13.34 | 100 | 13:25:00.00 | 13:26:00.00 |
34 | 334 | | Isabelle Maclean | Junior Women | Walden Nordic | 48:00.86 | 100 | 13:25:00.00 | 13:26:00.00 |
35 | 335 | | Julie Mathieu-Trottier | Junior Women | Skibec | 26:49.24 | 100 | 13:25:00.00 | 13:26:00.00 |
36 | 336 | | Makaila Hudson | Junior Women | Menihek | 49:09.13 | 100 | 13:25:00.00 | 13:26:00.00 |
37 | 337 | | Emily Jones | Junior Women | Highland Trailblazer | 54:28.01 | 100 | 13:25:00.00 | 13:26:00.00 |
38 | 338 | | Kynyn Doughty | Junior Women | Highland Trailblazer | 55:46.07 | 100 | 13:25:00.00 | 13:26:00.00 |
39 | 339 | | Amy Santagato | Junior Women | Mono | 15:38.39 | 100 | 13:25:00.00 | 13:26:00.00 |
If you need to access the Mobile version of Zone4.ca from your mobile device switch to Mobile Site