Senior Men | 30 km. - Skiathlon 30 km | Start |
Order | Bib |  | Name | Category | Club | SkiTime | Factor | Assigned Start | Actual Start |
1 | 1 | | Graeme Killick | Senior Men | Ptarmigan | 1:31:24.47 | 100 | 9:30:00.00 | 9:30:03.69 |
2 | 2 | | Michael Somppi | Senior Men | Lappe | 1:32:15.78 | 100 | 9:30:00.00 | 9:30:03.69 |
3 | 3 | | Kevin Sandau | Senior Men | Foothills | 1:33:19.10 | 100 | 9:30:00.00 | 9:30:03.69 |
4 | 4 | | Brian McKeever | Senior Men | Lifesport | 1:32:27.43 | 100 | 9:30:00.00 | 9:30:03.69 |
5 | 5 | | Raphaël Couturier | Senior Men | Skibec | 1:36:00.96 | 100 | 9:30:00.00 | 9:30:03.69 |
6 | 6 | | Andy Shields | Senior Men | Lappe | 1:34:33.19 | 100 | 9:30:00.00 | 9:30:03.69 |
7 | 7 | | Knute Johnsgaard | Senior Men | Whitehorse | 1:32:26.84 | 100 | 9:30:00.00 | 9:30:03.69 |
8 | 8 | | Colin Abbott | Senior Men | Whitehorse | 1:36:43.56 | 100 | 9:30:00.00 | 9:30:03.69 |
9 | 9 | | Erik Carleton | Senior Men | RMR | 1:38:33.89 | 100 | 9:30:00.00 | 9:30:03.69 |
10 | 10 | | Bob Thompson | Senior Men | Team Hardwood | 1:36:13.50 | 100 | 9:30:00.00 | 9:30:03.69 |
11 | 11 | | Scott Hill | Senior Men | Team Hardwood | 1:32:11.93 | 100 | 9:30:00.00 | 9:30:03.69 |
12 | 12 | | Russell Kennedy | Senior Men | Canmore | 1:35:24.02 | 100 | 9:30:00.00 | 9:30:03.69 |
13 | 13 | | Colin Ferrie | Senior Men | Kimberley | 1:32:27.17 | 100 | 9:30:00.00 | 9:30:03.69 |
14 | 14 | | Patrick Stewart-Jones | Senior Men | Nakkertok | 1:35:28.32 | 100 | 9:30:00.00 | 9:30:03.69 |
15 | 15 | | Geoffrey Richards | Senior Men | Black Jack | 1:39:27.84 | 100 | 9:30:00.00 | 9:30:03.69 |
16 | 16 | | David Palmer | Senior Men | Black Jack | 1:33:06.19 | 100 | 9:30:00.00 | 9:30:03.69 |
17 | 17 | | Evan Palmer-Charrette | Senior Men | Lappe | 1:33:33.78 | 100 | 9:30:00.00 | 9:30:03.69 |
18 | 18 | | Jack Carlyle | Senior Men | Soo Finnish | 1:38:10.72 | 100 | 9:30:00.00 | 9:30:03.69 |
19 | 19 | | Steffan Lloyd | Senior Men | XC Ottawa | 1:42:05.10 | 100 | 9:30:00.00 | 9:30:03.69 |
20 | 20 | | Sébastien Townsend | Senior Men | Nakkertok | 1:37:57.14 | 100 | 9:30:00.00 | 9:30:03.69 |
21 | 21 | | Dominique Moncion-Groulx | Senior Men | Nakkertok | 1:35:31.94 | 100 | 9:30:00.00 | 9:30:03.69 |
22 | 23 | | Alexis Turgeon | Senior Men | Skinouk | 1:40:58.34 | 100 | 9:30:00.00 | 9:30:03.69 |
23 | 24 | | Simon Lapointe | Senior Men | Skinouk | 1:42:17.81 | 100 | 9:30:00.00 | 9:30:03.69 |
24 | 25 | | Julien Lamoureux | Senior Men | Montériski | 1:38:13.11 | 100 | 9:30:00.00 | 9:30:03.69 |
25 | 26 | | Andy Pohl | Senior Men | Waiorau Nordic | 1:36:15.50 | 100 | 9:30:00.00 | 9:30:03.69 |
26 | 27 | | Hugo Fontaine | Senior Men | Rouge et Or | 1:47:25.64 | 100 | 9:30:00.00 | 9:30:03.69 |
27 | 28 | | Nicholas Monette | Senior Men | Team Hardwood | 1:43:39.52 | 100 | 9:30:00.00 | 9:30:03.69 |
28 | 29 | | Philippe Boucher | Senior Men | C.N.E.P.H | 1:36:50.06 | 100 | 9:30:00.00 | 9:30:03.69 |
29 | 30 | | Yannick Lapierre | Senior Men | Nakkertok | 10:36.26 | 100 | 9:30:00.00 | 9:30:03.69 |
30 | 31 | | Alexis Morin | Senior Men | Skibec | 1:41:43.86 | 100 | 9:30:00.00 | 9:30:03.69 |
31 | 32 | | Andrew Brisbin | Senior Men | RMR | 1:42:12.23 | 100 | 9:30:00.00 | 9:30:03.69 |
32 | 33 | | Jordan Cascagnette | Senior Men | Team Hardwood | 1:40:01.52 | 100 | 9:30:00.00 | 9:30:03.69 |
33 | 34 | | Conor Thompson | Senior Men | Montériski | 1:49:41.05 | 100 | 9:30:00.00 | 9:30:03.69 |
34 | 35 | | Carrington Pomeroy | Senior Men | Nakkertok | 1:43:48.03 | 100 | 9:30:00.00 | 9:30:03.69 |
35 | 36 | | Scott Fraser | Senior Men | Black Jack | 1:40:34.27 | 100 | 9:30:00.00 | 9:30:03.69 |
36 | 37 | | Gavin Shields | Senior Men | Lappe | 1:42:31.35 | 100 | 9:30:00.00 | 9:30:03.69 |
37 | 38 | | William Poffenroth | Senior Men | RMR | 1:42:21.72 | 100 | 9:30:00.00 | 9:30:03.69 |
38 | 39 | | Matthias Purdon | Senior Men | Georgian Bay | 1:43:57.78 | 100 | 9:30:00.00 | 9:30:03.69 |
39 | 40 | | André Marchand | Senior Men | XC Ottawa | 1:49:09.18 | 100 | 9:30:00.00 | 9:30:03.69 |
40 | 41 | | Daniel Kerr | Senior Men | Team Hardwood | 1:47:25.84 | 100 | 9:30:00.00 | 9:30:03.69 |
41 | 42 | | Thomas Reed-Métayer | Senior Men | Skibec | 1:45:45.43 | 100 | 9:30:00.00 | 9:30:03.69 |
42 | 43 | | Kevin Durkee | Senior Men | Yellowknife | 11:36.16 | 100 | 9:30:00.00 | 9:30:03.69 |
43 | 44 | | Matt Chalmers | Senior Men | Highland Trailblazer | 1:55:13.42 | 100 | 9:30:00.00 | 9:30:03.69 |
44 | 45 | | Mark Rajack | Senior Men | XC Ottawa | 15:54.64 | 100 | 9:30:00.00 | 9:30:03.69 |
45 | 47 | | Lucas Shewen | Senior Men | Kawartha Nordic | 1:52:54.52 | 100 | 9:30:00.00 | 9:30:03.69 |
If you need to access the Mobile version of Zone4.ca from your mobile device switch to Mobile Site