CCC Skiing Championships 2007 Long distance | Zone4.ca

CCC Skiing Championships 2007 Long distance

Date: Mar 25, 2007
Official  Results
Location: Québec
Host Clubs : CNMSA et Skibec Nordique 

Jury
Technical Delegate:  Jim McCarthy 
Asst. Technical Delegate:  Rob Bernhardt 
Chief of Competition:  Alain Vachon 
Obs. Time : 9:00
Wind:   Wind dir. :
Air Temp: -3C Sky: Sunny
Snow Temp: -6C Snow Cond. : Transformed

Junior B Boy 15 km. Free Mass Start    
PL Bib Name Club Team CCCLic FISLic Prov U23 Lap1 Rnk Lap2 Rnk Time Diff
1 202 David Greer Whitehorse Cross Country   13738 3100149 YT False 0:18:40.2 (2) 0:18:53.9 (2) 0:37:34.1  
2 206 Julien Nury Skibec   13699   QC False 0:18:36.2 (1) 0:19:11.4 (4) 0:37:47.7 +13.5
3 205 Graeme Killick Banff Ski Runners   14133   AB False 0:18:45.3 (3) 0:19:09.4 (3) 0:37:54.8 +20.7
4 204 Jesse Cockney Banff Ski Runners   13931 3100137 AB False 0:18:48.5 (4) 0:19:37.0 (7) 0:38:25.6 +51.4
5 220 Sam Tarling Coastal Nordic Ski Club       ME False 0:19:14.2 (11) 0:19:27.8 (5) 0:38:42.0 +1:07.9
6 216 Christopher Hamilton Big Thunder Nordic   13690   ON False 0:18:56.8 (8) 0:19:45.4 (8) 0:38:42.2 +1:08.1
7 207 Dougal Owen Foothills Nordic   14154 3100157 AB False 0:18:52.5 (5) 0:19:52.9 (10) 0:38:45.5 +1:11.4
8 208 Matthew Wylie Sovereign Lake Silver Star 13679 3100163 BC False 0:19:00.0 (10) 0:19:46.9 (9) 0:38:46.9 +1:12.8
9 209 Gerard Garnier Banff Ski Runners   13932 3100148 AB False 0:18:55.5 (7) 0:19:57.3 (13) 0:38:52.8 +1:18.7
10 203 Fraser Mills-Connery Foothills Nordic   14309 3100155 AB False 0:18:57.9 (9) 0:20:24.7 (23) 0:39:22.7 +1:48.6
11 215 Martin Lenes Banff Ski Runners   14134 3100153 AB False 0:19:14.5 (12) 0:20:08.4 (16) 0:39:23.0 +1:48.8
12 222 Aidan Lennie Nakkertok   14235   ON False 0:20:03.3 (31) 0:19:29.3 (6) 0:39:32.6 +1:58.5
13 210 Luke Viljakainen Big Thunder Nordic   13753   ON False 0:18:54.3 (6) 0:20:39.3 (26) 0:39:33.6 +1:59.5
14 235 Alexandre Ruel Skibec   13701   QC False 0:19:38.8 (19) 0:19:56.9 (12) 0:39:35.8 +2:01.7
15 229 Jake Porter North Bay Nordic   13507   ON False 0:19:36.1 (18) 0:20:00.5 (14) 0:39:36.6 +2:02.5
16 218 Patrick Egan Sovereign Lake Silver Star 13674 3100144 BC False 0:19:20.8 (16) 0:20:23.6 (22) 0:39:44.5 +2:10.4
17 242 Chris Borchert Sovereign Lake Silver Star 13676   BC False 0:19:43.9 (21) 0:20:00.8 (15) 0:39:44.7 +2:10.6
18 244 Steffan Lloyd Nakkertok   14503   QC False 0:19:48.6 (23) 0:19:56.4 (11) 0:39:45.0 +2:10.9
19 211 Jérôme McEniry Skiélite   14115   QC False 0:19:18.2 (14) 0:20:27.1 (24) 0:39:45.4 +2:11.2
20 214 Anthony Laroche Skibec   14152   QC False 0:19:31.4 (17) 0:20:21.2 (20) 0:39:52.7 +2:18.5
21 221 Étienne Richard Mouski   14054   QC False 0:19:59.8 (27) 0:20:09.8 (17) 0:40:09.6 +2:35.5
22 224 Alistair  Hardy-Poirier Nordic Racers BC Dev 14184   BC False 0:19:55.9 (25) 0:20:16.4 (19) 0:40:12.3 +2:38.2
23 247 Matthias  Purdon Georgian Bay Nordic   14209   ON False 0:19:41.3 (20) 0:20:34.1 (25) 0:40:15.5 +2:41.3
24 232 Greg Kilroy North Bay Nordic   14386   ON False 0:20:04.6 (33) 0:20:11.0 (18) 0:40:15.7 +2:41.6
25 212 Eric Groeneveld Banff Ski Runners   14131   AB False 0:19:19.6 (15) 0:21:00.8 (32) 0:40:20.5 +2:46.4
26 228 Thomas Perron Skibec   14186   QC False 0:19:51.1 (24) 0:20:50.1 (30) 0:40:41.3 +3:07.2
27 219 Ghislain De Laplante Porcupine Ski Runners   13759   ON False 0:19:15.9 (13) 0:21:26.6 (39) 0:40:42.5 +3:08.4
28 230 Scott Sullivan Big Thunder Nordic   13718 3100131 ON False 0:20:01.8 (29) 0:20:46.5 (29) 0:40:48.3 +3:14.2
29 233 Andrew Stewart-Jones Nakkertok   14472   QC False 0:20:26.3 (44) 0:20:22.3 (21) 0:40:48.7 +3:14.6
30 236 Joey Burton Overlander Ski Club   14148   BC False 0:20:04.0 (32) 0:20:51.1 (31) 0:40:55.1 +3:21.0
31 237 Ryan  Reid Edmonton Nordic   14264   AB False 0:19:46.3 (22) 0:21:11.2 (35) 0:40:57.5 +3:23.4
32 249 Devin Ryan Big Thunder Nordic   14224   ON False 0:20:14.0 (39) 0:20:44.2 (27) 0:40:58.2 +3:24.1
33 245 Samuel Desrosiers Skibec   14151   QC False *** () *** () 0:40:58.5 +3:24.4
34 240 Vincent Poisson-Gagnon Skibec   14188   QC False 0:20:12.4 (37) 0:20:46.5 (28) 0:40:58.9 +3:24.7
35 239 Matthew Little Laurentian Nordic   13708   ON False 0:20:00.7 (28) 0:21:07.6 (34) 0:41:08.4 +3:34.3
36 258 Andrew-Jon Schlosser Bathurst Snow Bears   14626   NB False 0:20:02.4 (30) 0:21:20.3 (37) 0:41:22.7 +3:48.6
37 250 Tristan Flock Sovereign Lake Silver Star 14159   BC False *** () *** () 0:41:33.5 +3:59.3
38 241 Simon Lamarche Athletic Directions QC 13774   QC False 0:19:58.4 (26) 0:21:36.7 (42) 0:41:35.1 +4:01.0
39 223 Mathieu Fortin Tremblant Nordique   14403 3100147 QC False 0:20:14.9 (40) 0:21:30.6 (40) 0:41:45.6 +4:11.4
40 246 Frederik Legris FONDEURS-LAURENTIDES   13730   QC False 0:20:40.8 (45) 0:21:05.0 (33) 0:41:45.8 +4:11.7
41 251 Camille Cheskey Highlands Trailblazers   13888   ON False 0:20:42.2 (46) 0:21:17.5 (36) 0:41:59.8 +4:25.7
42 234 Brayden Jaspers Big Thunder Nordic   13656   ON False 0:20:21.4 (43) 0:21:49.0 (47) 0:42:10.5 +4:36.4
43 231 William Urton Malamute Nordic Racing   13171   SK False 0:20:16.3 (41) 0:22:05.2 (49) 0:42:21.5 +4:47.4
44 264 Kieran Baird Red River Nordic   14542   MB False 0:20:43.3 (47) 0:21:38.7 (44) 0:42:22.0 +4:47.9
45 243 Nicholas Petch Overlander Ski Club BC Dev 14166   BC False 0:21:00.5 (49) 0:21:37.2 (43) 0:42:37.7 +5:03.6
46 268 Kyle Hoddinott Whaleback Nordic   18401   NF False 0:21:13.9 (52) 0:21:23.9 (38) 0:42:37.9 +5:03.8
47 213 Benjamin Hébert Skiélite   14114 3100151 QC False 0:20:05.4 (34) 0:22:32.8 (54) 0:42:38.3 +5:04.1
48 262 Samuel Fournier-Lacombe DEFI Promutuel   14394   QC False 0:21:02.3 (50) 0:21:36.7 (41) 0:42:39.0 +5:04.9
49 238 Tessum Weber Kanata Racers   14082   ON False 0:20:08.5 (36) 0:22:30.8 (53) 0:42:39.3 +5:05.2
50 248 Kyle Power Menihek Nordic   14517   NF False 0:20:13.2 (38) 0:22:47.2 (56) 0:43:00.4 +5:26.3
51 260 Jacob Heyden-Thomas Georgian Bay Nordic   14190   ON False 0:20:45.0 (48) 0:22:16.1 (50) 0:43:01.1 +5:27.0
52 271 Erin Purdon Georgian Bay Nordic   14491   ON False 0:21:23.3 (55) 0:21:45.2 (45) 0:43:08.6 +5:34.5
53 227 Greg Finch Sovereign Lake Silver Star 13682   BC False 0:20:17.9 (42) 0:22:51.7 (59) 0:43:09.6 +5:35.5
54 254 Alex  Mitchell Menihek Nordic   13740   NF False 0:21:18.4 (53) 0:21:55.7 (48) 0:43:14.1 +5:39.9
55 266 Lief Lennie Nakkertok   14616   ON False 0:21:26.6 (57) 0:21:48.9 (46) 0:43:15.5 +5:41.4
56 252 Cédrick Bourgeois LE NORVÉGIEN   14167   QC False 0:21:20.0 (54) 0:22:37.4 (55) 0:43:57.4 +6:23.3
57 217 Todd Inkila Lappe Nordic   14145   ON False 0:21:09.5 (51) 0:22:57.4 (60) 0:44:06.9 +6:32.7
58 257 Tim Hughes Highlands Trailblazers   13773   ON False 0:21:24.6 (56) 0:23:10.9 (61) 0:44:35.5 +7:01.4
59 265 Louis-Charles Harvey-Collard Orford   14433   QC False 0:22:13.8 (61) 0:22:28.0 (51) 0:44:41.9 +7:07.7
60 267 Francis Poisson-Gagnon Skibec   14187   QC False 0:22:17.0 (62) 0:22:28.7 (52) 0:44:45.7 +7:11.6
61 256 Alan Richards Overlander Ski Club   13691   BC False 0:20:07.7 (35) 0:24:45.8 (69) 0:44:53.6 +7:19.4
62 270 Marc-André Girard-Provost Montériski   14426   QC False 0:22:07.8 (59) 0:22:51.0 (58) 0:44:58.8 +7:24.7
63 273 Stephen Morson Strathcona Nordic BC Dev 13715   BC False 0:22:11.3 (60) 0:22:47.7 (57) 0:44:59.1 +7:25.0
64 278 Matthew Bériault-McInnis Athletic Directions QC 14530   QC False 0:21:48.4 (58) 0:23:25.7 (62) 0:45:14.2 +7:40.1
65 263 Nathan Kirby Kanata Racers   14212   ON False 0:22:20.4 (63) 0:23:36.9 (66) 0:45:57.3 +8:23.2
66 272 Yohann Labonté FONDEURS-LAURENTIDES   13732   QC False 0:22:41.3 (64) 0:23:33.3 (64) 0:46:14.6 +8:40.5
67 269 Pierre White Bathurst Snow Bears   14319   NB False 0:22:46.5 (65) 0:23:28.3 (63) 0:46:14.9 +8:40.7
68 253 Andrew Brisbin Saskatoon Nordic Team H 14594   SK False 0:22:59.6 (67) 0:23:36.3 (65) 0:46:36.0 +9:01.8
69 261 Maxime Hénault DEFI Promutuel   14393   QC False 0:46:44.1 (73) 0:00:00.0 (1) 0:46:44.1 +9:09.9
70 276 Josh Clement Highlands Trailblazers   14563   ON False 0:23:01.3 (68) 0:24:05.2 (67) 0:47:06.5 +9:32.4
71 274 Louis Adam DEFI Promutuel   14397   QC False 0:22:48.5 (66) 0:24:32.3 (68) 0:47:20.8 +9:46.7
72 279 Jerry King FitCompany   14401   ON False 0:25:47.9 (70) 0:26:00.5 (70) 0:51:48.4 +14:14.3
73 277 Arnaud Choquette DEFI Promutuel   14396   QC False 0:25:23.7 (69) 0:27:10.5 (72) 0:52:34.2 +15:00.1
74 280 Mark Arendz Brookvale XC Ski Club   14547   PE False 0:25:57.2 (71) 0:26:45.3 (71) 0:52:42.6 +15:08.5
75 281 Alexei Novikov Nakkertok   19367   ON False 0:27:35.4 (72) 0:28:15.3 (73) 0:55:50.7 +18:16.6
DNF 201 Curtis  Merry Edmonton Nordic   14370 3100154 AB False *** (*) *** (*) *** ***
DNF 225 Colin Abbott Whitehorse Cross Country   14227   YT False *** (*) *** (*) *** ***
DNF 226 Evan Bruce Banff Ski Runners   14055 3100135 AB False *** (*) *** (*) *** ***
DNF 255 Alastair Duncan Banff Ski Runners   18394 3220010 AB False *** (*) *** (*) *** ***
DNF 259 Jonathan Winter North Bay Nordic   13511   ON False *** (*) *** (*) *** ***
DNF 275 Mitchel Samson Mt St Margaret   18406   NF False *** (*) *** (*) *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4