CAUSE - Coupe Canada Cup Canmore | Zone4.ca



CAUSE - Coupe Canada Cup Canmore

Date: Jun 20, 2009
Official  Results
Location: Canmore Nordic Centre
Host Club: Rundle Mountain Cycling Club

 

Can Cup Elite Women 25.5 km. Mass Start    
PL Bib Name UCI Code Sponsor/Team Nation Lap1 Rnk Lap2 Rnk Lap3 Rnk Finish Diff
1 101 Emily BATTY CAN19880616 TREK STORE RACE TEAM CAN 0:29:42.3 (1) 0:31:34.5 (1) 0:32:04.6 (1) 1:33:21.6  
2 105 Karine TRAVAILLAUD CAN19820405 equipe du québec/Specialized  CAN 0:30:25.2 (2) 0:31:58.5 (2) 0:32:25.6 (2) 1:34:49.3 +1:27.7
3 103 Mical DYCK CAN19820211 Trek Toronto Store/ Terrascape CAN 0:30:30.7 (3) 0:32:43.9 (4) 0:32:41.8 (3) 1:35:56.4 +2:34.8
4 106 Mikaela KOFMAN CAN19890811 3 Rox Racing CAN 0:31:09.3 (6) 0:32:17.0 (3) 0:33:10.2 (4) 1:36:36.6 +3:15.0
5 102 Amanda SIN CAN19770203 3 Rox Racing CAN 0:31:04.8 (4) 0:33:33.6 (5) 0:33:27.4 (5) 1:38:05.8 +4:44.2
6 122 Joanna HARRINGTON AUS19780114 Fineline Racing Whistler - Trek AUS 0:31:08.9 (5) 0:34:12.2 (7) 0:34:15.7 (8) 1:39:36.8 +6:15.2
7 110 Bianca ADOLF CAN19900630 Local Ride Womens Mtb CAN 0:31:48.8 (7) 0:34:23.5 (8) 0:34:03.1 (7) 1:40:15.5 +6:53.9
8 104 Catherine VIPOND CAN19850112 Norco Factory Team CAN 0:32:32.3 (9) 0:34:00.2 (6) 0:34:34.0 (9) 1:41:06.7 +7:45.1
9 112 Rébecca BEAUMONT CAN19900912 Équipe du Québec/Cyclone CAN 0:32:08.9 (8) 0:34:24.2 (9) 0:34:43.6 (10) 1:41:16.8 +7:55.2
10 109 Danelle KABUSH CAN19750426 The Luna Chix Pro Team CAN 0:33:25.1 (11) 0:34:29.3 (10) 0:33:39.6 (6) 1:41:34.2 +8:12.6
11 111 Pepper HARLTON CAN19851019 Juventus` CAN 0:32:32.8 (10) 0:34:37.7 (11) 0:36:15.0 (15) 1:43:25.5 +10:03.9
12 123 Kate AARDAL NOR19730402 Hardcore Cycling Club NOR 0:33:52.4 (12) 0:35:20.9 (13) 0:35:36.3 (12) 1:44:49.7 +11:28.1
13 117 Stéphanie LACOURSIÈRE CAN19900815 Équipe Qc/ Cyclones CAN 0:34:03.8 (13) 0:35:10.0 (12) 0:36:08.6 (13) 1:45:22.5 +12:00.9
14 118 Bridget LINDER CAN19800717 Hardcore Cycling Club CAN 0:34:23.0 (15) 0:35:51.1 (14) 0:35:10.1 (11) 1:45:24.2 +12:02.6
15 121 Loni KLETTL CAN19590908 Freeskool CAN 0:34:12.7 (14) 0:36:06.4 (15) 0:36:10.3 (14) 1:46:29.5 +13:07.9
16 107 Nicola LEARY NZL19840319 Manawatu MTB Club NZL 0:35:52.9 (20) 0:36:23.5 (16) 0:37:32.1 (16) 1:49:48.5 +16:26.9
17 115 Margie SMITH CAN19720309 Wilson Mountain Sports CAN 0:35:16.6 (18) 0:37:47.1 (18) 0:37:47.6 (17) 1:50:51.3 +17:29.7
18 114 Krystyn ONG CAN19891004 Team Alberta / Juventus CAN 0:35:15.1 (17) 0:37:49.3 (19) 0:38:06.8 (19) 1:51:11.3 +17:49.7
19 120 Trish GRAJCZYK CAN19670502 Deadgoat Racing CAN 0:36:30.0 (22) 0:39:12.9 (21) 0:37:53.7 (18) 1:53:36.7 +20:15.1
20 116 Sarah MOORE CAN19900629 Equipe du Quebec- CVM Val-David CAN 0:36:11.2 (21) 0:38:47.7 (20) 0:39:21.2 (20) 1:54:20.3 +20:58.7
21 108 Andrea BUNNIN CAN19870608 Team Saskatchewan  CAN 0:35:14.4 (16) 0:39:56.7 (22) 0:40:57.3 (21) 1:56:08.5 +22:46.9
22 119 Shantel KOENIG CAN19770227 redbike CAN 0:37:43.8 (23) 0:40:22.7 (23) 0:41:18.1 (22) 1:59:24.7 +26:03.1
23 113 Erica MUSYJ CAN19790819 BCW CAN 0:35:41.3 (19) 0:37:24.7 (17) 1:02:10.0 (23) 2:15:16.2 +41:54.6
24 124 Kelly HALL CAN19901213 Team Alberta / Juventus CAN 0:41:08.2 (24) 0:41:21.2 (24) 1:02:59.4 (24) 2:25:29.0 +52:07.4


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4