Haywood Noram Cup interval distance | Zone4.ca



Haywood Noram Cup interval distance

Date: Jan 5, 2010
Official  Results
Location: Valcartier
Host Club: CNMSA et Skibec

Jury
Technical Delegate:  Jim McCarthy 
Dirt. de course SFC  Dave Dyer 
Chief of Competition:  Alain Vachon 
Obs. Time: 13h15
Wind Vel: 5 km/h Wind Dir: N
Air Temp: -6.5 Snow Temp: -2.7
Weather: cloudy Snow Cond: new snow

Open W 10 km. Classic    
PL Bib Name DOB SubCategory Rnk CCCLic Club Team Time Diff
1 407 Dasha Gaiazova 1983 Senior  W 1/18 12929 Skiélite NST 0:30:19.1  
2 409 Brittany  Webster 1987 Senior U23 W 1/20 14219 Highlands Trailblazers NST 0:30:45.4 +26.3
3 408 Madeleine Williams 1983 Senior  W 2/18 6409 Edmonton Nordic Alberta World Cup Ac 0:30:58.5 +39.4
4 399 Kate Brennan 1987 Senior U23 W 2/20 13269 Kanata Nordic AWCA 0:32:04.5 +1:45.4
5 405 Brooke Gosling 1982 Senior  W 3/18 12494 Foothills Nordic AWCA 0:32:07.3 +1:48.2
6 398 Marlis Kromm 1990 JW 5 1/16 14211 Foothills Nordic Alberta World Cup Ac 0:32:47.0 +2:27.9
7 402 Rhonda Jewett 1981 Senior  W 4/18 5776 Foothills Nordic Alberta World Cup Academy 0:32:50.7 +2:31.6
8 388 Catherine Auclair 1989 Senior  W 5/18 18884 Club Nordique M.S.A. CNEPH 0:33:03.3 +2:44.2
9 406 Perianne Jones 1985 Senior  W 6/18 12918 Nakkertok NST 0:33:10.7 +2:51.6
10 382 Emily  Nishikawa 1989 Senior U23 W 3/20 13646 Whitehorse Cross Country  AWCA 0:33:33.0 +3:13.9
11 391 Janelle Greer 1992 JW 3 1/15 14267 Whitehorse Cross Country  Yukon Ski Team 0:33:43.7 +3:24.6
12 393 Andrea Dupont 1980 Senior  W 7/18 5573 Rocky Mountain Racers   0:33:52.0 +3:32.9
13 386 Karla Bailey 1978 Senior  W 8/18 5378 Big Thunder   0:33:52.2 +3:33.1
14 401 Sara Hewitt 1998 Senior U23 W 4/20 13450 Foothills Nordic AWCA 0:34:02.4 +3:43.3
15 316 Heather Mooney 1994 JW 1 1/8 USSA E6231 Stratton Mountain School   0:34:04.1 +3:45.0
16 364 Dahria Beatty 1994 JW 1 2/8 22610 Whitehorse Cross Country  Yukon Ski Team 0:34:16.9 +3:57.8
17 394 Anna Crawford 1987 Senior U23 W 5/20 14572 Big Thunder Lakehead University 0:34:17.1 +3:58.0
18 403 Alysson Marshall 1988 Senior U23 W 6/20 13482 Larch Hills Alberta World Cup Academy 0:34:17.6 +3:58.5
19 392 Stéphanie Drolet 1990 JW 5 2/16 14203 Club Nordique M.S.A. CNEPH 0:34:20.6 +4:01.5
20 397 Alana Thomas 1988 Senior U23 W 7/20 13353 Team Hardwood XC Ottawa 0:34:22.1 +4:03.0
21 390 Sheila Kealey 1964 Senior  W 9/18 3485 XC Ottawa   0:34:27.9 +4:08.8
22 377 Annika Hicks 1991 JW 4 1/12 18875 Canmore Nordic AWCA 0:34:29.9 +4:10.8
23 389 Eva Szabo 1982 Senior  W 10/18 13514 Foothills Nordic   0:34:30.0 +4:10.9
24 396 Megan McTavish 1977 Senior  W 11/18 4881 XC Ottawa XC Ottawa 0:34:32.9 +4:13.8
25 381 Erin Tribe 1989 Senior U23 W 8/20 13652 Team Hardwood NTDC THUNDER BAY 0:34:35.8 +4:16.7
26 309 Olga Golovkina 1991 JW 4 2/12 6261663 Colby College Ski Team Colby College Ski Team 0:34:36.7 +4:17.6
27 370 Heather Mehain 1991 JW 4 3/12 14162 Sovereign Lake Nordic Sovereign Lake Nordic 0:34:38.4 +4:19.3
28 362 Leslie Foley 1992 JW 3 2/15 18410 Nakkertok Ontario Ski Team 0:34:58.2 +4:39.1
29 380 Heidi Widmer 1991 JW 4 4/12 14175 Foothills Nordic Alberta World Cup Academy 0:35:02.7 +4:43.6
30 359 Maya MacIsaac-Jones 1995 JW 1 3/8 20511 Rocky Mountain Racers   0:35:05.4 +4:46.3
31 360 Chelsea Little 1987 Senior  W 12/18 none Craftsbury Grean Team Project   0:35:15.7 +4:56.6
32 308 Cambria Mcdermott 1993 JW 2 1/16 6195754 us Stratton Mountain School   0:35:21.1 +5:02.0
33 307 Anne-Marie Comeau 1996 JW 1 4/8 23595 Club Nordique M.S.A.   0:35:23.1 +5:04.0
34 384 Mary Thompson 1988 Senior U23 W 9/20 13739 Team Hardwood Laurentian University 0:35:23.9 +5:04.8
35 385 Caroline Drolet 1990 JW 5 3/16 14202 Club Nordique M.S.A. CNEPH 0:35:24.2 +5:05.1
36 366 Émilie Chartrand 1990 JW 5 4/16 14113 Club Nordique M.S.A. CNEPH 0:35:32.0 +5:12.9
37 387 Andrea Lee 1990 JW 5 5/16 13764 Strathcona Nordics Ski Club BC Ski Team 0:35:34.2 +5:15.1
38 352 Rebecca Reid 1992 JW 3 3/15 18510 Black Jack BC Ski Team 0:35:37.0 +5:17.9
39 354 Britt Bailey 1990 JW 5 6/16 14191 Lappe Nordic Lakehead University 0:35:37.9 +5:18.8
40 369 Bronwyn  Allan 1992 JW 3 4/15 14531 Canmore Nordic Alberta Ski Team 0:35:38.9 +5:19.8
41 340 Kendra Murray 1993 JW 2 2/16 22984 Whitehorse Cross Country  Yukon Ski Team 0:35:39.2 +5:20.1
42 400 Jaqueline Mourao 1975 Senior  W 13/18 17570 Club Nordique M.S.A. Rossignol/Infinity/Apogée 0:35:40.9 +5:21.8
43 313 Caitlin Curran 1989 Senior U23 W 10/20 5530670 UVM Ski Team University of Vermont 0:35:41.6 +5:22.5
44 347 Camille Pepin 1992 JW 3 5/15 14569 Club Nordique M.S.A. Équipe du Québec 0:35:44.6 +5:25.5
45 310 Jane McClelland 1991 JW 4 5/12 E5885512 UVM Ski Team UVM Ski Team 0:35:45.0 +5:25.9
46 395 Alexia Pichard-Jolicoeur 1985 Senior  W 14/18 13114 Club Nordique M.S.A. Rouge et Or - Équipe du Québec 0:35:45.4 +5:26.3
47 378 Lauren Jacobs 1985 Senior  W 15/18 none Craftsbury Green Team Project   0:35:57.4 +5:38.3
48 303 Rachel Hall 1993 JW 2 3/16 6231961 us Stratton Mountain School   0:35:58.2 +5:39.1
49 374 Michaela Howie 1991 JW 4 6/12 14240 Banff SKi Runners AST 0:36:06.6 +5:47.5
50 371 Adele Lay 1989 Senior U23 W 11/20 18488 Nakkertok   0:36:09.8 +5:50.7
51 306 Mary Stewart 1986 Senior  W 16/18 E6065221 UVM Ski Team   0:36:11.0 +5:51.9
52 368 Lindsay Inkila 1992 JW 3 6/15 14331 Lappe Nordic Ontario Ski Team 0:36:11.6 +5:52.5
53 346 Heidi Brook 1992 JW 3 7/15 18426 Whitehorse Cross Country Yukon Ski Team 0:36:12.6 +5:53.5
54 302 Hallie Grossman 1993 JW 2 4/16 none Stratton Mountain School   0:36:13.8 +5:54.7
55 355 Sofia Attali 1991 JW 4 7/12 14299 Nakkertok   0:36:14.6 +5:55.5
56 357 Frédérique Vézina 1994 JW 1 5/8 19234 Club Nordique M.S.A.   0:36:14.9 +5:55.8
57 319 Lucy  Garrec 1989 Senior U23 W 12/20 6101554 Colby College Ski Team Colby College Ski Team 0:36:21.8 +6:02.7
58 383 Devon Spika 1987 Senior U23 W 13/20 13331 Nakkertok   0:36:26.2 +6:07.1
59 379 Noémi Bérubé 1992 JW 3 8/15 14615 Nakkertok Équipe du Québec 0:36:26.4 +6:07.3
60 367 Hilary Schrama 1989 Senior U23 W 14/20 13376 Banff Ski Runners Lakehead 0:36:27.3 +6:08.2
61 301 Isabelle Pelletier 1993 JW 2 5/16 none Stratton Mountain School   0:36:28.1 +6:09.0
62 315 Katrina Van Wijk 1990 JW 5 7/16 14229 Nakkertok   0:36:32.3 +6:13.2
63 375 Mallory Deyne 1986 Senior  W 17/18 13061 Rocky Mountain Racers   0:36:33.7 +6:14.6
64 330 Danielle McVicar 1990 JW 5 8/16 13675 XC Ottawa XC Ottawa 0:36:44.5 +6:25.4
65 305 Sophie Harvey 1990 JW 5 9/16 13887 Club Nordique M.S.A.   0:37:04.6 +6:45.5
66 344 Katherine Hall 1989 Senior U23 W 15/20 13678 Lappe Nordic   0:37:06.5 +6:47.4
67 372 Hannah Perry 1988 Senior U23 W 16/20 13443 Rocky Mountain Racers   0:37:25.6 +7:06.5
68 350 Olivia Bouffard-Nesbitt 1992 JW 3 9/15 19676 Fondeurs Laurentides   0:37:25.8 +7:06.7
69 356 Élise Caron 1990 JW 5 10/16 14353 Skinouk Rouge et Or 0:37:30.8 +7:11.7
70 341 Sylvia Watkins 1992 JW 3 10/15 18396 Strathcona Nordics Ski Club   0:37:31.9 +7:12.8
71 345 Valérie Gagné 1992 JW 3 11/15 14310 Fondeurs Laurentides   0:37:34.3 +7:15.2
72 338 Kajsa Heyes 1992 JW 3 12/15 14562 Hollyburn Racing Team BC Ski Team 0:37:35.2 +7:16.1
72 342 Anna Geiger-Whitlock 1987 Senior U23 W 17/20 13224 Team Hardwood XC Ottawa 0:37:35.2 +7:16.1
74 333 Daphne Haggarty 1991 JW 4 8/12 14363 Big Thunder   0:37:37.0 +7:17.9
75 332 Janie Rioux-Coulombe 1994 JW 1 6/8 21488 Club de ski de fond Orford   0:37:49.8 +7:30.7
76 351 Geneviève Masson 1990 JW 5 11/16 14453 Skiélite McGill College 0:37:55.0 +7:35.9
77 314 Cendrine  Browne 1993 JW 2 6/16 24461 Fondeurs Laurentides   0:37:56.2 +7:37.1
78 373 Julie Boisvert 1989 Senior U23 W 18/20 14638 Skinouk Rouge et Or-Équipe du Québec 0:37:56.5 +7:37.4
79 358 Myriam Paquette 1990 JW 5 12/16 14477 Skiélite Rouge et or 0:37:59.9 +7:40.8
80 353 Kirstin Besemann 1992 JW 3 13/15 18403 Nakkertok Équipe du Québec  0:38:16.2 +7:57.1
81 365 Alexia Rancourt 1993 JW 2 7/16 19233 Club Nordique M.S.A. Équipe du Québec 0:38:22.2 +8:03.1
82 363 Allyson Cummings 1990 JW 5 13/16 14117 Sovereign Lake Nordic BC Ski Team 0:38:25.2 +8:06.1
83 349 Freya Wasteneys 1991 JW 4 9/12 14179 Strathcona Nordics Ski Club   0:38:33.7 +8:14.6
84 329 Gabrielle Lemire 1994 JW 1 7/8 21444 Skibec Nordique   0:38:39.2 +8:20.1
85 324 Marilie Samson 1993 JW 2 8/16 19550 Skibec Nordique   0:38:57.8 +8:38.7
86 343 Stephanie Drost 1993 JW 2 9/16 18453 Big Thunder Ontario 0:38:58.3 +8:39.2
87 348 Sarah Dominick 1972 Senior  W 18/18 USSA E5284 Maine Winter Sports Center   0:39:02.1 +8:43.0
88 317 Molly Susla 1991 JW 4 10/12 6262295 NENSA Colby Ski Team 0:39:03.6 +8:44.5
89 336 Marianne Levesque 1993 JW 2 10/16 14624 Les Aventuriers New Brunswick 0:39:14.8 +8:55.7
90 312 Rosalie Vézina 1995 JW 1 8/8 23597 Club Nordique M.S.A.   0:39:32.2 +9:13.1
91 335 Terry Korzeniewski 1993 JW 2 11/16 19227 Team Hardwood   0:39:36.6 +9:17.5
92 331 Marie-Michèle Fiset 1993 JW 2 12/16 19543 Skibec Nordique   0:39:40.9 +9:21.8
93 337 Marie-Ève Bilodeau-Corriveau 1990 JW 5 14/16 18901 Forêt Montmorency-U. Laval Rouge et Or 0:39:41.8 +9:22.7
94 323 Kaisa Lindfors 1992 JW 3 14/15 19567 Nakkertok   0:39:45.9 +9:26.8
95 334 Jessica Metuzals 1991 JW 4 11/12 19588 Nakkertok   0:39:51.4 +9:32.3
95 318 Ashleigh Spittle 1993 JW 2 13/16 25817 Stratton Mountain School   0:39:51.4 +9:32.3
97 327 Mireille Dumont 1991 JW 4 12/12 14360 Skinouk   0:40:23.2 +10:04.1
98 325 Catherine Duval 1992 JW 3 15/15 18472 Skinouk   0:40:33.0 +10:13.9
99 328 Ariane Carrier 1989 Senior U23 W 19/20 14169 Forêt Montmorency-U. Laval Rouge et Or 0:41:12.0 +10:52.9
100 339 Virginie Pichard-Jolicoeur 1988 Senior U23 W 20/20 13515 Club Nordique M.S.A. Rouge et Or 0:41:13.2 +10:54.1
101 304 Victoria Bernard 1993 JW 2 14/16 none Maine Winter Sports Center   0:41:31.6 +11:12.5
102 322 Erin Yungblut 1993 JW 2 15/16 21597 Highlands Trailblazers   0:41:32.5 +11:13.4
103 321 Katie McMahon 1990 JW 5 15/16 19587 Skinouk xczonetv 0:42:43.5 +12:24.4
104 326 Annie Boisvert 1990 JW 5 16/16 14376 Club Nordique M.S.A.   0:45:28.5 +15:09.4
105 320 Maude Tremblay 1993 JW 2 16/16 19531 Skibec Nordique   0:47:43.7 +17:24.6
DNF 361 Kirsten Petersen 1993 JW 2 * 19566 Nakkertok Ontario Ski Team *** ***
DNF 376 Christina  Groulx 1989 Senior U23 W * 13503 Big Thunder NTDC THUNDER BAY *** ***
DNS 311 Kaitlyn Bernard 1990 JW 5 * 6262061 Colby College Ski Team Colby College Ski Team *** ***
DNS 404 Shayla Swanson 1982 Senior  W * 5778 Foothills Nordic NST *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4