Salty Dog 3 Hr Under 15 Team and Salty Pup Race | Zone4.ca



Salty Dog 3 Hr Under 15 Team and Salty Pup Race

Date: May 16, 2010
Official  Results
Location: Salmon Arm, BC
Host Club: Skookum Cycle and Ski

Sponsors
Skookum Cycle   
Cycling BC   
Giant Bicycles   
Kona Bicycle Co.   
Norco Performance  Bikes 
Obs. Time:
Wind Vel:   Wind Dir:
Air Temp: Trail Cond: Dusty!
Weather: Cloudy

Click on a Team Name to view full team stats.
Under 15 (3 hr) Lap Length: 3 km. Race Length: 3:00:00    
PL Team Bib1 Member1 Bib2 Member2 Laps LastTime Km Avg Lap Fastest Speed km/h
1 Jam Blasters 524 Andrew Nash 525 Seth  van Varseveld 13 3:09:32 39 0:14:34 0:12:51 12.35
2 Revy Racers 566 Kellen Viznaugh 567 Hanna Thompson 13 3:10:52 39 0:14:41 0:12:21 12.26
3 Track Attackers 526 Alex Fricker 527 Sam Hendry 12 3:01:02 36 0:15:05 0:13:55 11.93
4 The Musical Riders 554 David Bakker 555 Jaeden Izik-Dzurko 12 3:06:31 36 0:15:32 0:13:12 11.58
5 Turcot Sister's 504 Georgia  Turcot 505 Lauren Turcot 12 3:07:38 36 0:15:38 0:12:44 11.51
6 HAIGHT/BIBBY 580 SPENCER HAIGHT 581 CLARK BIBBY 12 3:08:44 36 0:15:43 0:14:46 11.44
7 Blazing Bullets 544 Christopher Glanznig 545 Connor Howe 11 3:00:28 33 0:16:24 0:13:50 10.97
8 Banff Biker Boys 568 Kyle Burt 569 Lucas Fabbri 11 3:00:30 33 0:16:24 0:14:12 10.97
9 super cyclers 522 Robin  Pollard 523 Sarah Thomson 11 3:04:30 33 0:16:46 0:14:21 10.73
10 COLIN & NOAH 588 NOAH CANNON-MILNE 589 COLIN ROBINSON 11 3:05:36 33 0:16:52 0:14:09 10.67
11 The Boys 516 Logan Sadesky 517 Joben Douce 11 3:05:56 33 0:16:54 0:14:18 10.65
12 Flahr/Plessis 574 Thomas Flahr 575 Nathan Plessis 11 3:06:42 33 0:16:58 0:15:56 10.6
13 the psycho bikers 528 Luke Fricker 529 Michael Glanznig 11 3:10:03 33 0:17:16 0:14:41 10.42
14 Hard and Kleer 564 Nelson Kleer 565 James Hardy 11 3:10:24 33 0:17:18 0:16:04 10.4
15 Poidevin 502 Sara Poidevin 503 Eva Poidevin 11 3:10:46 33 0:17:20 0:14:59 10.38
16 Crash & Burn 548 Kirsten Gillett 549 Madelaina Guetg 11 3:12:56 33 0:17:32 0:15:55 10.26
17 TWO MUSKETEERS 584 THEA PEASGOOD 585 WALLIS THOMSON 10 2:56:57 30 0:17:41 0:15:51 10.17
18 The Sloths  532 Nicholas Wanlin 533 Henri Freitag 10 3:01:06 30 0:18:06 0:16:01 9.94
19 No Names 552 Liam Guetg 553 Katrine Gillett 10 3:07:51 30 0:18:47 0:17:10 9.58
20 Tysleys 530 Ben  Shipley 531 Matt Shipley 10 3:11:10 30 0:19:07 0:16:07 9.42
21 conrad and julius 540 Julius Steckley 541 Konrad Van Varseveld 10 3:13:54 30 0:19:23 0:15:06 9.28
22 The Throat-Rippers 560 Torrey McKee 561 Mark Carson 9 2:54:38 27 0:19:24 0:16:29 9.28
23 Team Speedy Reedy 508 Albert Reed 509 George Reed 9 2:58:21 27 0:19:49 0:14:16 9.08
24 WACK 570 JACK MENZIES 571 WIL POLLARD 9 2:59:36 27 0:19:57 0:17:01 9.02
25 The saddleclub girls 518 Sancia  Trouillot 519 Melissa Brunet 9 2:59:37 27 0:19:57 0:16:30 9.02
26 The Bruise Brothers 546 Aidan Hepburn 547 Calvin Hepburn 9 3:06:09 27 0:20:41 0:18:24 8.7
27 Hoilett/Poidevin 534 Eva Poidevin 535 Claire Hoilett 9 3:12:59 27 0:21:26 0:19:18 8.39
28 Skinner/Cant 596 Joshua Skinner 597 Marcus Cant 8 2:40:22 24 0:20:02 0:17:18 8.98
29 Tiegan and Maya 538 Maya Fish 539 Tiegan de Leeuw 8 2:47:04 24 0:20:53 0:17:57 8.62
30 Gnarly Pedal Heads 550 Matthew Gillett 551 Cole Richardson 8 3:04:51 24 0:23:06 0:19:18 7.79
31 Giggles Rides Again 512 Julia Cavaliere 513 Rosie Wilson 8 3:06:21 24 0:23:17 0:18:49 7.73
32 Mario Kart 558 Evan Greaves 559 Noah Greaves 8 3:07:23 24 0:23:25 0:17:06 7.68
33 TUPPER&REEDER 586 OLIVIA TUPPER 587 KATIE REEDER 8 3:08:22 24 0:23:32 0:16:56 7.64
34 Pepper Pups 506 Axana Merckx 507 Taryn O'Neil 8 3:14:19 24 0:24:17 0:21:19 7.41
35 cool breeze 562 Lea mccroy 563 elizabeth elliotte 7 2:48:26 21 0:24:03 0:18:27 7.48
36 the psycho maniacs  510 Jay Thomson 511 Isaac Wilson 6 2:24:40 18 0:24:06 0:18:39 7.47
37 Brown Bear Bate 582 Hannah Bates 583 Jessica Brown 6 2:26:42 18 0:24:27 0:20:58 7.36
38 Oshanyk Mafia 520 Noah Oshanyk 521 Adam Oshanyk 6 2:35:41 18 0:25:57 0:19:12 6.94
39 CLARK & CLARK 576 SAM CLARK 577 GRACE CLARK 6 2:51:44 18 0:28:37 0:21:44 6.29
40 MUDDY DOGS 500 LIAM BALDWIN 501 TYLER WICKHAM 5 1:58:49 15 0:23:45 0:20:13 7.57
41 Fantastic Fivers 556 Dane  Menzies 557 Ivy  Tupper 5 2:52:00 15 0:34:24 0:22:50 5.23
42 Xiaolin Peddlers 536 Odin Pryor 537 ANDREW HUGILL 4 1:59:02 12 0:29:45 0:22:06 6.05
43 thunderstruck 542 logan moldenhauer 543 ryan brunet 2 0:48:49 6 0:24:24 0:23:53 7.37
64 Those Menzies Boys 514 Jack  Menzies 515 Dane  Menzies   ***   *** ***  
93 Chocolate & Vanilla 572 ZACHARY DA SILVA 573 DYLAN DA SILVA   ***   *** ***  
107 PILLING 578 CALE PILLING 579 JOE PILLING   ***   *** ***  


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4