Rundle Revenge Combined Category MTB | Zone4.ca

Rundle Revenge Individual Category MTB

Date: Jun 25, 2011
Official  Results
Location: Canmore Nordic  Centre
Host Club: Trans Rockies

 

100km 100 km. MTB Race Mass Start    
PL Bib Name SubCategory Rnk Lap1 Rnk Lap2 Rnk Lap3 Rnk Lap4 Rnk Lap5 Rnk Lap6 Rnk Lap7 Rnk Lap8 Rnk Time Diff
1 129 Gabor Csonka Kick Ass Open Men 1/10 0:43:10 (1) 0:44:55 (2) 0:46:25 (2) 0:47:08 (1) 0:48:53 (1) 0:48:53 (1) 0:48:58 (1) 0:49:17 (3) 6:17:43  
2 110 Houston Peschl Kick Ass Open Men 2/10 0:44:41 (6) 0:46:07 (3) 0:47:51 (5) 0:50:06 (5) 0:50:26 (3) 0:50:09 (2) 0:50:53 (2) 0:48:36 (2) 6:28:54 +11:11
3 149 Simon Williams Kick Ass Open Men 3/10 0:43:11 (2) 0:44:53 (1) 0:46:24 (1) 0:47:25 (2) 0:49:29 (2) 0:54:12 (4) 0:56:06 (7) 0:52:02 (4) 6:33:44 +16:01
4 131 Patrick Humenny Kick Ass Open Men 4/10 0:43:39 (4) 0:46:55 (6) 0:47:17 (4) 0:49:12 (3) 0:51:57 (4) 0:51:58 (3) 0:54:16 (3) 0:53:44 (8) 6:39:01 +21:18
5 169 Andy Traslin Iron Donkey Open Men 1/4 0:44:28 (5) 0:46:41 (4) 0:49:06 (6) 0:52:56 (10) 0:53:03 (6) 0:57:56 (10) 0:54:51 (4) 0:53:29 (7) 6:52:32 +34:49
6 143 Brad Pilling Kick Ass Men 40+ 1/4 0:51:54 (15) 0:50:41 (11) 0:50:22 (10) 0:50:12 (6) 0:52:12 (5) 0:54:35 (6) 0:55:42 (6) 0:52:26 (5) 6:58:08 +40:25
7 102 Mike Blennerhassett Kick Ass Open Men 5/10 0:43:37 (3) 0:46:51 (5) 0:47:03 (3) 0:49:24 (4) 0:54:45 (8) 1:00:40 (14) 1:02:41 (15) 0:59:36 (14) 7:04:40 +46:57
8 11 Pete Neff Iron Donkey Open Men 2/4 0:49:28 (11) 0:50:07 (10) 0:50:21 (9) 0:52:22 (8) 0:53:44 (7) 0:55:17 (7) 0:56:09 (8) 0:57:57 (11) 7:05:29 +47:46
9 150 Gary Buxton Kick Ass Men 40+ 2/4 0:49:36 (13) 0:51:28 (13) 0:52:26 (13) 0:54:09 (13) 0:55:38 (9) 0:54:31 (5) 0:55:04 (5) 0:52:55 (6) 7:05:50 +48:07
10 112 Jason Redfern Kick Ass Open Men 6/10 0:46:35 (7) 0:48:32 (8) 0:49:21 (8) 0:53:53 (11) 1:01:06 (13) 0:56:40 (8) 0:58:35 (12) 0:55:27 (9) 7:10:13 +52:30
11 159 Phil Villeneuve Kick Ass Open Men 7/10 0:48:00 (9) 0:50:04 (9) 0:51:31 (12) 0:52:46 (9) 0:57:13 (10) 0:58:57 (11) 0:56:10 (9) 0:58:33 (12) 7:13:18 +55:35
12 168 Marg Fedyna Iron Donkey Women 1/1 0:48:50 (10) 0:51:07 (12) 0:51:12 (11) 0:51:19 (7) 1:02:12 (15) 1:03:40 (15) 0:56:42 (10) 0:59:20 (13) 7:24:24 +1:06:41
13 141 Justin Schiltroth Kick Ass Open Men 8/10 0:46:42 (8) 0:48:27 (7) 0:49:19 (7) 0:53:55 (12) 1:01:06 (13) 0:59:39 (13) 1:01:03 (13) 1:05:47 (17) 7:26:02 +1:08:19
14 138 Chris Ring Kick Ass Open Men 9/10 0:52:09 (16) 0:55:55 (15) 0:57:52 (15) 0:59:43 (15) 1:00:18 (12) 0:59:10 (12) 0:57:15 (11) 0:57:00 (10) 7:39:25 +1:21:42
15 155 Lonn Bate Kick Ass Men 40+ 3/4 0:50:23 (14) 0:52:11 (14) 0:54:38 (14) 0:55:26 (14) 0:59:41 (11) 1:04:58 (16) 1:04:22 (16) 1:08:15 (19) 7:49:58 +1:32:15
16 33 Munny Munroe Iron Donkey Open Men 3/4 0:52:46 (17) 0:56:16 (17) 0:59:55 (17) 1:07:22 (19) 1:16:37 (19) 0:57:49 (9) 1:02:27 (14) 0:42:50 (1) 7:56:06 +1:38:23
17 104 Luc-André Leclerc Kick Ass Open Men 10/10 0:54:54 (18) 0:56:11 (16) 0:57:54 (16) 1:01:09 (16) 1:03:58 (17) 1:06:53 (18) 1:05:40 (17) 1:02:00 (15) 8:08:44 +1:51:01
18 12 Ammon Piepgrass Iron Donkey Open Men 4/4 0:49:31 (12) 0:58:32 (18) 1:01:32 (19) 1:04:07 (18) 1:06:59 (18) 1:07:54 (19) 1:08:05 (19) 1:04:57 (16) 8:21:40 +2:03:57
19 117 Trevor Warne Kick Ass Men 40+ 4/4 0:58:52 (19) 0:59:00 (19) 1:00:10 (18) 1:02:48 (17) 1:02:48 (16) 1:06:07 (17) 1:06:16 (18) 1:06:04 (18) 8:22:07 +2:04:24
DNF 29 Nicki Rehn Iron Donkey Women * 1:12:04 (*) 1:14:01 (*) 1:21:22 (*) 1:22:14 (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 103 Vincent Laarveld Kick Ass Open Men * 1:00:07 (*) 1:00:51 (*) 1:06:40 (*) 1:15:05 (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 118 Chris Wicks Kick Ass Open Men * 0:56:34 (*) 1:06:50 (*) 1:00:38 (*) 1:08:39 (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 123 Scott Mccallum Kick Ass Men 40+ * 1:03:22 (*) 1:06:48 (*) 1:12:48 (*) 1:17:24 (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 130 Ryan Draper Kick Ass Open Men * 0:43:07 (*) 0:45:00 (*) 0:45:29 (*) 0:50:06 (*) 0:54:45 (*) *** (*) *** (*) *** (*) *** ***
DNF 134 Tyler Kosaka Kick Ass Men 40+ * 1:06:01 (*) 1:19:56 (*) 1:29:17 (*) 1:38:59 (*) 2:09:53 (*) *** (*) *** (*) *** (*) *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4