Elements Women's Triathlon - Individual Results | Zone4.ca



Elements Women's Triathlon - Individual Results

Date: Sep 5, 2011
Official  Results
Location: Spruce Grove, AB
Host Club: Elements Multisport

 

40-49 1 km.  500m Swim, 20k Bike, 5km Run  
PL Bib Name Overall Swim Rnk Bike+T1/2 Rnk Run Rnk Time Diff
1 142 Gail Flint 5/104 0:15:35.8 (4) 0:41:35.2 (1) 0:25:31.2 (4) 1:22:42.3  
2 96 Erica Snook-Pennings 6/104 0:16:07.6 (6) 0:43:18.8 (2) 0:24:23.9 (2) 1:23:50.3 +1:08.0
3 98 Diane Martens 8/104 0:16:26.0 (8) 0:43:24.7 (3) 0:24:33.8 (3) 1:24:24.7 +1:42.4
4 112 Margot Paterson 9/104 0:14:30.0 (1) 0:44:02.6 (4) 0:25:58.8 (5) 1:24:31.5 +1:49.2
5 74 Christine Keylor 14/104 0:18:30.7 (14) 0:45:41.0 (5) 0:24:22.2 (1) 1:28:34.0 +5:51.7
6 77 Petra Lemke 18/104 0:15:05.3 (2) 0:46:13.6 (6) 0:28:21.8 (9) 1:29:40.7 +6:58.4
7 58 Helen Neufeld 32/104 0:17:59.3 (13) 0:48:19.5 (7) 0:27:42.7 (7) 1:34:01.6 +11:19.3
8 60 Betty Sidor 39/104 0:17:07.2 (9) 0:51:04.4 (11) 0:27:27.4 (6) 1:35:39.1 +12:56.8
9 76 Darla Larsen 40/104 0:15:56.3 (5) 0:49:31.2 (9) 0:30:15.9 (16) 1:35:43.5 +13:01.2
10 6 Donna McKay 46/104 0:20:02.1 (15) 0:48:51.8 (8) 0:29:03.2 (10) 1:37:57.2 +15:14.9
11 73 Jo-Anne Frere-Wilson 53/104 0:16:20.5 (7) 0:53:15.5 (16) 0:29:41.5 (14) 1:39:17.6 +16:35.3
12 80 Tammy Nay 54/104 0:17:22.8 (10) 0:51:29.4 (13) 0:31:11.2 (17) 1:40:03.5 +17:21.2
13 72 Margaret Harris 59/104 0:17:28.1 (12) 0:52:16.5 (15) 0:32:07.9 (19) 1:41:52.6 +19:10.3
14 54 Lara Apps 60/104 0:21:23.5 (19) 0:51:19.2 (12) 0:29:22.9 (11) 1:42:05.6 +19:23.3
15 45 Glenda Rutter 61/104 0:20:06.3 (16) 0:50:31.8 (10) 0:31:38.6 (18) 1:42:16.8 +19:34.5
16 23 Michele Jones 62/104 0:20:59.5 (18) 0:52:04.6 (14) 0:29:30.0 (12) 1:42:34.2 +19:51.9
17 20 Lyndi Karbonik 70/104 0:20:35.5 (17) 0:55:31.0 (17) 0:30:09.6 (15) 1:46:16.3 +23:34.0
18 22 Jackie Friedel 82/104 0:22:30.6 (20) 0:58:49.7 (19) 0:29:40.6 (13) 1:51:01.0 +28:18.7
19 115 Karin Reynolds 89/104 0:15:24.1 (3) 1:10:25.7 (20) 0:28:00.2 (8) 1:53:50.1 +31:07.8
20 68 Rhonda Sage 101/104 0:22:34.3 (21) 0:58:18.4 (18) 0:45:04.5 (20) 2:05:57.3 +43:15.0
21 43 Jana Pedersen 104/104 0:17:24.6 (11) 1:40:42.4 (21) 0:47:03.0 (21) 2:45:10.1 +1:22:27.8
DNF 7 Corina Paliwoda * *** (*) *** (*) *** (*) *** ***
DNF 33 Margo Bissett * *** (*) *** (*) *** (*) *** ***
DNF 38 Stephanie Hofmeyer * *** (*) *** (*) *** (*) *** ***
DNF 75 Claudette Kozak * *** (*) *** (*) *** (*) *** ***
DNF 110 Sloan D'Entremont * *** (*) *** (*) *** (*) *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4