Elements Women's Triathlon - Individual Results | Zone4.ca



Elements Women's Triathlon - Individual Results

Date: Sep 5, 2011
Official  Results
Location: Spruce Grove, AB
Host Club: Elements Multisport

 

20-29 1 km.  500m Swim, 20k Bike, 5km Run  
PL Bib Name Overall Swim Rnk Bike+T1/2 Rnk Run Rnk Time Diff
1 87 Breanne Dallyn 2/104 0:16:40.0 (11) 0:40:53.1 (1) 0:21:10.6 (1) 1:18:43.8  
2 88 Jeanette Delgrosso 11/104 0:16:23.7 (8) 0:44:41.3 (2) 0:24:53.2 (8) 1:25:58.3 +7:14.5
3 114 Michelle Poirier 12/104 0:11:36.6 (1) 0:45:58.6 (3) 0:28:54.3 (14) 1:26:29.6 +7:45.8
4 70 Annamaria Bliss 15/104 0:16:04.5 (5) 0:49:01.0 (4) 0:24:05.9 (5) 1:29:11.6 +10:27.8
5 64 Teryn Warnke 20/104 0:16:37.2 (10) 0:49:13.3 (6) 0:24:35.4 (7) 1:30:26.0 +11:42.2
6 125 Megan Wood-Smith 21/104 0:13:45.8 (2) 0:49:26.4 (7) 0:27:38.1 (10) 1:30:50.5 +12:06.7
7 30 Aubrie Acorn 23/104 0:16:07.6 (6) 0:51:53.7 (10) 0:23:51.0 (4) 1:31:52.3 +13:08.5
8 25 Erika Frontain 24/104 0:20:27.0 (28) 0:49:10.6 (5) 0:23:02.8 (3) 1:32:40.5 +13:56.7
9 41 Sarah Mackinnon 30/104 0:17:26.8 (15) 0:53:19.9 (15) 0:22:56.6 (2) 1:33:43.3 +14:59.5
10 42 Daria Klipper 34/104 0:17:59.2 (16) 0:49:33.7 (8) 0:26:50.7 (9) 1:34:23.7 +15:39.9
11 28 Dana Wiart 37/104 0:18:45.1 (20) 0:51:56.4 (12) 0:24:18.3 (6) 1:34:59.9 +16:16.1
12 31 Nicole Mazaleski 41/104 0:16:29.5 (9) 0:51:53.2 (9) 0:28:15.4 (12) 1:36:38.2 +17:54.4
13 86 Jodi Shindruk 52/104 0:16:48.0 (13) 0:51:54.6 (11) 0:30:25.4 (17) 1:39:08.1 +20:24.3
14 146 Dalin Fegusson 57/104 0:14:19.8 (3) 0:58:00.2 (20) 0:28:40.4 (13) 1:41:00.5 +22:16.7
15 95 Kirstin Safinuk 67/104 0:16:11.0 (7) 0:55:41.1 (18) 0:34:06.3 (24) 1:45:58.5 +27:14.7
16 14 Laura Miller 68/104 0:21:09.7 (30) 0:55:11.9 (17) 0:29:37.0 (15) 1:45:58.8 +27:15.0
17 56 Tiffany Campbell 72/104 0:18:07.6 (17) 0:57:10.7 (19) 0:31:41.2 (21) 1:46:59.6 +28:15.8
18 37 Jennifer Guzzwell 78/104 0:19:00.3 (21) 0:59:29.7 (24) 0:30:51.8 (20) 1:49:21.9 +30:38.1
19 84 Samantha Rozak 80/104 0:19:13.4 (23) 0:52:59.9 (14) 0:37:19.4 (28) 1:49:32.8 +30:49.0
20 145 Ula Kaniuck 83/104 0:18:32.6 (19) 0:58:52.6 (23) 0:33:39.6 (23) 1:51:04.9 +32:21.1
21 62 Erin Van Delden 84/104 0:16:41.6 (12) 1:01:06.2 (26) 0:33:22.8 (22) 1:51:10.7 +32:26.9
22 1 Jennifer Ashton 85/104 0:28:46.9 (33) 0:52:04.8 (13) 0:30:26.7 (18) 1:51:18.5 +32:34.7
23 32 Julie Berube 86/104 0:15:55.5 (4) 1:00:53.8 (25) 0:34:30.3 (25) 1:51:19.7 +32:35.9
24 34 Adrianna Bobbitt 87/104 0:19:45.0 (24) 1:01:56.7 (27) 0:30:15.6 (16) 1:51:57.4 +33:13.6
25 108 Rebecca Vandoorn 90/104 0:17:10.3 (14) 0:58:48.5 (22) 0:39:02.7 (29) 1:55:01.6 +36:17.8
26 21 Michelle Barnes 91/104 0:18:27.3 (18) 1:08:32.6 (32) 0:28:07.8 (11) 1:55:07.7 +36:23.9
27 10 Amanda Blaine 93/104 0:21:31.0 (31) 1:04:13.8 (29) 0:30:42.4 (19) 1:56:27.3 +37:43.5
28 9 Erin Vandoorn 95/104 0:20:20.8 (27) 0:54:44.4 (16) 0:44:27.5 (33) 1:59:32.8 +40:49.0
29 148 Lori Duke 96/104 0:20:01.7 (26) 0:58:22.2 (21) 0:42:56.4 (32) 2:01:20.4 +42:36.6
30 18 Laura Chatel 98/104 0:19:10.4 (22) 1:07:05.8 (31) 0:36:03.9 (26) 2:02:20.2 +43:36.4
31 19 Alecia Graham 99/104 0:20:30.1 (29) 1:03:26.1 (28) 0:39:19.9 (30) 2:03:16.2 +44:32.4
32 59 Megan Paquette 100/104 0:22:01.6 (32) 1:06:54.1 (30) 0:36:56.5 (27) 2:05:52.3 +47:08.5
33 5 Lesley Black 102/104 0:19:58.4 (25) 1:10:29.3 (33) 0:40:04.4 (31) 2:10:32.2 +51:48.4
DNF 26 Shauna Jenkins * *** (*) *** (*) *** (*) *** ***
DNF 102 Jessica Duheme * *** (*) *** (*) *** (*) *** ***
DNF 116 Katie Goodwin * *** (*) *** (*) *** (*) *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4