Salty Dog 6 Hour Enduro MTB Race Main Race | Zone4.ca



Salty Dog 6 Hour Enduro MTB Race Main Race

Date: May 13, 2012
Official  Results
Location: Salmon Arm, BC
Host Club: Skookum Cycle and Ski

Sponsors
Skookum Cycle   
Cycling BC   
Giant Bicycles   
Kona Bicycle Co.   
Norco Performance  Bikes 
Obs. Time:
Wind Vel:   Wind Dir:
Air Temp: Trail Cond:
Weather:

Click on a Team Name to view full team stats.
Men Team 71-94 Lap Length: 10.45 km. Race Length: 6:30:00    
PL Team Overall Bib1 Member1 Bib2 Member2 Laps LastTime Km Avg Lap Fastest
1 Daryl-Evans 4 2/240 242 Sheldon Orr 243 Matt Drown 10 6:23:22 104.5 0:38:20 0:36:59
2 Spoke Boys 3/240 292 Paul Berry 293 Greg  Johnson 10 6:24:05 104.5 0:38:24 0:36:02
3 DarylEvansBrewMastrs 4/240 256 Martin Bojesen 257 Pete Holzhuter 10 6:24:07 104.5 0:38:24 0:35:08
4 RMCC 6/240 216 Brent Bittner 217 Scott Manktelow 9 5:57:53 94.05 0:39:45 0:37:27
5 BPR Willett Courtena 7/240 356 Chris Willett 357 Martin Courtenay 9 6:03:19 94.05 0:40:22 0:37:33
6 Deadgoat Tim&Tom 8/240 290 Tom Brodzinski 291 Tim Brezsnyak 9 6:03:30 94.05 0:40:23 0:37:40
7 Freshly Canadian 10/240 296 Paul Shipley 297 Phil Glerum 9 6:09:44 94.05 0:41:05 0:38:23
8 Cloughing It 11/240 320 Rory Luxmoore 321 Rich Hamilton 9 6:13:32 94.05 0:41:30 0:38:44
9 Skookum 12/240 364 Tom Peasgood 365 Lee English 9 6:15:43 94.05 0:41:44 0:35:26
10 BPR Nelson Crosthwai 14/240 354 Davin Nelson 355 Ian Crosthwaite 9 6:21:33 94.05 0:42:23 0:40:40
11 ChainLine/Niner 15/240 212 Brent Prokop 213 Darrin Caruso 9 6:27:05 94.05 0:43:00 0:40:18
12 Stadium Dogs 16/240 266 Joey  Roa  267 Jonathan Webb 9 6:28:55 94.05 0:43:12 0:40:43
13 BoyToys 17/240 228 Lonn Bate 229 Roy Custodio 8 5:21:45 83.6 0:40:13 0:37:45
14 Dutch Rudder 18/240 270 Bas Van Lankvelt 271 Craig Furlong 8 5:36:49 83.6 0:42:06 0:39:12
15 cove 21/240 300 Dave Hutchinson 301 Frank Helly 8 5:47:05 83.6 0:43:23 0:40:11
16 CJ 22/240 272 Darren Jones 273 Brian Carson 8 5:49:55 83.6 0:43:44 0:38:44
17 The Dexals 23/240 308 Tim Daechsel 309 Dustin Daechsel 8 5:51:02 83.6 0:43:52 0:38:35
18 Thingstad Jackson 24/240 358 George Jackson 359 Jan Thingstad 8 5:51:06 83.6 0:43:53 0:39:15
19 Potlicker 1 26/240 230 Kurtis Averill 231 Shane Keyser 8 5:52:53 83.6 0:44:06 0:38:50
20 Under The Influence 29/240 294 Garry Olgetree 295 Brian Whatley 8 6:02:46 83.6 0:45:20 0:42:25
21 Team Gondazor 30/240 234 Richard Townley 235 Ryan Foster 8 6:10:42 83.6 0:46:20 0:42:46
22 wish we had 4 32/240 248 mark yudin 249 tom sebulski 8 6:22:27 83.6 0:47:48 0:42:01
23 Dawg Pyle 35/240 330 Keith Hepburn 331 Stephen Pyle 7 5:37:32 73.15 0:48:13 0:41:19
24 weekenders 36/240 264 michael ritter 265 tom mackesy 7 5:37:54 73.15 0:48:16 0:44:37
25 Cerveza Vaqueros 38/240 115 Trent Marshall 134 Jeff Chandler 7 5:41:47 73.15 0:48:49 0:45:13
26 Van Varseveld Hougen 39/240 332 Rob van Varseveld 333 Ron Hougen 7 5:43:58 73.15 0:49:08 0:46:20
27 Barking Spiders 40/240 288 Kelly Wilson 289 Marshall Cram 7 5:45:09 73.15 0:49:18 0:46:12
28 Potlicker 2 42/240 232 Jay Averill 233 Stefan Mundt 7 5:56:35 73.15 0:50:56 0:46:10
29 Hope to Finish 43/240 258 Bob Bedier 259 Tyler  Hope 7 6:03:27 73.15 0:51:55 0:46:24
30 The Broken Spokes 44/240 220 Andy  Esarte 221 Greg Burt 7 6:12:11 73.15 0:53:10 0:48:57
31 Badger Park Boys 46/240 151 Greg Seed 165 Brad Littler 7 6:16:15 73.15 0:53:45 0:47:14
32 Team MT 47/240 497 Tyler Wilson 275 Michael Seal 7 6:29:11 73.15 0:55:35 0:51:25
33 Hookers and Blow 51/240 236 Robin Jones 237 Doug Shaw 6 5:13:24 62.7 0:52:14 0:48:23
34 Wilson Welder 52/240 348 Mark Wilson 349 Clay Welder 6 5:34:07 62.7 0:55:41 0:52:36
35 Holmes Thompson 54/240 328 Dan Holmes 329 Jason Thompson 6 5:35:21 62.7 0:55:53 0:51:35
36 K-OSS 57/240 238 Ken  Perkins 239 Brad Urly 6 5:47:29 62.7 0:57:54 0:47:53
37 Strand Atkinson 58/240 336 Brent Strand 337 Pete Atkinson 6 5:49:25 62.7 0:58:14 0:49:45
38 LCC 59/240 244 Cameron Donald 245 Kelly Servinski 6 5:51:41 62.7 0:58:37 0:35:56
39 The Rich & Glen show 63/240 282 Rich  Vigurs 283 Glen Roberts 6 6:12:03 62.7 1:02:00 0:54:22
40 McSerge 64/240 254 Sergio DaSilva 255 Gord McInnes 6 6:19:40 62.7 1:03:16 0:50:56
41 Black Panters 65/240 226 Tim McBride 227 Frank Gundermann 6 6:20:08 62.7 1:03:21 0:53:24
42 Tundra 66/240 224 Dmitry Zuev 225 Vlad Alekseev 5 4:46:48 52.25 0:57:21 0:51:38
43 May Ladyman 67/240 324 Brian May 325 Jason Ladyman 5 4:52:15 52.25 0:58:27 0:42:48
44 Cariega Smit 68/240 344 Nacho Cariega 345 Dick Smit 5 6:22:18 52.25 1:16:27 1:04:14
45 Potlickers 3 69/240 260 Pete Roker 261 Dominic Orsler 4 3:42:56 41.8 0:55:44 0:47:17
46 Brodads 70/240 302 Brendon Jones 303 Jason Bachmeier 4 3:52:37 41.8 0:58:09 0:50:56
47 Bike Barn 72/240 278 Geoff Prowse 279 Chris Prowse 4 4:21:16 41.8 1:05:19 0:57:24
48 The Luna-tics 73/240 268 Eugene  Sepke 269 Daniel Owen 4 6:01:03 41.8 1:30:15 0:50:20
84 fast asleep 114/240 222 kevin flanagan 223 les szerenci   ***   *** ***
118 Dodd Dodd 182/240 326 Mike Dodd 327 Russell Dodd   ***   *** ***
125 Lazy +1 211/240 284 Kevin Wallis 285 Howie Hall   ***   *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4