Banff Bike Fest - Individual Time Trial | Zone4.ca



Banff Bike Fest - Individual Time Trial

Date: Jun 16, 2012
Official  Results
Location: Banff, AB
Host Club: Banff - Lake Louise

 

Cat 5 21 km. Individual Time Trial    
PL Bib Name Team 1st Half   2nd Half   Time Diff
1 519 Kyle McLaughlin Team MitoCanada 0:17:06.76 (1) 0:13:37.01 (2) 0:30:43.77  
2 544 Matt Neumann Rundle Mountain Cycling Club 0:17:15.61 (2) 0:13:37.81 (3) 0:30:53.42 +9.65
3 425 Andrew Rockwell Bicisport 0:17:30.15 (4) 0:13:58.54 (5) 0:31:28.69 +44.92
4 549 Houston Peschl Cafe Racers 0:17:22.26 (3) 0:14:08.87 (8) 0:31:31.13 +47.35
5 541 Karel Bergmann Calgary Crankmasters 0:17:41.60 (7) 0:13:49.87 (4) 0:31:31.47 +47.70
6 522 Lorne Dmitruk Juventus 0:18:18.90 (11) 0:13:30.78 (1) 0:31:49.68 +1:05.90
7 554 Stephen Pickett Speed Theory Cycling 0:17:43.22 (8) 0:14:16.14 (12) 0:31:59.36 +1:15.59
8 526 Simon Dove Rundle Mountain Cycling Club 0:17:36.91 (5) 0:14:34.40 (16) 0:32:11.31 +1:27.54
9 509 Reinier Paauwe Speed Theory Cycling 0:18:21.93 (13) 0:14:05.07 (7) 0:32:27.00 +1:43.23
10 525 Ian DeWolfe Team Niklas 0:18:16.40 (10) 0:14:13.82 (11) 0:32:30.22 +1:46.45
11 521 Kurt Stenberg Central Alberta Bicycle Club 0:18:20.84 (12) 0:14:22.84 (13) 0:32:43.68 +1:59.90
12 542 Alec Cowan Cyclemeister/Bow Cycle 0:18:00.97 (9) 0:14:51.07 (18) 0:32:52.04 +2:08.27
13 530 Michael Urquhartt Wild Rose Brewery Draughters 0:18:32.01 (14) 0:14:31.51 (15) 0:33:03.52 +2:19.75
14 502 Glenn Miles Calgary Crankmasters 0:19:19.22 (25) 0:13:58.75 (6) 0:33:17.97 +2:34.19
15 527 Dave Carlson Rundle Mountain Cycling Club 0:19:01.21 (18) 0:14:28.83 (14) 0:33:30.04 +2:46.27
16 515 Ron Fiell Calgary Crankmasters 0:19:27.92 (27) 0:14:12.95 (9) 0:33:40.87 +2:57.90
17 511 Murray Oshanyk Rundle Mountain Cycling Club 0:18:45.11 (16) 0:14:56.58 (20) 0:33:41.69 +2:57.91
18 517 William Kemp Bicisport 0:18:45.09 (15) 0:15:12.10 (21) 0:33:57.19 +3:13.41
19 533 Clayton Stafford United Cycle 0:19:11.95 (20) 0:14:49.84 (17) 0:34:01.79 +3:18.20
20 564 Bob Richkum Calgary Crankmasters 0:19:13.75 (22) 0:15:12.89 (22) 0:34:26.64 +3:42.87
21 539 Paul Archer Bicisport 0:19:06.16 (19) 0:15:29.38 (27) 0:34:35.54 +3:51.77
22 536 Walter Loeppky TCR Sport Lab - TXR Team 0:19:19.42 (26) 0:15:20.36 (24) 0:34:39.78 +3:56.00
23 552 Chris Robertson Rundle Mountain Cycling Club 0:19:17.20 (23) 0:15:23.74 (25) 0:34:40.94 +3:57.16
24 548 Steve Waters Speed Theory Cycling 0:19:29.22 (28) 0:15:14.74 (23) 0:34:43.96 +4:00.18
25 523 Michael Persson Synergy Racing 0:20:42.16 (33) 0:14:13.56 (10) 0:34:55.72 +4:11.94
26 567 Daryl Beatty Speed Theory Cycling 0:19:31.32 (30) 0:15:26.94 (26) 0:34:58.26 +4:14.49
27 560 Archie Yamada Deadgoat Racing *** () *** () 0:35:01.83 +4:18.60
28 557 Rick Richard Aerobic Power Haus 0:20:27.19 (32) 0:14:55.15 (19) 0:35:22.34 +4:38.56
29 566 Peter Tondl Rundle Mountain Cycling Club 0:19:30.96 (29) 0:15:59.07 (30) 0:35:30.03 +4:46.25
30 503 Jacob Howard Synergy Racing 0:19:17.94 (24) 0:16:28.45 (32) 0:35:46.39 +5:02.62
31 555 Curtis Litun Team Niklas 0:19:50.24 (31) 0:16:11.40 (31) 0:36:01.64 +5:17.87
32 547 Peter Regier Speed Theory Cycling 0:17:40.68 (6) 0:18:50.73 (38) 0:36:31.41 +5:47.63
33 538 Mitchell Robb Cyclemeister/Bow Cycle *** () *** () 0:36:40.96 +5:57.18
34 514 Jacek Kasprzyk Calgary Crankmasters 0:20:42.21 (34) 0:15:58.95 (29) 0:36:41.16 +5:57.38
35 508 Bill Hewson TCR Sport Lab - TXR Team 0:21:26.73 (36) 0:15:53.39 (28) 0:37:20.12 +6:36.35
36 504 Tom Kenny Speed Theory Cycling 0:18:52.69 (17) 0:19:53.56 (39) 0:38:46.25 +8:02.48
37 507 Rhys Chappell Cyclemeister/Bow Cycle 0:21:23.56 (35) 0:17:31.93 (35) 0:38:55.49 +8:11.72
38 561 Alan Oickle Speed Theory Cycling 0:19:12.11 (21) 0:20:11.07 (40) 0:39:23.18 +8:39.40
39 540 Mark Perry Calgary Crankmasters 0:23:08.71 (37) 0:16:34.64 (33) 0:39:43.35 +8:59.58
40 558 John-Paul Austring Bicisport 0:23:12.99 (38) 0:17:56.24 (37) 0:41:09.23 +10:25.46
41 518 Leslie MacDonald Aerobic Power Haus 0:24:08.56 (39) 0:17:32.16 (36) 0:41:40.72 +10:56.95
42 559 John Walsh Central Alberta Bicycle Club 0:24:54.47 (40) 0:17:17.95 (34) 0:42:12.42 +11:28.64
DNS 510 Robert Woolley Speed Theory Cycling *** (*) *** (*) *** ***
DNS 513 Brad Barron Calgary Crankmasters *** (*) *** (*) *** ***
DNS 520 David Donovan TCR Sport Lab - TXR Team *** (*) *** (*) *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4