Banff Bike Fest - Individual Time Trial | Zone4.ca



Banff Bike Fest - Individual Time Trial

Date: Jun 16, 2012
Official  Results
Location: Banff, AB
Host Club: Banff - Lake Louise

 

Women 21 km. Individual Time Trial    
PL Bib Name Team 1st Half   2nd Half   Time Diff
1 9 Kristine Brynjolfson Trek Red Truck p/b Mosaic Homes 0:17:53.73 (2) 0:13:54.49 (2) 0:31:48.22  
2 101 Pepper Harlton Pedalhead Road Works 0:17:53.49 (1) 0:14:05.77 (4) 0:31:59.26 +11.30
3 69 Christina Smith Bicisport 0:18:35.45 (3) 0:13:48.48 (1) 0:32:23.93 +35.71
4 19 Kinley Gibson Pedalhead Road Works 0:18:43.49 (5) 0:13:55.22 (3) 0:32:38.71 +50.49
5 100 Annett Kamenz Pedalhead Road Works 0:18:41.18 (4) 0:14:19.29 (5) 0:33:00.47 +1:12.25
6 102 Kristin Baker Pedalhead Road Works 0:19:01.87 (7) 0:14:23.54 (6) 0:33:25.41 +1:37.18
7 96 Chantell Widney Pedalhead Road Works 0:18:57.61 (6) 0:14:28.98 (7) 0:33:26.59 +1:38.37
8 29 Jennifer Joss Speed Theory Cycling 0:19:19.01 (10) 0:15:05.99 (9) 0:34:25.00 +2:36.78
9 40 Kirsti Lay Independent 0:19:08.61 (9) 0:15:22.57 (13) 0:34:31.18 +2:42.96
10 95 Brittany Webster Top Gear - ROAD 0:19:05.42 (8) 0:15:27.72 (16) 0:34:33.14 +2:44.91
11 39 Shoshauna Laxson Trek Red Truck p/b Mosaic Homes 0:19:33.89 (11) 0:15:12.21 (10) 0:34:46.10 +2:57.87
12 70 Margie Smith Independent 0:19:39.79 (12) 0:15:22.71 (15) 0:35:02.50 +3:14.28
13 10 Adrienne Dunbar Team Saskatchewan 0:19:46.64 (14) 0:15:19.02 (11) 0:35:05.66 +3:17.43
14 17 Naomi Cooper Trek Red Truck p/b Mosaic Homes 0:19:50.00 (16) 0:15:19.70 (12) 0:35:09.70 +3:21.47
15 97 Tara Kabatoff Rebound 0:20:25.72 (19) 0:14:52.67 (8) 0:35:18.39 +3:30.16
16 20 Suzanne Hamilton Independent 0:19:44.59 (13) 0:15:40.25 (18) 0:35:24.84 +3:36.62
17 8 Lindsay Aspen Team Saskatchewan 0:20:36.72 (21) 0:15:22.62 (14) 0:35:59.34 +4:11.12
18 78 Sheila Summers TCR Sport Lab - TXR Team 0:20:19.70 (18) 0:15:45.50 (19) 0:36:05.20 +4:16.98
19 48 Sherri MacDonald Aerobic Power Haus 0:20:09.76 (17) 0:16:00.29 (22) 0:36:10.05 +4:21.82
20 50 Terra Manca Edmonton Road and Track Club 0:20:37.80 (22) 0:15:52.68 (20) 0:36:30.48 +4:42.25
21 30 Shantel Koenig Pedalhead Road Works 0:21:02.99 (25) 0:15:31.48 (17) 0:36:34.47 +4:46.25
22 68 Brenda Seasons TCR Sport Lab - TXR Team 0:20:36.54 (20) 0:16:13.50 (25) 0:36:50.04 +5:01.81
23 325 Emma Bandol Regina Cycle Club/OffRoad Synd 0:20:47.45 (23) 0:16:05.38 (23) 0:36:52.83 +5:04.61
24 98 Tanya Hopping Aerobic Power Haus 0:21:02.22 (24) 0:15:56.09 (21) 0:36:58.31 +5:10.80
25 59 Lesley Matthews Speed Theory Cycling 0:21:06.33 (26) 0:16:07.14 (24) 0:37:13.47 +5:25.25
26 58 Jennifer Mansell Speed Theory Cycling 0:19:48.18 (15) 0:18:03.02 (31) 0:37:51.20 +6:02.98
27 99 Evangeline Fletcher Edmonton Road and Track Club 0:21:34.69 (27) 0:16:40.63 (26) 0:38:15.32 +6:27.10
28 93 Carli Tyson TCR Sport Lab - TXR Team 0:22:04.89 (28) 0:16:50.47 (28) 0:38:55.36 +7:07.13
29 38 Alex Kotyk Edmonton Road and Track Club 0:22:30.28 (31) 0:16:43.61 (27) 0:39:13.89 +7:25.67
30 60 Isabel Ostrom TCR Sport Lab - TXR Team 0:22:21.73 (30) 0:17:11.28 (29) 0:39:33.01 +7:44.79
31 49 Jill Sagan TCR Sport Lab - TXR Team 0:22:19.63 (29) 0:17:15.53 (30) 0:39:35.16 +7:46.93
DNF 18 Kendra Fergusson TCR Sport Lab - TXR Team 0:21:18.34 (*) *** (*) *** ***
DNS 28 Pam Hauck TCR Sport Lab - TXR Team *** (*) *** (*) *** ***
DNS 79 Linda Sutherland TCR Sport Lab - TXR Team *** (*) *** (*) *** ***
DNS 94 Seabird Urtasun TCR Sport Lab - TXR Team *** (*) *** (*) *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4