Kinetico Kids of Steel | Zone4.ca



Kinetico Kids of Steel

Date: Jul 7, 2012
Official  Results
Location: Edmonton, Alberta
Host Club: Edmonton Triathlon Acadeny


Ages 8 & 9 Girls 1 km. Mass Start    
PL Bib Name Heat Swim Rnk Bike Rnk Run Rnk Time Diff
1 75 Miri Licis 4 0:03:06.3 (11) 0:08:51.2 (1) 0:04:00.6 (2) 0:15:58.3  
2 92 Sadie Sigfstead 4 0:02:18.1 (4) 0:10:15.8 (4) 0:03:36.6 (1) 0:16:10.6 +12.3
3 85 Sophia Robertson 4 0:02:00.9 (1) 0:10:12.9 (3) 0:04:03.0 (3) 0:16:16.9 +18.6
4 90 Kennedy Scott 4 0:02:10.2 (3) 0:10:22.4 (5) 0:04:33.2 (8) 0:17:05.9 +1:07.5
5 72 kaylie lawrence 4 0:02:06.9 (2) 0:10:24.9 (6) 0:04:56.2 (18) 0:17:28.1 +1:29.7
6 97 Natalie Thirsk 5 0:03:22.8 (14) 0:09:29.3 (2) 0:04:37.0 (10) 0:17:29.2 +1:30.9
7 104 Sophia Zombor 5 0:02:34.1 (5) 0:10:31.4 (7) 0:04:31.6 (7) 0:17:37.1 +1:38.7
8 94 Mia Steacy 4 0:02:57.0 (8) 0:10:47.6 (12) 0:04:14.1 (4) 0:17:58.7 +2:00.4
9 83 Keely Ralf 4 0:02:37.6 (6) 0:10:38.9 (8) 0:04:43.0 (12) 0:17:59.6 +2:01.2
10 95 Seanna Stock 4 0:03:08.5 (12) 0:10:44.4 (11) 0:04:27.2 (5) 0:18:20.2 +2:21.9
11 59 Alexis Dodd 3 0:03:08.5 (12) 0:10:50.6 (13) 0:04:50.6 (16) 0:18:49.8 +2:51.5
12 54 Audrey Boucher 3 0:03:31.8 (23) 0:10:41.5 (9) 0:04:36.9 (9) 0:18:50.3 +2:52.0
13 80 Ella Olsen 4 0:02:59.9 (10) 0:11:23.1 (15) 0:04:45.0 (13) 0:19:08.1 +3:09.8
14 51 Annie Barraclough 3 0:03:23.4 (15) 0:10:42.4 (10) 0:05:10.3 (22) 0:19:16.3 +3:18.0
15 124 Gabrielle lacoursiere 5 0:03:30.8 (22) 0:11:34.1 (17) 0:04:30.6 (6) 0:19:35.7 +3:37.4
16 76 Maren Macdonald 4 0:02:42.9 (7) 0:12:17.5 (19) 0:04:39.6 (11) 0:19:40.0 +3:41.6
17 49 Narelle Arnold 3 0:03:24.0 (16) 0:11:17.0 (14) 0:05:15.5 (24) 0:19:56.5 +3:58.1
18 52 Cezara Bere 3 0:03:41.0 (25) 0:11:24.7 (16) 0:04:57.2 (19) 0:20:03.0 +4:04.6
19 67 Mackenzie Jackshaw 3 0:03:29.4 (20) 0:11:47.6 (18) 0:05:08.2 (21) 0:20:25.3 +4:27.0
20 65 Emma Hebel 3 0:03:25.6 (18) 0:12:47.0 (22) 0:04:59.0 (20) 0:21:11.7 +5:13.3
21 63 sophia ezekowitz 3 0:03:30.3 (21) 0:12:46.7 (21) 0:05:20.8 (25) 0:21:37.9 +5:39.6
22 64 Maya Flindall 3 0:02:58.0 (9) 0:14:19.6 (27) 0:04:47.4 (14) 0:22:05.2 +6:06.8
23 79 Emmeline O'Kelly 4 0:04:02.6 (26) 0:13:06.8 (23) 0:05:11.1 (23) 0:22:20.5 +6:22.1
24 71 Megan Lauckner 3 0:03:35.3 (24) 0:12:33.8 (20) 0:06:12.3 (28) 0:22:21.5 +6:23.1
25 66 Madison Jade Hudyma 3 0:03:24.4 (17) 0:13:32.1 (24) 0:05:26.2 (26) 0:22:22.7 +6:24.3
26 69 Katie Klein 3 0:04:17.6 (27) 0:13:41.6 (25) 0:04:52.6 (17) 0:22:51.9 +6:53.6
27 70 Nairobi Komant 3 0:05:21.8 (30) 0:13:53.9 (26) 0:05:31.3 (27) 0:24:47.2 +8:48.8
28 62 Kieran Ebbern 3 0:04:47.0 (28) 0:17:11.5 (29) 0:04:47.8 (15) 0:26:46.4 +10:48.1
29 78 Jamie Moore 4 0:04:57.8 (29) 0:15:06.1 (28) 0:07:11.8 (30) 0:27:15.7 +11:17.3
30 61 Kiana Dyer 3 0:03:28.6 (19) 0:22:36.8 (30) 0:06:40.1 (29) 0:32:45.6 +16:47.2


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4