2012 Edmonton ITU Triathlon World Cup - Elite | Zone4.ca



2012 Edmonton ITU Triathlon World Cup - Elite

Date: Jul 8, 2012
Official  Results
Location: Edmonton, Alberta, Canada
Host Club: Edmonton Triathlon Academy

Technical Deligate  Ulf Schuetze 
Race Referee  Keith Iwasaki 
Weather
No-Wetsuit Swim  
Air Temp: 31.0 C Water Temp: 24.2 C

Elite Women 1 km. Mass Start    
PL Bib FirstName LastName Nation Swim Rnk T1 Rnk Bike Rnk T2 Rnk Run Rnk Time Diff
1 103 Lauren Campbell CAN 0:09:19.3 (8) 0:00:54.7 (7) 0:36:42.0 (5) 0:00:29.9 (9) 0:17:16.2 (1) 1:04:42.3  
2 102 Sarah-Anne Brault CAN 0:09:15.2 (3) 0:00:48.0 (1) 0:36:53.6 (10) 0:00:26.1 (2) 0:17:29.1 (2) 1:04:52.2 +9.9
3 101 Flora Duffy BER 0:08:41.6 (1) 0:00:53.5 (4) 0:37:19.2 (12) 0:00:23.4 (1) 0:17:38.3 (3) 1:04:56.2 +13.9
4 114 Ellen Pennock CAN 0:09:18.7 (7) 0:00:57.5 (11) 0:36:42.1 (6) 0:00:28.1 (5) 0:17:58.2 (4) 1:05:24.8 +42.5
5 104 Chantell Widney CAN 0:09:39.9 (11) 0:00:49.9 (2) 0:36:24.7 (3) 0:00:28.1 (5) 0:18:09.2 (5) 1:05:32.0 +49.7
6 107 Manon Letourneau CAN 0:09:43.5 (12) 0:00:55.8 (9) 0:36:18.1 (1) 0:00:30.0 (10) 0:18:11.8 (6) 1:05:39.5 +57.2
7 108 Joanna  Brown CAN 0:09:44.7 (15) 0:00:53.7 (5) 0:36:20.0 (2) 0:00:27.6 (3) 0:18:20.0 (7) 1:05:46.3 +1:04.0
8 110 Lindsey Jerdonek USA 0:09:17.8 (5) 0:00:54.3 (6) 0:36:47.6 (8) 0:00:30.2 (11) 0:18:40.6 (9) 1:06:10.8 +1:28.5
9 106 Eri Kawashima JPN 0:08:55.6 (2) 0:01:00.6 (15) 0:37:02.3 (11) 0:00:31.0 (13) 0:18:47.9 (10) 1:06:17.7 +1:35.4
10 109 Alexandra Coates CAN 0:09:18.1 (6) 0:00:55.3 (8) 0:36:42.4 (7) 0:00:27.7 (4) 0:18:59.4 (11) 1:06:23.1 +1:40.7
11 105 Alia Cardinale Villalobos CRC 0:09:20.8 (10) 0:00:59.4 (14) 0:36:36.6 (4) 0:00:28.2 (7) 0:19:24.3 (13) 1:06:49.5 +2:07.2
12 118 Dominika Jamnicky CAN 0:09:17.5 (4) 0:00:50.5 (3) 0:36:51.4 (9) 0:00:32.5 (14) 0:20:39.0 (14) 1:08:11.2 +3:28.9
13 119 Jillian Wyman CAN 0:09:43.7 (13) 0:01:07.9 (16) 0:40:45.3 (16) 0:00:29.1 (8) 0:18:26.8 (8) 1:10:33.1 +5:50.8
14 112 Mireille Rodrigue CAN 0:10:29.3 (16) 0:00:57.9 (12) 0:39:21.5 (13) 0:00:33.0 (15) 0:19:21.8 (12) 1:10:43.8 +6:01.5
15 116 Madi Serpico CAN 0:09:43.8 (14) 0:00:56.3 (10) 0:40:10.3 (14) 0:00:30.7 (12) 0:21:01.3 (15) 1:12:22.7 +7:40.3
16 115 Stevie Moore CAN 0:09:20.0 (9) 0:00:58.3 (13) 0:40:27.7 (15) 0:00:33.2 (16) 0:21:22.5 (16) 1:12:41.9 +7:59.6
DNF 111 Allison Hooper CAN 0:09:13.3 (*) 0:01:01.1 (*) *** (*) *** (*) *** (*) *** ***
DNF 117 Evangeline Fletcher CAN 0:09:21.1 (*) 0:00:54.4 (*) *** (*) *** (*) *** (*) *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4