2012 Edmonton ITU Triathlon - Age Groups | Zone4.ca



2012 Edmonton ITU Triathlon - Age Groups

Date: Jul 8, 2012
Unofficial  Results
Location: Edmonton, Alberta, Canada
Host Club: Edmonton Triathlon Academy

Technical Deligate  Ulf Schuetze 
Race Referee  Keith Iwasaki 
Weather
 
Air Temp: Water Temp:

Olympic 30-34 Male 1 km. Mass Start    
PL Bib Name Swim Rnk T1 Rnk Bike Rnk T2 Rnk Run Rnk Time Diff
1 268 Robert Johnson 0:20:34.6 (2) 0:01:47.8 (1) 1:03:06.9 (4) 0:01:01.4 (8) 0:41:29.5 (5) 2:08:00.5  
2 273 Brendan Mackenzie 0:24:55.0 (9) 0:01:59.1 (4) 1:01:32.2 (2) 0:00:51.7 (1) 0:40:49.3 (4) 2:10:07.5 +2:07.0
3 281 Dave Trill 0:21:25.9 (4) 0:01:52.3 (2) 1:03:04.6 (3) 0:00:53.5 (3) 0:43:26.1 (6) 2:10:42.7 +2:42.1
4 272 Richard MacDonald 0:24:39.9 (8) 0:02:02.2 (6) 1:04:11.5 (6) 0:01:01.8 (9) 0:40:12.5 (1) 2:12:08.2 +4:07.6
5 282 Geoff Waterman 0:20:32.3 (1) 0:01:53.1 (3) 1:03:22.9 (5) 0:00:53.0 (2) 0:47:55.2 (12) 2:14:36.8 +6:36.3
6 264 Willy Gonzalez 0:27:39.1 (15) 0:02:31.8 (14) 1:01:08.0 (1) 0:01:02.6 (11) 0:43:37.0 (7) 2:15:58.6 +7:58.1
7 256 Jean-Luc Martin 0:25:09.8 (10) 0:02:11.2 (7) 1:09:00.5 (11) 0:01:10.9 (16) 0:40:23.7 (2) 2:17:56.4 +9:55.8
8 279 Robert Stanger 0:20:42.8 (3) 0:03:00.2 (19) 1:07:58.7 (9) 0:01:43.7 (20) 0:45:22.7 (9) 2:18:48.4 +10:47.8
9 276 Ashley Perry 0:26:34.3 (12) 0:02:01.4 (5) 1:08:34.9 (10) 0:01:06.4 (13) 0:40:35.3 (3) 2:18:52.4 +10:51.8
10 280 Shane Stevens 0:23:28.8 (7) 0:02:24.4 (11) 1:06:26.8 (7) 0:01:10.3 (15) 0:46:37.2 (10) 2:20:07.6 +12:07.1
11 271 Clint Lozinsky 0:26:24.6 (11) 0:02:29.8 (13) 1:07:08.7 (8) 0:01:33.5 (18) 0:44:55.1 (8) 2:22:31.9 +14:31.3
12 275 Kyle Murphy 0:21:34.2 (5) 0:02:40.9 (15) 1:13:10.3 (14) 0:01:02.1 (10) 0:46:40.2 (11) 2:25:08.0 +17:07.5
13 277 Kevin Shopland 0:23:12.5 (6) 0:02:14.1 (8) 1:09:02.2 (12) 0:01:04.2 (12) 0:59:39.8 (16) 2:35:13.0 +27:12.5
14 269 Sebastian Kouladjian 0:32:11.1 (21) 0:02:44.6 (16) 1:10:38.6 (13) 0:01:35.1 (19) 0:52:16.4 (14) 2:39:26.1 +31:25.5
15 270 Luke Kurach 0:28:28.1 (17) 0:02:15.5 (10) 1:15:49.9 (17) 0:00:55.6 (4) 0:52:00.5 (13) 2:39:29.9 +31:29.4
16 274 Matthew Madge 0:28:12.6 (16) 0:03:26.3 (20) 1:16:11.5 (18) 0:01:26.4 (17) 0:54:38.7 (15) 2:43:55.7 +35:55.1
17 263 Adam George 0:28:44.9 (20) 0:02:14.6 (9) 1:14:36.1 (15) 0:01:07.0 (14) 1:04:41.7 (18) 2:51:24.5 +43:24.0
18 267 Dustin Jensen 0:28:33.0 (19) 0:02:54.7 (17) 1:19:16.8 (21) 0:00:56.2 (5) 1:00:59.5 (17) 2:52:40.5 +44:40.0
19 278 David Sinai 0:27:17.1 (14) 0:02:26.5 (12) 1:16:26.7 (19) 0:01:00.2 (7) 1:07:21.3 (20) 2:54:31.9 +46:31.4
20 262 Dallin Evanson 0:28:32.7 (18) 0:04:01.1 (22) 1:15:39.4 (16) 0:01:58.7 (21) 1:07:11.8 (19) 2:57:23.9 +49:23.4
21 266 Edward Hunt 0:26:44.3 (13) 0:02:57.5 (18) 1:16:38.2 (20) 0:00:57.6 (6) 1:11:24.6 (21) 2:58:42.4 +50:41.9
22 265 Patrick Hibbitts 0:32:24.3 (22) 0:03:57.1 (21) 1:24:19.6 (22) 0:03:11.7 (22) 1:15:10.9 (22) 3:19:03.9 +1:11:03.3
DNF 261 Jason Britton 0:20:16.9 (*) 0:01:53.9 (*) 1:01:41.6 (*) 0:00:53.7 (*) *** (*) *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4