Rocky Mountain Soap Women's Run Sunday | Zone4.ca



Rocky Mountain Soap Women's Run Sunday

Date: May 12, 2013
Final  Results
Location: Canmore, AB
Presented By: Rocky Mountain Soap Company

Race Info
Start Time:   
End Time:   
 

5km - 40-49 5 km. Mass Start    
PL Chip Time Diff Bib Name Overall City Province
1 0:28:41.9   1773 Evelyne Labelle 18/727 Canmore Alberta
2 0:29:35.7 +53.7 1642 Louise Green 25/727 Canmore Alberta
3 0:29:55.6 +1:13.7 1919 Treena Patel 30/727 Canmore Alberta
4 0:30:27.9 +1:46.0 1972 tara reaburn 33/727 calgary Alberta
5 0:31:04.6 +2:22.6 2137 Elizabeth Wakley 41/727 Calgary Alberta
6 0:31:16.9 +2:35.0 1585 Terri Drynan 44/727 Leduc Alberta
7 0:31:50.8 +3:08.9 1668 Hella Hasselbach 53/727 Calgary Alberta
8 0:32:02.3 +3:20.4 1779 Kelly Lajoie 58/727 St Albert Alberta
9 0:32:12.7 +3:30.8 1610 Susan Filtz 61/727 Calgary Alberta
10 0:33:01.0 +4:19.1 1952 Susan Porter 72/727 Calgary Alberta
11 0:33:10.4 +4:28.5 1599 Suzannne Erickson 77/727 Calgary Alberta
12 0:33:10.8 +4:28.8 1869 christy miller 80/727 Calgary Alberta
13 0:33:12.7 +4:30.8 86 Jennifer Crawford 83/727 Calgary Alberta
14 0:33:18.9 +4:37.0 1482 colleen buckley 86/727 cochrane Alberta
15 0:33:20.5 +4:38.6 1864 Gillian Menzies 88/727 Calgary Alberta
16 0:33:55.6 +5:13.6 1641 Elaina Greco Hayes 103/727 Calgary Alberta
17 0:33:57.2 +5:15.3 2155 Jackie Weddell 105/727 Red Deer Alberta
18 0:34:05.0 +5:23.1 1804 barb leteta 108/727 calgary Alberta
19 0:34:08.0 +5:26.1 1616 Ingrid Fitzner 110/727 Calgary Alberta
20 0:34:30.5 +5:48.6 1481 Tracy Buchak 116/727 Airdrie Alberta
21 0:34:42.9 +6:01.0 1954 Junko Postma 122/727 Canmore Alberta
22 0:34:45.2 +6:03.3 342 Cheryl Phillips 124/727 Calgary Alberta
23 0:35:07.6 +6:25.6 1736 Amanda Kellock 132/727 Redwood Meadows Alberta
24 0:35:16.4 +6:34.5 1573 Micha DeRuigh 135/727 Airdrie Alberta
25 0:35:21.3 +6:39.3 1464 Doreen Braaten 139/727 spruce grove Alberta
26 0:35:25.0 +6:43.1 2174 Nicky Williams 140/727 Canmore Alberta
27 0:35:27.5 +6:45.6 1881 Kim Myers 141/727 Airdrie Alberta
28 0:35:55.2 +7:13.3 1630 Pam Gillett 157/727 Calgary Alberta
29 0:36:08.1 +7:26.1 1740 Candace Ketsa 162/727 Sturgeon County Alberta
30 0:36:23.7 +7:41.8 2031 Akiko Seki 169/727 Canmore Alberta
31 0:36:24.9 +7:43.0 1824 Dawn MacDonald 170/727 St. Albert Alberta
31 0:36:24.9 +7:43.0 2024 Corinne schuttler 170/727 st albert Alberta
33 0:36:27.4 +7:45.5 1640 Amanda Grant 173/727 Canmore Alberta
34 0:36:32.7 +7:50.8 1890 Nina Navratil 176/727 Calgary Alberta
35 0:36:49.7 +8:07.8 1847 Dawn McArthur 182/727 West Kelowna British Columbia
36 0:37:03.4 +8:21.5 2134 Nicole Vansenus 192/727 Calgary Alberta
37 0:37:05.5 +8:23.6 2041 Jacqueline Shier 193/727 Cochrane Alberta
38 0:37:15.7 +8:33.7 1509 Hazel Carter 199/727 Cochrane Alberta
39 0:37:27.7 +8:45.7 1976 Lindsay Reid 203/727 Calgary Alberta
40 0:37:38.7 +8:56.7 2083 Jill Sutcliffe 210/727 calgary Alberta
41 0:37:38.9 +8:57.0 1545 Kim Copp 211/727 Blackfalds Alberta
42 0:38:08.9 +9:27.0 1876 Ellise morley 220/727 St. Albert Alberta
43 0:38:12.1 +9:30.2 1696 Gerri Hume 223/727 Cochrane Alberta
44 0:38:12.8 +9:30.8 1975 Sharon Regimbald 224/727 St. Albert Alberta
45 0:38:29.3 +9:47.3 423 T Thring 229/727 Calgary Alberta
46 0:38:31.9 +9:50.0 2035 Lisanne Shanks 231/727 Airdrie Alberta
47 0:38:32.7 +9:50.7 2033 Bonnie Serpico 232/727 Calgary Alberta
48 0:38:44.5 +10:02.6 1549 Jacquie Coulas 234/727 Cochrane Alberta
49 0:38:49.0 +10:07.1 1592 Caralee Dwight 240/727 Red Deer Alberta
50 0:38:50.3 +10:08.3 2164 Shannon Welsh-Moser 241/727 Calgary Alberta
51 0:39:02.8 +10:20.8 1792 Tanya Leavy 250/727 Calgary Alberta
52 0:39:03.3 +10:21.3 1959 Wendy Pritchard 251/727 Ponoka Alberta
53 0:39:26.3 +10:44.3 1552 Lori Craig 259/727 Cochrane Alberta
54 0:39:27.9 +10:46.0 349 Janet Prime 261/727 Calgary Alberta
55 0:39:42.7 +11:00.7 2179 Teresa Willigar 266/727 Rocky Mountain House Alberta
56 0:40:24.1 +11:42.2 1930 Lynnette Penner 276/727 Vancouver British Columbia
57 0:40:25.8 +11:43.8 1929 Laurel Penner 279/727 Three Hills Alberta
58 0:40:29.4 +11:47.5 1886 Miho Nakamura 281/727 Canmore Alberta
59 0:40:42.0 +12:00.1 2050 Wendy Sixsmith 286/727 Calgary Alberta
60 0:40:48.6 +12:06.7 1608 Michelle Fearon 290/727 Ponoka Alberta
61 0:40:57.1 +12:15.2 1788 Fiona Lavoy 293/727 St. Albert Alberta
62 0:41:34.0 +12:52.1 1933 Karen Perl-Pollard 312/727 Calgary Alberta
63 0:41:36.2 +12:54.2 2027 Barbara Scott 313/727 canmore Alberta
64 0:41:39.7 +12:57.7 1748 Charlotte Kirchner 315/727 St Albert Alberta
65 0:41:56.6 +13:14.7 2090 Barb Taylor 326/727 Calgary Alberta
66 0:42:04.7 +13:22.7 1911 Elaine Osadczuk 328/727 Jenner Alberta
67 0:42:08.6 +13:26.7 367 KATHERINE ROTH 329/727 CALGARY Alberta
68 0:42:15.8 +13:33.8 2192 Sandi Wosminity 334/727 Calgary Alberta
69 0:42:25.3 +13:43.3 1872 Tammy Mitchell 339/727 Calgary Alberta
70 0:43:01.6 +14:19.7 2079 Lori Stephen 348/727 Calgary Alberta
71 0:43:24.7 +14:42.7 1701 Mina Inamori 352/727 Canmore Alberta
72 0:43:36.9 +14:55.0 1915 Janice Parker 359/727 Calgary Alberta
73 0:43:40.7 +14:58.7 2152 Sandi Wasylyniuk 360/727 Cochrane Alberta
74 0:44:03.1 +15:21.2 1725 Donna Kalman 370/727 Calgary Alberta
75 0:44:08.8 +15:26.8 1750 Rachel Kitchen 375/727 Calgary Alberta
76 0:44:21.8 +15:39.8 1920 Eryn Paterson 377/727 Calgary Alberta
77 0:44:48.3 +16:06.3 2030 Maureen Scott 382/727 Canmore Alberta
78 0:44:55.6 +16:13.7 2178 val williamson 384/727 canmore Alberta
79 0:45:05.8 +16:23.8 2082 Marlo Sullivan 387/727 Calgary Alberta
80 0:45:16.9 +16:35.0 1855 Michelle McKinnon 391/727 Wardner British Columbia
81 0:46:44.5 +18:02.5 2000 Sylvie Roth 416/727 Cochrane Alberta
82 0:46:53.2 +18:11.2 1444 Terri Berthot 417/727 Edmonton Alberta
83 0:47:20.6 +18:38.7 1422 Jackie Bateman 427/727 Banff Alberta
84 0:47:21.8 +18:39.9 1820 Kristina Lucas 428/727 Calgary Alberta
85 0:47:38.9 +18:57.0 1563 Bonnie Lynn David 432/727 Edmonton Alberta
86 0:47:48.7 +19:06.7 1417 Michelle Bailey 440/727 Red Deer Alberta
87 0:48:10.0 +19:28.0 1716 Roz Johnson 445/727 Cranbrook British Columbia
88 0:48:12.4 +19:30.5 1795 Katherine Lee 446/727 Cranbrook British Columbia
89 0:48:18.1 +19:36.2 1995 Kelly Roslinsky 449/727 Red Deer Alberta
90 0:48:39.6 +19:57.7 1469 Maria Brandt 456/727 Calgary Alberta
91 0:48:42.1 +20:00.2 1961 Nancy Proudlock 458/727 Cochrane Alberta
92 0:48:43.6 +20:01.7 1767 Darcey Kubinchak 459/727 Cochrane Alberta
93 0:48:45.4 +20:03.5 1665 Julie Hansen 461/727 Red Deer Alberta
94 0:49:10.4 +20:28.5 2107 Cindy Tippe 467/727 Didsbury Alberta
95 0:49:36.5 +20:54.5 140 Barb Feser 471/727 Calgary Alberta
96 0:50:30.6 +21:48.7 1895 adelaide nickerson 490/727 canmore Alberta
97 0:50:39.5 +21:57.5 1562 Kimberly Darling 494/727    
98 0:50:53.7 +22:11.7 1850 Jinny McCall 498/727 Trochu Alberta
99 0:50:57.5 +22:15.5 2177 sandi williamson 499/727 fort saskatchewan Alberta
100 0:51:26.0 +22:44.0 1799 Peggy Leggatt 502/727 Calgary Alberta
101 0:52:00.5 +23:18.5 1760 Kathy Koustrup 511/727 Drumheller Alberta
102 0:52:18.1 +23:36.2 1828 Nicole Macfarlane 514/727 Airdrie Alberta
103 0:52:32.8 +23:50.9 165 Poldi Groeneveld 517/727 cochrane Alberta
104 0:52:54.7 +24:12.7 2207 Wendy Zurrin 524/727 Cranbrook British Columbia
105 0:53:32.2 +24:50.2 1644 Michelle Greene 530/727 Calgary Alberta
106 0:53:33.5 +24:51.5 2057 Tara Slemko 532/727 Calgary Alberta
107 0:53:42.6 +25:00.7 1632 Cheryl Gleig 538/727 Canmore Alberta
108 0:54:52.5 +26:10.5 2206 Lorraine Zinn 552/727 Edmonton Alberta
109 0:55:05.3 +26:23.4 1798 Wanda Lefebvre 553/727 Tofield Alberta
110 0:55:45.9 +27:04.0 1904 Derica Ann Odrowski 557/727 lavoy Alberta
111 0:56:00.1 +27:18.2 1661 Tanya Hande 561/727 Calgary Alberta
112 0:56:04.3 +27:22.4 1821 Christina Luciak 566/727 Calgary Alberta
113 0:56:17.2 +27:35.2 1516 zubina cassam 569/727 calgary Alberta
114 0:56:17.5 +27:35.5 1594 Rhonda Eglen 570/727 Edmonton Alberta
115 0:56:21.3 +27:39.4 357 Val Weinrich 573/727 Hondo Alberta
116 0:56:41.0 +27:59.0 1618 Anne Foley 583/727 Cochrane Alberta
117 0:56:50.7 +28:08.7 1504 Sue Carlson 587/727 Sherwood Park Alberta
118 0:57:15.4 +28:33.5 2071 Elaine St. Laurent 592/727 Edmonton Alberta
119 0:57:15.6 +28:33.7 1441 Cheryl Berezan 593/727 Sherwood Park Alberta
120 0:57:17.4 +28:35.5 1955 Carla Poulsen 594/727 Canmore Alberta
121 0:57:21.6 +28:39.7 2037 Jacqueline Shaw 597/727 Calgary Alberta
122 0:57:59.5 +29:17.5 1463 Christine Boyce 615/727 Calgary Alberta
123 0:58:11.2 +29:29.2 2010 Elma Santos 618/727 Calgary Alberta
124 0:58:46.4 +30:04.5 1651 Sylvia Guest 630/727 Airdrie Alberta
124 0:58:46.4 +30:04.5 2094 Tracey Tebbutt 630/727 Airdrie Alberta
126 0:58:51.4 +30:09.5 2166 Chantelle Whetstone 632/727 Airdrie Alberta
127 0:59:13.0 +30:31.0 1708 Tina Janke 639/727 Edmonton Alberta
128 0:59:14.9 +30:33.0 1843 Jenie Mathew 640/727 Edmonton Alberta
129 0:59:48.3 +31:06.4 1531 Lisa Clearwater 643/727 Sherwood Park Alberta
130 0:59:59.2 +31:17.2 1455 Erin Bolger 646/727 Calgary Alberta
131 1:00:04.7 +31:22.7 1593 Sharon Eagle Plume 648/727 Lethbridge Alberta
132 1:00:11.7 +31:29.7 1634 Betty Golley 650/727 Tees Alberta
133 1:01:14.4 +32:32.5 1859 june mclean 658/727 banff Alberta
134 1:01:28.8 +32:46.9 1462 Elaine Boutin 661/727 Calgary Alberta
135 1:01:29.0 +32:47.0 1685 Carrie Hiscock 662/727 calgary Alberta
136 1:04:58.2 +36:16.3 1690 Heather Holtby 681/727 Carstairs Alberta
137 1:05:10.7 +36:28.8 1635 Carolyn Gomez 690/727 Calgary Alberta
138 1:05:49.3 +37:07.4 1586 Leana Du Plessis 691/727 Canmore Alberta
139 1:13:06.4 +44:24.5 1835 Penny Marcotte 707/727 Calgary Alberta
140 1:15:30.8 +46:48.9 1606 Maeve Faherty 713/727 Calgary Alberta
141 1:17:32.7 +48:50.8 2191 Gail Workman 715/727 Airdrie Alberta
142 1:17:36.3 +48:54.4 1928 Heather Pengelly 716/727 Rocky Mountain House Alberta
143 1:17:54.0 +49:12.0 1815 Karen Long 720/727 Canmore Alberta
144 1:23:14.8 +54:32.9 1888 stacey.narrowmore@ya Narrowmore 723/727 Calgary Alberta
145 1:23:38.2 +54:56.3 1577 Anita Dodd 724/727 Calgary Alberta
146 1:26:00.5 +57:18.5 1963 Joanne Prysunka 727/727 Olds Alberta
DNF *** *** 1404 Claudia Aguirre * Calgary Alberta
DNF *** *** 1405 Rozina Ahmad * Didsbury Alberta
DNF *** *** 1511 Sharlyn Carter-Smith * Red Deer Alberta
DNF *** *** 1517 Elizabeth Chapin * Red Deer Alberta
DNF *** *** 1537 heather cobb * calgary Alberta
DNF *** *** 1683 Dawn Hildebrandt * Cranbrook British Columbia
DNF *** *** 1758 Sherry Korner * Cochrane Alberta
DNF *** *** 1831 Robyn Maddox * Red Deer County Alberta
DNF *** *** 1871 Teresa Mingo * Calgary Alberta
DNF *** *** 2059 Teresa Slorstad * Sunnynook Alberta
DNF *** *** 2221 Linnea Thomas * Red Deer Alberta


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4