Rocky Mountain Soap Women's Run Sunday | Zone4.ca



Rocky Mountain Soap Women's Run Sunday

Date: May 12, 2013
Final  Results
Location: Canmore, AB
Presented By: Rocky Mountain Soap Company

Race Info
Start Time:   
End Time:   
 

5km - 50-59 5 km. Mass Start    
PL Chip Time Diff Bib Name Overall City Province
1 0:26:36.7   1809 Sharron Lewis 7/727 Red Deer Alberta
2 0:28:51.7 +2:15.0 1878 Morag Mottram 20/727 Canmore Alberta
3 0:29:40.1 +3:03.4 2127 Ann Van Damme 26/727 Cochrane Alberta
4 0:29:57.5 +3:20.8 1979 Sherrilyn Rempel 31/727 Calgary Alberta
5 0:32:00.1 +5:23.3 1532 Beatrice Clendinning 54/727 Mississauga Ontario
6 0:32:22.3 +5:45.6 1924 Lori Pauly 62/727 Red Deer Alberta
7 0:33:05.4 +6:28.6 1720 Kimyo Judek 73/727 Exshaw Alberta
8 0:33:11.4 +6:34.6 1977 Jodine Reilly 82/727 calgary Alberta
9 0:33:37.6 +7:00.8 1786 Brenda Laramie 96/727 Sundre Alberta
10 0:33:50.8 +7:14.1 1917 Roxane Parsons 101/727 Lacombe Alberta
11 0:34:36.0 +7:59.3 1434 Cheryle Becker 119/727 Calgary Alberta
12 0:35:06.3 +8:29.6 1597 Veronica Embleton 131/727 Sundre Alberta
13 0:35:09.3 +8:32.6 1702 Betti Irwin 133/727 Canmore Alberta
14 0:35:13.4 +8:36.7 1836 Shelly Markiwsky 134/727 Olds Alberta
15 0:36:02.0 +9:25.2 1865 Lynn Metcalf 161/727 Calgary Alberta
16 0:36:18.2 +9:41.5 1576 Jean DeWitte 165/727 Calgary Alberta
17 0:36:23.0 +9:46.2 1614 Karen Fisher 168/727 Calgary Alberta
18 0:36:33.6 +9:56.8 1802 Ana Leishman 177/727 Canmore Alberta
19 0:37:36.6 +10:59.8 71 Gwen Cieslak 208/727 Canmore Alberta
20 0:38:50.7 +12:14.0 2006 Margie Saleem 242/727 Calgary Alberta
21 0:39:00.7 +12:24.0 298 Rosemarie Miller 249/727 Calgary Alberta
22 0:39:14.5 +12:37.7 1989 Janice Robocon 256/727 Lacombe Alberta
23 0:39:21.6 +12:44.8 2089 Glenna Tarnasky 258/727 Airdrie Alberta
24 0:39:33.1 +12:56.3 1935 Deborah Perret 263/727 Calgary Alberta
25 0:40:02.0 +13:25.2 1966 Donna Randal 272/727 Red Deer Alberta
26 0:40:24.8 +13:48.1 1746 Tracy Kinch 278/727 Cochrane Alberta
27 0:40:57.2 +14:20.5 1971 Norma Ray 294/727 Edmonton Alberta
28 0:41:04.7 +14:28.0 1726 Barb Kamstra 298/727 Sherwood Park Alberta
29 0:41:09.0 +14:32.2 1458 Lynn Borrowman 301/727 Canmore Alberta
30 0:41:13.3 +14:36.6 2188 Leslie Wood 306/727 Exshaw Alberta
31 0:41:42.5 +15:05.7 1681 Kessna Hession 317/727 Airdrie Alberta
32 0:42:01.7 +15:25.0 2104 Ellen Thuringer 327/727 Canmore Alberta
33 0:42:11.9 +15:35.2 2154 Antionette Wecker 330/727 Hanna Alberta
34 0:42:13.8 +15:37.1 1853 Terrie McEwen 331/727 Carstairs Alberta
35 0:42:15.0 +15:38.2 175 MARYANN HANSEN 332/727 RED DEER Alberta
36 0:42:18.2 +15:41.5 1697 Bernadine Hunko 335/727 Ponoka Alberta
37 0:42:19.6 +15:42.8 1968 Cathy Rasmussen 336/727 St. Albert Alberta
38 0:43:02.4 +16:25.7 1923 Zina Paul 350/727 Calgary Alberta
39 0:43:32.5 +16:55.7 2120 marne turnbull 355/727 Edmonton Alberta
40 0:43:45.4 +17:08.7 1547 Maureen Corry 363/727 Hanna Alberta
41 0:44:24.1 +17:47.4 1863 Aurela Melhado 378/727 Evansburg Alberta
42 0:44:57.6 +18:20.9 1443 Anabela Bernardino 385/727 Mississaugas Ontario
43 0:46:02.4 +19:25.7 9996 Rhea Davies 404/727 Calgary Alberta
44 0:47:19.6 +20:42.9 127 Janette Egginton 426/727 Airdrie Alberta
45 0:47:55.3 +21:18.5 9989 Yeomans Darryn 443/727    
46 0:48:22.7 +21:46.0 1889 Robyn Nash 451/727 Crossfield Alberta
47 0:48:40.5 +22:03.7 1466 Helmi Bracco 457/727 Canmore Alberta
48 0:48:46.4 +22:09.7 2162 Peggy Weller 462/727 Daysland Alberta
49 0:49:43.5 +23:06.7 1941 Cindy Piech 473/727 Cranbrook British Columbia
50 0:49:45.8 +23:09.0 1535 Heather Coakwell 475/727 Olds Alberta
51 0:50:03.1 +23:26.4 1755 Maureen Knowles 480/727 Edmonton Alberta
52 0:50:17.2 +23:40.5 2005 Sally Sadler 484/727 Calgary Alberta
53 0:50:20.1 +23:43.4 2195 Shannon Yeast 486/727 Medicine Hat Alberta
54 0:51:24.6 +24:47.9 1686 Judy Hobbs 501/727 Calgary Alberta
55 0:51:36.4 +24:59.7 1602 Carol Evans 504/727 Shellbrook Saskatchewan
56 0:52:17.9 +25:41.2 2088 Nicola Talman 513/727 Bragg Creek Alberta
57 0:52:35.6 +25:58.9 2019 Karin Schlegel 519/727 Calgary Alberta
58 0:53:25.7 +26:49.0 1731 Susan Kaun 527/727 Penhold Alberta
59 0:54:05.5 +27:28.7 2080 Diane Stevenson 541/727 Calgary Alberta
60 0:54:33.0 +27:56.2 2198 Laura Young 549/727 Canmore Alberta
61 0:54:35.4 +27:58.7 2186 karin Wolf 550/727 Leduc County Alberta
62 0:54:42.8 +28:06.0 1817 Dianne Losing 551/727 Calgary Alberta
63 0:56:00.1 +29:23.4 1659 Cheryl Hande 561/727 Calgary Alberta
64 0:56:25.8 +29:49.0 1581 Marcella Dola 574/727 Medicine Hat Alberta
65 0:56:55.1 +30:18.4 1785 Beth Langlois 590/727 Sherwood Park Alberta
66 0:56:59.0 +30:22.2 1406 Wendy Alexander 591/727 Carvel Alberta
67 0:57:20.9 +30:44.2 1877 Valerie Moskwa 596/727 Calgary Alberta
68 0:57:22.4 +30:45.7 1525 Kathleen Cimino 600/727 Calgary Alberta
69 0:57:22.5 +30:45.7 1772 Sheryl Laarhuis 601/727 Ryley Alberta
70 0:57:23.6 +30:46.9 2119 Anne Turcato 603/727 Calgary Alberta
71 0:57:47.9 +31:11.2 2022 Denise Schrauwen 612/727 Red Deer Alberta
72 0:58:02.6 +31:25.9 2157 Rhonda Weegar-Todd 617/727 Calgary Alberta
73 0:58:19.5 +31:42.7 1922 Wendy Paul 619/727 Bedford Nova Scotia
74 0:58:35.2 +31:58.5 1617 Michelle Fleck 623/727 Edmonton Alberta
75 0:58:38.5 +32:01.7 2168 Mary Ann White 626/727 Whitecourt Alberta
76 0:58:45.9 +32:09.2 1914 Carol Page 629/727 Calgary Alberta
77 0:58:57.2 +32:20.5 2017 Judy Schielke 633/727 New Norwa Alberta
78 0:59:37.4 +33:00.7 2047 Fiona Simpson-Kane 642/727 Calgary Alberta
79 1:01:03.9 +34:27.1 1412 Jamie Araujo 657/727 Banff Alberta
80 1:02:52.7 +36:16.0 1940 Carol Picard 671/727 Canmore Alberta
81 1:03:18.5 +36:41.8 2132 Sandy Van Tetering 674/727 Calgary Alberta
82 1:04:52.2 +38:15.5 1479 Audrey Brusnyk 679/727 New Sarepta Alberta
83 1:04:53.5 +38:16.8 1448 Denise Blonjeaux 680/727 Edmonton Alberta
84 1:05:09.5 +38:32.8 1536 Sue Coatham 688/727 Calgary Alberta
85 1:05:09.6 +38:32.9 2116 Deanne TrewinBox 689/727 Didsbury Alberta
86 1:05:49.3 +39:12.5 1874 Kim Montague 691/727 Canmore Alberta
87 1:06:21.7 +39:45.0 1721 Eleanor Juke 696/727 Calgary Alberta
88 1:06:45.9 +40:09.1 1435 Melody Beechinor 697/727 Bentley Alberta
89 1:08:01.8 +41:25.0 1949 Joy Polan 701/727 OKOTOKS Alberta
90 1:08:38.8 +42:02.0 1894 kirsten newman 702/727 leduc county Alberta
91 1:14:42.2 +48:05.5 1559 Elaine Czyz 708/727 Canmore Alberta
92 1:15:25.7 +48:49.0 1605 Bridget Faherty 712/727 Airdrie Alberta
DNF *** *** 1436 Harriet Befus * Sherwood Park Alberta
DNF *** *** 1456 Monica Bolin * Calgary Alberta
DNF *** *** 1556 Donna cunnin * Calgary Alberta
DNF *** *** 1568 MaryLou Davis * Cochrane Alberta
DNF *** *** 1717 Patti Johnston * Calgary Alberta
DNF *** *** 1751 Gail Klassen * Beaumont Alberta
DNF *** *** 1803 Karylla Leslie * Cranbrook British Columbia
DNF *** *** 1980 Paula Remple * Canmore Alberta
DNF *** *** 2001 Debra Russell * Calgary Alberta
DNF *** *** 2007 judy samson * cochrane Alberta
DNF *** *** 2063 Lisa Smith * Edmonton Alberta
DNF *** *** 2204 Terry Rae Zimmer * Cranbrook British Columbia


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4