Calgary Kids of Steel Triathlon | Zone4.ca

Calgary Kids of Steel Triathlon

Date: Jul 7, 2013
Official  Results
Location: Calgary, AB
Host Club: 

Jury
Technical Delegate:   
Chief of Competition:   
Chief of Course:   
Coach:   
Coach:   
Obs. Time:
Wind Vel:   Wind Dir:
Air Temp: Snow Temp:
Weather: Snow Cond:

10-11 yrs Female 1 km. Mass Start    
PL Bib Name Swim Rnk Bike Rnk Run Rnk Time Diff
1 104 Asia Kern 0:04:56.9 (3) 0:10:43.4 (1) 0:09:51.2 (2) 0:25:31.6  
2 99 Sara Bourque 0:04:54.0 (2) 0:12:02.1 (3) 0:09:48.2 (1) 0:26:44.4 +1:12.7
3 97 Paige Cusimano 0:04:34.8 (1) 0:12:54.9 (5) 0:11:24.2 (5) 0:28:53.9 +3:22.3
4 108 Averie Favell 0:05:39.2 (11) 0:12:43.0 (4) 0:11:03.9 (4) 0:29:26.2 +3:54.5
5 98 Tatijana Tepavac 0:04:58.4 (5) 0:14:22.7 (11) 0:10:30.0 (3) 0:29:51.1 +4:19.5
6 92 Kate Elgersma 0:05:30.9 (10) 0:14:11.3 (10) 0:12:01.3 (9) 0:31:43.6 +6:12.0
7 101 Alice Nikolaychuk 0:05:25.5 (8) 0:13:53.3 (7) 0:12:24.9 (10) 0:31:43.8 +6:12.1
8 90 Emma Johnson 0:06:21.6 (15) 0:14:01.7 (9) 0:11:50.4 (6) 0:32:13.8 +6:42.1
9 87 Janai Hubert 0:06:29.6 (18) 0:12:00.2 (2) 0:13:58.2 (17) 0:32:28.1 +6:56.5
10 81 Madisyn Wagner 0:06:29.9 (19) 0:13:55.3 (8) 0:12:34.1 (12) 0:32:59.4 +7:27.8
11 105 Christine Stipanov 0:05:09.3 (6) 0:13:44.4 (6) 0:14:08.5 (19) 0:33:02.3 +7:30.6
12 91 Jaimie Johnson 0:06:25.9 (16) 0:14:43.1 (12) 0:11:55.6 (7) 0:33:04.8 +7:33.1
13 100 Ainsley Rose 0:04:56.9 (3) 0:16:17.8 (17) 0:12:25.1 (11) 0:33:39.8 +8:08.1
14 89 Isabelle Poulin 0:06:10.7 (13) 0:15:25.7 (13) 0:13:13.1 (14) 0:34:49.6 +9:18.0
15 102 Quinn Kisilevich 0:05:29.1 (9) 0:16:25.7 (18) 0:13:01.6 (13) 0:34:56.5 +9:24.8
16 106 Paige Streeter 0:05:09.8 (7) 0:16:13.3 (16) 0:14:48.3 (22) 0:36:11.5 +10:39.8
17 96 Emma Broughton 0:08:25.1 (25) 0:15:50.7 (14) 0:11:59.4 (8) 0:36:15.2 +10:43.6
18 107 Mia Bantle 0:06:15.3 (14) 0:16:47.6 (20) 0:13:48.1 (16) 0:36:51.1 +11:19.5
19 88 Lauren Kyle 0:07:35.4 (23) 0:15:53.2 (15) 0:14:30.2 (21) 0:37:58.8 +12:27.2
20 84 Lauren Enerson 0:06:26.5 (17) 0:18:21.3 (22) 0:13:58.6 (18) 0:38:46.5 +13:14.8
21 85 Gina Pimm 0:07:55.3 (24) 0:16:26.3 (19) 0:14:26.7 (20) 0:38:48.4 +13:16.7
22 82 Alexis Tarbox 0:07:05.6 (21) 0:17:18.5 (21) 0:14:54.8 (23) 0:39:19.0 +13:47.3
23 77 Cadence Carleton 0:06:07.5 (12) 0:19:31.1 (24) 0:15:11.2 (24) 0:40:50.0 +15:18.3
24 94 Valentina Fleischer 0:09:50.0 (28) 0:20:26.7 (25) 0:13:13.6 (15) 0:43:30.4 +17:58.7
25 103 Kristin Iosifelis 0:06:42.0 (20) 0:18:23.0 (23) 0:19:26.4 (29) 0:44:31.6 +19:00.0
26 86 Zoe Lloyd 0:10:00.5 (29) 0:20:52.3 (26) 0:15:26.3 (25) 0:46:19.2 +20:47.5
27 79 Julia Stang 0:07:25.9 (22) 0:22:58.4 (29) 0:16:08.7 (26) 0:46:33.2 +21:01.5
28 95 Maya Millard 0:08:57.8 (27) 0:21:26.3 (27) 0:16:28.7 (27) 0:46:52.9 +21:21.2
29 93 Malan Streeter 0:08:30.1 (26) 0:21:48.9 (28) 0:17:02.0 (28) 0:47:21.1 +21:49.5
DNF 78 Abby Kambeitz *** (*) *** (*) *** (*) *** ***
DNF 80 Nashwa Saad *** (*) *** (*) *** (*) *** ***
DNF 83 Bloemhof Maegan *** (*) *** (*) *** (*) *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4