Moab Rocks Stage 1 - Captain Ahab | Zone4.ca



Moab Rocks XC - Stage 1

Date: Oct 12, 2013
Official  Results
Location: Moab, UT
Host Club: TransRockies

Official Sponsors
Poison Spider Bicycles   
Moab Brewery   
Planet Foods   
Race Series Partners
 Ultima
Planet Foods Kicking Horse Honey Stinger

Open Men 48 km. Mass Start    
PL Bib Name City Club Downhill Rnk Time Diff
1 48 Russell Finsterwald Colorado Springs Trek Factory Racing 0:17:11.4 (1) 2:06:17.7  
2 32 Josh Tostado breckenridge "santa cruz, maxxis, shimano" 0:18:06.8 (2) 2:08:51.9 +2:34.1
3 54 Travis Brown Durango Trek 0:18:44.2 (5) 2:09:26.3 +3:08.5
4 44 Nick Gould Durango Ska/Zia/Trek 0:20:19.5 (8) 2:14:38.6 +8:20.8
5 30 Kerry Werner Jr. Banner Elk u23 BMC Development Team USA 0:18:28.9 (4) 2:15:30.8 +9:13.1
6 34 Evan Ross Crested Butte Griggs Orthopedics 0:20:26.0 (9) 2:17:03.0 +10:45.2
7 47 Jonathon Firth Canmore Honey Stinger/Planet Foods/Rocky Mo 0:21:29.4 (14) 2:18:06.0 +11:48.2
8 49 Drew Edsall St. Louis Kenda / Felt 0:19:45.1 (6) 2:21:02.9 +14:45.2
9 39 Aroussen Laflamme St-Augustin-de-Desmaures Xprezo-Borsao 0:22:01.6 (16) 2:26:44.4 +20:26.7
10 55 Shannon Boffeli Salt Lake City MTB Race News 0:22:33.8 (18) 2:27:04.2 +20:46.5
11 46 Christian Gauvin Bromont Rocky Mountain / Les Yables 0:19:50.5 (7) 2:28:34.1 +22:16.4
12 45 Greg Gibson Knoxville www.TruckerCo.com 0:20:28.0 (10) 2:29:30.4 +23:12.7
13 56 Chris Benson Whiteshell Woodcock Cycleworks 0:20:31.4 (11) 2:30:18.0 +24:00.2
14 52 TJ Cowern Moab Poison Spider/Pivot Cycles/SramRock 0:18:19.2 (3) 2:30:43.7 +24:26.0
15 50 Matt Duggan canmore cafe 0:22:15.3 (17) 2:31:40.2 +25:22.5
16 36 Diogo Malagon FORT LAUDERDALE Oskalunga NEVER DIES! 0:25:28.8 (22) 2:33:34.8 +27:17.0
17 35 Jonathan Nutbrown Calgary Ridley's Cycle 0:21:27.2 (13) 2:34:40.7 +28:23.0
18 93 Scott Eberhardt Las vegas   0:25:27.0 (21) 2:34:46.7 +28:29.0
19 31 Brandon Turley Agoura hills   0:26:45.9 (23) 2:41:51.9 +35:34.1
20 27 Evan Wishloff Devon Pedalhead Racing Club 0:24:20.0 (20) 2:44:27.5 +38:09.8
21 38 Christopher Latura San Jose   0:30:00.0 (26) 2:52:48.1 +46:30.4
22 51 Eddie Cremonese Fort lauderdale Bike Tech 0:27:53.2 (25) 2:52:50.5 +46:32.8
23 33 Robert Spies San Francisco   0:30:26.4 (27) 3:03:46.1 +57:28.4
24 26 Clay Wyatt Boulder Explore Fitness 0:31:28.4 (28) 3:10:29.1 +1:04:11.4
25 42 Jason Hawkins Sandy Salt Cycles 0:23:17.8 (19) 3:12:38.3 +1:06:20.5
26 28 Kevan Wilkie Fernie 6:8 Photography 0:27:51.5 (24) 3:14:37.8 +1:08:20.1
27 37 Nathan Lawrence Denver Explore Fitness 0:34:43.3 (29) 3:17:09.2 +1:10:51.5
28 29 Matthew Wilkie Elkford   0:35:17.0 (30) 3:23:59.7 +1:17:42.0
29 41 Mike Holme Moab Magpie Cycling 0:21:53.9 (15) 3:35:19.0 +1:29:01.3
30 53 Duane Clemens Fernie 6:8 Photography 0:43:18.6 (31) 3:48:04.9 +1:41:47.1
31 25 John Yearick Cooper City   0:48:10.4 (32) 4:13:54.4 +2:07:36.6
32 57 Pablo Aguerre Pembroke Pines Big Wheel Cycles 0:48:42.7 (33) 4:13:59.6 +2:07:41.8
33 43 Tim Graversen North Vancouver   0:20:43.9 (12) 4:27:54.7 +2:21:37.0


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4