Haywood NorAm Buff Sprint Qualification | Zone4.ca



Haywood NorAm Buff Sprint Qualification 

Date: Dec 14, 2013
Official  Results
Location: Rossland, BC
Host Club: Black Jack

Jury
Technical Delegate:  Claude Chabot 
Chief of Competition:  Ian Sibbald 
CCC Race Director  Dave Dyer 
Asst. TD  Sharon Clarke 
Obs. Time:
Wind Vel:  none Wind Dir:
Air Temp: - 1.5 C Snow Temp:
Weather: overcast Snow Cond: packed

Open Men 1.6 km. Free    
PL Bib Name DOB SubCategory Rnk CCCLic FISLic Nation Club Team Time Diff
1 4 Dakota Blackhorse-von Jess 1986 Senior Men 1/52 16766 3530100 USA Bend Academy   0:03:31.65  
2 14 Sylvan Ellefson 1987 Senior Men 2/52 20938 3530411 USA SSCV Team HomeGrown 0:03:31.89 +0.24
3 7 Andy Shields 1991 Senior Men 3/52 14504 3100232 CAN Lappe Nordic NDC TBay 0:03:35.11 +3.46
4 2 Erik Bjornsen 1991 Senior Men 4/52 20450 3530511 USA APUNSC U.S. Ski Team 0:03:35.28 +3.62
5 1 Philip Widmer 1983 Senior Men 5/52 13040 3100042 CAN Canmore Nordic   0:03:36.16 +4.50
6 13 Ryan Scott 1989 Senior Men 6/52 22544 3530551 USA Vail Ski & Snowboard Team Homegrown 0:03:36.55 +4.90
7 12 Knute Johnsgaard 1992 Senior Men 7/52 21623 3100217 CAN Whitehorse Yukon Elite Squad 0:03:37.62 +5.96
8 15 Samuel Naney 1984 Senior Men 8/52 18848 3530409 USA Methow Olympic Dev/Madshus   0:03:38.20 +6.54
9 11 Raphael COUTURIER 1993 Senior Men 9/52 18415 3100185 CAN Skibec CNEPH-NST 0:03:38.49 +6.83
10 30 Miles Havlick 1989 Senior Men 10/52 22931 3530569 USA Sun Valley SEF   0:03:39.11 +7.46
11 3 Russell Kennedy 1991 Senior Men 11/52 25625 3100268 CAN Canmore Nordic AWCA 0:03:39.19 +7.54
12 10 Patrick Stewart-Jones 1991 Senior Men 12/52 14471 3100222 CAN Nakkertok Nordique AWCA 0:03:39.99 +8.33
13 9 Michael Somppi 1988 Senior Men 13/52 13526 3100160 CAN Lappe Nordic AWCA/NST 0:03:40.78 +9.13
14 5 Graham Nishikawa 1983 Senior Men 14/52 12673 3100034 CAN Whitehorse NST 0:03:41.36 +9.71
15 19 Karl Nygren 1987 Senior Men 15/52 18846 3530393 USA CXC TEAM CXC TEAM 0:03:42.08 +10.42
16 35 Peter Kling 1987 Senior Men 16/52 17486 3530331 USA APUNSC   0:03:42.34 +10.68
17 8 Alexis Turgeon 1993 Senior Men 17/52 19686 3100234 CAN Skinouk CNEPH 0:03:42.98 +11.33
18 6 Colin Abbott 1990 Senior Men 18/52 14227 3100191 CAN Whitehorse Yukon Elite Squad 0:03:43.90 +12.25
19 22 Ezekiel Williams 1993 Senior Men 19/52 14195 3100263 CAN Nakkertok Nordique AWCA 0:03:45.69 +14.30
20 26 Kevin Sandau 1988 Senior Men 20/52 13504 3100128 CAN Foothills Nordic AWCA-NST 0:03:45.77 +14.11
21 17 Graeme Killick 1989 Senior Men 21/52 14133 3100175 CAN Ptarmigan Nordic   0:03:46.34 +14.68
22 47 Tyler Kornfield 1991 Senior Men 22/52 20950 3530522 USA APUNSC   0:03:46.39 +14.74
23 27 Matthew Phillip GELSO 1988 Senior Men 23/52 18306 3530378 USA Sun Valley SEF   0:03:46.50 +14.84
24 28 Sebastien Dandurand 1993 Senior Men 24/52 28197   CAN Canmore Nordic NDC-Callaghan Valley 0:03:46.89 +15.24
25 34 Martin Schrama 1992 Senior Men 25/52 18392 3100199 CAN Whistler Nordic NDC-Callaghan Valley 0:03:48.02 +16.37
26 44 Dominique Moncion-Groulx 1993 Senior Men 26/52 19561 3100251 CAN Nakkertok Nordique QCST 0:03:48.74 +17.80
27 29 Geoffrey Richards 1992 Senior Men 27/52 18425 3100260 CAN Black Jack Ski Club NDC-Callaghan Valley 0:03:49.57 +17.92
28 24 Bob Thompson 1991 Senior Men 28/52 14312 3100227 CAN Team Hardwood NDC TBay 0:03:50.01 +18.35
29 43 Matthew Saurette 1994 Junior Men 1/39 19576 3100271 CAN Rocky Mountain Racers   0:03:51.10 +19.44
30 38 Benjamin Wilkinson-Zan 1994 Junior Men 2/39 21479 3100325 CAN Nakkertok-ON NDC TBay 0:03:51.98 +20.32
31 25 Alex Mahoney 1992 Senior Men 29/52 14608 3100250 CAN Rocky Mountain Racers AWCA 0:03:52.41 +20.76
32 42 Jimmy Gunka 1991 Senior Men 30/52 14417 3100201 CAN Big Thunder Nordic   0:03:52.48 +20.82
33 50 Andrew Dougherty 1991 Senior Men 31/52 20953 3530528 USA Craftsbury Nordic CGRP 0:03:52.58 +20.92
34 37 Welly Ramsey 1990 Senior Men 32/52 24416 3530597 USA Maine Winter Sports   0:03:53.01 +21.35
35 54 Victor Hopper 1994 Junior Men 3/39 21412 3100245 CAN Big Thunder Nordic ONT Ski Team 0:03:53.44 +21.78
36 56 Angus Foster 1995 Junior Men 4/39 23596 3100242 CAN Big Thunder Nordic   0:03:53.51 +21.85
37 31 Alexis Morin 1993 Senior Men 33/52 24486   CAN Skibec QCST 0:03:53.55 +21.89
38 16 Julien Locke 1993 Senior Men 34/52 21432 3100248 CAN Black Jack   0:03:53.94 +22.28
38 74 Noah Andersen 1995 Junior Men 5/39 30179 3530749 USA Bridger Ski Foundation   0:03:53.94 +22.28
40 55 Evan PALMER-CHARRETTE 1994 Junior Men 6/39 22598 3100283 CAN Lappe Nordic NDC TBay 0:03:54.71 +23.50
41 45 Scott James HILL 1994 Junior Men 7/39 19642 3100296 CAN Team Hardwood NDC TBay 0:03:54.88 +23.23
42 21 Yannick Lapierre 1992 Senior Men 35/52 14579 3100202 CAN Nakkertok Nordique AWCA 0:03:55.27 +23.62
43 20 Simon Lapointe 1993 Senior Men 36/52 19621 3100267 CAN Skinouk CNEPH 0:03:55.48 +23.82
44 49 David Palmer 1993 Senior Men 37/52 18506 3100292 CAN Black Jack   0:03:55.79 +24.14
45 39 Nick Monette 1993 Senior Men 38/52 19580 3100252 CAN Team Hardwood NDC TBay 0:03:56.33 +24.67
46 53 Jack Novak 1993 Senior Men 39/52 26806 3530627 USA APUNSC   0:03:56.69 +25.30
47 40 Kieran Baird 1990 Senior Men 40/52 14542   CAN Rocky Mountain Racers   0:03:56.84 +25.19
48 18 Sébastien Townsend 1992 Senior Men 41/52 18484 3100262 CAN Nakkertok Nordique AWCA 0:03:56.98 +25.32
49 36 Kai Lukowiak 1991 Senior Men 42/52 14564 3100330 CAN Foothills Nordic   0:03:57.14 +25.48
50 58 Alexander Treinen 1990 Senior Men 43/52 18854 3530487 USA APUNSC   0:03:57.20 +25.55
51 69 Colin Foley 1995 Junior Men 8/39 23746   CAN Nakkertok-ON NDC-Callaghan Valley 0:03:58.34 +26.69
52 41 Paul Dupuis 1993 Senior Men 44/52 14604 3100240 CAN Canmore Nordic NDC-Callaghan Valley 0:03:58.73 +27.70
53 23 Christopher Hamilton 1989 Senior Men 45/52 13690 3100186 CAN Big Thunder Nordic AWCA 0:03:59.32 +27.67
54 33 Colin Ferrie 1993 Senior Men 46/52 19558 3100293 CAN Kimberley Black Jack 0:03:59.86 +28.21
55 66 Benjamin Osorio 1993 Senior Men 47/52 22606   CAN Arrowhead Nordic NDC-Callaghan Valley 0:04:00.25 +28.60
56 48 Jack Carlyle 1993 Senior Men 48/52 19782 3100266 CAN Soo Finnish NDC TBay 0:04:00.46 +28.80
57 51 Thomas Reed-Métayer 1994 Junior Men 9/39 21601 3100304 CAN Skibec   0:04:01.02 +29.37
58 71 Logan Diekmann 1997 Junior Men 10/39 30165 3530718 USA Bridger Ski Foundation Bridger Ski Foundation 0:04:01.17 +29.51
59 90 Bridger Dunnagan 1994 Junior Men 11/39 30842 3530753 USA Bridger Dunnagan   0:04:01.62 +29.96
60 77 Andrew Avis 1995 Junior Men 12/39 28641 3100337 CAN Highland Trailblazers NDC-Callaghan Valley 0:04:01.69 +30.30
61 63 Antoine Briand 1995 Junior Men 13/39 23624 3100314 CAN Skibec   0:04:01.73 +30.70
62 72 Connor Gray 1995 Junior Men 14/39 30830 3530728 USA Bridger Ski Foundation Bridger Ski Foundation 0:04:02.07 +30.42
63 46 Andrew Brisbin 1990 Senior Men 49/52 14594 3100300 CAN Rocky Mountain Racers RMR 0:04:02.11 +30.46
64 52 Olivier Hamel 1996 Junior Men 15/39 25623 3100316 CAN Skibec   0:04:02.24 +30.58
65 60 Edouard Reed-Métayer 1996 Junior Men 16/39 25622 3100303 CAN Skibec   0:04:02.39 +30.73
66 57 Nicholas Pigeon 1995 Junior Men 17/39 24518 3100298 CAN Skinouk   0:04:03.65 +32.00
67 67 Conor Thompson 1994 Junior Men 18/39 22614 3100302 CAN Montériski QCST 0:04:03.89 +32.24
68 61 Sam Morris 1995 Junior Men 19/39 23638 3100317 CAN Hollyburn NDC-Callaghan Valley 0:04:04.88 +33.22
69 80 Fergus Foster 1997 Junior Men 20/39 25591 3100243 CAN Big Thunder Nordic   0:04:05.47 +33.82
70 64 Maxime Raymond 1996 Junior Men 21/39 25618 3100320 CAN Skibec   0:04:05.62 +33.96
71 76 Sam MILLER 1996 Junior Men 22/39 28097 3530677 USA Bridger Ski Foundation   0:04:06.63 +34.97
72 65 Alexis Dumas 1995 Junior Men 23/39 23580 3100321 CAN Skibec QCST 0:04:07.75 +36.10
73 68 Liam Patterson 1995 Junior Men 24/39 14612 3100338 CAN Big Thunder Nordic NDC-Callaghan Valley 0:04:09.06 +37.40
74 59 Julien Lamoureux 1994 Junior Men 25/39 21454 3100301 CAN Montériski QCST 0:04:09.24 +37.59
75 73 Simon Beaudet 1985 Senior Men 50/52 12901 3100063 CAN Skibec   0:04:10.98 +39.32
76 62 Kurt Behnsen 1992 Senior Men 51/52 18881   CAN Telemark   0:04:11.02 +39.36
77 86 Andrew Nash 1998 Junior Men 26/39 29285   CAN Larch Hills Nordic   0:04:11.70 +40.40
78 75 Jan Rossiter 1987 Senior Men 52/52 25634 3270008 CAN XC Chelsea Masters Ireland 0:04:12.37 +40.71
79 87 David Walker 1997 Junior Men 27/39 27091   CAN Telemark   0:04:13.42 +41.77
80 70 Anders Cowper 1996 Junior Men 28/39 25607 3100329 CAN Rocky Mountain Racers AST 0:04:13.96 +42.31
81 82 Caelan McLean 1997 Junior Men 29/39 24898   CAN Whitehorse Yukon Ski Team 0:04:15.72 +44.70
82 83 Marcus Deuling 1997 Junior Men 30/39 24900   CAN Whitehorse Yukon Ski Team 0:04:17.68 +46.30
83 93 Nicholas Matelich 1997 Junior Men 31/39 DL   USA Bridger Ski Foundation Bridger Ski Foundation 0:04:17.93 +46.28
84 84 Gareth Williams 1997 Junior Men 32/39 25705   CAN Telemark   0:04:18.51 +46.85
85 79 Alexander McDonald 1996 Junior Men 33/39 26929   CAN Overlander   0:04:20.13 +48.47
86 81 Nicholas Bardak 1997 Junior Men 34/39 21503   CAN Rocky Mountain Racers   0:04:20.31 +48.65
87 92 Tyson Odden 1997 Junior Men 35/39 DL   USA Bridger Ski Foundation Bridger Ski Foundation 0:04:20.33 +48.67
88 85 Hudson Lucier 1997 Junior Men 36/39 27367   CAN Whitehorse Yukon Ski Team 0:04:24.11 +52.46
89 78 Matthew Bull 1998 Junior Men 37/39 31491 3040120 CAN Sovereign Lake   0:04:26.74 +55.90
90 89 Kayden Sim 1997 Junior Men 38/39 27437   CAN Hollyburn  BCDS 0:04:26.77 +55.11
91 88 Daniel Merlo 1997 Junior Men 39/39 26909   CAN Black Jack   0:04:29.97 +58.32
DNS 32 Brian Gregg 1984 Senior Men * 16774 3530177 USA Team Gregg/Madshus Team Gregg/Madshus *** ***
DNS 91 Gary di Silvestri 1967 Senior Men * 31530 3960200 DMA Team Dominica Dominica *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4