Haywood NorAm Skiathlon, MS FS - Timing Data | Zone4.ca



Haywood NorAm Skiathlon, MS FS - Timing Data 

Date: Jan 12, 2014
Official  Results
Location: Canmore Nordic Centre
Host Club: Alberta World Cup Society

Jury
Technical Delegate:  Jim McCarthy 
Chief of Competition:  Mike Norton 
CCC Race Director  Dave Dyer 
Asst. TD  Rod Somppi 
Obs. Time: 9 AM
Wind Vel:  2.7km/h Snow Cond: New Snow
Air Temp: -3.8 Snow Temp: -7
Weather: Sunny

Open Men 30 km. Classic\Free Mass Start  Skiathlon Course Info:  MC: 46m   HD: 74m   TC: 1056m 
PL Bib Name Cl Split1 Rnk  Cl Split2 Rnk  Cl Split3 Rnk  Cl Last Lap Rnk  Pit Rnk  Sk Split1 Rnk  Sk Split2 Rnk  Sk Split3 Rnk  Sk Last Lap Rnk Time Diff
1 3 Graeme Killick 0:11:30.1 (4) 0:11:56.7 (3) 0:12:22.6 (10) 0:11:32.5 (2) 0:00:32.7 (6) 0:09:51.1 (1) 0:09:48.9 (1) 0:09:44.5 (1) 0:09:34.5 (7) 1:26:53.9  
2 7 Jesse Cockney 0:11:30.3 (5) 0:11:57.7 (5) 0:12:22.9 (11) 0:11:31.3 (1) 0:00:31.8 (2) 0:10:39.4 (16) 0:10:06.4 (4) 0:09:54.2 (4) 0:09:18.0 (2) 1:27:52.4 +58.5
3 1 Michael Somppi 0:11:31.6 (9) 0:11:58.3 (6) 0:12:19.6 (3) 0:11:52.7 (6) 0:00:32.0 (3) 0:10:19.7 (6) 0:10:07.7 (7) 0:09:53.9 (3) 0:09:16.9 (1) 1:27:52.7 +58.7
4 4 Kevin Sandau 0:11:30.4 (6) 0:11:58.5 (8) 0:12:21.6 (7) 0:11:46.4 (3) 0:00:35.1 (13) 0:10:23.3 (10) 0:10:05.2 (2) 0:09:54.5 (5) 0:09:20.4 (4) 1:27:55.8 +1:01.8
5 8 Christopher Hamilton 0:11:31.5 (8) 0:11:57.0 (4) 0:12:26.2 (14) 0:11:53.1 (7) 0:00:36.3 (18) 0:09:51.9 (2) 0:10:09.5 (8) 0:09:58.6 (8) 0:09:32.4 (6) 1:27:56.8 +1:02.8
6 10 Andy Shields 0:11:28.4 (3) 0:11:59.8 (10) 0:12:19.8 (4) 0:11:58.3 (9) 0:00:33.5 (8) 0:10:15.0 (4) 0:10:06.6 (5) 0:09:55.5 (7) 0:09:20.3 (3) 1:27:57.5 +1:03.6
7 9 Knute Johnsgaard 0:11:32.8 (10) 0:11:56.4 (2) 0:12:22.0 (8) 0:11:57.3 (8) 0:00:32.1 (4) 0:10:13.6 (3) 0:10:06.8 (6) 0:09:55.2 (6) 0:09:21.0 (5) 1:27:57.6 +1:03.7
8 5 Brian McKeever 0:11:27.5 (1) 0:11:59.5 (9) 0:12:22.4 (9) 0:11:49.3 (5) 0:00:37.3 (23) 0:10:20.1 (7) 0:10:06.3 (3) 0:09:52.0 (2) 0:09:47.8 (8) 1:28:22.6 +1:28.7
9 23 Sébastien Townsend 0:11:32.9 (11) 0:12:01.6 (11) 0:12:17.2 (2) 0:12:17.6 (10) 0:00:37.0 (22) 0:10:24.3 (12) 0:10:11.0 (10) 0:10:16.8 (9) 0:09:55.2 (11) 1:29:33.9 +2:40.0
10 24 Colin Ferrie 0:11:34.3 (14) 0:11:55.3 (1) 0:12:23.5 (12) 0:12:21.2 (11) 0:00:34.9 (12) 0:10:22.2 (8) 0:10:10.9 (9) 0:10:17.4 (10) 0:09:57.9 (12) 1:29:38.1 +2:44.1
11 2 Graham Nishikawa 0:11:28.3 (2) 0:11:58.4 (7) 0:12:21.2 (6) 0:11:48.7 (4) 0:00:36.9 (21) 0:11:03.9 (27) 0:10:40.2 (19) 0:10:37.3 (14) 0:10:12.4 (18) 1:30:47.8 +3:53.9
12 20 Geoffrey Richards 0:11:43.2 (23) 0:12:24.2 (15) 0:12:28.4 (16) 0:12:27.6 (12) 0:00:32.5 (5) 0:10:23.2 (9) 0:10:23.4 (12) 0:10:21.8 (11) 0:10:04.2 (14) 1:30:48.9 +3:55.0
13 14 Russell Kennedy 0:11:38.5 (19) 0:12:24.5 (16) 0:12:15.4 (1) 0:12:31.1 (13) 0:00:36.7 (20) 0:10:15.5 (5) 0:10:12.8 (11) 0:10:32.5 (13) 0:10:31.4 (23) 1:30:58.7 +4:04.8
14 28 Scott Hill 0:11:37.2 (16) 0:12:24.8 (18) 0:12:21.1 (5) 0:12:38.5 (16) 0:00:42.9 (35) 0:10:23.3 (10) 0:10:39.1 (17) 0:10:22.7 (12) 0:10:05.7 (15) 1:31:15.8 +4:21.8
15 17 Ezekiel Williams 0:11:33.2 (12) 0:12:19.8 (13) 0:12:25.2 (13) 0:12:37.4 (15) 0:00:34.4 (10) 0:10:28.2 (13) 0:10:30.2 (16) 0:10:38.1 (15) 0:10:14.5 (20) 1:31:21.4 +4:27.5
16 13 Patrick Stewart-Jones 0:11:31.0 (7) 0:12:05.2 (12) 0:12:38.0 (17) 0:12:44.8 (17) 0:00:35.8 (16) 0:10:32.4 (14) 0:10:39.2 (18) 0:10:50.1 (22) 0:10:40.9 (27) 1:32:17.8 +5:23.8
17 16 Steffan Lloyd 0:11:33.6 (13) 0:12:19.8 (13) 0:12:26.6 (15) 0:12:33.2 (14) 0:00:31.5 (1) 0:10:41.1 (17) 0:10:41.5 (20) 0:10:49.7 (21) 0:10:42.4 (28) 1:32:20.0 +5:26.1
18 11 Raphaël Couturier 0:11:40.6 (21) 0:12:47.4 (20) 0:12:53.1 (20) 0:13:06.6 (24) 0:00:33.4 (7) 0:10:45.4 (19) 0:10:29.4 (14) 0:10:48.9 (20) 0:09:59.1 (13) 1:33:04.2 +6:10.3
19 21 Bob Thompson 0:11:36.9 (15) 0:12:24.5 (16) 0:13:14.7 (24) 0:13:01.1 (21) 0:00:38.9 (29) 0:10:51.6 (23) 0:10:27.8 (13) 0:10:50.9 (23) 0:10:08.8 (16) 1:33:15.7 +6:21.8
20 19 David Palmer 0:11:41.1 (22) 0:12:47.5 (21) 0:12:53.3 (21) 0:13:02.1 (22) 0:00:38.6 (26) 0:10:44.5 (18) 0:10:29.6 (15) 0:10:47.7 (19) 0:10:31.9 (24) 1:33:36.7 +6:42.8
21 18 Alex Mahoney 0:11:40.3 (20) 0:12:47.0 (19) 0:12:52.7 (19) 0:13:00.8 (20) 0:00:38.8 (27) 0:10:48.6 (21) 0:10:48.1 (25) 0:10:51.7 (25) 0:10:27.8 (22) 1:33:56.4 +7:02.5
22 33 Martin Schrama 0:11:46.9 (26) 0:12:51.9 (22) 0:12:45.0 (18) 0:12:52.8 (19) 0:00:34.2 (9) 0:11:07.0 (28) 0:10:54.3 (28) 0:10:55.0 (28) 0:10:10.3 (17) 1:33:57.9 +7:04.0
23 26 Jack Carlyle 0:11:38.0 (18) 0:12:53.1 (23) 0:12:54.6 (22) 0:13:05.8 (23) 0:00:41.7 (31) 0:10:54.9 (24) 0:10:46.4 (22) 0:10:52.4 (26) 0:10:13.4 (19) 1:34:00.6 +7:06.6
24 32 Simon Lapointe 0:11:37.9 (17) 0:13:05.4 (26) 0:12:56.5 (23) 0:12:46.6 (18) 0:00:44.8 (42) 0:11:11.9 (31) 0:10:59.0 (30) 0:11:00.8 (29) 0:10:59.2 (33) 1:35:22.7 +8:28.8
25 30 Julien Locke 0:12:12.3 (29) 0:13:35.1 (30) 0:13:34.9 (34) 0:13:16.0 (26) 0:00:34.6 (11) 0:11:03.5 (25) 0:10:49.2 (26) 0:10:42.9 (16) 0:09:47.9 (9) 1:35:36.7 +8:42.7
26 31 Dominique Moncion-Groulx 0:12:26.4 (33) 0:13:37.0 (33) 0:13:19.9 (25) 0:13:15.6 (25) 0:00:36.5 (19) 0:11:03.6 (26) 0:10:46.9 (23) 0:10:44.0 (17) 0:09:48.8 (10) 1:35:39.2 +8:45.2
27 22 Dudley Coulter 0:11:50.0 (27) 0:13:40.1 (35) 0:13:29.6 (31) 0:13:23.0 (30) 0:00:42.8 (34) 0:10:33.2 (15) 0:10:45.2 (21) 0:10:51.1 (24) 0:10:26.1 (21) 1:35:41.4 +8:47.5
28 35 Andrew Brisbin 0:12:16.5 (30) 0:13:20.1 (27) 0:13:30.6 (33) 0:13:21.6 (29) 0:00:38.2 (25) 0:11:07.9 (29) 0:10:51.9 (27) 0:10:47.1 (18) 0:10:39.0 (26) 1:36:33.3 +9:39.3
29 25 Sébastien Dandurand 0:11:46.8 (25) 0:13:03.1 (25) 0:13:23.0 (27) 0:13:16.1 (27) 0:00:35.4 (14) 0:10:45.4 (19) 0:11:04.3 (32) 0:11:31.0 (36) 0:11:10.5 (35) 1:36:36.0 +9:42.1
30 29 Yannick Lapierre 0:11:46.7 (24) 0:13:03.0 (24) 0:13:23.2 (28) 0:13:16.3 (28) 0:00:35.6 (15) 0:11:10.5 (30) 0:11:40.4 (37) 0:11:39.8 (38) 0:10:58.1 (32) 1:37:33.9 +10:40.0
31 40 Nick Monette 0:12:27.2 (35) 0:13:39.2 (34) 0:13:29.4 (30) 0:14:07.2 (36) 0:00:44.0 (37) 0:11:15.7 (32) 0:10:56.7 (29) 0:11:08.1 (31) 0:10:43.1 (29) 1:38:31.2 +11:37.2
32 37 Alexis Morin 0:12:38.0 (38) 0:13:57.0 (38) 0:14:07.2 (38) 0:14:06.9 (35) 0:00:44.2 (38) 0:10:50.3 (22) 0:10:47.4 (24) 0:10:54.2 (27) 0:10:36.5 (25) 1:38:42.3 +11:48.3
33 39 Carrington Pomeroy 0:12:27.0 (34) 0:13:36.9 (32) 0:13:22.2 (26) 0:13:41.4 (31) 0:00:44.2 (38) 0:11:21.4 (35) 0:11:15.7 (33) 0:11:21.2 (33) 0:11:08.4 (34) 1:38:58.8 +12:04.8
34 45 Scott Fraser 0:12:49.1 (40) 0:13:47.3 (37) 0:13:46.2 (36) 0:13:52.8 (33) 0:00:42.3 (33) 0:11:25.4 (37) 0:11:03.1 (31) 0:11:13.8 (32) 0:10:56.6 (31) 1:39:37.1 +12:43.2
35 44 Simon Beaudet 0:12:36.5 (36) 0:13:44.0 (36) 0:13:56.1 (37) 0:14:16.6 (38) 0:00:44.4 (41) 0:11:16.1 (33) 0:11:23.9 (34) 0:11:03.6 (30) 0:10:50.4 (30) 1:39:51.9 +12:58.0
36 34 Benjamin Osorio 0:12:19.3 (31) 0:13:33.4 (29) 0:13:28.2 (29) 0:13:51.6 (32) 0:00:38.8 (27) 0:11:36.8 (39) 0:11:28.2 (35) 0:11:43.1 (39) 0:11:49.6 (40) 1:40:29.5 +13:35.6
37 27 Alexis Turgeon 0:12:26.0 (32) 0:13:36.5 (31) 0:13:44.2 (35) 0:13:54.4 (34) 0:00:47.0 (44) 0:11:18.1 (34) 0:11:33.0 (36) 0:11:37.7 (37) 0:11:43.3 (38) 1:40:40.7 +13:46.7
38 46 Jan Rossiter 0:12:47.3 (39) 0:13:32.1 (28) 0:13:30.5 (32) 0:14:11.7 (37) 0:00:44.2 (38) 0:12:00.0 (43) 0:11:51.7 (40) 0:12:09.0 (41) 0:11:45.8 (39) 1:42:32.6 +15:38.7
39 38 Kai Lukowiak 0:12:04.9 (28) 0:13:59.8 (40) 0:14:11.5 (39) 0:14:26.4 (39) 0:00:37.7 (24) 0:11:47.9 (40) 0:12:01.9 (41) 0:12:16.8 (43) 0:12:14.5 (43) 1:43:41.8 +16:47.8
40 41 Kurt Behnsen 0:12:37.1 (37) 0:14:06.0 (42) 0:14:13.5 (40) 0:14:29.6 (41) 0:00:36.0 (17) 0:11:48.6 (41) 0:12:05.5 (42) 0:11:58.4 (40) 0:11:51.7 (41) 1:43:46.9 +16:53.0
41 42 Riel Allain 0:12:51.7 (42) 0:14:25.1 (43) 0:14:56.8 (43) 0:14:49.1 (43) 0:00:46.9 (43) 0:11:36.6 (38) 0:11:44.4 (39) 0:11:23.8 (34) 0:11:36.0 (37) 1:44:10.9 +17:17.0
42 36 Kieran Baird 0:12:52.8 (43) 0:14:54.1 (44) 0:15:09.7 (45) 0:15:01.9 (44) 0:00:43.2 (36) 0:11:23.8 (36) 0:11:42.5 (38) 0:11:25.2 (35) 0:11:24.5 (36) 1:44:38.2 +17:44.2
43 47 Matt Brown 0:12:51.0 (41) 0:14:00.6 (41) 0:14:15.8 (41) 0:14:29.3 (40) 0:00:41.9 (32) 0:12:34.4 (45) 0:12:21.5 (44) 0:12:14.3 (42) 0:12:06.2 (42) 1:45:35.5 +18:41.5
44 51 Menno Arendz 0:13:05.5 (44) 0:13:58.9 (39) 0:14:22.3 (42) 0:14:29.6 (41) 0:00:40.1 (30) 0:11:54.2 (42) 0:12:05.9 (43) 0:12:55.9 (45) 0:13:29.0 (46) 1:47:01.9 +20:08.0
45 52 Paul Moore 0:13:52.4 (46) 0:14:55.2 (45) 0:15:02.5 (44) 0:15:13.7 (46) 0:00:48.7 (45) 0:12:27.6 (44) 0:12:27.9 (45) 0:12:30.7 (44) 0:12:15.9 (44) 1:49:35.1 +22:41.2
46 48 Connor Speer 0:13:32.6 (45) 0:15:12.5 (46) 0:15:12.1 (46) 0:15:03.0 (45) 0:00:56.1 (47) 0:12:54.6 (46) 0:13:39.3 (47) 0:13:54.2 (47) 0:13:20.4 (45) 1:53:45.2 +26:51.2
47 49 Jack Cook 0:13:53.5 (47) 0:15:50.2 (47) 0:16:07.2 (47) 0:16:25.2 (47) 0:00:53.0 (46) 0:13:12.6 (47) 0:12:45.7 (46) 0:13:27.8 (46) 0:13:43.5 (47) 1:56:19.0 +29:25.0
DNF 6 Sylvan Ellefson 0:11:30.8 (*) 0:12:23.9 (*) 0:12:26.7 (*) 0:12:26.2 (*) 0:00:33.6 (*) 0:10:17.7 (*) *** (*) *** (*) *** (*) *** ***
DNF 43 André Marchand *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 50 Alexander Hopkins 0:15:08.5 (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 12 Colin Abbott *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 15 Erik Carleton *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4