Haywood NorAm Skiathlon, Fr,MS - Final Results | Zone4.ca



Haywood NorAm Skiathlon, Fr,MS - Final Results

Date: Jan 12, 2014
Official  Results
Location: Canmore Nordic Centre
Host Club: Alberta World Cup Society

Jury
Technical Delegate:  Jim McCarthy 
Chief of Competition:  Mike Norton 
CCC Race Director  Dave Dyer 
Asst. TD  Rod Somppi 
Obs. Time: 9 AM
Wind Vel:  2.7km/h Snow Cond: New Snow
Air Temp: -3.8 Snow Temp: -7
Weather: Sunny

Open Men 30 km. Classic\Free Mass Start  Skiathlon Course Info:  MC: 46m   HD: 74m   TC: 1056m 
PL Bib Name YOB CCC FIS Club Team Classic Rnk  Pit Rnk  Skate Rnk Time Diff
1 3 Graeme Killick 1989 14133 3100175 Ptarmigan Nordic AWCA 0:47:22.0 (1) 0:00:32.7 (6) 0:38:59.0 (1) 1:26:53.9  
2 7 Jesse Cockney 1989 13931 3100137 Foothills Nordic AWCA-NST 0:47:22.3 (2) 0:00:31.8 (2) 0:39:58.1 (7) 1:27:52.4 +58.5
3 1 Michael Somppi 1988 13526 3100160 Lappe Nordic AWCA-NST 0:47:42.3 (6) 0:00:32.0 (3) 0:39:38.3 (5) 1:27:52.7 +58.7
4 4 Kevin Sandau 1988 13504 3100128 Foothills Nordic AWCA-NST 0:47:37.1 (4) 0:00:35.1 (13) 0:39:43.5 (6) 1:27:55.8 +1:01.8
5 8 Christopher Hamilton 1989 13690 3100186 Big Thunder Nordic AWCA 0:47:48.0 (8) 0:00:36.3 (18) 0:39:32.5 (2) 1:27:56.8 +1:02.8
6 10 Andy Shields 1991 14504 3100232 Lappe Nordic NDC TBay 0:47:46.4 (7) 0:00:33.5 (8) 0:39:37.5 (4) 1:27:57.5 +1:03.6
7 9 Knute Johnsgaard 1992 21623 3100217 Whitehorse YTST 0:47:48.6 (9) 0:00:32.1 (4) 0:39:36.8 (3) 1:27:57.6 +1:03.7
8 5 Brian McKeever 1979 5880 1282146 Lifesport NPNST 0:47:38.8 (5) 0:00:37.3 (23) 0:40:06.4 (8) 1:28:22.6 +1:28.7
9 23 Sébastien Townsend 1992 18484 3100262 Nakkertok Nordique AWCA 0:48:09.5 (10) 0:00:37.0 (22) 0:40:47.3 (9) 1:29:33.9 +2:40.0
10 24 Colin Ferrie 1993 19558 3100293 Kimberley Black Jack 0:48:14.4 (11) 0:00:34.9 (12) 0:40:48.6 (10) 1:29:38.1 +2:44.1
11 2 Graham Nishikawa 1983 12673 3100034 Whitehorse NST 0:47:36.7 (3) 0:00:36.9 (21) 0:42:34.1 (20) 1:30:47.8 +3:53.9
12 20 Geoffrey Richards 1992 18425 3100260 Black Jack CVTC 0:49:03.5 (17) 0:00:32.5 (5) 0:41:12.8 (11) 1:30:48.9 +3:55.0
13 14 Russell Kennedy 1991 25625 3100268 Canmore Nordic AWCA 0:48:49.6 (12) 0:00:36.7 (20) 0:41:32.3 (13) 1:30:58.7 +4:04.8
14 28 Scott Hill 1994 19642 3100296 Team Hardwood NDC TBay 0:49:01.8 (16) 0:00:42.9 (35) 0:41:31.0 (12) 1:31:15.8 +4:21.8
15 17 Ezekiel Williams 1993 14195 3100263 Nakkertok Nordique AWCA 0:48:55.7 (14) 0:00:34.4 (10) 0:41:51.2 (14) 1:31:21.4 +4:27.5
16 13 Patrick Stewart-Jones 1991 14471 3100222 Nakkertok Nordique AWCA 0:48:59.1 (15) 0:00:35.8 (16) 0:42:42.8 (22) 1:32:17.8 +5:23.8
17 16 Steffan Lloyd 1990 14503 3100196 Nakkertok Nordique XC Ottawa 0:48:53.5 (13) 0:00:31.5 (1) 0:42:54.9 (24) 1:32:20.0 +5:26.1
18 11 Raphaël Couturier 1993 18415 3100185 Skibec CNEPH-NST 0:50:27.7 (23) 0:00:33.4 (7) 0:42:03.0 (15) 1:33:04.2 +6:10.3
19 21 Bob Thompson 1991 14312 3100227 Team Hardwood NDC TBay 0:50:17.3 (19) 0:00:38.9 (29) 0:42:19.4 (16) 1:33:15.7 +6:21.8
20 19 David Palmer 1993 18506 3100292 Black Jack Black Jack 0:50:24.2 (21) 0:00:38.6 (26) 0:42:33.8 (19) 1:33:36.7 +6:42.8
21 18 Alex Mahoney 1992 14608 3100250 Rocky Mtn Racers AWCA 0:50:21.0 (20) 0:00:38.8 (27) 0:42:56.5 (25) 1:33:56.4 +7:02.5
22 33 Martin Schrama 1992 18392 3100199 Whistler Nordic CVTC 0:50:16.7 (18) 0:00:34.2 (9) 0:43:06.9 (26) 1:33:57.9 +7:04.0
23 26 Jack Carlyle 1993 19782 3100266 Soo Finnish NDC TBay 0:50:31.6 (24) 0:00:41.7 (31) 0:42:47.3 (23) 1:34:00.6 +7:06.6
24 32 Simon Lapointe 1993 19621 3100267 Skinouk CNEPH-NST 0:50:26.7 (22) 0:00:44.8 (42) 0:44:11.1 (30) 1:35:22.7 +8:28.8
25 30 Julien Locke 1993 21432 3100248 Black Jack Black Jack 0:52:38.4 (29) 0:00:34.6 (11) 0:42:23.6 (18) 1:35:36.7 +8:42.7
26 31 Dominique Moncion-Groulx 1993 19561 3100251 Nakkertok Nordique QCST 0:52:39.0 (30) 0:00:36.5 (19) 0:42:23.5 (17) 1:35:39.2 +8:45.2
27 22 Dudley Coulter 1990 18443   Big Thunder Nordic   0:52:22.8 (27) 0:00:42.8 (34) 0:42:35.7 (21) 1:35:41.4 +8:47.5
28 35 Andrew Brisbin 1990 14594 3100300 Rocky Mtn Racers   0:52:28.9 (28) 0:00:38.2 (25) 0:43:26.1 (28) 1:36:33.3 +9:39.3
29 25 Sébastien Dandurand 1993 28197   Canmore Nordic CVTC 0:51:29.2 (25) 0:00:35.4 (14) 0:44:31.4 (31) 1:36:36.0 +9:42.1
30 29 Yannick Lapierre 1992 14579 3100202 Nakkertok Nordique AWCA 0:51:29.3 (26) 0:00:35.6 (15) 0:45:28.9 (35) 1:37:33.9 +10:40.0
31 40 Nick Monette 1993 19580 3100252 Team Hardwood NDC TBay 0:53:43.3 (34) 0:00:44.0 (37) 0:44:03.8 (29) 1:38:31.2 +11:37.2
32 37 Alexis Morin 1993 24486 3100297 Skibec QCST 0:54:49.4 (39) 0:00:44.2 (38) 0:43:08.5 (27) 1:38:42.3 +11:48.3
33 39 Carrington Pomeroy 1993 19604 3100290 Nakkertok Nordique Carleton U 0:53:07.6 (31) 0:00:44.2 (38) 0:45:06.8 (34) 1:38:58.8 +12:04.8
34 45 Scott Fraser 1993 18509   Canmore Nordic SASK 0:54:15.5 (36) 0:00:42.3 (33) 0:44:39.1 (33) 1:39:37.1 +12:43.2
35 44 Simon Beaudet 1985 12901 3100063 Skibec   0:54:33.3 (37) 0:00:44.4 (41) 0:44:34.1 (32) 1:39:51.9 +12:58.0
36 34 Benjamin Osorio 1993 22606   Arrowhead Nordic CVTC 0:53:12.7 (32) 0:00:38.8 (27) 0:46:37.9 (39) 1:40:29.5 +13:35.6
37 27 Alexis Turgeon 1993 19686 3100234 Skinouk CNEPH 0:53:41.4 (33) 0:00:47.0 (44) 0:46:12.2 (37) 1:40:40.7 +13:46.7
38 46 Jan Rossiter 1987 25634 3270008 XC Chelsea Masters IRE 0:54:01.7 (35) 0:00:44.2 (38) 0:47:46.6 (41) 1:42:32.6 +15:38.7
39 38 Kai Lukowiak 1991 14564 3100330 Foothills Nordic   0:54:42.7 (38) 0:00:37.7 (24) 0:48:21.3 (42) 1:43:41.8 +16:47.8
40 41 Kurt Behnsen 1992 18881   Telemark   0:55:26.4 (40) 0:00:36.0 (17) 0:47:44.5 (40) 1:43:46.9 +16:53.0
41 42 Riel Allain 1992 19562   XC Ottawa XC Ottawa 0:57:02.9 (43) 0:00:46.9 (43) 0:46:21.0 (38) 1:44:10.9 +17:17.0
42 36 Kieran Baird 1990 14542   Rocky Mtn Racers   0:57:58.7 (44) 0:00:43.2 (36) 0:45:56.2 (36) 1:44:38.2 +17:44.2
43 47 Matt Brown 1992 21550 3100335 Mono Nordic XC Ottawa 0:55:37.0 (41) 0:00:41.9 (32) 0:49:16.5 (43) 1:45:35.5 +18:41.5
44 51 Menno Arendz 1993 31865   Souris Striders RMR 0:55:56.4 (42) 0:00:40.1 (30) 0:50:25.2 (45) 1:47:01.9 +20:08.0
45 52 Paul Moore 1985 13268   Fast Trax Run & Ski   0:59:04.0 (46) 0:00:48.7 (45) 0:49:42.3 (44) 1:49:35.1 +22:41.2
46 48 Connor Speer 1993 27077   U of A Nordic U of A 0:59:00.5 (45) 0:00:56.1 (47) 0:53:48.6 (47) 1:53:45.2 +26:51.2
47 49 Jack Cook 1967 2241   Fast Trax Run & Ski   1:02:16.2 (47) 0:00:53.0 (46) 0:53:09.7 (46) 1:56:19.0 +29:25.0
DNF 6 Sylvan Ellefson 1987 20938 3530411 Ski Club Vail USA 0:48:47.8 (*) 0:00:33.6 (*) *** (*) *** ***
DNF 43 André Marchand 1990 14171 3100205 XC Ottawa XC Ottawa *** (*) *** (*) *** (*) *** ***
DNF 50 Alexander Hopkins 1993 19643   U of A Nordic U of A *** (*) *** (*) *** (*) *** ***
DNS 12 Colin Abbott 1990 14227 3100191 Whitehorse YTST *** (*) *** (*) *** (*) *** ***
DNS 15 Erik Carleton 1978 5398 1327154 Rocky Mtn Racers NPNST *** (*) *** (*) *** (*) *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4