
Manitoba Cup #3 Sprint |
||
| Date: Jan 12, 2014 | Location: Falcon Ridge Host Club: Red River Nordic Ski & Biathlon / Biathlon MB |
|
|
|
||||||||||||||
| Junior Men 19+ (CWG) 10 km. Sprint | 10 km - IBU shooting rules Orange +Orange, Orange, Orange |
| PL | Bib | Name | P | S | T | Time | Diff |
| 1 | 3 | Dominique Druwe | 4 | 5 | 9 | 0:41:30.0 | |
| 2 | 5 | Aidan Kirby | 1 | 4 | 5 | 0:43:02.1 | +1:32.0 |
| 3 | 7 | Andrew Fichtner | 1 | 2 | 3 | 0:46:03.1 | +4:33.1 |
| 4 | 2 | Nicholas Dumontier | 2 | 2 | 4 | 0:47:36.7 | +6:06.6 |
| 5 | 4 | William Fascione | 3 | 4 | 7 | 0:48:07.7 | +6:37.6 |
| 6 | 6 | Cody Clement | 5 | 4 | 9 | 0:51:28.6 | +9:58.6 |
| Jury Decisions - Time Adjustments |
| Bib: 6 | Penalty: 0:02:00.0 | Reason: one missed penalty loop |