Canadian Birkebeiner 2014 - Overall Results | Zone4.ca

Canadian Birkebeiner 2014 - Overall Results

Date: Feb 8, 2014
Official  Results
Location: Edmonton, AB
Host Club: Canadian Birkebeiner Society

Jury
Technical Delegate:   
Assistant TD   
Obs. Time: 10:00 AM
Snow Cond: Fresh
Air Temp: -24 Weather: Sunny
Wind: Light

13km 13 km. Classic Mass Start    
PL Bib Name SubCategory Rnk City Province Nation Time Diff
1 3183 Everett Kunitz 13k M 30-39 1/22 Edmonton Alberta CAN 0:55:24  
2 3087 Amit Dutta 13k M 30-39 2/22 Cochrane Alberta CAN 1:00:25 +5:01
3 3363 Lawrence Lam 13k M 50-59 1/23 Edmonton Alberta CAN 1:01:07 +5:43
4 3119 Nicole Gazley 13k F 30-39 1/30 Devon Alberta CAN 1:02:06 +6:42
5 3235 stuart neal 13k M 50-59 2/23 Edmonton Alberta CAN 1:03:14 +7:50
6 3333 Noah Weir Chaba 13k M 1-15 1/24 Edmonton Alberta CAN 1:03:54 +8:30
7 3332 Doug Weir 13km 1/12 Edmonton Alberta CAN 1:03:55 +8:31
8 3097 Nathan Eriksson 13k M 20-29 1/13 Edmonton Alberta CAN 1:07:05 +11:41
9 3198 Tim Lo 13k M 30-39 3/22 Edmonton Alberta CAN 1:07:21 +11:57
10 3209 Sean Mallon 13k M 30-39 4/22 Edmonton Alberta CAN 1:08:01 +12:37
11 3082 Robert Dewar 13k M 50-59 3/23 Edmonton Alberta CAN 1:09:47 +14:23
12 3123 Miles Gibson 13k M 50-59 4/23 Edmonton Alberta CAN 1:11:29 +16:05
13 3217 Ethan McGhan 13k M 1-15 2/24 Sherwood Park Alberta CAN 1:11:30 +16:06
14 3018 Jaydaan Bayne 13km  2/12 Edmonton Alberta CAN 1:11:48 +16:24
15 3107 Dave Fricke 13k M 50-59 5/23 Ardrossan Alberta CAN 1:12:16 +16:52
16 3277 Melanie Robles 13k F 40-49 1/33 Ardrossan Alberta CAN 1:12:40 +17:16
17 3290 Petra Schulz 13k F 50-59 1/25 EDMONTON Alberta CAN 1:12:48 +17:24
18 3291 Richard Schulz 13k M 50-59 6/23 EDMONTON Alberta CAN 1:12:53 +17:29
18 3029 Dan Bradley 13k M 30-39 5/22 Edmonton Alberta CAN 1:12:53 +17:29
20 3267 Sharon Reedyk 13k F 40-49 2/33 Edmonton Alberta CAN 1:14:33 +19:09
21 3136 Ethan Haluza-Delay 13k M 1-15 3/24 Edmonton Alberta CAN 1:15:17 +19:53
22 3219 Keven McGhan 13k M 40-49 1/13 Sherwood Park Alberta CAN 1:15:18 +19:54
23 3218 Julia McGhan 13k F 1-15 1/9 Sherwood Park Alberta CAN 1:15:19 +19:55
24 3271 Derek Rennie 13k M 20-29 2/13 Edmonton Alberta CAN 1:15:37 +20:13
25 3061 Cathleen Connell 13k F 30-39 2/30 Canmore Alberta CAN 1:15:45 +20:21
26 3367 John Witten 13k M 60-69 1/13 Ardrossan Alberta CAN 1:16:00 +20:36
27 3259 Lilianne Poirier 13k F 40-49 3/33 Morinville Alberta CAN 1:16:03 +20:39
28 3214 Heather Mattson 13k F 20-29 1/31 Sylvan Lake Alberta CAN 1:16:18 +20:54
29 3223 Dave McInnes 13k M 60-69 2/13 Edmonton Alberta CAN 1:17:18 +21:54
30 3047 Eric Cameron 13k M 60-69 3/13 Spruce Grove Alberta CAN 1:17:33 +22:09
31 3085 Ian Dowie 13k M 50-59 7/23 Edmonton Alberta CAN 1:18:23 +22:59
32 3234 Anita Myers 13k F 50-59 2/25 Edmonton Alberta CAN 1:18:47 +23:23
33 3096 laverna emes 13k F 40-49 4/33 Grande Cache Alberta CAN 1:19:07 +23:43
34 3019 Ross Bayne 13km  3/12 Edmonton Alberta CAN 1:19:13 +23:49
35 3278 Sebastian Robles 13k M 1-15 4/24 Ardrossan Alberta CAN 1:19:19 +23:55
36 3052 Alain Chicoine 13k M 30-39 6/22 Edmonton Alberta CAN 1:19:23 +23:59
37 3285 Caroline Schlosser 13k F 20-29 2/31 Edmonton Alberta CAN 1:20:06 +24:42
38 3041 Don Burgess 13k M 50-59 8/23 St. Albert Alberta CAN 1:20:08 +24:44
39 3297 Andrew Sperling 13k M 16-19 1/3 Edmonton Alberta CAN 1:20:17 +24:53
40 3276 Leanne Robinson 13k F 30-39 3/30 Edmonton Alberta CAN 1:20:24 +25:00
41 3148 Michelle Hofer 13k F 20-29 3/31 Calgary Alberta CAN 1:20:59 +25:35
42 3124 Dennis Gignac 13k M 60-69 4/13 Edmonton Alberta CAN 1:21:18 +25:54
43 3305 Allison Stewart 13k F 40-49 5/33 Edmonton Alberta CAN 1:21:39 +26:15
44 3266 Graeme Reed 13k M 30-39 7/22 Ardrossan Alberta CAN 1:22:26 +27:02
45 3244 Dan Osness 13k M 40-49 2/13 Calgary Alberta CAN 1:22:36 +27:12
46 3240 Carmen Norris 13k F 30-39 4/30 Edmonton Alberta CAN 1:22:58 +27:34
47 3210 Marjorie Malone 13k F 60-69 1/11 Stony Plain Alberta CAN 1:23:37 +28:13
48 3074 Martin Davies 13k M 60-69 5/13 Calgary Alberta CAN 1:23:48 +28:24
49 3108 Jeff Fricke 13k M 30-39 8/22 Edmonton Alberta CAN 1:24:01 +28:37
50 3046 Miguel Bussiere 13k M 40-49 3/13 Edmonton Alberta CAN 1:24:10 +28:46
51 3118 Rachelle Gagnon 13k F 30-39 5/30 Edmonton Alberta CAN 1:24:26 +29:02
52 3275 Del Robinson 13k M 60-69 6/13 Spruce Grove Alberta CAN 1:24:51 +29:27
53 3186 Heather Langdale 13k F 30-39 6/30 Spruce Grove Alberta CAN 1:24:59 +29:35
54 3080 Erin Dewar 13k F 20-29 4/31 Edmonton Alberta CAN 1:25:05 +29:41
55 3354 Brent Hammer 13k M 50-59 9/23 Edmonton Alberta CAN 1:25:19 +29:55
56 3161 Amy Israelson 13k F 30-39 7/30 Edmonton Alberta CAN 1:25:22 +29:58
57 3104 Kevin Force 13k M 30-39 9/22 Edmonton Alberta CAN 1:25:27 +30:03
58 3334 Alicia Welsh 13k F 30-39 8/30 Edmonton Alberta CAN 1:25:39 +30:15
59 3335 Peter Welsh 13k M 1-15 5/24 Edmonton Alberta CAN 1:25:40 +30:16
60 3296 Garry Solonynko 13k M 40-49 4/13 Edmonton Alberta CAN 1:25:48 +30:24
61 3351 Tim Melton 13k M 60-69 7/13 Edmonton Alberta CAN 1:26:08 +30:44
62 3062 Katelynn Cook 13k F 16-19 1/4 Camrose Alberta CAN 1:26:43 +31:19
63 3365 Kaitlyn McTavish 13k F 16-19 2/4 Saint Albert Alberta CAN 1:27:04 +31:40
64 3364 Mark McTavish 13k M 50-59 10/23 Saint Albert Alberta CAN 1:27:05 +31:41
65 3077 Nick Dehod 13k M 20-29 3/13 Edmonton Alberta CAN 1:27:21 +31:57
66 3194 Owen Lepps 13k M 30-39 10/22 Sherwood Park Alberta CAN 1:27:27 +32:03
67 3316 Reggie Tjostheim 13k M 20-29 4/13 Stony Plain Alberta CAN 1:27:36 +32:12
68 3140 James Hemingson 13k M 1-15 6/24 Ponoka Alberta CAN 1:28:30 +33:06
69 3142 Luke Hemingson 13k M 16-19 2/3 Ponoka Alberta CAN 1:28:31 +33:07
70 3224 Julie McIntosh 13k F 1-15 2/9 Edmonton Alberta CAN 1:28:38 +33:14
71 3220 Shawna McGhan 13k F 40-49 6/33 Sherwood Park Alberta CAN 1:29:03 +33:39
72 3149 Carole Holt 13k F 40-49 7/33 EDMONTON Alberta CAN 1:29:28 +34:04
73 3255 Susan Peters 13k F 40-49 8/33 Edmonton Alberta CAN 1:30:28 +35:04
74 3228 Colleen McPherson 13k F 40-49 9/33 Sherwood Park Alberta CAN 1:30:30 +35:06
75 3245 Nancy Osness 13k F 30-39 9/30 Calgary Alberta CAN 1:30:57 +35:33
76 3246 Nicole Otterman 13k F 30-39 10/30 Stony Plain Alberta CAN 1:31:11 +35:47
77 3081 Matthew Dewar 13k M 20-29 5/13 Edmonton Alberta CAN 1:31:19 +35:55
78 3222 Melissa McGregor 13k F 30-39 11/30 Onoway Alberta CAN 1:31:23 +35:59
79 3174 Daniel Killin 13k M 20-29 6/13 Edmonton Alberta CAN 1:32:09 +36:45
80 3253 Dustin Perepelecta 13k M 30-39 11/22 Edmonton Alberta CAN 1:32:26 +37:02
81 3317 Robert Tjostheim 13k M 20-29 7/13 Stony Plain Alberta CAN 1:32:30 +37:06
82 3079 Robbin Derry 13k F 60-69 2/11 Edmonton Alberta CAN 1:33:06 +37:42
83 3352 Carol Kuzyk 13k F 50-59 3/25 Edmonton Alberta CAN 1:33:09 +37:45
84 3006 Jasper Asfeldt 13k M 1-15 7/24 Camrose Alberta CAN 1:33:35 +38:11
85 3226 Shawn McLeod 13k M 40-49 5/13 Edmonton Alberta CAN 1:34:26 +39:02
86 3145 Jordan Hiller 13k M 20-29 8/13 Edmonton Alberta CAN 1:34:35 +39:11
86 3093 Corrie Effa 13k F 20-29 5/31 Edmonton Alberta CAN 1:34:35 +39:11
88 3299 Felix Sperling 13km 4/12 Edmonton Alberta CAN 1:34:43 +39:19
89 3059 Aaron Clegg 13k M 40-49 6/13 Red Deer Alberta CAN 1:34:46 +39:22
90 3284 Jeffery Sandmoen 13k M 30-39 12/22 Edmonton Alberta CAN 1:34:59 +39:35
91 3144 Brian Hicks 13km  5/12 Devon Alberta CAN 1:35:29 +40:05
92 3338 Errol Wilson 13k M 50-59 11/23 Edmonton Alberta CAN 1:35:34 +40:10
93 3250 Kelli Palfy 13k F 40-49 10/33 Edmonton, Alberta CAN 1:35:42 +40:18
94 3086 Pat Dunn 13k F 50-59 4/25 Waskesiu Lake Saskatchewan CAN 1:35:43 +40:19
95 3221 Janice McGregor 13k F 60-69 3/11 Edmonton Alberta CAN 1:35:53 +40:29
96 3308 Dan Strand 13k M 50-59 12/23 Carvel Alberta CAN 1:36:02 +40:38
97 3013 Victoria Bachmann 13k F 20-29 6/31 Edmonton Alberta CAN 1:36:07 +40:43
97 3012 Victor Bachmann 13k M 30-39 13/22 Edmonton Alberta CAN 1:36:07 +40:43
99 3153 Marc Hubick 13k M 20-29 9/13 Leduc Alberta CAN 1:36:26 +41:02
100 3159 Rob Hunt 13k M 16-19 3/3 Tofield Alberta CAN 1:36:34 +41:10
101 3088 Ashley Easton 13k F 20-29 7/31 Calgary Alberta CAN 1:36:43 +41:19
102 3286 Jane Schlosser 13k F 20-29 8/31 Edmonton Alberta CAN 1:36:44 +41:20
103 3212 Laura Marvan 13k F 30-39 12/30 Sherwood Park Alberta CAN 1:37:07 +41:43
104 3166 Lee-Ann Jespersen 13k F 30-39 13/30 Edmonton Alberta CAN 1:37:18 +41:54
105 3302 Glen Stalker 13km  6/12 St.Albert Alberta CAN 1:37:52 +42:28
106 3301 Alison Stalker 13k F 20-29 9/31 Calgary Alberta CAN 1:37:53 +42:29
107 3201 Karen Macaulay 13k F 60-69 4/11 Devon Alberta CAN 1:38:08 +42:44
108 3092 Len Eddy 13k M 50-59 13/23 Beaumont Alberta CAN 1:38:44 +43:20
109 3091 Denise Eddy 13k F 50-59 5/25 Beaumont Alberta CAN 1:38:46 +43:22
110 3025 Mathew Bigelow 13k M 30-39 14/22 Grande Prairie Alberta CAN 1:38:56 +43:32
111 3017 Laura Barrette 13k F 40-49 11/33 Sherwood Park Alberta CAN 1:39:05 +43:41
112 3187 Art Lange 13k M 60-69 8/13 Sherwood Park Alberta CAN 1:39:10 +43:46
113 3106 Allison Foxwell 13k F 40-49 12/33 Edmonton Alberta CAN 1:39:13 +43:49
114 3004 Keely Anderson 13k F 1-15 3/9 Redwood Meadows Alberta CAN 1:39:14 +43:50
114 3361 Janice Zimmer 13k F 50-59 6/25 Edmonton Alberta CAN 1:39:14 +43:50
116 3312 Ann Sullivan 13k F 40-49 13/33 Redwood Meadows Alberta CAN 1:39:16 +43:52
117 3357 Donna McKenzie 13k F 50-59 7/25 Edmonton Alberta CAN 1:39:23 +43:59
118 3003 Finn Anderson 13k M 1-15 8/24 Redwood Meadows Alberta CAN 1:39:26 +44:02
119 3002 Erik Anderson 13k M 40-49 7/13 Redwood Meadows Alberta CAN 1:39:27 +44:03
120 3289 Alina Schneider 13k F 40-49 14/33 Tofield Alberta CAN 1:39:29 +44:05
121 3053 Evelyn Chicoine 13k F 30-39 14/30 Edmonton Alberta CAN 1:39:38 +44:14
122 3336 Darian Wiebe-Neufeld 13k M 1-15 9/24 Edmonton Alberta CAN 1:39:54 +44:30
123 3014 Stephanie Bale 13k F 20-29 10/31 Edmonton Alberta CAN 1:40:12 +44:48
124 3304 Les Stene 13k M 60-69 9/13 Edmonton Alberta CAN 1:40:28 +45:04
125 3204 Adrienne MacQueen 13k F 40-49 15/33 Edmonton Alberta CAN 1:40:30 +45:06
126 3099 Brendan Evjen 13k M 1-15 10/24 Stony Plain Alberta CAN 1:40:31 +45:07
127 3324 Ryan Uhlmann 13k M 1-15 11/24 Spruce Grove Alberta CAN 1:40:39 +45:15
128 3105 Leonard Force 13k M 60-69 10/13 Edmonton Alberta CAN 1:40:46 +45:22
129 3362 Cori Foged 13k F 40-49 16/33 Edmonton Alberta CAN 1:40:48 +45:24
130 3180 JENNY KRABBE 13k F 50-59 8/25 CALGARY Alberta CAN 1:42:11 +46:47
131 3251 Janice Palmer 13k F 40-49 17/33 Edmonton Alberta CAN 1:42:19 +46:55
132 3254 Kathryn Perepelecta 13k F 30-39 15/30 Edmonton Alberta CAN 1:42:35 +47:11
133 3170 Bryn Jonzon 13k F 30-39 16/30 Edmonton Alberta CAN 1:42:55 +47:31
134 3315 Rena Tiemstra 13k F 40-49 18/33 Wetaskiwin Alberta CAN 1:43:53 +48:29
135 3298 Edward Sperling 13km 7/12 Edmonton Alberta CAN 1:43:59 +48:35
136 3141 Kyrie Hemingson 13k F 1-15 4/9 Ponoka Alberta CAN 1:44:44 +49:20
137 3268 Alexander Reid 13k M 1-15 12/24 SPRUCE GROVE Alberta CAN 1:45:06 +49:42
138 3327 Vanessa Vermeer 13k F 20-29 11/31 Edmonton Alberta CAN 1:45:39 +50:15
139 3346 Rochelle Wright 13k F 1-15 5/9 Vanscoy Saskatchewan CAN 1:45:42 +50:18
140 3050 Jacqueline Chant 13k F 20-29 12/31 Red Deer Alberta CAN 1:46:06 +50:42
140 3155 Pam Hung 13k F 30-39 17/30 Edmonton Alberta CAN 1:46:06 +50:42
142 3156 Gord Hunt 13k M 40-49 8/13 Tofield Alberta CAN 1:46:08 +50:44
143 3071 Bruce Cudmore 13k M 60-69 11/13 Toronto Ontario CAN 1:46:13 +50:49
144 3039 Ryan Brown 13k M 20-29 10/13 Edmonton Alberta CAN 1:46:23 +50:59
145 3162 Sandy Jaeger 13k F 50-59 9/25 Cochrane Alberta CAN 1:46:33 +51:09
146 3054 Heather Chisholm 13k F 30-39 18/30 Edmonton Alberta CAN 1:46:53 +51:29
147 3110 Landon Fuhr 13k M 1-15 13/24 Fort McMurray Alberta CAN 1:47:00 +51:36
148 3197 Ashley Lindsay 13k F 30-39 19/30 Calgary Alberta CAN 1:47:28 +52:04
149 3356 Margot Creighton 13k F 50-59 10/25 Sherwood Park Alberta CAN 1:47:39 +52:15
150 3015 Heather Baniulis 13k F 20-29 13/31 Sherwood Park Alberta CAN 1:47:49 +52:25
151 3073 Sarah Curtis 13k F 30-39 20/30 Calgary Alberta CAN 1:47:56 +52:32
152 3009 Kimberly Askew 13k F 20-29 14/31 Edmonton Alberta CAN 1:48:15 +52:51
153 3270 Jordan Reid 13k M 1-15 14/24 SPRUCE GROVE Alberta CAN 1:48:17 +52:53
154 3134 Philip Gross 13k M 30-39 15/22 Calgary Alberta CAN 1:49:09 +53:45
155 3247 Don Page 13k M 40-49 9/13 Red Deer Alberta CAN 1:49:45 +54:21
156 3075 June Day 13k F 50-59 11/25 Edmonton Alberta CAN 1:50:08 +54:44
157 3323 Jessica Uhlmann 13k F 30-39 21/30 Spruce Grove Alberta CAN 1:50:22 +54:58
158 3236 Luke Nelson 13k M 1-15 15/24 Edmonton Alberta CAN 1:50:31 +55:07
159 3342 Paula Woodman 13k F 20-29 15/31 Edmonton Alberta CAN 1:50:34 +55:10
160 3328 Lorna Walker 13k F 50-59 12/25 St. Albert Alberta CAN 1:50:37 +55:13
161 3237 Randy Nelson 13k M 50-59 14/23 Edmonton Alberta CAN 1:50:46 +55:22
162 3272 Kaitlyn Reynolds 13k F 20-29 16/31 Wainwright Alberta CAN 1:51:02 +55:38
163 3273 Neal Reynolds 13k M 50-59 15/23 Edmonton Alberta CAN 1:51:03 +55:39
164 3200 Sheila Luther 13k F 40-49 19/33 Edmonton Alberta CAN 1:51:17 +55:53
165 3045 James Burrows 13k M 30-39 16/22 Beaumont Alberta CAN 1:51:32 +56:08
166 3007 Kaisa Asfeldt 13k F 1-15 6/9 Camrose Alberta CAN 1:51:37 +56:13
167 3008 Morten Asfeldt 13k M 50-59 16/23 Camrose Alberta CAN 1:51:41 +56:17
168 3188 Lynda Lau Liebrecht 13k F 30-39 22/30 Edmonton Alberta CAN 1:52:07 +56:43
169 3309 Dawson Strand 13k M 1-15 16/24 Carvel Alberta CAN 1:52:09 +56:45
170 3193 joseph lennon 13k M 60-69 12/13 edmonton Alberta CAN 1:52:11 +56:47
171 3036 Cynthia Brown 13k F 40-49 20/33 Edmonton Alberta CAN 1:52:14 +56:50
172 3318 Jared Toledo 13k M 1-15 17/24 Edmonton Alberta CAN 1:52:20 +56:56
173 3113 Taylor Fulton 13k F 1-15 7/9 edmonton Alberta CAN 1:52:23 +56:59
174 3112 Sandy Fulton 13k F 40-49 21/33 edmonton Alberta CAN 1:52:24 +57:00
175 3111 Andrew Fulton 13k M 50-59 17/23 edmonton Alberta CAN 1:52:25 +57:01
176 3143 Tina Hemingson 13k F 50-59 13/25 Ponoka Alberta CAN 1:52:40 +57:16
177 3011 Lindsey Avient 13k F 50-59 14/25 Edmonton Alberta CAN 1:52:42 +57:18
178 3345 Myles Wright 13k M 1-15 18/24 Vanscoy Saskatchewan CAN 1:52:52 +57:28
179 3300 Thomas Sperling 13k M 1-15 19/24 Edmonton Alberta CAN 1:53:12 +57:48
180 3287 Mary Pat Schlosser 13k F 30-39 23/30 Edmonton Alberta CAN 1:54:05 +58:41
181 3359 Marlene Rudosky 13k F 50-59 15/25 Edmonton Alberta CAN 1:54:22 +58:58
182 3150 Sonja Hoyte 13k F 40-49 22/33 Edmonton Alberta CAN 1:54:24 +59:00
183 3350 Agneta McKenzie 13k F 60-69 5/11 Edmonton Alberta CAN 1:55:16 +59:52
184 3261 Taranjit Purewal 13k M 70-79 1/2 Edmonton Alberta CAN 1:55:30 +1:00:06
185 3330 Neil Warhaft 13k M 70-79 2/2 Edmonton Alberta CAN 1:55:39 +1:00:15
186 3135 Frank Haley 13k M 80+ 1/1 Edmonton Alberta CAN 1:55:50 +1:00:26
187 3020 Elisabeth Beaubien 13k F 60-69 6/11 Edmonton Alberta CAN 1:56:03 +1:00:39
188 3303 Andrea Steinhauer 13k F 20-29 17/31 Edmonton Alberta CAN 1:57:01 +1:01:37
189 3100 Daryn Fersovich 13k M 40-49 10/13 Edmonton Alberta CAN 1:58:42 +1:03:18
190 3280 Davan Russell 13k M 20-29 11/13 Edmonton Alberta CAN 1:59:52 +1:04:28
191 3203 David Mackintosh 13k M 50-59 18/23 Edmonton Alberta CAN 1:59:57 +1:04:33
192 3243 Derek Osaduik 13k M 30-39 17/22 Edmonton Alberta CAN 2:00:04 +1:04:40
193 3192 Josina Leder 13k F 16-19 3/4 Stony Plain Alberta CAN 2:00:06 +1:04:42
194 3211 Rosanne Malowany 13k F 40-49 23/33 Edmonton Alberta CAN 2:00:41 +1:05:17
195 3026 Cathy Block 13k F 60-69 7/11 Edmonton Alberta CAN 2:01:43 +1:06:19
196 3016 Chantell Barone 13k F 40-49 24/33 Edmonton Alberta CAN 2:01:53 +1:06:29
197 3264 Brian Reed 13k M 50-59 19/23 Ardrossan Alberta CAN 2:01:55 +1:06:31
198 3265 Errol Reed 13k M 20-29 12/13 Ardrossan Alberta CAN 2:01:56 +1:06:32
199 3063 Pat Cool 13k M 20-29 13/13 Abercorn Quebec CAN 2:02:39 +1:07:15
200 3094 Dana Eisinger 13k F 20-29 18/31 Abercorn Quebec CAN 2:02:42 +1:07:18
201 3122 Elise Gervais 13k F 40-49 25/33 Devon Alberta CAN 2:02:56 +1:07:32
202 3252 Francine Paradon 13k F 60-69 8/11 Edmonton Alberta CAN 2:03:06 +1:07:42
203 3067 Ava Craig 13k F 50-59 16/25 sherwood park Alberta CAN 2:03:24 +1:08:00
204 3249 Jesse Pagenkopf 13k M 1-15 20/24 Stony Plain Alberta CAN 2:03:42 +1:08:18
205 3248 Andreas Pagenkopf 13k M 50-59 20/23 Stony Plain Alberta CAN 2:03:44 +1:08:20
206 3225 Annie McKitrick 13k F 60-69 9/11 sherwood park Alberta CAN 2:05:03 +1:09:39
207 3120 Val Georges 13km 8/12 Edmonton Alberta CAN 2:05:49 +1:10:25
208 3181 Rebecca Kresta 13k F 20-29 19/31 Edmonton Alberta CAN 2:05:50 +1:10:26
208 3167 Heidi Johnson 13k F 20-29 19/31 Camrose Alberta CAN 2:05:50 +1:10:26
210 3339 Katrina Wilson 13k F 20-29 21/31 Edmonton Alberta CAN 2:05:51 +1:10:27
211 3089 Joan Easton 13k F 50-59 17/25 Edson Alberta CAN 2:06:04 +1:10:40
212 3090 Sheila Easton 13k F 20-29 22/31 Edson Alberta CAN 2:06:18 +1:10:54
213 3176 marlene kirwin 13k F 50-59 18/25 Edmonton Alberta CAN 2:06:57 +1:11:33
214 3292 Cyndie Sekora 13k F 40-49 26/33 Devon Alberta CAN 2:07:37 +1:12:13
215 3337 Ashton Wiklund 13k F 20-29 23/31 Edmonton Alberta CAN 2:07:46 +1:12:22
216 3329 Debbi Wallace 13k F 50-59 19/25 Spruce Grove Alberta CAN 2:08:59 +1:13:35
217 3115 Ella Funk 13k F 1-15 8/9 Saskatoon Saskatchewan CAN 2:09:34 +1:14:10
218 3076 Kristina Day 13k F 20-29 24/31 Kelowna British Columbia CAN 2:10:46 +1:15:22
219 3129 Kim Gosselin 13k F 40-49 27/33 St. Albert Alberta CAN 2:11:15 +1:15:51
220 3133 susan Grant 13km 9/12 leduc Alberta CAN 2:11:19 +1:15:55
221 3132 Imogen Grant 13km  10/12 leduc Alberta CAN 2:11:20 +1:15:56
222 3117 Susan Funk 13k F 40-49 28/33 Saskatoon Saskatchewan CAN 2:12:27 +1:17:03
223 3344 Kate Wright 13k F 1-15 9/9 Vanscoy Saskatchewan CAN 2:12:40 +1:17:16
224 3347 Shannon Wright 13k F 30-39 24/30 Vanscoy Saskatchewan CAN 2:12:42 +1:17:18
225 3319 Angela Topping 13k F 40-49 29/33 Edmonton Alberta CAN 2:12:54 +1:17:30
226 3168 angele joly 13k F 60-69 10/11 edmonton Alberta CAN 2:14:25 +1:19:01
227 3263 dianne reddekopp 13k F 60-69 11/11 edmonton Alberta CAN 2:14:32 +1:19:08
228 3349 DANA ZINYK 13k F 30-39 25/30 EDMONTON Alberta CAN 2:14:33 +1:19:09
229 3343 Jacob Wouters 13k M 60-69 13/13 Edmonton Alberta CAN 2:14:45 +1:19:21
230 3175 Shannon Kirk 13k F 20-29 25/31 Leduc Alberta CAN 2:15:48 +1:20:24
231 3101 Mark Fiset 13k M 30-39 18/22 Leduc Alberta CAN 2:15:50 +1:20:26
232 3125 Curtis Gillespie 13k M 50-59 21/23 Edmonton Alberta CAN 2:16:16 +1:20:52
233 3060 Cathy Condon 13km 11/12 Edmonton Alberta CAN 2:16:17 +1:20:53
234 3116 James Funk 13k M 40-49 11/13 Saskatoon Saskatchewan CAN 2:16:43 +1:21:19
234 3114 Colin Funk 13k M 1-15 21/24 Saskatoon Saskatchewan CAN 2:16:43 +1:21:19
236 3202 Leah MacDonald 13k F 30-39 26/30 Kelowna British Columbia CAN 2:16:53 +1:21:29
237 3239 Bertha Ng 13k F 30-39 27/30 Edmonton Alberta CAN 2:18:11 +1:22:47
238 3044 Joyce Burnett 13k F 50-59 20/25 Edmonton Alberta CAN 2:18:40 +1:23:16
239 3064 Micah Cooper 13k F 30-39 28/30 Edmonton Alberta CAN 2:20:09 +1:24:45
240 3103 Micha Flynn 13k F 20-29 26/31 Edmonton Alberta CAN 2:20:12 +1:24:48
241 3102 Derek Flynn 13k M 30-39 19/22 Edmonton Alberta CAN 2:20:15 +1:24:51
242 3269 Corina Reid 13k F 40-49 30/33 SPRUCE GROVE Alberta CAN 2:21:07 +1:25:43
243 3310 Kelly Strand 13k F 50-59 21/25 Carvel Alberta CAN 2:21:31 +1:26:07
244 3065 Angel Cousineau 13k F 30-39 29/30 Edmonton Alberta CAN 2:22:42 +1:27:18
245 3021 Teresa Bellinger 13k F 50-59 22/25 Edmonton Alberta CAN 2:22:50 +1:27:26
246 3360 Jeff Bellinger 13k M 50-59 22/23 Edmonton Alberta CAN 2:22:54 +1:27:30
247 3233 Linda Murphy 13k F 40-49 31/33 Edmonton Alberta CAN 2:23:53 +1:28:29
248 3293 Larry Skolski 13k M 40-49 12/13 Sherwood Park Alberta CAN 2:27:20 +1:31:56
249 3294 Shauna Skolski 13k F 40-49 32/33 Sherwood Park Alberta CAN 2:27:21 +1:31:57
250 3340 Berkley Winterburn 13k F 16-19 4/4 Tofield Alberta CAN 2:27:27 +1:32:03
251 3191 Ronald Lechelt 13k M 50-59 23/23 Edmonton Alberta CAN 2:27:33 +1:32:09
251 3190 Leah Lechelt 13k F 50-59 23/25 Edmonton Alberta CAN 2:27:33 +1:32:09
253 3128 Cathy Gladwin 13k F 50-59 24/25 Edmonton Alberta CAN 2:29:50 +1:34:26
254 3157 Jane Hunt 13k F 40-49 33/33 Tofield Alberta CAN 2:33:27 +1:38:03
255 3325 Eric Van Walsum 13k M 40-49 13/13 Edmonton Alberta CAN 2:43:23 +1:47:59
256 3326 Morghan Van Walsum 13km  12/12 Edmonton Alberta CAN 2:43:26 +1:48:02
257 3348 Aaron Young 13k M 30-39 20/22 Leduc Alberta CAN 2:43:50 +1:48:26
258 3010 Gabriela Avalos 13k F 20-29 27/31 Edmonton Alberta CAN 2:43:51 +1:48:27
259 3260 Aaryn Poole 13k F 20-29 28/31 Edmonton Alberta CAN 2:44:02 +1:48:38
260 3229 Joseph Miketon 13k M 1-15 22/24 Edmonton Alberta CAN 2:44:13 +1:48:49
261 3173 Bandna Kaushal 13k F 20-29 29/31 Edmonton Alberta CAN 2:45:45 +1:50:21
262 3152 susan hua 13k F 20-29 30/31 edmonton Alberta CAN 2:45:47 +1:50:23
263 3232 Jean-Luc Moquin 13k M 30-39 21/22 Edmonton Alberta CAN 2:45:48 +1:50:24
264 3370 Lana Toth 13k F 50-59 25/25 Edmonton Alberta CAN 2:59:50 +2:04:26
265 3311 Lindsey Stringer 13k F 20-29 31/31 Leduc Alberta CAN 3:05:02 +2:09:38
266 3231 William Miketon 13k M 1-15 23/24 Edmonton Alberta CAN 3:11:14 +2:15:50
267 3230 Vivian Miketon 13k F 30-39 30/30 Edmonton Alberta CAN 3:11:24 +2:16:00
268 3165 Shay Jarvis 13k M 30-39 22/22 Sherwood Park Alberta CAN 3:21:45 +2:26:21
269 3164 Marix Jarvis 13k M 1-15 24/24 Sherwood Park Alberta CAN 3:21:48 +2:26:24
DNF 3001 Laurie Agate 13k F 40-49 * Calgary Alberta CAN *** ***
DNF 3005 Brenda Andreassen 13k F 60-69 * Edmonton Alberta CAN *** ***
