RunWild 2014 Overall Results | Zone4.ca



RunWild 2014 Overall Results

Date: May 4, 2014
Official  Results
Location: St Albert, AB
Presented By: Leading Edge Physiotherapy

 

10km 10 km. Mass Start    
PL Bib Name Category Rnk Time Diff
1 3347 Nicolas Wang 10km M 30-39 1/27 0:38:06.8  
2 3148 Corey Halabi 10km M 20-29 1/19 0:38:17.6 +10.8
3 3406 Jason Durance 10km M 30-39 2/27 0:39:23.2 +1:16.4
4 3350 Shaif Jetha 10km M 40-49 1/32 0:41:36.9 +3:30.1
5 3304 Christina Lynn 10km F 30-39 1/85 0:41:38.9 +3:32.1
6 3202 Stephanie Matheson 10km F 20-29 1/55 0:42:41.4 +4:34.6
7 3332 Mitchell Kruk 10km M 0-19 1/8 0:43:05.5 +4:58.7
8 3342 Kathy Durell 10km F 30-39 2/85 0:43:29.8 +5:23.0
9 3425 Stuart McCormick 10km M 40-49 2/32 0:43:34.8 +5:28.0
10 3307 Phil Beauchamp 10km M 30-39 3/27 0:44:03.1 +5:56.3
11 3394 Kevin Witschen 10km M 20-29 2/19 0:44:03.5 +5:56.7
12 3283 Kevin Mattai 10km M 30-39 4/27 0:45:06.2 +6:59.4
13 3395 Derek Herman 10km M 40-49 3/32 0:45:07.8 +7:01.0
14 3001 Tina Grimstead 10km F 30-39 3/85 0:45:12.0 +7:05.2
15 3002 Louanne Dalgleish 10km F 30-39 4/85 0:45:16.8 +7:10.0
16 3162 Colin Saunders 10km M 30-39 5/27 0:45:19.1 +7:12.3
17 3156 Chris Hamill 10km M 50-59 1/9 0:45:32.1 +7:25.3
18 3315 Jeff Johnson 10km M 40-49 4/32 0:45:46.1 +7:39.3
19 3095 Daniel Ehmler 10km M 20-29 3/19 0:46:31.7 +8:24.9
20 3102 Abe Cripps 10km M 30-39 6/27 0:47:05.6 +8:58.8
21 3188 Quentin Lautischer 10km M 20-29 4/19 0:47:26.6 +9:19.8
22 3133 Paul Anderson 10km M 30-39 7/27 0:47:37.7 +9:30.9
23 3171 Ian Scott 10km M 20-29 5/19 0:47:39.9 +9:33.1
24 3137 Mark Sumka 10km M 20-29 6/19 0:47:42.1 +9:35.3
25 3357 Tom Switzer 10km M 40-49 5/32 0:47:50.7 +9:43.9
26 3300 Tom Lumsden 10km M 40-49 6/32 0:47:50.9 +9:44.1
27 3426 Mackenzie McCormick 10km F 20-29 2/55 0:48:01.8 +9:55.0
28 3322 Ian Knudsen 10km M 0-19 2/8 0:48:04.9 +9:58.1
29 3352 Steve Reed 10km M 30-39 8/27 0:48:10.1 +10:03.3
30 3138 Michael Sumka 10km M 20-29 7/19 0:48:34.1 +10:27.3
31 3196 Joanna Gemade 10km F 30-39 5/85 0:49:19.3 +11:12.5
32 3306 Tyler Jackshaw 10km M 40-49 7/32 0:49:24.2 +11:17.4
33 3098 Scott Garrison 10km M 50-59 2/9 0:49:44.2 +11:37.4
34 3345 Joel Woods 10km M 30-39 9/27 0:49:51.8 +11:45.0
35 3169 kieron kirk 10km M 30-39 10/27 0:50:03.7 +11:56.9
36 3288 Vincein Scott 10km M 20-29 8/19 0:50:04.1 +11:57.3
37 3187 Steve Lautischer 10km M 40-49 8/32 0:50:14.2 +12:07.4
38 3134 Macnaughton Gray 10km M 20-29 9/19 0:50:15.5 +12:08.7
39 3308 Ainsley McKinley 10km F 0-19 1/18 0:50:43.1 +12:36.3
40 3298 Isabelle Lumsden 10km F 0-19 2/18 0:50:51.2 +12:44.4
41 3404 Paul Martin 10km M 40-49 9/32 0:51:11.3 +13:04.5
42 3312 Kelly Berg 10km F 20-29 3/55 0:51:13.6 +13:06.8
43 3331 Erika Kruk 10km F 0-19 3/18 0:51:16.3 +13:09.5
44 3412 Sheila Aaldyk 10km F 40-49 1/49 0:51:23.4 +13:16.6
45 3034 Carlos Pereira 10km M 40-49 10/32 0:51:33.0 +13:26.2
46 3276 Diamond Ruman 10km F 30-39 6/85 0:51:49.2 +13:42.4
47 3398 Jacqueline Brown 10km F 30-39 7/85 0:51:50.4 +13:43.6
48 3197 Dylan Provencal 10km M 0-19 3/8 0:52:00.5 +13:53.7
49 3198 Colleen Provencal 10km F 30-39 8/85 0:52:01.3 +13:54.5
50 3362 Jaimi Mann 10km F 20-29 4/55 0:52:11.6 +14:04.8
51 3381 Sabrina Kwon 10km F 30-39 9/85 0:52:12.4 +14:05.6
52 3024 Travis McMartin 10km M 40-49 11/32 0:52:12.5 +14:05.7
53 3145 Harry Walton 10km M 0-19 4/8 0:52:18.3 +14:11.5
54 3261 Travis Armstrong 10km M 20-29 10/19 0:52:18.7 +14:11.9
55 3234 Ben Gibson 10km M 40-49 12/32 0:52:38.9 +14:32.1
56 3351 Adam Brady 10km M 20-29 11/19 0:52:42.3 +14:35.5
57 3253 Lorne Wood 10km M 60-69 1/6 0:52:47.4 +14:40.6
58 3374 Robyn Carignan 10km F 20-29 5/55 0:52:56.3 +14:49.5
59 3333 David Victoor 10km M 40-49 13/32 0:52:58.7 +14:51.9
60 3228 Helmi McHenry 10km F 50-59 1/25 0:52:59.6 +14:52.8
61 3204 Jody Galliford 10km F 30-39 10/85 0:53:02.3 +14:55.5
62 3075 Kristina Hoehne 10km F 20-29 6/55 0:53:07.2 +15:00.4
63 3400 Joel Lajoie 10km M 30-39 11/27 0:53:07.7 +15:00.9
64 3268 Tiffany Benson 10km F 0-19 4/18 0:53:19.5 +15:12.7
65 3205 Jamie Fearon 10km F 30-39 11/85 0:53:22.9 +15:16.1
66 3340 Rachael Plischke 10km F 0-19 5/18 0:53:23.5 +15:16.7
67 3019 Cheryl Bialkoski 10km F 30-39 12/85 0:53:24.3 +15:17.5
68 3317 Court Berryman 10km M 30-39 12/27 0:53:26.1 +15:19.3
69 3011 Angela Shank 10km F 20-29 7/55 0:53:26.2 +15:19.4
70 3262 Derek Bevans 10km M 20-29 12/19 0:53:26.7 +15:19.9
71 3299 Georgia Lumsden 10km F 0-19 6/18 0:53:28.2 +15:21.4
72 3429 Robert Will 10km M 20-29 13/19 0:53:44.6 +15:37.8
73 3277 Rob Destefanis 10km M 30-39 13/27 0:53:45.2 +15:38.4
74 3326 Megan McLean 10km F 30-39 13/85 0:53:46.1 +15:39.3
75 3275 Tanya Ruman 10km F 30-39 14/85 0:53:51.3 +15:44.5
76 3264 Jenna Baron 10km F 40-49 2/49 0:53:58.5 +15:51.7
77 3005 Terry Parker 10km F 50-59 2/25 0:54:18.7 +16:11.9
78 3153 Anita Myers 10km F 50-59 3/25 0:54:24.3 +16:17.5
79 3327 Jennifer Yue 10km F 40-49 3/49 0:54:25.4 +16:18.6
80 3064 Pamela Labonte 10km F 30-39 15/85 0:54:30.3 +16:23.5
81 3344 Genevieve Woods 10km F 20-29 8/55 0:54:35.6 +16:28.8
82 3109 Rhys Hanak 10km M 0-19 5/8 0:55:03.6 +16:56.8
83 3157 tricia makeiff 10km F 40-49 4/49 0:55:06.0 +16:59.2
84 3239 Jenessa Lowe 10km F 30-39 16/85 0:55:06.1 +16:59.3
85 3247 Monica Johnson 10km F 40-49 5/49 0:55:09.3 +17:02.5
86 3375 Gary Willits 10km M 40-49 14/32 0:55:14.4 +17:07.6
87 3393 Cole Evans 10km M 20-29 14/19 0:55:15.2 +17:08.4
88 3392 Amy Gordon 10km F 30-39 17/85 0:55:15.3 +17:08.5
89 3063 Jon Labonte 10km M 30-39 14/27 0:55:44.9 +17:38.1
90 3193 Nancy Ma 10km F 30-39 18/85 0:55:46.6 +17:39.8
91 3297 Ashley Svitich 10km F 20-29 9/55 0:56:03.8 +17:57.0
92 3271 Blair Roy 10km M 50-59 3/9 0:56:12.9 +18:06.1
93 3163 Reid Wilkins 10km M 40-49 15/32 0:56:14.1 +18:07.3
94 3273 Daryl Murray 10km M 30-39 15/27 0:56:21.7 +18:14.9
95 3049 Denis Perreaux 10km M 40-49 16/32 0:56:34.1 +18:27.3
96 3252 Alexa Simpson 10km F 30-39 19/85 0:56:38.5 +18:31.7
97 3170 Adriana DeLuca 10km F 20-29 10/55 0:56:38.7 +18:31.9
98 3183 Meighan Maguire 10km F 20-29 11/55 0:56:39.2 +18:32.4
99 3213 Shawna Gallagher 10km F 30-39 20/85 0:56:39.3 +18:32.5
100 3424 Tracey Dryden 10km F 30-39 21/85 0:56:41.0 +18:34.2
101 3221 Christine Hanna 10km F 30-39 22/85 0:56:44.3 +18:37.5
102 3007 Tyler Tebbutt 10km M 40-49 17/32 0:56:44.4 +18:37.6
103 3354 Michael Cochrane 10km M 40-49 18/32 0:56:53.2 +18:46.4
104 3325 Bradley Hazekamp 10km M 20-29 15/19 0:56:54.5 +18:47.7
105 3016 Vickie Anderson 10km F 30-39 23/85 0:56:56.5 +18:49.7
106 3356 David Lazzarino 10km M 30-39 16/27 0:56:57.3 +18:50.5
107 3415 cal schafer 10km M 20-29 16/19 0:57:01.7 +18:54.9
108 3232 Christopher Llamas 10km M 20-29 17/19 0:57:11.5 +19:04.7
109 3376 Katherine Gushue 10km F 0-19 7/18 0:57:12.0 +19:05.2
110 3410 Gerry Corley-Smith 10km M 50-59 4/9 0:57:26.5 +19:19.7
111 3418 Lindy Paquin 10km F 30-39 24/85 0:57:26.6 +19:19.8
112 3436 Kim Ewashayan 10km F 20-29 12/55 0:57:32.7 +19:25.9
113 3346 Monique Webb 10km F 30-39 25/85 0:57:34.8 +19:28.0
114 3359 Denise Melenberg 10km F 50-59 4/25 0:57:35.1 +19:28.3
115 3100 Trudy Iwanyshyn 10km F 30-39 26/85 0:57:35.5 +19:28.7
116 3223 Devin Laforce 10km M 30-39 17/27 0:57:39.5 +19:32.7
117 3222 Christa Laforce 10km F 30-39 27/85 0:57:40.9 +19:34.1
118 3305 Stephanie Bergmann 10km F 30-39 28/85 0:57:44.8 +19:38.0
119 3111 Nicole Marie Hitcherick 10km F 20-29 13/55 0:57:48.2 +19:41.4
120 3130 Ryan Braden 10km M 40-49 19/32 0:57:55.1 +19:48.3
121 3330 Mark Otto 10km M 50-59 5/9 0:57:57.6 +19:50.8
122 3026 Michelle Curtis 10km F 30-39 29/85 0:58:00.3 +19:53.5
123 3251 Tanya Horton 10km F 40-49 6/49 0:58:10.9 +20:04.1
124 3285 Char-Lee Litwinow 10km F 30-39 30/85 0:58:11.2 +20:04.4
125 3097 Marcie Gray 10km F 40-49 7/49 0:58:12.8 +20:06.0
125 3257 David Whyte 10km M 30-39 18/27 0:58:12.8 +20:06.0
127 3250 Cassidy van Rensen 10km F 20-29 14/55 0:58:13.5 +20:06.7
128 3286 Tanis Litwinow 10km F 20-29 15/55 0:58:14.0 +20:07.2
129 3146 Bonnie Tamura 10km F 50-59 5/25 0:58:22.6 +20:15.8
130 3296 Nadia van der Merwe 10km F 30-39 31/85 0:58:22.7 +20:15.9
131 3088 Sandy Wagner 10km F 50-59 6/25 0:58:25.7 +20:18.9
132 3329 Breanna Thompson 10km F 20-29 16/55 0:58:26.6 +20:19.8
133 3096 Krista Osborne 10km F 30-39 32/85 0:58:27.7 +20:20.9
134 3023 Gelaine Shmyr 10km F 30-39 33/85 0:58:33.4 +20:26.6
134 3295 Francois van der Merwe 10km M 30-39 19/27 0:58:33.4 +20:26.6
136 3190 Franky McGraw 10km F 20-29 17/55 0:58:44.9 +20:38.1
137 3136 Sophia Panasiuk 10km F 40-49 8/49 0:58:45.7 +20:38.9
138 3225 Caryn George 10km F 20-29 18/55 0:58:50.8 +20:44.0
139 3035 Natasha Dancause 10km F 40-49 9/49 0:58:53.1 +20:46.3
140 3313 Chris Glaicar 10km M 30-39 20/27 0:58:53.4 +20:46.6
141 3371 Shalene Enright 10km F 40-49 10/49 0:58:56.1 +20:49.3
142 3266 Clayton Hiebert 10km M 30-39 21/27 0:58:57.2 +20:50.4
143 3358 Sylvie Paquin 10km F 40-49 11/49 0:59:02.0 +20:55.2
144 3380 Kristine Fedyniak 10km F 40-49 12/49 0:59:02.6 +20:55.8
145 3265 Emma Baron 10km F 0-19 8/18 0:59:05.0 +20:58.2
146 3181 Christy Watamaniuk 10km F 30-39 34/85 0:59:06.6 +20:59.8
147 3189 Laura Ireland 10km F 30-39 35/85 0:59:07.7 +21:00.9
148 3180 Stephen Newlands 10km M 40-49 20/32 0:59:10.2 +21:03.4
149 3010 Kevin Nikiforuk 10km M 40-49 21/32 0:59:12.1 +21:05.3
150 3056 Carrie Glover 10km F 30-39 36/85 0:59:37.1 +21:30.3
151 3385 Mindy Adamowski 10km F 20-29 19/55 0:59:45.3 +21:38.5
152 3079 darcie roy 10km F 40-49 13/49 0:59:46.1 +21:39.3
153 3154 Mikayla Battenfelder 10km F 0-19 9/18 0:59:57.5 +21:50.7
154 3077 lisa purdue 10km F 40-49 14/49 0:59:58.3 +21:51.5
155 3388 Katie Killingsworth 10km F 20-29 20/55 1:00:04.6 +21:57.8
156 3227 Darcie Ulrich 10km F 30-39 37/85 1:00:05.3 +21:58.5
157 3349 Lena Vivian 10km F 50-59 7/25 1:00:11.5 +22:04.7
158 3367 Bill Eaton 10km M 40-49 22/32 1:00:18.3 +22:11.5
159 3368 Gabby Eaton 10km F 0-19 10/18 1:00:20.8 +22:14.0
160 3366 Danielle Reed 10km F 40-49 15/49 1:00:21.5 +22:14.7
161 3175 Tiffany Cimolai 10km F 20-29 21/55 1:00:23.0 +22:16.2
162 3246 Kristen Darling 10km F 30-39 38/85 1:00:24.3 +22:17.5
163 3177 Carly Wallace 10km F 20-29 22/55 1:00:25.7 +22:18.9
164 3401 Niki Wallace 10km F 30-39 39/85 1:00:28.0 +22:21.2
165 3113 Victoria Neary 10km F 30-39 40/85 1:00:32.4 +22:25.6
166 3178 Lindsay Dunn 10km F 30-39 41/85 1:00:39.2 +22:32.4
167 3206 Candice Hudson 10km F 30-39 42/85 1:00:43.0 +22:36.2
168 3087 Sherry Skitsko 10km F 50-59 8/25 1:00:46.6 +22:39.8
169 3167 Gerry Halliday 10km M 60-69 2/6 1:00:46.8 +22:40.0
170 3337 Katie McDonald 10km F 40-49 16/49 1:00:52.2 +22:45.4
171 3191 Michael Mandryk 10km M 30-39 22/27 1:00:52.4 +22:45.6
172 3129 Kirsten Braden 10km F 40-49 17/49 1:01:01.6 +22:54.8
173 3433 Jeff Robinson 10km 1/1 1:01:04.1 +22:57.3
174 3230 Lisa Alexander 10km F 30-39 43/85 1:01:11.5 +23:04.7
175 3021 Jennifer Duggan 10km F 30-39 44/85 1:01:18.2 +23:11.4
176 3020 Kyle Duggan 10km M 30-39 23/27 1:01:18.9 +23:12.1
177 3316 Kaley Berryman 10km F 30-39 45/85 1:01:25.4 +23:18.6
178 3004 christopher noel 10km M 30-39 24/27 1:01:34.1 +23:27.3
179 3233 Rosanne Beuker 10km F 20-29 23/55 1:01:37.2 +23:30.4
180 3390 George Whyte 10km M 40-49 23/32 1:01:45.0 +23:38.2
181 3355 Robyn Cochrane 10km F 40-49 18/49 1:01:50.9 +23:44.1
182 3417 Veronica Johnston 10km F 20-29 24/55 1:01:57.8 +23:51.0
183 3009 Megan Finstad 10km F 20-29 25/55 1:01:58.3 +23:51.5
184 3054 Kelly Palframan 10km F 30-39 46/85 1:02:12.7 +24:05.9
185 3324 Jenni McIlhone 10km F 20-29 26/55 1:02:32.6 +24:25.8
186 3182 helen kiernan 10km F 30-39 47/85 1:02:33.5 +24:26.7
187 3403 Mike Feihle 10km M 50-59 6/9 1:02:35.3 +24:28.5
188 3294 Chad Herbers 10km M 40-49 24/32 1:02:42.0 +24:35.2
189 3240 Katherine Anderson 10km F 40-49 19/49 1:02:45.2 +24:38.4
190 3423 Kristen Sugiyama 10km F 20-29 27/55 1:02:53.7 +24:46.9
191 3422 Kaelan Davis 10km F 20-29 28/55 1:02:57.2 +24:50.4
192 3430 GABRIELLA DIVITO 10km F 0-19 11/18 1:02:57.5 +24:50.7
193 3048 Annette Perreaux 10km F 30-39 48/85 1:03:00.9 +24:54.1
194 3290 Jolene Mudicka 10km F 30-39 49/85 1:03:03.5 +24:56.7
195 3128 Bruce Cruikshank 10km M 60-69 3/6 1:03:06.0 +24:59.2
196 3122 Vittoria Barbieri 10km F 0-19 12/18 1:03:08.8 +25:02.0
197 3150 Brandee Lentz 10km F 30-39 50/85 1:03:10.1 +25:03.3
198 3158 Paul Barbieri 10km M 40-49 25/32 1:03:10.2 +25:03.4
199 3338 Angie Turnbull 10km F 30-39 51/85 1:03:12.6 +25:05.8
200 3149 Kalen Loewen 10km F 30-39 52/85 1:03:12.8 +25:06.0
201 3361 Paty Dvorak 10km F 30-39 53/85 1:03:15.4 +25:08.6
202 3278 Angie Sample 10km F 30-39 54/85 1:03:49.9 +25:43.1
203 3055 Xiaohui Qiu 10km F 40-49 20/49 1:03:50.0 +25:43.2
204 3042 Dee Rouse 10km F 40-49 21/49 1:03:53.9 +25:47.1
205 3101 Leanne Telford 10km F 50-59 9/25 1:03:55.0 +25:48.2
206 3114 Annie Langlais 10km F 20-29 29/55 1:03:59.0 +25:52.2
207 3104 Lara Sreibers 10km F 20-29 30/55 1:03:59.5 +25:52.7
208 3434 Jacquie Makeiff 10km F 30-39 55/85 1:04:04.5 +25:57.7
209 3174 Karen Ebbing 10km F 40-49 22/49 1:04:15.3 +26:08.5
210 3199 Cheryl Panich 10km F 30-39 56/85 1:04:21.2 +26:14.4
211 3245 Bronagh Smyth 10km F 0-19 13/18 1:04:22.0 +26:15.2
212 3200 Amanda Patrick 10km F 30-39 57/85 1:04:22.8 +26:16.0
213 3147 Kelsey Tamura 10km F 0-19 14/18 1:04:24.3 +26:17.5
214 3226 Lindsay Stratton 10km F 30-39 58/85 1:04:51.7 +26:44.9
215 3018 Micheal Evancusky 10km M 40-49 26/32 1:04:57.5 +26:50.7
216 3082 Pauline Mickelsen 10km F 50-59 10/25 1:04:59.4 +26:52.6
217 3192 Amanda Alvaro 10km F 20-29 31/55 1:05:01.5 +26:54.7
218 3427 Katherine Hay 10km F 40-49 23/49 1:05:01.7 +26:54.9
219 3428 Ann Mari Watt 10km F 40-49 24/49 1:05:02.2 +26:55.4
220 3176 Abbey Cimolai 10km F 0-19 15/18 1:05:11.6 +27:04.8
221 3255 Samantha Thorburn 10km F 30-39 59/85 1:05:29.0 +27:22.2
222 3032 Heidi Eastwood 10km F 50-59 11/25 1:05:30.5 +27:23.7
223 3435 Shannon Requa 10km F 30-39 60/85 1:05:32.0 +27:25.2
224 3229 Suzanne Ostash 10km F 30-39 61/85 1:05:32.1 +27:25.3
225 3036 Linda Tirs 10km F 50-59 12/25 1:05:34.4 +27:27.6
226 3041 Melanie Verkerk 10km F 40-49 25/49 1:05:34.9 +27:28.1
227 3017 Karen Law 10km F 40-49 26/49 1:05:52.8 +27:46.0
228 3141 Stephanie Law 10km F 20-29 32/55 1:05:55.3 +27:48.5
229 3139 Nikki Lepine 10km F 20-29 33/55 1:05:55.4 +27:48.6
230 3152 HONGYING XIAO 10km F 40-49 27/49 1:05:59.0 +27:52.2
231 3080 Evelyn Raham 10km F 50-59 13/25 1:05:59.9 +27:53.1
232 3107 Eryn Hanak 10km F 20-29 34/55 1:06:04.2 +27:57.4
233 3353 Christianne McDonald 10km F 20-29 35/55 1:06:04.4 +27:57.6
234 3334 Danielle Ludeman 10km F 20-29 36/55 1:06:04.6 +27:57.8
235 3416 Amanda Kahn 10km F 20-29 37/55 1:06:04.7 +27:57.9
236 3003 jody noel 10km F 30-39 62/85 1:06:07.0 +28:00.2
237 3440 Daniel Auigbelle 10km M 0-19 6/8 1:06:08.0 +28:01.2
238 3047 Delcy Rolheiser 10km F 30-39 63/85 1:06:10.7 +28:03.9
239 3402 anne muir 10km F 50-59 14/25 1:06:11.4 +28:04.6
240 3363 Susan Pierce 10km F 50-59 15/25 1:06:16.6 +28:09.8
241 3165 Karlee Van Norman 10km F 20-29 38/55 1:06:24.9 +28:18.1
242 3242 Lauren Stromner 10km F 0-19 16/18 1:06:29.1 +28:22.3
243 3243 Myles Stromner 10km M 40-49 27/32 1:06:30.6 +28:23.8
244 3112 Laura McIlveen 10km F 30-39 64/85 1:06:40.5 +28:33.7
245 3179 Mark Liguori 10km M 50-59 7/9 1:06:40.7 +28:33.9
246 3301 Matthew Ayres 10km M 20-29 18/19 1:06:45.5 +28:38.7
247 3291 Chantelle Bokenfohr-Borle 10km F 20-29 39/55 1:06:56.6 +28:49.8
248 3117 Mary Michailides 10km F 50-59 16/25 1:06:57.9 +28:51.1
248 3116 Dean Michailides 10km M 50-59 8/9 1:06:57.9 +28:51.1
250 3249 Stephanie Murphy 10km F 40-49 28/49 1:06:58.0 +28:51.2
251 3142 Tanya Forst 10km F 30-39 65/85 1:07:01.1 +28:54.3
252 3258 Alanna Staver 10km F 30-39 66/85 1:07:12.0 +29:05.2
253 3263 Ted Schenk 10km M 60-69 4/6 1:07:15.3 +29:08.5
254 3140 Aline Belanger 10km F 20-29 40/55 1:07:16.8 +29:10.0
255 3411 Jody Thibault 10km F 40-49 29/49 1:07:20.8 +29:14.0
256 3201 carl harvey 10km M 20-29 19/19 1:07:30.8 +29:24.0
257 3220 Terri Jones 10km F 40-49 30/49 1:07:38.2 +29:31.4
258 3069 Ashley Robertson 10km F 30-39 67/85 1:07:44.3 +29:37.5
259 3161 ashley kirk 10km F 20-29 41/55 1:07:44.4 +29:37.6
260 3219 Scott Jones 10km M 40-49 28/32 1:07:44.9 +29:38.1
261 3070 Janice Romney 10km F 40-49 31/49 1:07:46.8 +29:40.0
262 3071 Tracey Brindley 10km F 40-49 32/49 1:07:47.4 +29:40.6
263 3289 Robin Chapelsky 10km M 40-49 29/32 1:07:48.7 +29:41.9
264 3391 Petrea Chamney 10km F 30-39 68/85 1:07:52.2 +29:45.4
265 3186 Jamie Lamon 10km F 20-29 42/55 1:07:59.4 +29:52.6
266 3274 Sandra Campbell 10km F 30-39 69/85 1:08:10.0 +30:03.2
267 3389 Tiffany Pybus 10km F 20-29 43/55 1:08:20.5 +30:13.7
268 3135 Kim Wheaton 10km F 50-59 17/25 1:08:28.4 +30:21.6
269 3073 Miranda Hill 10km F 40-49 33/49 1:08:37.3 +30:30.5
270 3068 Michele Watts-Aylwin 10km F 40-49 34/49 1:08:39.4 +30:32.6
271 3031 Veronica McCalpin 10km F 50-59 18/25 1:08:46.0 +30:39.2
272 3033 Sharon Tougas 10km F 40-49 35/49 1:08:47.0 +30:40.2
273 3037 Karen Noppers 10km F 30-39 70/85 1:08:47.1 +30:40.3
274 3164 Roberta Van Norman 10km F 20-29 44/55 1:09:15.5 +31:08.7
275 3360 Shawna Dirksen 10km F 30-39 71/85 1:09:21.8 +31:15.0
276 3029 Tammy Latham 10km F 40-49 36/49 1:09:30.7 +31:23.9
277 3413 sue jacquard 10km F 40-49 37/49 1:09:37.5 +31:30.7
278 3270 Joanne Kotowich 10km F 40-49 38/49 1:09:59.9 +31:53.1
279 3144 Rich Walton 10km M 40-49 30/32 1:10:19.3 +32:12.5
280 3409 derek lai 10km M 40-49 31/32 1:10:19.7 +32:12.9
281 3364 Leanne KILB 10km F 30-39 72/85 1:10:23.4 +32:16.6
282 3151 Darcy Marks 10km F 40-49 39/49 1:10:27.1 +32:20.3
283 3365 Joe Dvorak 10km M 30-39 25/27 1:10:36.1 +32:29.3
284 3074 Nicola Low 10km F 30-39 73/85 1:10:59.5 +32:52.7
285 3120 Kimberly Currie 10km F 30-39 74/85 1:11:08.2 +33:01.4
286 3110 Timothy Tom Delmar Hitcherick 10km M 30-39 26/27 1:12:06.1 +33:59.3
287 3072 Christine Filewich 10km F 30-39 75/85 1:12:07.3 +34:00.5
288 3408 Jennifer Allport 10km F 20-29 45/55 1:12:09.8 +34:03.0
289 3397 Taylor Stern 10km F 0-19 17/18 1:12:32.5 +34:25.7
290 3379 Kyla Steinke 10km F 30-39 76/85 1:12:33.9 +34:27.1
291 3396 Richard Stern 10km M 40-49 32/32 1:12:34.0 +34:27.2
292 3066 Gina Khaira 10km F 20-29 46/55 1:13:01.9 +34:55.1
293 3067 Rick Palffy 10km M 30-39 27/27 1:13:05.0 +34:58.2
294 3420 Kimberly Cooper 10km F 30-39 77/85 1:13:16.5 +35:09.7
295 3132 Jessica Reid 10km F 20-29 47/55 1:13:41.9 +35:35.1
296 3083 Holly Booth 10km F 30-39 78/85 1:13:43.8 +35:37.0
297 3407 Lynn Landis 10km F 50-59 19/25 1:13:51.1 +35:44.3
298 3000 Amber Lopushinsky 10km F 30-39 79/85 1:13:56.2 +35:49.4
299 3050 Monica Milot 10km F 50-59 20/25 1:14:25.6 +36:18.8
300 3115 Linda Wiebe 10km F 60-69 1/5 1:14:33.8 +36:27.0
301 3155 Jillian Calliou 10km F 40-49 40/49 1:14:44.6 +36:37.8
302 3081 Dani Kuzmic 10km F 20-29 48/55 1:14:58.7 +36:51.9
303 3143 Carolyn Andrychuk 10km F 40-49 41/49 1:15:00.7 +36:53.9
304 3335 ERIN STROHSCHEIN 10km F 20-29 49/55 1:15:04.2 +36:57.4
305 3310 Chelsey Hennessey 10km F 20-29 50/55 1:15:04.4 +36:57.6
306 3336 Nadine Yehia 10km F 20-29 51/55 1:15:04.7 +36:57.9
307 3311 Leslie Pepin 10km F 40-49 42/49 1:15:04.8 +36:58.0
308 3309 Aimee Vermette 10km F 30-39 80/85 1:15:08.0 +37:01.2
309 3045 Val Kuzmic 10km F 40-49 43/49 1:15:08.8 +37:02.0
310 3028 Rebecca Miedema 10km F 30-39 81/85 1:15:52.0 +37:45.2
311 3051 Rosemary Andrychuk 10km F 60-69 2/5 1:16:16.9 +38:10.1
312 3231 Korrena Bethinger 10km F 40-49 44/49 1:16:42.3 +38:35.5
313 3314 Andrea Lefenko 10km F 30-39 82/85 1:17:07.2 +39:00.4
314 3236 Kelsey Tymkow 10km F 0-19 18/18 1:17:55.3 +39:48.5
315 3235 Sheryl Tymkow 10km F 50-59 21/25 1:17:57.3 +39:50.5
316 3293 Cathy Tse 10km F 30-39 83/85 1:18:15.3 +40:08.5
317 3027 Mary Kennedy 10km F 30-39 84/85 1:18:20.6 +40:13.8
318 3421 angela ziemann 10km F 40-49 45/49 1:18:23.9 +40:17.1
319 3040 Rachelle MacDonald 10km F 20-29 52/55 1:19:05.8 +40:59.0
320 3094 Donald Cameron 10km M 60-69 5/6 1:21:48.3 +43:41.5
321 3093 Lisa Kampen 10km F 40-49 46/49 1:21:49.7 +43:42.9
322 3203 Barb Otto 10km F 40-49 47/49 1:22:06.3 +43:59.5
323 3105 Daryl Hanak 10km M 50-59 9/9 1:22:26.6 +44:19.8
324 3405 Terrey Blumenschein 10km F 50-59 22/25 1:22:51.7 +44:44.9
325 3292 Sheena Prokipchuk 10km F 20-29 53/55 1:24:51.9 +46:45.1
326 3241 Calli Stromner 10km F 40-49 48/49 1:25:14.3 +47:07.5
327 3244 Ben Stromner 10km M 0-19 7/8 1:25:15.8 +47:09.0
328 3065 Trisha Codner 10km F 30-39 85/85 1:25:21.1 +47:14.3
329 3377 Bruce Childs 10km M 70+ 1/1 1:26:15.5 +48:08.7
330 3378 Bonnie Childs 10km F 70+ 1/1 1:26:20.7 +48:13.9
331 3303 Catherine Thomas 10km F 60-69 3/5 1:26:45.5 +48:38.7
332 3131 Rayanne Dorn 10km F 20-29 54/55 1:29:15.8 +51:09.0
333 3106 Carla Hanak 10km F 50-59 23/25 1:29:50.3 +51:43.5
334 3062 Kathy Brindza 10km F 40-49 49/49 1:29:53.3 +51:46.5
