Banff Bike Fest - Individual Time Trial | Zone4.ca

Banff Bike Fest - Individual Time Trial

Date: Jun 14, 2014
StartList
Location: Banff, AB
Host Club: Banff - Lake Louise

 

Cat 1/2 8 km. Individual Time Trial    
Start Start Time Bib Name Team
1 9:50:00.000 47 Rob Reid Rundle Mountain Cycling Club
2 9:50:30.000 24 Mark Sherman Musette Racing
3 9:51:00.000 52 Dustin Andrews Trek Red Truck p/b Mosaic Homes
4 9:51:30.000 20 Charles Bougie Speed Theory
5 9:52:00.000 31 Ben Beschaden Edmonton Road & Track Club
6 9:52:30.000 21 Nigel Kinney Musette Racing
7 9:53:00.000 36 Kevin Rokosh Edmonton Road & Track Club
8 9:53:30.000 9 Peter Toth Juventus
9 9:54:00.000 34 Jason Proche Edmonton Road & Track Club
10 9:54:30.000 4 Jon Wood Soul Sportif
11 9:55:00.000 32 Clinton Bialas Edmonton Road & Track Club
12 9:55:30.000 46 James Kendal Rundle Mountain Cycling Club
13 9:56:00.000 54 Henri de Boever Trek Red Truck p/b Mosaic Homes
14 9:56:30.000 41 Eric Jensen Rundle Mountain Cycling Club
15 9:57:00.000 7 Anthony Killick Soul Sportif
16 9:57:30.000 19 Jevon Almond Team Niklas
17 9:58:00.000 58 Mark McConnell Synergy Racing
18 9:58:30.000 27 Scott Laliberte Musette Racing
19 9:59:00.000 43 Jeff Perron Rundle Mountain Cycling Club
20 9:59:30.000 59 David Holmes The Lead Out Project
21 10:00:00.000 10 Michael Waldhuber Peloton Racing p/b Exterra GeoScience
22 10:00:30.000 33 Geoff MacDonald Edmonton Road & Track Club
23 10:01:00.000 8 Evan Burtnik Juventus
24 10:01:30.000 37 Kyle Anderson Edmonton Road & Track Club
25 10:02:00.000 22 Emile de Rosnay Musette Racing
26 10:02:30.000 13 Christian Shubart Range Road Racing
27 10:03:00.000 65 Ty Andrews Cyclemeisters/Bow Cycle
28 10:03:30.000 53 Brad Clifford Trek Red Truck p/b Mosaic Homes
29 10:04:00.000 66 Mackenzie Garvin Cyclemeisters/Bow Cycle
30 10:04:30.000 15 Amiel Flett Range Road Racing
31 10:05:00.000 57 Geordie Morrison Trek Red Truck p/b Mosaic Homes
32 10:05:30.000 40 Cid Martinez-Arroyo Accent Inns / Russ Hay's p/b Scotiabank
33 10:06:00.000 56 Joel Taylor Trek Red Truck p/b Mosaic Homes
34 10:06:30.000 12 Willem Boersma Range Road Racing
35 10:07:00.000 25 Vincent Marcotte Musette Racing
36 10:07:30.000 16 Ian Baldwin Range Road Racing
37 10:08:00.000 29 Trev Williams Speed Theory p/b The Doctrine Training
38 10:08:30.000 39 Raph Lalumiere Accent Inns / Russ Hay's p/b Scotiabank
39 10:09:00.000 26 Nick Jones Musette Racing
40 10:09:30.000 14 Robert Hargrove Range Road Racing
41 10:10:00.000 44 Darren Anderson Rundle Mountain Cycling Club
42 10:10:30.000 23 David Gerth Musette Racing
43 10:11:00.000 6 Chris Taylor Soul Sportif
44 10:11:30.000 48 Jeff Werner Accent Inns / Russ Hay's p/b Scotiabank
45 10:12:00.000 64 Robin Clegg Team H&R Block
46 10:12:30.000 35 Joshua Krabbe Edmonton Road & Track Club
47 10:13:00.000 62 Tyson Smith The Lead Out Project.
48 10:13:30.000 1 Ian Auld Soul Sportif
49 10:14:00.000 45 Aaron Sands Rundle Mountain Cycling Club
50 10:14:30.000 30 Greg Christian Accent Inns / Russ Hay's p/b Scotiabank
51 10:15:00.000 11 Jure Rupnik Range Road Racing
52 10:16:00.000 2 Sean Crooks Soul Sportif
53 10:17:00.000 18 Matthew Bennett Pedalhead Road Works
54 10:18:00.000 3 Warren Muir Soul Sportif
55 10:19:00.000 38 Dylan Davies Accent Inns / Russ Hay's p/b Scotiabank
56 10:20:00.000 61 Fraser Mills-Connery The Lead Out Project.
57 10:21:00.000 55 Michael van den Ham Trek Red Truck p/b Mosaic Homes
58 10:22:00.000 42 Colin Croston Rundle Mountain Cycling Club
59 10:23:00.000 51 Bailey McKnight Trek Red Truck p/b Mosaic Homes
60 10:24:00.000 28 Cody Canning Accent Inns / Russ Hay's p/b Scotiabank
61 10:25:00.000 60 Evan Bayer The Lead Out Project


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4