Banff Bike Fest - Individual Time Trial | Zone4.ca

Banff Bike Fest - Individual Time Trial

Date: Jun 14, 2014
Official  Results
Location: Banff, AB
Host Club: Banff - Lake Louise

 

Cat 5 8 km. Individual Time Trial    
PL Bib Name Team Time Diff
1 572 Dan Nelson Juventus 0:10:48.509  
2 505 Adam Zinatelli Speed Theory 0:11:08.777 +20.268
3 521 Rafael Lopez Ridleys Cycle 0:11:10.275 +21.766
4 502 Glenn Miles Crankmasters 0:11:12.231 +23.722
5 524 Lorne Dmitruk Juventus 0:11:14.018 +25.509
6 519 Brian Kozak Calgary Crankmasters 0:11:21.408 +32.899
7 507 Erik Loewen Speed Theory 0:11:25.197 +36.688
8 591 Adam Pugh Speed Theory 0:11:29.801 +41.292
9 523 Jason Reid Double E Cycling 0:11:30.615 +42.106
10 501 Michael d'Entremont Rundle Mountain Cycling Club 0:11:31.415 +42.906
11 559 Grant Robertson Rundle Mountain Cycling Club 0:11:33.881 +45.372
12 510 Nicolas Hamilton Rundle Mountain Cycling Club 0:11:35.225 +46.716
13 561 Murray Oshanyk Rundle Mountain Cycling Club 0:11:36.546 +48.037
14 567 Michael Verveda Juventus 0:11:37.304 +48.795
15 560 Rhys Chappell TCR Sport Lab 0:11:40.168 +51.659
16 513 Christian Gomes Ascent Cycle Racing 0:11:45.313 +56.804
17 532 Derek Belcher Cyclemeisters/Bow Cycle 0:11:47.025 +58.516
18 536 Martin Croteau Cyclemeisters/Bow Cycle 0:11:48.574 +1:00.065
19 548 John Newsome Rundle Mountain Cycling Club 0:11:48.915 +1:00.406
20 535 Chris Bolivar Pedalhead Road Works 0:11:56.324 +1:07.815
21 508 Justin Siemens Crankmasters 0:12:01.157 +1:12.648
22 570 Albert Nguyen Edmonton Road & Track Club 0:12:01.269 +1:12.760
23 592 Aidan Livesey Synergy Racing 0:12:04.057 +1:15.548
24 522 Jacek Kasprzyk Calgary Crankmasters 0:12:04.594 +1:16.085
25 531 Spencer King Edmonton Road & Track Club 0:12:13.391 +1:24.882
26 538 Marc Dupuis Rundle Mountain Cycling Club 0:12:15.136 +1:26.627
27 506 Ron Fiell Calgary Crankmasters 0:12:15.197 +1:26.688
28 517 Daniel Gregoire Crankmasters 0:12:19.681 +1:31.172
29 546 Niels Lof Cyclemeisters/Bow Cycle 0:12:20.955 +1:32.446
30 571 Lucas Fabbri Rundle Mountain Cycling Club 0:12:23.580 +1:35.071
31 516 Tim Johnson TCR Sport Lab 0:12:25.543 +1:37.034
32 558 Duncan Marsden Independent 0:12:31.215 +1:42.706
33 515 Kenneth Erdman Speed Theory 0:12:45.796 +1:57.287
34 512 Andres Perdomo Speed Theory 0:12:46.960 +1:58.451
35 563 Brian Cale Rundle Mountain Cycling Club 0:12:47.456 +1:58.947
36 503 William Hewson TCR Sport Lab 0:12:53.310 +2:04.801
37 573 Sidney McGill   0:12:53.342 +2:04.833
38 564 Erika Pataki Rundle Mountain Cycling Club 0:12:54.589 +2:06.080
39 569 Robin Pollard Rundle Mountain Cycling Club 0:13:09.332 +2:20.823
40 568 Kyle Burt Rundle Mountain Cycling Club 0:13:15.668 +2:27.159
41 504 Gilles Lepage Independant 0:13:22.456 +2:33.947
42 520 Connor Howe Rundle Mountain Cycling Club 0:13:34.093 +2:45.584
43 547 Lars Lof Cyclemeisters/Bow Cycle 0:15:14.199 +4:25.690
DNF 539 Tom Kenny Speed Theory *** ***
DNS 525 Clayton Stafford Juventus *** ***
DNS 526 Michael Sametz Bicisport *** ***
DNS 527 Bob Richkum BC Masters Cycling Assn *** ***
DNS 529 Ernie Cosman Speed Theory p/b The Doctrine *** ***
DNS 533 Curtis Litun Team Niklas *** ***
DNS 534 Jonathan Webb TCR Sport Lab *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4