Chinook Triathlon Festival - Overall Results | Zone4.ca



Chinook Triathlon Festival - Overall Results

Date: Jun 14, 2014
Official  Results
Location: Calgary, AB
Host Club: Chinook Half & Olympic Triathlon 

 

Half Male 119.1 km. Mass Start    
PL Bib Name SubCategory Rnk Info Swim Rnk T1 Rnk Bike Rnk T2 Rnk Run Rnk Time Diff
1 1 Grant Burwash Half Male 18-29 1/7 Calgary 0:28:06.1 (1) 0:01:16.1 (1) 2:37:34.3 (6) 0:00:52.9 (2) 1:15:50.7 (1) 4:23:40.3  
2 65 Dusty Spiller Half Male 18-29 2/7 Killiam 0:30:17.9 (4) 0:01:55.3 (4) 2:31:01.6 (2) 0:00:49.3 (1) 1:25:06.8 (2) 4:29:10.9 +5:30.6
3 86 Craig Schmitt Half Male 30-39 1/13 Calgary 0:39:17.9 (29) 0:02:13.5 (6) 2:30:29.1 (1) 0:01:15.1 (5) 1:26:39.9 (3) 4:39:55.7 +16:15.4
4 74 Dave Van Reeuwyk Half Male 30-39 2/13 Picture Butte 0:34:00.1 (11) 0:02:30.0 (11) 2:32:40.0 (3) 0:02:19.0 (20) 1:37:24.5 (6) 4:48:53.8 +25:13.5
5 23 Tom Bamford Half Male 40-49 1/17 Calgary 0:30:23.5 (5) 0:02:19.7 (7) 2:40:41.3 (8) 0:01:40.2 (11) 1:39:55.8 (9) 4:55:00.7 +31:20.4
6 15 Ian Jeffrey Half Male 30-39 3/13 Calgary 0:33:15.9 (9) 0:01:54.1 (3) 2:37:18.1 (5) 0:01:42.4 (13) 1:43:53.3 (13) 4:58:04.1 +34:23.8
7 37 Andrew G Smith Half Male 40-49 2/17 Calgary 0:29:52.1 (2) 0:02:30.0 (11) 2:49:06.9 (16) 0:01:14.4 (4) 1:36:01.8 (4) 4:58:45.4 +35:05.1
8 55 Rob Mott Half Male 40-49 3/17 Calgary 0:34:07.7 (12) 0:02:56.6 (16) 2:42:27.8 (10) 0:02:17.5 (19) 1:39:37.1 (7) 5:01:26.9 +37:46.6
9 47 Ari Sarantis Half Male 40-49 4/17 Calgary 0:34:08.6 (13) 0:03:13.9 (18) 2:46:12.2 (15) 0:01:38.6 (9) 1:36:47.6 (5) 5:02:01.0 +38:20.7
10 13 Ian Tucker Half Male 18-29 3/7 Calgary 0:36:55.5 (18) 0:01:36.3 (2) 2:35:24.8 (4) 0:01:00.5 (3) 1:50:19.3 (18) 5:05:16.7 +41:36.4
11 24 Ben Doubroff Half Male 18-29 4/7 Calgary 0:36:04.4 (16) 0:02:48.7 (14) 2:43:29.4 (13) 0:01:40.7 (12) 1:43:26.2 (12) 5:07:29.5 +43:49.2
12 84 Jeff Johnson Half Male 40-49 5/17 Edmonton 0:38:50.4 (25) 0:02:38.6 (13) 2:45:25.9 (14) 0:02:55.9 (29) 1:39:45.4 (8) 5:09:36.5 +45:56.2
13 77 David Custer Half Male 30-39 4/13 Calgary 0:36:37.8 (17) 0:04:08.9 (30) 2:42:43.6 (11) 0:01:51.9 (14) 1:45:27.4 (14) 5:10:49.7 +47:09.4
14 227 Chris Bayley Half Male 30-39 5/13 Sherwood Park 0:29:58.7 (3) 0:02:02.0 (5) 2:37:51.7 (7) 0:06:30.0 (46) 1:55:44.3 (23) 5:12:06.9 +48:26.6
15 79 Bernard Maillet Half Male 50-59 1/7 Calgary 0:31:27.5 (7) 0:03:32.1 (21) 2:42:06.8 (9) 0:03:10.2 (31) 1:55:55.7 (24) 5:16:12.5 +52:32.2
16 56 Keith Inman Half Male 30-39 6/13 Calgary 0:38:48.6 (24) 0:03:51.1 (27) 2:50:24.8 (18) 0:01:37.2 (8) 1:41:49.9 (10) 5:16:31.8 +52:51.5
17 49 Darren Hailes Half Male 30-39 7/13 Calgary 0:30:59.4 (6) 0:02:27.1 (10) 2:53:42.0 (20) 0:01:22.5 (7) 1:51:48.2 (20) 5:20:19.5 +56:39.2
18 69 Artur Wojtas Half Male 30-39 8/13 Calgary 0:39:22.4 (30) 0:04:03.3 (28) 2:50:05.2 (17) 0:04:12.2 (39) 1:42:50.0 (11) 5:20:33.2 +56:52.9
19 3 Daniel Redelinghuys Half Male 30-39 9/13 Calgary 0:39:26.8 (31) 0:03:18.4 (19) 2:50:37.9 (19) 0:02:41.2 (24) 1:47:10.8 (16) 5:23:15.3 +59:35.0
20 4 John Parfitt Half Male 50-59 2/7 Bragg Creek 0:37:15.4 (19) 0:03:11.5 (17) 2:43:12.1 (12) 0:03:26.9 (34) 2:02:16.9 (35) 5:29:23.0 +1:05:42.7
21 44 Mac Potter Half Male 18-29 5/7 Calgary 0:35:15.8 (14) 0:03:46.5 (26) 2:56:27.4 (22) 0:02:20.4 (21) 1:52:25.0 (21) 5:30:15.3 +1:06:35.0
22 61 Sean Clarke Half Male 40-49 6/17 Calgary 0:38:01.1 (21) 0:03:35.4 (22) 2:59:13.5 (23) 0:02:11.4 (16) 1:53:35.5 (22) 5:36:37.1 +1:12:56.8
23 70 Gordon Kirk Half Male 60+ 1/2 Calgary 0:33:39.2 (10) 0:06:32.7 (40) 3:00:02.8 (24) 0:02:43.1 (25) 2:01:03.2 (33) 5:44:01.1 +1:20:20.8
24 39 Darren Eveleigh Half Male 40-49 7/17 Lethbridge 0:38:12.4 (22) 0:02:23.7 (9) 3:03:25.6 (27) 0:01:20.5 (6) 1:59:54.8 (29) 5:45:17.2 +1:21:36.9
25 67 Daniel Dwyre Half Male 30-39 10/13 Calgary 0:39:47.0 (34) 0:02:53.7 (15) 3:04:06.1 (28) 0:02:11.7 (17) 1:56:20.1 (25) 5:45:18.8 +1:21:38.5
26 16 Brad Giblin Half Male 30-39 11/13 Calgary 0:33:09.3 (8) 0:02:20.5 (8) 2:54:02.5 (21) 0:03:09.9 (30) 2:12:53.4 (40) 5:45:35.7 +1:21:55.4
27 34 Vince Klassen Half Male 40-49 8/17 Calgary 0:41:21.0 (38) 0:04:09.4 (31) 3:02:32.7 (26) 0:03:26.4 (33) 2:00:19.1 (32) 5:51:48.7 +1:28:08.4
28 58 John Hecht Half Male 50-59 3/7 Calgary 0:43:35.6 (40) 0:06:41.5 (43) 3:01:26.5 (25) 0:03:33.9 (35) 1:56:45.3 (26) 5:52:03.1 +1:28:22.8
29 43 Lane Warsylewicz Half Male 50-59 4/7 Regina 0:39:09.2 (26) 0:03:42.2 (24) 3:12:06.8 (30) 0:02:13.2 (18) 1:59:29.3 (28) 5:56:41.0 +1:33:00.7
30 28 Dan-Bing Wang Half Male 50-59 5/7 Calgary 0:37:41.7 (20) 0:04:14.1 (32) 3:18:33.1 (31) 0:02:39.2 (23) 2:00:09.9 (30) 6:03:18.2 +1:39:37.9
31 22 Brendon Bashuski Half Male 40-49 9/17 Calgary 0:39:15.5 (28) 0:09:07.5 (46) 3:25:33.6 (37) 0:04:35.4 (43) 1:50:47.1 (19) 6:09:19.4 +1:45:39.1
32 36 Glenn Hedderick Half Male 40-49 10/17 Calgary 0:42:27.1 (39) 0:04:20.5 (33) 3:30:25.3 (41) 0:04:28.2 (40) 1:48:25.2 (17) 6:10:06.4 +1:46:26.1
33 71 Ted Traynor Half Male 60+ 2/2 Calgary 0:50:37.0 (45) 0:06:44.2 (44) 3:26:02.6 (38) 0:04:00.3 (37) 1:46:01.3 (15) 6:13:25.5 +1:49:45.2
34 45 Colin Bloom Half Male 18-29 6/7 Calgary 0:41:19.7 (37) 0:05:55.7 (38) 3:21:43.4 (34) 0:03:21.2 (32) 2:02:02.4 (34) 6:14:22.6 +1:50:42.3
35 18 Eduardo Fleischer Half Male 40-49 11/17 Calgary 0:38:33.2 (23) 0:06:35.5 (41) 3:23:21.7 (35) 0:05:11.6 (45) 2:02:29.3 (36) 6:16:11.5 +1:52:31.2
36 57 Chris Simard Half Male 40-49 12/17 Calgary 0:39:34.4 (33) 0:04:45.3 (37) 3:34:56.4 (42) 0:02:43.7 (26) 1:57:58.3 (27) 6:19:58.2 +1:56:17.9
37 54 Chris Ulicki Half Male 40-49 13/17 Calgary 0:44:49.8 (41) 0:03:37.7 (23) 3:27:37.8 (40) 0:03:45.6 (36) 2:00:18.4 (31) 6:20:09.6 +1:56:29.3
38 42 David Curran Half Male 40-49 14/17 Edmonton 0:39:12.6 (27) 0:04:31.3 (34) 3:06:37.2 (29) 0:04:29.2 (41) 2:25:44.9 (44) 6:20:35.5 +1:56:55.2
39 32 Greg Nigh Half Male 50-59 6/7 Calgary 0:35:25.4 (15) 0:04:06.3 (29) 3:23:59.6 (36) 0:02:47.0 (27) 2:14:46.6 (42) 6:21:05.0 +1:57:24.7
40 38 Joey Halter Half Male 30-39 12/13 Olds 0:47:51.7 (44) 0:04:37.1 (36) 3:20:03.8 (33) 0:02:08.0 (15) 2:06:47.1 (38) 6:21:27.9 +1:57:47.6
41 80 Craig Rowan Half Male 40-49 15/17 Calgary 0:40:52.0 (35) 0:03:30.4 (20) 3:26:55.2 (39) 0:04:30.7 (42) 2:13:31.3 (41) 6:29:19.7 +2:05:39.4
42 60 Mark Peverett Half Male 40-49 16/17 Calgary 0:39:32.2 (32) 0:06:36.4 (42) 3:39:19.2 (44) 0:02:48.5 (28) 2:06:22.2 (37) 6:34:38.6 +2:10:58.3
43 29 Dan Burridge Half Male 40-49 17/17 Calgary 0:40:58.7 (36) 0:03:42.7 (25) 3:18:59.9 (32) 0:01:38.6 (9) 2:40:55.6 (46) 6:46:15.8 +2:22:35.5
44 75 Eric Sultanian Half Male 30-39 13/13 Calgary 0:52:34.6 (46) 0:06:30.5 (39) 3:40:04.6 (45) 0:04:05.8 (38) 2:07:28.4 (39) 6:50:44.1 +2:27:03.8
45 83 Peyasu Wuttunee Half Male 50-59 7/7 Calgary 0:47:13.3 (43) 0:04:32.8 (35) 3:39:18.5 (43) 0:02:30.7 (22) 2:24:51.6 (43) 6:58:27.0 +2:34:46.7
46 63 Zane McCuen Half Male 18-29 7/7 Winnipeg 0:45:04.9 (42) 0:07:08.7 (45) 4:12:46.3 (46) 0:04:45.1 (44) 2:35:15.7 (45) 7:45:00.7 +3:21:20.4
DNF 64 Chris McCuen Half Male 40-49 * Winnipeg 0:47:19.7 (*) 0:09:15.2 (*) *** (*) *** (*) *** (*) *** ***
DNS 9 Fraser McNeil Half Male 30-39 * Calgary *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 10 Jordan Hart Half Male 30-39 * Edmonton *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 17 Adam Demaniuk Half Male 30-39 * Calgary *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 19 Chris Brown Half Male 40-49 * St Albert *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 31 Curt Pickering Half Male 40-49 * Calgary *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 33 Will Robertson Half Male 40-49 * Sherwood Park *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 40 Mike Bergeron Half Male 50-59 * Calgary *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 52 Evan Strong Half Male 40-49 * Calgary *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 53 Manjeet Dhillon Half Male 40-49 * Calgary *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 62 Nathan Baker Half Male 30-39 * Calgary *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 66 Trevor O'Bryan Half Male 18-29 * Calgary *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 68 Glenn Sloman Half Male 40-49 * Sherwood Park *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 73 Darren Hailes Half Male 30-39 * Calgary *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 76 Trevor Katelnikoff Half Male 40-49 * Calgary *** (*) *** (*) *** (*) *** (*) *** (*) *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4