Chinook Triathlon Festival - Overall Results | Zone4.ca



Chinook Triathlon Festival - Overall Results

Date: Jun 14, 2014
Official  Results
Location: Calgary, AB
Host Club: Chinook Half & Olympic Triathlon 

 

Olympic Male 51.5 km. Mass Start    
PL Bib Name SubCategory Rnk Info Swim Rnk T1 Rnk Bike Rnk T2 Rnk Run Rnk Time Diff
1 372 Mark Brown Olympic Male 18-29 1/22 St Albert 0:19:55.0 (2) 0:01:44.8 (8) 0:59:37.0 (4) 0:00:40.0 (1) 0:37:25.1 (2) 1:59:22.1  
2 335 Kyle Moore Olympic Male 18-29 2/22 Calgary 0:18:40.5 (1) 0:01:18.2 (1) 1:01:20.3 (6) 0:00:43.9 (2) 0:41:05.2 (4) 2:03:08.3 +3:46.2
3 426 Keaton Wolansky Olympic Male 18-29 3/22 Calgary 0:22:55.6 (6) 0:01:25.9 (2) 0:58:22.9 (1) 0:01:01.7 (14) 0:40:58.9 (3) 2:04:45.2 +5:23.1
4 392 Ted Cochrane Olympic Male 40-49 1/48 Calgary 0:21:51.7 (4) 0:02:46.7 (44) 0:58:54.3 (3) 0:01:56.6 (71) 0:41:21.0 (5) 2:06:50.5 +7:28.4
5 417 Douglas Wickware Olympic Male 18-29 4/22 Calgary 0:19:59.0 (3) 0:01:26.8 (3) 0:59:43.0 (5) 0:01:03.4 (16) 0:47:57.4 (44) 2:10:09.9 +10:47.8
6 331 Mike Lalonde Olympic Male 40-49 2/48 Calgary 0:29:02.7 (58) 0:01:57.6 (13) 0:58:38.5 (2) 0:01:01.6 (13) 0:42:48.7 (9) 2:13:29.4 +14:07.3
7 293 Dave Noonan Olympic Male 40-49 3/48 Sherwood Park 0:23:14.2 (7) 0:01:40.3 (5) 1:04:27.5 (11) 0:00:57.1 (4) 0:45:47.6 (31) 2:16:06.9 +16:44.8
8 396 Nathan La Brie Olympic Male 18-29 5/22 Calgary 0:25:48.7 (15) 0:02:30.7 (30) 1:05:09.4 (16) 0:01:34.8 (44) 0:41:27.0 (6) 2:16:30.9 +17:08.8
9 420 Eamon Marron Olympic Male 30-39 1/53 Calgary 0:28:19.4 (50) 0:01:56.3 (12) 1:05:33.6 (19) 0:00:59.5 (7) 0:41:53.6 (7) 2:18:42.5 +19:20.4
10 257 Nathan Clarke Olympic Male 30-39 2/53 Calgary 0:26:55.1 (31) 0:01:29.2 (4) 1:05:30.3 (18) 0:01:00.9 (12) 0:44:00.1 (14) 2:18:55.8 +19:33.7
11 409 David Jackman Olympic Male 40-49 4/48 Calgary 0:31:24.2 (84) 0:02:55.4 (53) 1:33:31.2 (144) 0:11:30.0 (147) 0:00:31.8 (1) 2:19:52.8 +20:30.7
12 236 Martin Sas Olympic Male 50-59 1/19 Hinton 0:23:51.1 (8) 0:02:04.1 (16) 1:04:59.1 (14) 0:01:00.2 (9) 0:49:04.1 (55) 2:20:58.9 +21:36.8
13 254 Dwayne Vanderveen Olympic Male 30-39 3/53 Calgary 0:26:55.8 (32) 0:02:31.2 (32) 1:06:25.3 (22) 0:00:57.2 (5) 0:45:01.2 (24) 2:21:51.0 +22:28.9
14 270 Jamie Burdon Olympic Male 50-59 2/19 Sherwood Park 0:30:50.8 (78) 0:02:15.6 (22) 1:03:26.5 (9) 0:01:11.8 (22) 0:44:19.2 (19) 2:22:04.1 +22:42.0
15 381 Stephen Robinson Robinson Olympic Male 60+ 1/5 Calgary 0:25:45.0 (13) 0:01:53.5 (11) 1:07:17.7 (25) 0:01:00.2 (9) 0:46:26.9 (34) 2:22:23.5 +23:01.4
16 412 Nayem Al-Salem Olympic Male 30-39 4/53 Calgary 0:29:18.8 (63) 0:02:31.5 (33) 1:06:01.1 (20) 0:01:27.7 (39) 0:43:13.4 (12) 2:22:32.7 +23:10.6
17 174 Tim Dutton Olympic Male 40-49 5/48 Calgary 0:27:12.7 (38) 0:02:12.9 (20) 1:07:40.6 (28) 0:01:11.4 (20) 0:44:47.2 (20) 2:23:05.0 +23:42.9
18 437 Curtis Arling Olympic Male 40-49 6/48 Calgary 0:27:25.6 (41) 0:01:47.2 (9) 1:05:09.4 (16) 0:01:04.2 (18) 0:47:47.6 (43) 2:23:14.1 +23:52.0
19 431 Brad Hale Olympic Male 40-49 7/48 Dorothy 0:29:41.5 (65) 0:03:28.9 (71) 1:04:50.2 (13) 0:01:31.5 (43) 0:44:04.8 (16) 2:23:37.0 +24:14.9
20 329 Chad Robertson Olympic Male 30-39 5/53 Calgary 0:25:46.6 (14) 0:02:20.2 (27) 1:09:48.3 (42) 0:00:59.8 (8) 0:44:59.4 (23) 2:23:54.5 +24:32.4
21 255 Simon Cresswell Olympic Male 40-49 8/48 Bragg Creek 0:29:46.9 (67) 0:02:32.7 (34) 1:03:45.7 (10) 0:01:19.7 (33) 0:46:31.0 (35) 2:23:56.2 +24:34.1
22 247 Evan Londry Olympic Male 30-39 6/53 Cochrane 0:28:53.8 (55) 0:02:42.7 (41) 1:05:04.7 (15) 0:01:42.6 (51) 0:45:47.0 (30) 2:24:11.0 +24:48.9
23 346 Neil McCann Olympic Male 30-39 7/53 Calgary 0:30:57.7 (80) 0:01:48.3 (10) 1:06:15.0 (21) 0:01:19.9 (34) 0:44:05.0 (17) 2:24:26.1 +25:04.0
24 301 Jorge Salazar Olympic Male 40-49 9/48 Calgary 0:27:47.9 (45) 0:02:26.8 (28) 1:08:55.0 (37) 0:01:13.2 (24) 0:44:09.1 (18) 2:24:32.1 +25:10.0
25 308 Joshua Matheusik Olympic Male 18-29 6/22 Calgary 0:34:21.4 (121) 0:02:19.8 (25) 1:01:56.1 (7) 0:01:03.3 (15) 0:44:52.7 (21) 2:24:33.4 +25:11.3
26 360 Eric Campbell Olympic Male 30-39 8/53 Calgary 0:27:11.5 (36) 0:02:20.0 (26) 1:08:16.0 (33) 0:01:31.2 (41) 0:45:29.4 (29) 2:24:48.4 +25:26.3
27 221 Phillip Baird Olympic Male 30-39 9/53 Calgary 0:26:53.3 (29) 0:02:02.0 (15) 1:09:51.1 (44) 0:00:58.2 (6) 0:45:13.6 (27) 2:24:58.3 +25:36.2
28 316 Martin Boardman Olympic Male 40-49 10/48 Brooks 0:26:20.7 (23) 0:01:44.5 (7) 1:10:33.0 (53) 0:01:14.3 (26) 0:45:17.6 (28) 2:25:10.3 +25:48.2
29 343 Erwann Lemenager Olympic Male 40-49 11/48 Calgary 0:26:04.4 (18) 0:03:04.8 (58) 1:11:39.1 (60) 0:01:12.7 (23) 0:43:12.9 (10) 2:25:14.0 +25:51.9
30 357 Ryan Barrett Olympic Male 30-39 10/53 Calgary 0:25:41.4 (12) 0:03:11.9 (62) 1:07:48.0 (29) 0:01:47.8 (59) 0:46:50.2 (37) 2:25:19.5 +25:57.4
31 375 Jay Feeney Olympic Male 30-39 11/53 Calgary 0:25:35.9 (11) 0:02:16.4 (23) 1:04:28.0 (12) 0:01:57.4 (72) 0:51:34.6 (72) 2:25:52.5 +26:30.4
32 393 Andrew McCloskey Olympic Male 30-39 12/53 Calgary 0:27:52.8 (46) 0:02:09.5 (19) 1:08:12.9 (32) 0:01:04.0 (17) 0:47:16.4 (39) 2:26:35.8 +27:13.7
33 168 Morten Pedersen Olympic Male 30-39 13/53 Calgary 0:27:12.0 (37) 0:03:05.6 (60) 1:09:03.6 (38) 0:01:14.6 (27) 0:46:40.5 (36) 2:27:16.5 +27:54.4
34 163 Ian Knox Olympic Male 30-39 14/53 Calgary 0:28:07.3 (48) 0:02:55.2 (52) 1:06:47.5 (23) 0:01:43.4 (53) 0:48:06.1 (45) 2:27:39.7 +28:17.6
35 263 Joel Norman Olympic Male 30-39 15/53 Stettler 0:26:52.8 (28) 0:02:14.8 (21) 1:09:13.8 (39) 0:01:00.7 (11) 0:48:40.0 (50) 2:28:02.3 +28:40.2
36 250 Darren Desrochers Olympic Male 30-39 16/53 Calgary 0:22:10.6 (5) 0:04:53.2 (115) 1:12:03.7 (67) 0:02:33.8 (106) 0:47:20.7 (40) 2:29:02.2 +29:40.1
37 167 Luke O'Regan Olympic Male 40-49 12/48 Calgary 0:26:56.7 (33) 0:02:51.5 (49) 1:09:49.0 (43) 0:01:56.2 (70) 0:47:31.0 (41) 2:29:04.7 +29:42.6
38 348 Gary Bantle Olympic Male 50-59 3/19 Calgary 0:26:18.0 (21) 0:02:36.3 (36) 1:10:34.2 (54) 0:01:27.5 (38) 0:48:23.5 (48) 2:29:19.6 +29:57.5
39 430 Scott Carmichael Olympic Male 30-39 17/53 Calgary 0:28:32.5 (52) 0:04:15.6 (100) 1:09:24.1 (40) 0:01:35.7 (45) 0:46:06.1 (32) 2:29:54.2 +30:32.1
40 400 Tyson Brown Olympic Male 40-49 13/48 Calgary 0:26:34.3 (27) 0:02:50.6 (48) 1:08:29.2 (34) 0:01:20.3 (35) 0:50:55.6 (65) 2:30:10.2 +30:48.1
41 262 Jason Fech Olympic Male 40-49 14/48 Calgary 0:26:32.0 (26) 0:02:54.2 (51) 1:14:52.4 (95) 0:01:19.0 (31) 0:45:13.3 (26) 2:30:51.1 +31:29.0
42 395 Thomas Sherwin Olympic Male 40-49 15/48 Calgary 0:31:15.1 (83) 0:02:52.6 (50) 1:11:26.1 (58) 0:02:37.5 (110) 0:42:43.5 (8) 2:30:55.1 +31:33.0
43 242 Tom Kerber Olympic Male 50-59 4/19 Black Diamond 0:27:18.2 (39) 0:02:50.2 (47) 1:08:11.2 (31) 0:01:30.7 (40) 0:51:13.8 (67) 2:31:04.3 +31:42.2
44 183 Gunnar Falke Olympic Male 30-39 18/53 Calgary 0:29:45.9 (66) 0:04:01.6 (89) 1:11:56.7 (66) 0:02:36.6 (108) 0:43:13.0 (11) 2:31:34.0 +32:11.9
45 411 Liam Mc Fadden Olympic Male 30-39 19/53 Calgary 0:36:54.0 (133) 0:01:58.5 (14) 1:07:03.5 (24) 0:01:40.0 (49) 0:44:02.3 (15) 2:31:38.5 +32:16.4
46 353 Chris Colantonio Olympic Male 18-29 7/22 Calgary 0:26:29.5 (25) 0:03:05.1 (59) 1:12:34.7 (76) 0:02:01.7 (77) 0:47:44.9 (42) 2:31:56.1 +32:34.0
47 354 Paul Boudreau Olympic Male 18-29 8/22 Calgary 0:24:29.9 (10) 0:02:43.6 (42) 1:09:51.6 (45) 0:02:30.1 (102) 0:52:34.0 (80) 2:32:09.4 +32:47.3
48 146 Alex Dumsky Olympic Male 40-49 16/48 Calgary 0:33:07.2 (104) 0:02:44.8 (43) 1:03:10.4 (8) 0:02:06.6 (83) 0:51:28.7 (71) 2:32:37.9 +33:15.8
49 245 Jason Estep Olympic Male 30-39 20/53 Calgary 0:25:59.7 (17) 0:02:39.4 (38) 1:13:38.1 (84) 0:01:38.8 (48) 0:49:20.8 (57) 2:33:16.9 +33:54.8
50 418 Ken Walsh Olympic Male 50-59 5/19 Red Deer 0:29:06.8 (59) 0:01:40.6 (6) 1:10:06.5 (47) 0:01:45.8 (56) 0:51:27.7 (69) 2:34:07.7 +34:45.6
51 248 Adam Cornfield Olympic Male 18-29 9/22 Calgary 0:30:18.8 (72) 0:05:07.8 (125) 1:10:16.8 (49) 0:02:30.5 (103) 0:46:10.4 (33) 2:34:24.4 +35:02.3
52 377 Mathieu Boudreau Olympic Male 18-29 10/22 New Maryland 0:26:09.0 (19) 0:03:41.3 (79) 1:15:00.9 (96) 0:01:47.2 (58) 0:50:08.1 (62) 2:36:46.5 +37:24.4
53 256 Justin Chiasson Olympic Male 30-39 21/53 Calgary 0:28:51.9 (53) 0:03:17.7 (66) 1:10:22.1 (51) 0:02:10.8 (88) 0:52:17.9 (76) 2:37:00.5 +37:38.4
54 180 Thomas Cawthorn Olympic Male 30-39 22/53 Calgary 0:32:40.1 (97) 0:02:58.3 (55) 1:10:15.4 (48) 0:02:35.3 (107) 0:48:46.9 (51) 2:37:16.2 +37:54.1
55 280 John Jacques Olympic Male 30-39 23/53 Calgary 0:27:07.2 (34) 0:03:33.3 (73) 1:15:30.4 (101) 0:01:37.2 (46) 0:49:43.2 (59) 2:37:31.5 +38:09.4
56 369 Greg Hopson Olympic Male 30-39 24/53 Calgary 0:28:23.1 (51) 0:02:30.3 (29) 1:11:55.7 (64) 0:01:11.6 (21) 0:53:44.3 (87) 2:37:45.0 +38:22.9
57 374 Jorge Caro Olympic Male 30-39 25/53 Calgary 0:28:57.9 (57) 0:04:54.9 (117) 1:11:44.6 (62) 0:02:09.8 (87) 0:50:02.7 (61) 2:37:50.0 +38:27.9
58 206 Brad Pachal Olympic Male 50-59 6/19 Calgary 0:31:50.3 (88) 0:02:41.1 (40) 1:08:38.3 (36) 0:01:40.1 (50) 0:53:28.7 (85) 2:38:18.7 +38:56.6
59 176 Blake Cyca Olympic Male 40-49 17/48 Calgary 0:33:20.2 (107) 0:02:30.9 (31) 1:07:27.4 (26) 0:01:46.8 (57) 0:53:14.2 (83) 2:38:19.8 +38:57.7
60 321 James Wick Olympic Male 30-39 26/53 Calgary 0:30:08.8 (70) 0:02:07.3 (18) 1:16:39.0 (107) 0:00:56.6 (3) 0:48:53.5 (52) 2:38:45.4 +39:23.3
61 244 Travis Ekelund Olympic Male 30-39 27/53 Calgary 0:34:20.6 (120) 0:03:45.3 (83) 1:13:57.5 (86) 0:01:49.8 (65) 0:44:54.2 (22) 2:38:47.7 +39:25.6
62 397 Jeff Robinson Olympic Male 40-49 18/48 Calgary 0:26:54.8 (30) 0:04:37.6 (109) 1:08:04.0 (30) 0:01:59.6 (74) 0:57:34.0 (110) 2:39:10.2 +39:48.1
63 345 Victor Lun Olympic Male 40-49 19/48 Calgary 0:29:10.7 (60) 0:03:54.4 (85) 1:13:26.2 (82) 0:01:48.6 (62) 0:51:04.4 (66) 2:39:24.4 +40:02.3
64 365 James Pollicott Olympic Male 30-39 28/53 Calgary 0:28:54.1 (56) 0:04:19.5 (103) 1:16:33.0 (106) 0:01:21.6 (37) 0:48:19.4 (46) 2:39:27.8 +40:05.7
65 185 Adam Smith Olympic Male 30-39 29/53 Calgary 0:27:09.9 (35) 0:03:36.7 (74) 1:10:06.3 (46) 0:01:18.0 (29) 0:57:35.1 (112) 2:39:46.1 +40:24.0
66 213 Diego Alvarez Olympic Male 30-39 30/53 Calgary 0:30:05.2 (69) 0:02:33.6 (35) 1:10:20.8 (50) 0:02:03.3 (79) 0:54:57.0 (92) 2:40:00.2 +40:38.1
67 355 Matty Wiebe Olympic Male 30-39 31/53 Calgary 0:31:34.2 (86) 0:04:14.1 (98) 1:12:10.9 (68) 0:01:48.0 (60) 0:50:14.9 (63) 2:40:02.3 +40:40.2
68 305 Dave Reid Olympic Male 30-39 32/53 Calgary 0:33:18.0 (106) 0:03:04.5 (57) 1:11:24.7 (56) 0:02:25.6 (99) 0:50:00.8 (60) 2:40:13.8 +40:51.7
69 320 Matthew Lally Olympic Male 18-29 11/22 Airdrie 0:31:58.3 (89) 0:03:26.4 (70) 1:15:13.0 (99) 0:01:21.0 (36) 0:48:22.5 (47) 2:40:21.4 +40:59.3
70 190 Tony Basso Olympic Male 50-59 7/19 Calgary 0:32:08.4 (92) 0:04:12.6 (97) 1:08:34.2 (35) 0:01:31.3 (42) 0:54:27.0 (90) 2:40:53.8 +41:31.7
71 194 Bruce Hagel Olympic Male 40-49 20/48 Calgary 0:34:58.8 (129) 0:03:39.1 (76) 1:15:08.8 (98) 0:02:04.7 (81) 0:45:10.5 (25) 2:41:02.0 +41:39.9
72 370 Mike Bara Olympic Male 30-39 33/53 Calgary 0:32:09.2 (93) 0:04:07.3 (91) 1:12:14.2 (71) 0:01:11.0 (19) 0:51:27.9 (70) 2:41:09.7 +41:47.6
73 229 Rob Kowal Olympic Male 40-49 21/48 Calgary 0:26:28.4 (24) 0:04:22.3 (104) 1:12:33.6 (75) 0:01:52.6 (66) 0:56:08.4 (102) 2:41:25.5 +42:03.4
74 209 Ryan Gabel Olympic Male 18-29 12/22 Calgary 0:33:12.3 (105) 0:03:01.6 (56) 1:12:24.6 (73) 0:01:19.0 (31) 0:51:35.2 (73) 2:41:33.0 +42:10.9
75 376 Steve Brown Olympic Male 40-49 22/48 Calgary 0:34:06.6 (115) 0:02:16.9 (24) 1:15:03.9 (97) 0:01:18.0 (29) 0:48:58.4 (53) 2:41:44.0 +42:21.9
76 243 Brett Antoniuk Olympic Male 18-29 13/22 Beaumont 0:29:18.5 (62) 0:03:39.2 (77) 1:16:49.6 (109) 0:02:52.9 (123) 0:49:05.4 (56) 2:41:45.8 +42:23.7
77 202 Charles Hamel Olympic Male 50-59 8/19 Calgary 0:29:17.2 (61) 0:04:55.2 (118) 1:20:32.1 (123) 0:04:38.4 (144) 0:43:27.7 (13) 2:42:50.8 +43:28.7
78 252 Joshua Marshall Olympic Male 30-39 34/53 Calgary 0:33:43.8 (110) 0:03:24.4 (69) 1:11:32.1 (59) 0:01:48.4 (61) 0:52:39.8 (81) 2:43:08.7 +43:46.6
79 387 Gordon Laqua Olympic Male 50-59 9/19 Calgary 0:34:39.5 (124) 0:04:57.7 (121) 1:10:35.7 (55) 0:04:13.7 (140) 0:49:24.0 (58) 2:43:50.8 +44:28.7
80 156 Brian Creed Olympic Male 30-39 35/53 Calgary 0:27:27.2 (43) 0:04:36.1 (108) 1:12:25.5 (74) 0:02:04.0 (80) 0:57:34.4 (111) 2:44:07.4 +44:45.3
81 144 Glady Malvar Olympic Male 40-49 23/48 Calgary 0:33:51.4 (112) 0:04:33.7 (107) 1:12:14.3 (72) 0:02:14.4 (93) 0:51:15.3 (68) 2:44:09.3 +44:47.2
82 153 Troy Staples Olympic Male 30-39 36/53 Calgary 0:27:24.6 (40) 0:04:57.9 (122) 1:15:27.9 (100) 0:02:44.1 (119) 0:53:44.8 (88) 2:44:19.4 +44:57.3
83 200 Cam Fuller Olympic Male 40-49 24/48 Airdrie 0:29:38.5 (64) 0:03:15.9 (64) 1:13:32.3 (83) 0:02:22.9 (97) 0:55:38.1 (98) 2:44:27.8 +45:05.7
84 294 Andrzej Kulaga Olympic Male 50-59 10/19 Calgary 0:30:14.1 (71) 0:02:36.5 (37) 1:12:36.0 (78) 0:02:06.9 (84) 0:56:59.5 (108) 2:44:33.2 +45:11.1
85 344 Marco Samson Olympic Male 30-39 37/53 Calgary 0:34:01.7 (114) 0:03:39.9 (78) 1:14:46.8 (93) 0:02:12.8 (91) 0:50:16.1 (64) 2:44:57.4 +45:35.3
86 228 Andrey Pawelczak Olympic Male 40-49 25/48 Calgary 0:28:52.3 (54) 0:05:17.0 (128) 1:12:35.4 (77) 0:02:42.7 (116) 0:56:29.9 (107) 2:45:57.5 +46:35.4
87 145 Cameron Robinson Olympic Male 18-29 14/22 Calgary 0:34:51.4 (127) 0:05:30.2 (133) 1:09:37.4 (41) 0:02:44.9 (120) 0:53:33.5 (86) 2:46:17.5 +46:55.4
88 266 Kevin Wisener Olympic Male 18-29 15/22 Calgary 0:27:26.2 (42) 0:05:09.1 (126) 1:19:26.7 (118) 0:02:27.1 (101) 0:51:53.3 (75) 2:46:22.6 +47:00.5
89 258 Greg Zabikow Olympic Male 30-39 38/53 Calgary 0:26:12.4 (20) 0:02:58.0 (54) 1:20:30.1 (121) 0:02:47.7 (122) 0:53:54.5 (89) 2:46:22.9 +47:00.8
90 157 Rich Leighton Olympic Male 50-59 11/19 Calgary 0:32:33.6 (94) 0:03:58.3 (87) 1:13:22.3 (81) 0:01:53.2 (67) 0:54:40.3 (91) 2:46:28.0 +47:05.9
91 288 Todd Pringle Olympic Male 40-49 26/48 Calgary 0:32:02.2 (91) 0:02:47.0 (45) 1:14:39.7 (92) 0:01:38.5 (47) 0:55:23.3 (96) 2:46:30.8 +47:08.7
92 407 Mike Hermanns Olympic Male 18-29 16/22 Calgary 0:30:54.7 (79) 0:04:06.1 (90) 1:17:11.4 (111) 0:01:16.9 (28) 0:53:12.8 (82) 2:46:42.1 +47:20.0
93 404 Carl Gage Olympic Male 30-39 39/53 Calgary 0:32:00.0 (90) 0:02:40.2 (39) 1:16:32.3 (105) 0:02:41.7 (115) 0:53:22.9 (84) 2:47:17.4 +47:55.3
94 323 Jason Belanger Olympic Male 40-49 27/48 Calgary 0:32:37.5 (96) 0:03:17.4 (65) 1:12:12.2 (70) 0:03:02.1 (126) 0:56:08.1 (101) 2:47:17.5 +47:55.4
95 291 Brian Moore Olympic Male 30-39 40/53 Calgary 0:33:42.6 (109) 0:04:28.0 (105) 1:14:25.2 (90) 0:03:02.7 (127) 0:52:25.4 (78) 2:48:04.1 +48:42.0
96 152 Graeme Craigon Olympic Male 40-49 28/48 Houston 0:27:46.3 (44) 0:04:58.3 (123) 1:11:39.6 (61) 0:01:53.4 (68) 1:02:06.1 (123) 2:48:23.8 +49:01.7
97 154 Derek Wride Olympic Male 30-39 41/53 Calgary 0:40:59.2 (139) 0:03:11.2 (61) 1:16:26.0 (104) 0:01:14.2 (25) 0:46:53.4 (38) 2:48:44.2 +49:22.1
98 187 John Selby Olympic Male 40-49 29/48 Calgary 0:28:08.2 (49) 0:03:20.7 (68) 1:20:12.7 (119) 0:01:42.9 (52) 0:55:30.4 (97) 2:48:55.1 +49:33.0
99 186 Jerome Ybema Olympic Male 40-49 30/48 Calgary 0:30:50.3 (77) 0:04:18.8 (101) 1:13:17.4 (80) 0:04:18.8 (141) 0:56:10.0 (103) 2:48:55.5 +49:33.4
100 364 Matt Moorman Olympic Male 50-59 12/19 Calgary 0:24:05.2 (9) 0:05:24.5 (131) 1:11:56.1 (65) 0:02:41.1 (114) 1:04:58.0 (133) 2:49:05.1 +49:43.0
101 277 Barry Green Olympic Male 40-49 31/48 St Albert 0:31:25.2 (85) 0:03:31.6 (72) 1:10:23.3 (52) 0:03:13.1 (131) 1:01:43.5 (122) 2:50:16.8 +50:54.7
102 147 Christopher Villalva Olympic Male 30-39 42/53 Calgary 0:40:18.1 (137) 0:04:07.4 (92) 1:12:11.7 (69) 0:02:14.0 (92) 0:51:36.2 (74) 2:50:27.7 +51:05.6
102 333 Mike Otto Olympic Male 40-49 32/48 Calgary 0:35:42.5 (131) 0:04:44.0 (112) 1:18:01.9 (113) 0:03:33.2 (136) 0:48:25.8 (49) 2:50:27.7 +51:05.6
104 428 Ariel Ginzburg Olympic Male 18-29 17/22 Calgary 0:25:57.1 (16) 0:03:43.8 (81) 1:11:25.6 (57) 0:01:59.9 (75) 1:07:46.3 (137) 2:50:52.9 +51:30.8
105 284 Ralph Kuhn Olympic Male 50-59 13/19 Calgary 0:32:36.9 (95) 0:06:14.5 (140) 1:14:19.6 (89) 0:03:20.6 (134) 0:55:15.4 (95) 2:51:47.3 +52:25.2
106 297 Joel Hamm Olympic Male 40-49 33/48 Calgary 0:32:48.4 (99) 0:07:50.0 (146) 1:12:50.7 (79) 0:03:32.7 (135) 0:56:04.0 (100) 2:53:06.0 +53:43.9
107 421 Danny Woo Olympic Male 40-49 34/48 Calgary 0:31:38.6 (87) 0:04:59.7 (124) 1:11:54.8 (63) 0:02:19.3 (95) 1:02:35.6 (127) 2:53:28.1 +54:06.0
108 177 Pete Stanton Olympic Male 60+ 2/5 Calgary 0:34:19.7 (119) 0:03:59.8 (88) 1:07:33.4 (27) 0:02:39.7 (112) 1:05:48.8 (136) 2:54:21.6 +54:59.5
109 260 Onur Ozahioglu Olympic Male 30-39 43/53 Calgary 0:34:12.0 (116) 0:05:46.7 (136) 1:17:09.9 (110) 0:02:44.0 (117) 0:55:06.3 (94) 2:54:59.1 +55:37.0
110 253 Cody Gagne Olympic Male 30-39 44/53 Calgary 0:29:50.7 (68) 0:04:08.1 (93) 1:22:40.1 (129) 0:02:01.7 (77) 0:56:22.7 (105) 2:55:03.5 +55:41.4
111 286 Tanner Strachan Olympic Male 18-29 18/22 Lethbridge 0:34:56.0 (128) 0:04:33.3 (106) 1:21:32.4 (127) 0:01:44.7 (55) 0:52:28.5 (79) 2:55:15.2 +55:53.1
112 383 Jeff Taylor Olympic Male 60+ 3/5 Calgary 0:31:10.5 (82) 0:05:56.7 (139) 1:16:45.8 (108) 0:03:19.1 (132) 0:58:31.7 (116) 2:55:44.0 +56:21.9
113 342 Shane Williams Olympic Male 40-49 35/48 Calgary 0:30:42.8 (76) 0:04:54.5 (116) 1:22:23.1 (128) 0:01:44.2 (54) 0:56:23.0 (106) 2:56:07.7 +56:45.6
114 232 Mel Brandsma Olympic Male 50-59 14/19 Lacombe 0:40:57.7 (138) 0:02:50.0 (46) 1:15:49.8 (102) 0:01:49.0 (63) 0:54:59.0 (93) 2:56:25.7 +57:03.6
115 433 Alex Kubyshyn Olympic Male 30-39 45/53 Calgary 0:35:11.9 (130) 0:05:25.2 (132) 1:14:12.6 (87) 0:02:31.8 (104) 0:59:27.3 (120) 2:56:48.9 +57:26.8
116 327 Leandro Isas Olympic Male 40-49 36/48 Calgary 0:31:03.9 (81) 0:03:18.8 (67) 1:18:20.7 (115) 0:02:19.8 (96) 1:02:45.3 (128) 2:57:48.8 +58:26.7
117 379 Denny Poulin Olympic Male 30-39 46/53 Calgary 0:33:55.4 (113) 0:04:44.3 (113) 1:18:02.7 (114) 0:02:10.9 (89) 0:58:57.6 (119) 2:57:51.1 +58:29.0
118 378 Cregg Nicol Olympic Male 40-49 37/48 Coalhurst 0:26:19.3 (22) 0:07:35.7 (145) 1:27:40.5 (140) 0:03:55.6 (138) 0:52:24.0 (77) 2:57:55.3 +58:33.2
119 218 Joseph Mendoza Olympic Male 40-49 38/48 Calgary 0:41:00.0 (140) 0:03:38.5 (75) 1:14:13.4 (88) 0:02:25.2 (98) 0:57:55.4 (113) 2:59:12.7 +59:50.6
120 164 Jeff Strong Olympic Male 50-59 15/19 Red Deer 0:33:48.7 (111) 0:06:26.7 (142) 1:14:51.6 (94) 0:06:03.4 (146) 0:58:04.6 (114) 2:59:15.3 +59:53.2
121 310 Mauricio Flores Olympic Male 18-29 19/22 Calgary 0:34:14.8 (117) 0:04:08.4 (94) 1:14:28.9 (91) 0:02:00.1 (76) 1:04:55.7 (132) 2:59:48.2 +1:00:26.1
122 389 Peter Kieran Olympic Male 50-59 16/19 Calgary 0:30:32.9 (75) 0:04:43.4 (111) 1:20:31.4 (122) 0:01:55.5 (69) 1:02:09.1 (124) 2:59:52.5 +1:00:30.4
123 287 Mike Mardesic Olympic Male 40-49 39/48 Calgary 0:34:16.3 (118) 0:04:50.6 (114) 1:23:15.9 (133) 0:01:49.1 (64) 0:56:13.3 (104) 3:00:25.3 +1:01:03.2
124 162 Mark van Engelen Olympic Male 30-39 47/53 Calgary 0:34:39.6 (125) 0:05:21.6 (129) 1:21:03.9 (125) 0:02:04.8 (82) 0:57:23.1 (109) 3:00:33.1 +1:01:11.0
125 434 Nelson Dechant Olympic Male 30-39 48/53 Calgary 0:36:33.3 (132) 0:03:45.1 (82) 1:20:21.5 (120) 0:02:12.7 (90) 0:58:31.6 (115) 3:01:24.4 +1:02:02.3
126 422 Gerald Kugelmass Olympic Male 60+ 4/5 Calgary 0:33:05.5 (103) 0:03:13.6 (63) 1:18:38.1 (117) 0:03:11.4 (129) 1:03:38.6 (131) 3:01:47.4 +1:02:25.3
127 155 Craig Espey Olympic Male 30-39 49/53 Calgary 0:30:29.1 (74) 0:04:19.4 (102) 1:23:26.3 (134) 0:01:57.4 (72) 1:03:07.4 (129) 3:03:19.8 +1:03:57.7
128 347 Evan King Olympic Male 40-49 40/48 Medicine Hat 0:32:55.4 (102) 0:04:14.4 (99) 1:25:30.1 (135) 0:02:37.4 (109) 0:58:49.6 (118) 3:04:07.2 +1:04:45.1
129 368 Mitch Rathje Olympic Male 40-49 41/48 Calgary 0:32:50.2 (101) 0:05:46.5 (135) 1:18:33.5 (116) 0:02:07.3 (85) 1:05:34.6 (135) 3:04:52.4 +1:05:30.3
