Chinook Triathlon Festival - Age Group Results | Zone4.ca



Chinook Triathlon Festival - Age Group Results

Date: Jun 14, 2014
Official  Results
Location: Calgary, AB
Host Club: Chinook Half & Olympic Triathlon 

 

Half Male 40-49 119.1 km. Mass Start    
PL Bib Name Info Swim Rnk T1 Rnk Bike Rnk T2 Rnk Run Rnk Time Diff
1 23 Tom Bamford Calgary 0:30:23.5 (2) 0:02:19.7 (1) 2:40:41.3 (1) 0:01:40.2 (5) 1:39:55.8 (5) 4:55:00.7  
2 37 Andrew G Smith Calgary 0:29:52.1 (1) 0:02:30.0 (3) 2:49:06.9 (5) 0:01:14.4 (1) 1:36:01.8 (1) 4:58:45.4 +3:44.7
3 55 Rob Mott Calgary 0:34:07.7 (3) 0:02:56.6 (5) 2:42:27.8 (2) 0:02:17.5 (7) 1:39:37.1 (3) 5:01:26.9 +6:26.2
4 47 Ari Sarantis Calgary 0:34:08.6 (4) 0:03:13.9 (6) 2:46:12.2 (4) 0:01:38.6 (3) 1:36:47.6 (2) 5:02:01.0 +7:00.3
5 84 Jeff Johnson Edmonton 0:38:50.4 (8) 0:02:38.6 (4) 2:45:25.9 (3) 0:02:55.9 (10) 1:39:45.4 (4) 5:09:36.5 +14:35.8
6 61 Sean Clarke Calgary 0:38:01.1 (5) 0:03:35.4 (8) 2:59:13.5 (6) 0:02:11.4 (6) 1:53:35.5 (8) 5:36:37.1 +41:36.4
7 39 Darren Eveleigh Lethbridge 0:38:12.4 (6) 0:02:23.7 (2) 3:03:25.6 (8) 0:01:20.5 (2) 1:59:54.8 (10) 5:45:17.2 +50:16.5
8 34 Vince Klassen Calgary 0:41:21.0 (15) 0:04:09.4 (11) 3:02:32.7 (7) 0:03:26.4 (11) 2:00:19.1 (12) 5:51:48.7 +56:48.0
9 22 Brendon Bashuski Calgary 0:39:15.5 (10) 0:09:07.5 (17) 3:25:33.6 (12) 0:04:35.4 (16) 1:50:47.1 (7) 6:09:19.4 +1:14:18.7
10 36 Glenn Hedderick Calgary 0:42:27.1 (16) 0:04:20.5 (12) 3:30:25.3 (15) 0:04:28.2 (13) 1:48:25.2 (6) 6:10:06.4 +1:15:05.7
11 18 Eduardo Fleischer Calgary 0:38:33.2 (7) 0:06:35.5 (15) 3:23:21.7 (11) 0:05:11.6 (17) 2:02:29.3 (13) 6:16:11.5 +1:21:10.8
12 57 Chris Simard Calgary 0:39:34.4 (12) 0:04:45.3 (14) 3:34:56.4 (16) 0:02:43.7 (8) 1:57:58.3 (9) 6:19:58.2 +1:24:57.5
13 54 Chris Ulicki Calgary 0:44:49.8 (17) 0:03:37.7 (9) 3:27:37.8 (14) 0:03:45.6 (12) 2:00:18.4 (11) 6:20:09.6 +1:25:08.9
14 42 David Curran Edmonton 0:39:12.6 (9) 0:04:31.3 (13) 3:06:37.2 (9) 0:04:29.2 (14) 2:25:44.9 (16) 6:20:35.5 +1:25:34.8
15 80 Craig Rowan Calgary 0:40:52.0 (13) 0:03:30.4 (7) 3:26:55.2 (13) 0:04:30.7 (15) 2:13:31.3 (15) 6:29:19.7 +1:34:19.0
16 60 Mark Peverett Calgary 0:39:32.2 (11) 0:06:36.4 (16) 3:39:19.2 (17) 0:02:48.5 (9) 2:06:22.2 (14) 6:34:38.6 +1:39:37.9
17 29 Dan Burridge Calgary 0:40:58.7 (14) 0:03:42.7 (10) 3:18:59.9 (10) 0:01:38.6 (3) 2:40:55.6 (17) 6:46:15.8 +1:51:15.1
DNF 64 Chris McCuen Winnipeg 0:47:19.7 (*) 0:09:15.2 (*) *** (*) *** (*) *** (*) *** ***
DNS 19 Chris Brown St Albert *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 31 Curt Pickering Calgary *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 33 Will Robertson Sherwood Park *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 52 Evan Strong Calgary *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 53 Manjeet Dhillon Calgary *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 68 Glenn Sloman Sherwood Park *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 76 Trevor Katelnikoff Calgary *** (*) *** (*) *** (*) *** (*) *** (*) *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4