Chinook Triathlon Festival - Age Group Results | Zone4.ca



Chinook Triathlon Festival - Age Group Results

Date: Jun 14, 2014
Official  Results
Location: Calgary, AB
Host Club: Chinook Half & Olympic Triathlon 

 

Olympic Male 18-29 51.5 km. Mass Start    
PL Bib Name Info Swim Rnk T1 Rnk Bike Rnk T2 Rnk Run Rnk Time Diff
1 372 Mark Brown St Albert 0:19:55.0 (2) 0:01:44.8 (4) 0:59:37.0 (2) 0:00:40.0 (1) 0:37:25.1 (1) 1:59:22.1  
2 335 Kyle Moore Calgary 0:18:40.5 (1) 0:01:18.2 (1) 1:01:20.3 (4) 0:00:43.9 (2) 0:41:05.2 (3) 2:03:08.3 +3:46.2
3 426 Keaton Wolansky Calgary 0:22:55.6 (4) 0:01:25.9 (2) 0:58:22.9 (1) 0:01:01.7 (3) 0:40:58.9 (2) 2:04:45.2 +5:23.1
4 417 Douglas Wickware Calgary 0:19:59.0 (3) 0:01:26.8 (3) 0:59:43.0 (3) 0:01:03.4 (5) 0:47:57.4 (8) 2:10:09.9 +10:47.8
5 396 Nathan La Brie Calgary 0:25:48.7 (6) 0:02:30.7 (6) 1:05:09.4 (6) 0:01:34.8 (9) 0:41:27.0 (4) 2:16:30.9 +17:08.8
6 308 Joshua Matheusik Calgary 0:34:21.4 (18) 0:02:19.8 (5) 1:01:56.1 (5) 0:01:03.3 (4) 0:44:52.7 (5) 2:24:33.4 +25:11.3
7 353 Chris Colantonio Calgary 0:26:29.5 (9) 0:03:05.1 (9) 1:12:34.7 (12) 0:02:01.7 (14) 0:47:44.9 (7) 2:31:56.1 +32:34.0
8 354 Paul Boudreau Calgary 0:24:29.9 (5) 0:02:43.6 (7) 1:09:51.6 (8) 0:02:30.1 (17) 0:52:34.0 (16) 2:32:09.4 +32:47.3
9 248 Adam Cornfield Calgary 0:30:18.8 (12) 0:05:07.8 (18) 1:10:16.8 (9) 0:02:30.5 (18) 0:46:10.4 (6) 2:34:24.4 +35:02.3
10 377 Mathieu Boudreau New Maryland 0:26:09.0 (8) 0:03:41.3 (12) 1:15:00.9 (14) 0:01:47.2 (11) 0:50:08.1 (12) 2:36:46.5 +37:24.4
11 320 Matthew Lally Airdrie 0:31:58.3 (14) 0:03:26.4 (10) 1:15:13.0 (15) 0:01:21.0 (8) 0:48:22.5 (9) 2:40:21.4 +40:59.3
12 209 Ryan Gabel Calgary 0:33:12.3 (16) 0:03:01.6 (8) 1:12:24.6 (11) 0:01:19.0 (7) 0:51:35.2 (13) 2:41:33.0 +42:10.9
13 243 Brett Antoniuk Beaumont 0:29:18.5 (11) 0:03:39.2 (11) 1:16:49.6 (16) 0:02:52.9 (20) 0:49:05.4 (11) 2:41:45.8 +42:23.7
14 145 Cameron Robinson Calgary 0:34:51.4 (19) 0:05:30.2 (20) 1:09:37.4 (7) 0:02:44.9 (19) 0:53:33.5 (18) 2:46:17.5 +46:55.4
15 266 Kevin Wisener Calgary 0:27:26.2 (10) 0:05:09.1 (19) 1:19:26.7 (18) 0:02:27.1 (16) 0:51:53.3 (14) 2:46:22.6 +47:00.5
16 407 Mike Hermanns Calgary 0:30:54.7 (13) 0:04:06.1 (15) 1:17:11.4 (17) 0:01:16.9 (6) 0:53:12.8 (17) 2:46:42.1 +47:20.0
17 428 Ariel Ginzburg Calgary 0:25:57.1 (7) 0:03:43.8 (13) 1:11:25.6 (10) 0:01:59.9 (12) 1:07:46.3 (21) 2:50:52.9 +51:30.8
18 286 Tanner Strachan Lethbridge 0:34:56.0 (20) 0:04:33.3 (17) 1:21:32.4 (19) 0:01:44.7 (10) 0:52:28.5 (15) 2:55:15.2 +55:53.1
19 310 Mauricio Flores Calgary 0:34:14.8 (17) 0:04:08.4 (16) 1:14:28.9 (13) 0:02:00.1 (13) 1:04:55.7 (20) 2:59:48.2 +1:00:26.1
20 238 Connor Dial Calgary 0:44:51.5 (22) 0:07:00.6 (21) 1:26:52.3 (21) 0:02:08.1 (15) 0:56:01.6 (19) 3:16:54.4 +1:17:32.3
21 398 Bojan Micic Calgary 0:32:49.9 (15) 0:03:55.3 (14) 1:58:41.1 (22) 0:04:21.9 (22) 0:48:59.0 (10) 3:28:47.4 +1:29:25.3
22 359 Jeromy Farkas Calgary 0:41:22.9 (21) 0:07:57.3 (22) 1:22:53.3 (20) 0:03:39.4 (21) 1:21:03.1 (22) 3:36:56.3 +1:37:34.2
DNS 265 Hakeem Mitha Calgary *** (*) *** (*) *** (*) *** (*) *** (*) *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4