Chinook Triathlon Festival - Age Group Results | Zone4.ca



Chinook Triathlon Festival - Age Group Results

Date: Jun 14, 2014
Official  Results
Location: Calgary, AB
Host Club: Chinook Half & Olympic Triathlon 

 

Olympic Female 40-49 51.5 km. Mass Start    
PL Bib Name Info Swim Rnk T1 Rnk Bike Rnk T2 Rnk Run Rnk Time Diff
1 371 Jenny Rowe Calgary 0:21:52.3 (1) 0:02:28.0 (3) 1:09:33.0 (2) 0:01:24.9 (4) 0:47:47.6 (2) 2:23:06.0  
2 318 Louise Taylor Calgary 0:28:03.2 (4) 0:01:58.7 (1) 1:13:58.6 (6) 0:01:21.1 (3) 0:46:53.7 (1) 2:32:15.5 +9:09.5
3 330 Rachel Taylor Calgary 0:25:33.3 (2) 0:02:39.7 (4) 1:13:46.7 (5) 0:01:16.7 (2) 0:49:48.8 (6) 2:33:05.5 +9:59.5
4 338 Jana Joustra Calgary 0:32:08.5 (9) 0:04:30.5 (22) 1:11:47.5 (4) 0:01:28.1 (5) 0:49:20.4 (3) 2:39:15.3 +16:09.3
5 268 Tara Beattie Calgary 0:35:57.4 (22) 0:02:23.9 (2) 1:06:59.1 (1) 0:01:05.5 (1) 0:53:03.0 (13) 2:39:29.2 +16:23.2
6 315 Christine Adams Calgary 0:26:53.8 (3) 0:03:33.1 (12) 1:11:28.1 (3) 0:02:24.7 (18) 0:58:04.0 (18) 2:42:23.9 +19:17.9
7 399 Sheri Gutsell Calgary 0:30:56.0 (6) 0:03:04.7 (6) 1:18:42.0 (13) 0:01:34.6 (6) 0:49:45.2 (5) 2:44:02.7 +20:56.7
8 401 Echo Enns Calgary 0:29:31.1 (5) 0:03:32.3 (11) 1:20:08.0 (15) 0:01:38.2 (10) 0:49:37.3 (4) 2:44:27.1 +21:21.1
9 423 Ally Johnson Calgary 0:31:22.8 (7) 0:04:20.9 (21) 1:17:12.1 (11) 0:01:37.9 (8) 0:51:57.1 (9) 2:46:31.0 +23:25.0
10 226 Natasha Egan Calgary 0:32:27.2 (10) 0:03:47.4 (18) 1:16:59.6 (10) 0:02:02.1 (14) 0:52:28.0 (10) 2:47:44.5 +24:38.5
11 304 Stephanie Disciglio Calgary 0:32:44.2 (12) 0:03:34.0 (13) 1:20:55.9 (17) 0:02:32.1 (21) 0:50:54.8 (8) 2:50:41.3 +27:35.3
12 405 Amanda Murphy Calgary 0:34:17.4 (17) 0:03:35.1 (15) 1:22:00.7 (19) 0:01:48.0 (11) 0:53:01.7 (12) 2:54:43.2 +31:37.2
13 351 Erin Attrill Calgary 0:34:22.3 (18) 0:03:29.1 (9) 1:19:08.1 (14) 0:02:23.6 (17) 0:57:37.0 (17) 2:57:00.3 +33:54.3
14 311 Fleur Yumol Calgary 0:39:06.7 (27) 0:05:44.7 (28) 1:18:17.7 (12) 0:04:03.2 (27) 0:50:23.3 (7) 2:57:35.8 +34:29.8
15 285 Heather Kelm Airdrie 0:37:33.1 (25) 0:03:13.6 (7) 1:16:16.0 (7) 0:02:25.6 (19) 0:58:23.8 (19) 2:57:52.4 +34:46.4
16 161 Barb Clarke Calgary 0:34:51.7 (20) 0:03:38.4 (16) 1:22:45.1 (21) 0:02:02.8 (15) 0:54:42.7 (15) 2:58:00.9 +34:54.9
17 184 Kim Connell Calgary 0:33:08.7 (14) 0:03:02.4 (5) 1:21:47.1 (18) 0:01:38.0 (9) 0:59:52.3 (20) 2:59:28.7 +36:22.7
18 303 Krista Szyszkowski Calgary 0:33:34.3 (16) 0:03:52.2 (20) 1:25:52.1 (26) 0:03:11.1 (25) 0:53:12.7 (14) 2:59:42.5 +36:36.5
19 201 Cathy Stones Calgary 0:34:28.8 (19) 0:05:29.4 (27) 1:25:16.8 (25) 0:01:58.4 (12) 0:52:39.3 (11) 2:59:52.8 +36:46.8
20 212 Melissa Kuehner Calgary 0:32:39.8 (11) 0:03:29.5 (10) 1:24:05.8 (24) 0:03:02.2 (23) 0:57:06.5 (16) 3:00:24.1 +37:18.1
21 170 Sonja Johnson Calgary 0:33:33.8 (15) 0:03:34.3 (14) 1:23:02.7 (23) 0:03:18.5 (26) 1:00:11.3 (21) 3:03:40.7 +40:34.7
22 302 Dinah Santos Winnipeg 0:32:56.7 (13) 0:05:00.4 (24) 1:22:46.3 (22) 0:03:04.9 (24) 1:04:10.7 (22) 3:07:59.1 +44:53.1
23 367 Kelly Rathje Calgary 0:31:37.7 (8) 0:03:42.7 (17) 1:16:17.7 (8) 0:01:34.8 (7) 1:16:25.4 (29) 3:09:38.5 +46:32.5
24 382 Maria Wilson Calgary 0:36:20.2 (23) 0:05:17.0 (26) 1:20:22.5 (16) 0:02:39.4 (22) 1:05:02.6 (23) 3:09:41.9 +46:35.9
25 192 Tracy Hillaby Ponoka 0:34:53.1 (21) 0:03:14.7 (8) 1:16:40.4 (9) 0:02:21.5 (16) 1:12:46.8 (27) 3:09:56.5 +46:50.5
26 313 Lidia Lima Calgary 0:38:19.3 (26) 0:04:41.1 (23) 1:22:07.3 (20) 0:02:01.1 (13) 1:13:41.6 (28) 3:20:50.6 +57:44.6
27 215 Debbie Zelez Okotoks 0:36:42.8 (24) 0:06:07.2 (29) 1:30:52.0 (27) 0:02:29.4 (20) 1:11:08.1 (25) 3:27:19.7 +1:04:13.7
28 182 Stacey Boivin Calgary 0:50:40.7 (30) 0:03:47.9 (19) 1:32:59.6 (28) 0:04:31.4 (29) 1:09:42.4 (24) 3:41:42.1 +1:18:36.1
29 195 Stacy Johnson Calgary 0:49:26.7 (29) 0:05:15.4 (25) 1:42:49.3 (30) 0:04:12.4 (28) 1:11:48.2 (26) 3:53:32.2 +1:30:26.2
30 326 Rosemarie Siever Edmonton 0:38:35.7 (93) 0:06:58.4 (102) 1:40:35.0 (97) 0:04:19.2 (97) 1:23:37.8 (99) 3:54:06.4 +1:31:00.4
31 289 Sherri Garries Calgary 0:40:56.1 (28) 0:06:29.1 (30) 1:37:13.6 (29) 0:04:33.0 (30) 1:36:04.4 (30) 4:05:16.3 +1:42:10.3
DSQ 314 Kathy Stewart Calgary *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 196 Clare Mackey Calgary *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 274 Gail Whitten Medicine Hat *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 295 Julia Anderson Calgary *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 334 Selina Campbell Calgary *** (*) *** (*) *** (*) *** (*) *** (*) *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4