HAYWOOD NorAm/Sprint MADSHUS/ATOMIC Cup Categories | Zone4.ca



HAYWOOD NorAm/Sprint MADSHUS/ATOMIC Cup Categories

Date: Jan 5, 2006
Official  Results
Location: Centre de Biathon Myriam-Bédard Valcartier
Host Club: CNMSA - SKIBEC

Jury
Technical Delegate:  Janet Gates 
Tech. Delegate Adj.:  Robert Dufort 
Chief of Competition:  Renée Thibeault 
START TIMES  10:00 AM 
Obs. Time: 10:00
Wind Vel: Light Wind Dir: East
Air Temp: -6 C Snow Temp: -5 C
Weather: Cloudy Snow Cond: New

Junior A Men 15 km. Classic    
PL Bib Name Age Club Lap1 Rnk Lap2 Rnk Lap3 Rnk Time Diff
1 138 Alex Harvey 17 Nordique Mont-Ste-Anne 0:15:00.5 (1) 0:15:31.1 (1) 0:15:22.4 (1) 0:45:54.1  
2 148 Brent McMurtry 19 NST 2014, Foothills 0:15:10.6 (2) 0:15:41.7 (2) 0:15:45.4 (3) 0:46:37.9 +43.8
3 147 Chris Butler 19 NST 2014, Big Thunder 0:15:22.6 (3) 0:15:48.4 (3) 0:15:53.7 (4) 0:47:04.8 +1:10.7
4 127 Frédéric Touchette 17 Nordique Mont-Ste-Anne 0:15:27.8 (4) 0:16:09.5 (4) 0:15:37.2 (2) 0:47:14.7 +1:20.6
5 135 NIcolas Poirier 19 Defi TM/ÉQ 0:15:51.0 (7) 0:16:13.3 (5) 0:16:02.2 (5) 0:48:06.6 +2:12.5
6 131 Georg Jalkotzy 17 Foothills Nordic 0:15:47.6 (6) 0:16:16.8 (6) 0:16:31.4 (9) 0:48:35.9 +2:41.8
7 130 Haakon Lenes 17 Banff Ski Runners 0:15:40.5 (5) 0:16:37.9 (10) 0:16:30.6 (8) 0:48:49.1 +2:55.0
8 88 Thomsen D'Hont 17 YK ski club 0:16:06.3 (8) 0:16:39.7 (11) 0:16:22.8 (6) 0:49:08.9 +3:14.8
9 97 Sven Niederhauser 18 Kanata Racers 0:16:23.9 (17) 0:16:22.6 (7) 0:16:26.6 (7) 0:49:13.2 +3:19.1
10 128 Mathieu Angers 19 Skibec/ÉQ 0:16:08.3 (9) 0:16:44.5 (14) 0:16:41.8 (11) 0:49:34.7 +3:40.6
11 102 Kevin Sandau 17 Foothills Nordic 0:16:30.9 (22) 0:16:33.7 (8) 0:16:32.5 (10) 0:49:37.2 +3:43.1
12 106 Andrew Casey 19 NTDC/Blow Me Down Nordic 0:16:10.8 (11) 0:16:34.0 (9) 0:16:58.5 (13) 0:49:43.4 +3:49.3
13 111 John Rennie 18 NTDC/Nakkertok 0:16:17.5 (14) 0:16:43.4 (13) 0:17:00.4 (14) 0:50:01.4 +4:07.3
14 84 Michael Mayer 18 Defi TM 0:16:14.2 (12) 0:16:57.3 (17) 0:16:57.5 (12) 0:50:09.1 +4:15.0
15 98 Jess Cockney 16 Banff Ski Runners 0:16:10.6 (10) 0:17:06.8 (19) 0:17:09.6 (17) 0:50:27.1 +4:33.0
16 114 Jesse Winter 18 NTDC/North Bay Nordic 0:16:26.9 (20) 0:16:50.4 (16) 0:17:12.8 (22) 0:50:30.2 +4:36.1
17 113 Len Valjas 17 Team Hardwood 0:16:39.6 (27) 0:16:43.3 (12) 0:17:10.2 (18) 0:50:33.3 +4:39.2
18 82 Guillaume Lachance 18 indépendant 0:16:35.8 (25) 0:16:49.6 (15) 0:17:10.4 (20) 0:50:35.9 +4:41.8
19 112 Rémi Doiron 18 Skiélite/ÉQ 0:16:25.2 (18) 0:17:05.6 (18) 0:17:10.3 (19) 0:50:41.2 +4:47.1
20 107 François Bussière 17 Skibec 0:16:21.6 (15) 0:17:22.2 (24) 0:17:05.8 (15) 0:50:49.7 +4:55.6
21 91 Pate Neumann 18 Highlands Nordic 0:16:45.1 (29) 0:17:11.7 (20) 0:17:07.5 (16) 0:51:04.4 +5:10.3
22 85 Gregory Field 18 Big Thunder 0:16:35.7 (24) 0:17:17.8 (23) 0:17:11.0 (21) 0:51:04.6 +5:10.5
23 126 Christian Ruel 18 NST 2014, Skibec 0:16:22.5 (16) 0:17:29.1 (26) 0:17:33.2 (27) 0:51:25.0 +5:30.9
24 105 Marc-Antoine Larochelle Rancourt 105 Skibec/ÉQ 0:16:31.3 (23) 0:17:29.4 (27) 0:17:26.6 (26) 0:51:27.3 +5:33.2
25 72 Peter Kling 18 GMVS 0:16:42.1 (28) 0:17:26.5 (25) 0:17:19.3 (23) 0:51:27.9 +5:33.8
26 78 Chris Zeigler 18 University of Vermont 0:16:17.1 (13) 0:17:16.5 (22) 0:17:56.1 (31) 0:51:29.8 +5:35.7
27 116 Anthony Gauvin 18 Skibec 0:16:26.7 (19) 0:17:41.7 (30) 0:17:35.0 (28) 0:51:43.6 +5:49.5
28 132 Robert Martin 19 NTDC/Porcupine Ski Runner 0:16:54.8 (31) 0:17:31.5 (28) 0:17:25.4 (24) 0:51:51.8 +5:57.7
29 109 Eric Carter 19   0:16:52.3 (30) 0:17:16.2 (21) 0:18:06.9 (34) 0:52:15.4 +6:21.3
30 83 Crosby Fish 18 NYSEF 0:16:59.1 (33) 0:17:53.3 (32) 0:17:25.8 (25) 0:52:18.4 +6:24.3
31 100 Adam Snow 19 Foothills Nordic 0:16:29.2 (21) 0:17:31.5 (28) 0:18:44.9 (37) 0:52:45.7 +6:51.6
32 81 Paul Allison 19 Johnsburg Nordic 0:17:14.3 (37) 0:17:55.6 (33) 0:17:47.6 (29) 0:52:57.6 +7:03.5
33 80 Harrison Harb 16 Stratton Mountian School 0:17:06.0 (35) 0:17:43.0 (31) 0:18:09.5 (35) 0:52:58.6 +7:04.5
34 108 Cam Moore 18 Team Hardwood 0:16:58.2 (32) 0:17:57.1 (34) 0:18:03.2 (32) 0:52:58.7 +7:04.6
35 90 Antoine Plouffe 19 Skibec 0:17:16.1 (40) 0:18:02.6 (35) 0:17:56.0 (30) 0:53:14.9 +7:20.8
36 87 James Coulton 18 FONDEURS-LAURENTIDES 0:17:00.7 (34) 0:18:10.3 (37) 0:18:12.5 (36) 0:53:23.6 +7:29.5
37 73 Zeke Maamouri-Cortez 18 GMVS 0:16:37.3 (26) 0:18:05.9 (36) 0:18:53.6 (40) 0:53:36.9 +7:42.8
38 93 Guillaume Huot 19   0:17:22.5 (41) 0:18:31.5 (39) 0:18:04.0 (33) 0:53:58.0 +8:03.9
39 110 Derek Boyd 19 Athletic Directions 0:17:09.6 (36) 0:18:16.2 (38) 0:18:45.2 (38) 0:54:11.1 +8:17.0
40 92 Matthew Schoales 19 Big Thunder 0:17:15.1 (39) 0:18:59.0 (41) 0:18:50.2 (39) 0:55:04.4 +9:10.3
41 95 François Pepin 18 Skibec 0:18:01.2 (42) 0:18:35.5 (40) 0:19:20.0 (41) 0:55:56.9 +10:02.8
42 96 Evan Bruce 15 Banff Ski Runners 0:17:14.5 (38) 0:19:25.5 (42) 0:19:52.2 (42) 0:56:32.4 +10:38.3
43 74 Pierre-Luc Laflamme 18 Nordique Mont-Ste-Anne 0:20:05.0 (43) 0:21:24.4 (43) 0:21:24.0 (43) 1:02:53.4 +16:59.3
44 76 Jonathan McNaught 18 Ottawa racers 0:21:28.4 (44) 0:23:03.4 (44) 0:23:57.1 (44) 1:08:28.9 +22:34.8


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4