PepsiCo TransRockies Run - Stage 6 Beaver Creek | Zone4.ca



PepsiCo TransRockies Run - Stage 6 Beaver Creek

Date: Aug 17, 2014
Official  Results
Location: Vail to Beaver Creek, CO
PepsiCo TransRockies Run 2014

Race Partners
PepsiCo  Michelob Ultra 
Gatorade  Balega 
Beaver Creek  Salt Stick 
Nathan  Rudy Project 
19.3 mi 31.1 km 4900'
Lays Crazy Creek
Pepsi Quaker Kicking Horse
Tropicana Arrowhead Point

RUN6 Open Men 31.1 km. Mass Start  19.3 Miles  
PL Bib Name Overall City Team Time Diff
1 660 Jonathan Toker 1/123 Malibu, USA Salt Stick 3:12:41.0  
2 668 Ian Macnairn 2/123 Calgary, CAN   3:18:07.2 +5:26.2
3 645 Timo Meyer 3/123 Berlin, GER   3:23:32.0 +10:51.0
4 671 Cameron Widoff 4/123 Boulder, USA   3:23:33.0 +10:52.0
5 658 Darren Seaman 5/123 Nanaimo, CAN Darren Seaman 3:28:26.7 +15:45.7
6 641 Ross Mcmahan 6/123 Incline Village, USA   3:33:43.5 +21:02.5
7 649 Spencer Newell 9/123 Corvallis, USA Vertebrata Ultra Running Team 3:52:50.7 +40:09.7
8 627 Mattias Ganslandt 10/123 Lidingo, SWE   3:53:08.9 +40:27.9
9 604 Frank Buderer 12/123 Hamburg, GER wat mut dat mut 4:04:09.7 +51:28.7
10 676 Aaron Maas 14/123 Alpharetta, USA Dr. Bob's Nightmare 4:13:27.1 +1:00:46.1
11 623 Gene Dykes 15/123 Bala Cynwyd, USA   4:16:44.4 +1:04:03.4
12 624  Jan (John) Eshuis 17/123 Palos Verdes Estates, USA Flying Kiwi 4:17:40.2 +1:04:59.2
13 657 Kurt Schloder 18/123 München, GER Do or Die 4:19:31.3 +1:06:50.3
14 626 Augusto Gamero 19/123 Gatineau, CAN   4:20:01.7 +1:07:20.7
15 605 Markus Armbruster 20/123 New York, USA   4:20:26.2 +1:07:45.2
16 620 Sean Crosson 22/123 Chicago, USA   4:23:49.5 +1:11:08.5
17 666 Kenneth Clews 25/123 San Francisco, USA   4:34:07.7 +1:21:26.7
18 659 Frank Tippett 26/123 Matthews, USA   4:38:09.4 +1:25:28.4
19 613 Bruce Carriedo 27/123 Palos Hills, USA   4:39:39.1 +1:26:58.1
20 611 David Burrows 29/123 Toronto, CAN   4:41:42.4 +1:29:01.4
21 617 Brian Coates 30/123 Flagstaff, USA   4:45:07.8 +1:32:26.8
22 630 Kurosch Hojabri 31/123 Hamburg, GER wat mut dat mut 4:48:24.7 +1:35:43.7
23 663 Nicholas Wilton 33/123 Sausalito, USA   4:48:54.9 +1:36:13.9
24 647 Jeffrey Molson 34/123 Avon, USA   4:51:34.8 +1:38:53.8
25 633 Chris Kern 35/123 San Francisco, USA   4:53:55.1 +1:41:14.1
26 607 Stephane Bailliez 36/123 New York, USA   4:56:22.3 +1:43:41.3
27 632 Keli Kelemen 39/123 San Francisco, USA   4:58:50.3 +1:46:09.3
28 664 Joe Zwack 42/123 Angwin, USA   5:03:26.3 +1:50:45.3
29 615 Bernie Charland 44/123 Austin, USA   5:04:37.2 +1:51:56.2
30 609 Robert Berger 46/123 Flagstaff, USA   5:07:48.8 +1:55:07.8
31 655 Karl Robohm 47/123 Monument, USA   5:08:07.0 +1:55:26.0
32 619 Mark Connell 48/123 Salford, GBR   5:08:32.3 +1:55:51.3
33 610 Gabriel Bures 49/123 Cleveland, USA   5:11:11.2 +1:58:30.2
34 614 Shawn Chance 50/123 Murfreesboro, USA Poop Deck Pappy 5:12:26.1 +1:59:45.1
35 650 Frank Perez 51/123 Santa Clara, USA   5:12:57.2 +2:00:16.2
36 656 Rob Sanchez 52/123 Morrison, USA   5:13:05.5 +2:00:24.5
37 625 Joseph Foster 53/123 Golden, USA   5:13:07.7 +2:00:26.7
38 618 Jeffrey Cohen 57/123 Randolp, USA   5:16:39.2 +2:03:58.2
39 643 Glenn Meeth 58/123 Auburn, USA   5:18:55.3 +2:06:14.3
40 612 Edgar Campos 61/123 Chula Vista, USA   5:23:35.3 +2:10:54.3
41 644 Stephen Meratla 63/123 Boulder, USA   5:24:30.0 +2:11:49.0
42 628 Bradford Goodridge 68/123 Duluth, USA   5:32:45.2 +2:20:04.2
43 636 Christopher Knodel 70/123 San Antonio, USA   5:35:34.7 +2:22:53.7
44 638 Darin Lewandowski 71/123 Parker, USA Strideopolis 5:36:45.8 +2:24:04.8
45 673 Jay Grubb 77/123 Seattle, USA   5:45:12.5 +2:32:31.5
46 629 Stephen Harvey 79/123 Lake Elsinore, USA   5:47:48.4 +2:35:07.4
47 622 Ilhan Dogan 82/123 Vienna, AUT   5:50:43.7 +2:38:02.7
47 634 Ibrahim Kilicdagi 82/123 Vienna, AUT   5:50:43.7 +2:38:02.7
49 639 Douglas Malewicki 85/123 Irvine, USA   5:50:54.9 +2:38:13.9
50 652 Carroll Pope 87/123 San Marcos, USA ULTRA University 5:55:06.8 +2:42:25.8
51 606 Mark Augustyniewicz 94/123 Kenmore, USA Kosmos 6:19:46.7 +3:07:05.7
52 608 Ken Bansemer 98/123 Broomfield, USA Shut Up Legs… Just Do It! 6:24:51.8 +3:12:10.8
53 621 Dr. Karl-Walter Decius 106/123 Buende, GER Trail Team OWL 6:39:56.8 +3:27:15.8
54 616 Daniel Cheah 107/123 Seattle, USA Any Fries With That? 6:44:54.8 +3:32:13.8
55 667 Ken Clark 111/123 Phoenix, USA   6:50:30.0 +3:37:49.0
56 640 James Marshall 114/123 Surrey, CAN Cariboo Brewing & 5Peaks 6:55:28.8 +3:42:47.8
57 675 Brandon Collins 115/123 Salem, USA B Money 7:08:17.2 +3:55:36.2
58 635 Kris Kissel 117/123 Renton, USA   7:35:02.4 +4:22:21.4
59 642 Timothy Mcnamara 119/123 Manhasset, USA   7:54:54.2 +4:42:13.2
60 653 Victor Porcar Tremps 123/123 Barcelona, ESP   11:00:00.0 +7:47:19.0
DNS 637 Robert Larkin * Austin, USA   *** ***
DNS 654 Jacob Puzey * Flagstaff, USA   *** ***
DNS 669 Todd Wallace * Seattle, USA   *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4