Aquathlon - World Triathlon Grand Final | Zone4.ca



Aquathlon - World Triathlon Grand Final

Date: Aug 27, 2014
Official  Results
Location: Edmonton
Host Club: Edmonton Triathlon Academy

 

16-19 Male AG 1 km. Mass Start  Aquathlon  
PL Bib Name Nation Swim Rnk  Transition Rnk  Run Rnk Time Diff
1 10008 Jeronimo Enriquez Salaices Perez MEX 0:09:33.8 (3) 0:02:03.2 (1) 0:15:19.2 (1) 0:26:56.3  
2 10009 Jose Javier Sanchez Cornejo MEX 0:09:37.9 (4) 0:02:25.0 (10) 0:16:08.1 (3) 0:28:11.1 +1:14.8
3 10017 Jeevan Philip USA 0:09:56.4 (8) 0:02:06.1 (3) 0:16:10.4 (4) 0:28:12.9 +1:16.6
4 10004 Michael Fabes GBR 0:09:18.7 (2) 0:02:19.5 (6) 0:16:55.2 (7) 0:28:33.5 +1:37.2
5 10010 James Edwards NZL 0:10:20.4 (13) 0:02:15.5 (4) 0:16:11.6 (5) 0:28:47.6 +1:51.3
6 10020 Jason Yerbury AUS 0:09:17.7 (1) 0:02:22.8 (8) 0:17:12.4 (10) 0:28:53.0 +1:56.7
7 10011 Ioan Fuller NZL 0:09:40.9 (5) 0:02:16.5 (5) 0:16:56.5 (8) 0:28:54.1 +1:57.8
8 10019 Kieran Tall AUS 0:10:41.0 (18) 0:02:30.4 (13) 0:16:07.6 (2) 0:29:19.1 +2:22.8
9 10012 Jake Jackson-Grammar NZL 0:10:40.9 (17) 0:02:31.5 (14) 0:16:48.9 (6) 0:30:01.4 +3:05.1
10 10007 Tom Stead GBR 0:10:35.6 (14) 0:02:40.9 (15) 0:17:08.3 (9) 0:30:24.9 +3:28.6
11 10005 Zack Holdaway GBR 0:10:04.3 (10) 0:02:29.8 (12) 0:17:54.9 (12) 0:30:29.1 +3:32.8
12 10018 Ryan Macnicol AUS 0:10:36.9 (15) 0:02:29.3 (11) 0:17:40.1 (11) 0:30:46.4 +3:50.1
13 10014 Harry Pearson NZL 0:10:03.4 (9) 0:02:23.1 (9) 0:18:26.7 (13) 0:30:53.3 +3:57.0
14 10021 Ryan Yerbury AUS 0:10:17.1 (12) 0:02:05.6 (2) 0:19:00.8 (15) 0:31:23.7 +4:27.4
15 10002 Robert Oliver Brunton GBR 0:09:41.8 (6) 0:02:21.3 (7) 0:19:32.2 (17) 0:31:35.5 +4:39.2
16 10003 Joey Davies GBR 0:10:37.9 (16) 0:02:47.1 (16) 0:19:02.9 (16) 0:32:28.1 +5:31.8
17 10006 Finn Nugent GBR 0:10:08.1 (11) 0:02:50.5 (17) 0:19:50.8 (18) 0:32:49.5 +5:53.2
18 10015 Matus Sliacky SVK 0:12:04.2 (21) 0:03:06.2 (20) 0:18:48.2 (14) 0:33:58.8 +7:02.5
19 10013 Taylor Love NZL 0:09:53.1 (7) 0:02:55.5 (18) 0:21:13.5 (20) 0:34:02.2 +7:05.9
20 10024 Andre Luiz Pereira De Albuquerque BRA 0:11:01.1 (20) 0:03:04.9 (19) 0:20:25.7 (19) 0:34:31.7 +7:35.4
21 10001 Matthew Bailey GBR 0:10:47.4 (19) 0:03:14.4 (21) 0:21:26.2 (21) 0:35:28.2 +8:31.9
DNF 10016 Grant Meloche USA *** (*) *** (*) *** (*) *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4