Aquathlon - World Triathlon Grand Final | Zone4.ca



Aquathlon - World Triathlon Grand Final

Date: Aug 27, 2014
Official  Results
Location: Edmonton
Host Club: Edmonton Triathlon Academy

 

30-34 Male AG 1 km. Mass Start  Aquathlon  
PL Bib Name Nation Swim Rnk  Transition Rnk  Run Rnk Time Diff
1 10077 Florian Schafer FRA 0:09:52.2 (8) 0:02:02.6 (1) 0:15:02.3 (2) 0:26:57.2  
2 10087 Mario Salvador Rubio Ponce De Leon MEX 0:09:12.3 (6) 0:02:16.7 (3) 0:15:42.4 (4) 0:27:11.5 +14.3
3 10092 Matt Koenigs USA 0:09:04.1 (3) 0:02:55.4 (16) 0:15:21.6 (3) 0:27:21.2 +24.0
4 10076 Byron Trajan CAN 0:09:03.9 (2) 0:02:26.6 (8) 0:16:17.3 (6) 0:27:48.0 +50.8
5 10085 Roberto Encizo Rodriguez MEX 0:09:05.2 (5) 0:03:00.0 (18) 0:15:55.3 (5) 0:28:00.7 +1:03.5
6 10098 Leonardo Rodrigues BRA 0:09:04.5 (4) 0:02:25.7 (7) 0:16:33.6 (8) 0:28:03.9 +1:06.7
7 10078 Graeme Cook GBR 0:09:59.4 (9) 0:03:06.9 (21) 0:14:58.5 (1) 0:28:04.9 +1:07.7
8 10083 Tsukasa Hirano JPN 0:09:03.6 (1) 0:02:21.3 (4) 0:17:24.9 (12) 0:28:49.9 +1:52.7
9 10090 Charles Garabedian USA 0:10:41.4 (14) 0:02:16.0 (2) 0:16:58.0 (10) 0:29:55.4 +2:58.2
10 10091 Benjamin Green USA 0:11:11.5 (15) 0:02:25.1 (6) 0:16:43.3 (9) 0:30:20.0 +3:22.8
11 10081 Chris Randall GBR 0:10:40.6 (13) 0:02:28.0 (9) 0:17:21.4 (11) 0:30:30.1 +3:32.9
12 10082 Thomas Giesen GER 0:11:23.6 (16) 0:02:43.9 (11) 0:16:32.1 (7) 0:30:39.7 +3:42.5
13 10080 Phil Paterson GBR 0:10:36.3 (12) 0:02:42.9 (10) 0:17:54.0 (15) 0:31:13.3 +4:16.1
14 10088 Stephen Banister USA 0:09:47.1 (7) 0:03:01.1 (19) 0:18:38.8 (17) 0:31:27.1 +4:29.9
15 10079 Alex Mead GBR 0:11:49.8 (18) 0:02:46.9 (12) 0:17:30.1 (13) 0:32:06.8 +5:09.6
16 10096 Rafael Aragao Queiroz De Freitas BRA 0:11:43.2 (17) 0:02:58.3 (17) 0:17:35.0 (14) 0:32:16.6 +5:19.4
17 10075 Daniel Soucy CAN 0:10:30.7 (11) 0:02:49.4 (14) 0:19:24.5 (18) 0:32:44.7 +5:47.5
18 10094 David Froude AUS 0:12:16.2 (19) 0:02:22.2 (5) 0:18:10.6 (16) 0:32:49.1 +5:51.9
19 10086 Rodrigo Gomez Cuentas MEX 0:10:28.5 (10) 0:02:48.1 (13) 0:19:52.6 (20) 0:33:09.3 +6:12.1
20 10074 Stan Lorenzo CAN 0:13:04.2 (21) 0:02:53.8 (15) 0:19:31.8 (19) 0:35:29.8 +8:32.6
21 10089 Nathan Fontes USA 0:12:47.5 (20) 0:03:05.8 (20) 0:20:46.5 (21) 0:36:39.9 +9:42.7
22 10095 Lucas Reis Da Silva BRA 0:15:52.1 (22) 0:03:48.7 (22) 0:22:06.0 (22) 0:41:46.9 +14:49.7
DNF 10084 Iņaki De La Parra Barreras MEX *** (*) *** (*) *** (*) *** ***
DNF 10097 Evandro Rocha Monteiro BRA *** (*) *** (*) *** (*) *** ***
DSQ 10093 Joseph Trapp USA *** (*) *** (*) *** (*) *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4