Aquathlon - World Triathlon Grand Final | Zone4.ca



Aquathlon - World Triathlon Grand Final

Date: Aug 27, 2014
Official  Results
Location: Edmonton
Host Club: Edmonton Triathlon Academy

 

35-39 Male AG 1 km. Mass Start  Aquathlon  
PL Bib Name Nation Swim Rnk  Transition Rnk  Run Rnk Time Diff
1 10123 Stephane Vander Bruggen BEL 0:09:13.1 (2) 0:02:48.1 (14) 0:16:01.2 (1) 0:28:02.5  
2 10127 Ademir Paulino BRA 0:09:39.1 (6) 0:02:32.1 (5) 0:16:05.2 (2) 0:28:16.5 +14.0
3 10120 Pieter Dehart USA 0:09:05.2 (1) 0:02:23.1 (1) 0:16:57.6 (5) 0:28:26.1 +23.6
4 10126 Leandro Barbosa De Souza BRA 0:09:18.6 (3) 0:02:31.5 (3) 0:17:39.1 (11) 0:29:29.2 +1:26.7
5 10113 Piers Vallance GBR 0:10:01.5 (10) 0:02:34.4 (6) 0:17:06.8 (6) 0:29:42.8 +1:40.3
6 10114 David Walder GBR 0:09:56.6 (8) 0:02:28.0 (2) 0:17:19.2 (8) 0:29:43.8 +1:41.3
7 10124 Tiago Henrique Lima E Borges BRA 0:09:38.2 (5) 0:03:02.0 (18) 0:17:33.6 (9) 0:30:13.9 +2:11.4
8 10121 Xavier Flynn AUS 0:11:02.3 (16) 0:02:37.0 (9) 0:16:40.3 (3) 0:30:19.7 +2:17.2
9 10108 Kevin Mertz CAN 0:09:20.9 (4) 0:02:56.2 (16) 0:18:04.4 (12) 0:30:21.6 +2:19.1
10 10109 Andre Ratte CAN 0:10:54.1 (13) 0:02:47.7 (13) 0:16:49.8 (4) 0:30:31.7 +2:29.2
11 10129 Kenta  Ando MAC 0:09:47.2 (7) 0:02:31.5 (3) 0:18:17.1 (14) 0:30:36.0 +2:33.5
12 10105 James Dean CAN 0:10:32.6 (11) 0:02:46.8 (12) 0:17:34.2 (10) 0:30:53.8 +2:51.3
13 10107 Samuel Lazar CAN 0:11:02.1 (14) 0:02:36.7 (8) 0:17:19.1 (7) 0:30:58.0 +2:55.5
14 10119 Brendan Curl USA 0:10:52.0 (12) 0:02:37.4 (10) 0:18:38.2 (15) 0:32:07.7 +4:05.2
15 10118 Edgar Guadalupe PeŅa Gonzalez MEX 0:11:02.1 (14) 0:02:36.1 (7) 0:19:15.6 (16) 0:32:53.9 +4:51.4
16 10106 Mike Kotuk CAN 0:09:57.4 (9) 0:02:54.4 (15) 0:20:26.0 (20) 0:33:17.9 +5:15.4
17 10110 James Grantham GBR 0:12:24.4 (19) 0:02:41.9 (11) 0:18:13.7 (13) 0:33:20.1 +5:17.6
18 10111 Ben Hieatt-Smith GBR 0:11:20.5 (18) 0:03:09.2 (19) 0:19:16.1 (17) 0:33:45.9 +5:43.4
19 10115 Hiroki Asai JPN 0:11:12.7 (17) 0:02:56.2 (16) 0:20:09.5 (19) 0:34:18.4 +6:15.9
20 10104 Ryan Culhane CAN 0:13:13.7 (21) 0:03:24.7 (21) 0:19:48.5 (18) 0:36:26.9 +8:24.4
21 10112 Matthew Snelling GBR 0:14:34.9 (22) 0:03:15.7 (20) 0:21:06.2 (21) 0:38:56.9 +10:54.4
22 10128 Gustavo Marques Terra BRA 0:13:08.6 (20) 0:03:32.2 (22) 0:23:38.0 (23) 0:40:18.9 +12:16.4
23 10125 Walter Baptista Cordeiro Netto BRA 0:14:58.1 (23) 0:03:56.9 (23) 0:23:08.1 (22) 0:42:03.1 +14:00.6
DNF 10116 Gilberto Rafael Fuentes SaldaŅa MEX *** (*) *** (*) *** (*) *** ***
DNF 10117 Luis Enrique Pacheco Rivera MEX *** (*) *** (*) *** (*) *** ***
DNF 10122 Chris Weier AUS *** (*) *** (*) *** (*) *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4