Aquathlon - World Triathlon Grand Final | Zone4.ca



Aquathlon - World Triathlon Grand Final

Date: Aug 27, 2014
Official  Results
Location: Edmonton
Host Club: Edmonton Triathlon Academy

 

50-54 Male AG 1 km. Mass Start  Aquathlon  
PL Bib Name Nation Swim Rnk  Transition Rnk  Run Rnk Time Diff
1 10227 Stephen Farrell NZL 0:10:43.9 (5) 0:02:15.9 (2) 0:17:08.6 (2) 0:30:08.4  
2 10247 Daniel Wirls USA 0:10:30.0 (3) 0:02:31.6 (3) 0:17:12.6 (3) 0:30:14.3 +5.9
3 10252 Francis Mahony AUS 0:11:50.1 (15) 0:02:31.8 (4) 0:16:18.0 (1) 0:30:40.1 +31.7
4 10243 James Silber USA 0:10:56.0 (6) 0:02:36.7 (5) 0:17:37.7 (5) 0:31:10.4 +1:02.0
5 10219 Antoni Vila ESP 0:11:25.5 (12) 0:02:46.1 (7) 0:17:14.7 (4) 0:31:26.4 +1:18.0
6 10225 Andy Williams GBR 0:11:13.4 (9) 0:02:39.9 (6) 0:17:50.8 (6) 0:31:44.1 +1:35.7
7 10226 Paul Burrows NZL 0:11:09.0 (8) 0:02:49.0 (10) 0:18:33.3 (13) 0:32:31.4 +2:23.0
8 10240 Jeremy Oury USA 0:11:57.9 (18) 0:02:54.7 (14) 0:18:02.1 (8) 0:32:54.7 +2:46.3
9 10235 John Felts USA 0:10:21.9 (1) 0:02:55.2 (15) 0:19:42.4 (24) 0:32:59.5 +2:51.1
10 10231 Roger Spice NZL 0:12:05.3 (21) 0:02:48.6 (9) 0:18:09.5 (10) 0:33:03.5 +2:55.1
11 10215 David Livingstone CAN 0:12:07.4 (22) 0:03:12.8 (27) 0:18:19.7 (11) 0:33:40.1 +3:31.7
12 10229 David Scott NZL 0:13:21.8 (36) 0:01:42.8 (1) 0:18:35.6 (14) 0:33:40.3 +3:31.9
13 10222 Paul Mannion GBR 0:12:58.3 (31) 0:02:55.9 (17) 0:18:00.3 (7) 0:33:54.6 +3:46.2
14 10223 John O Hare GBR 0:12:21.4 (25) 0:02:48.4 (8) 0:18:47.2 (15) 0:33:57.2 +3:48.8
15 10241 Craig Peterson USA 0:11:24.1 (11) 0:02:58.9 (20) 0:19:36.8 (23) 0:33:59.8 +3:51.4
16 10245 Rob Urbach USA 0:11:51.7 (17) 0:03:06.7 (24) 0:19:05.9 (17) 0:34:04.4 +3:56.0
17 10254 Clive Tucker AUS 0:13:04.9 (33) 0:02:53.8 (13) 0:18:07.6 (9) 0:34:06.3 +3:57.9
18 10221 Ian Gilham GBR 0:12:28.4 (28) 0:03:23.8 (32) 0:18:23.9 (12) 0:34:16.2 +4:07.8
19 10216 Marc Porter CAN 0:12:03.5 (20) 0:02:55.4 (16) 0:19:22.9 (19) 0:34:21.9 +4:13.5
20 10242 David Price USA 0:12:27.6 (27) 0:03:16.7 (30) 0:19:01.4 (16) 0:34:45.8 +4:37.4
21 10218 Malcolm Stinson CAN 0:12:09.3 (24) 0:03:30.4 (35) 0:19:24.8 (20) 0:35:04.6 +4:56.2
22 10213 Kevin Brady CAN 0:11:21.3 (10) 0:02:58.0 (18) 0:20:52.0 (31) 0:35:11.4 +5:03.0
23 10244 Andrew Thacher USA 0:12:08.9 (23) 0:03:38.5 (38) 0:19:26.9 (21) 0:35:14.4 +5:06.0
24 10236 John Funiciello USA 0:10:27.7 (2) 0:03:36.3 (37) 0:21:14.9 (34) 0:35:19.0 +5:10.6
25 10253 Gary Tall AUS 0:11:50.3 (16) 0:03:04.7 (21) 0:20:27.0 (29) 0:35:22.1 +5:13.7
26 10214 Chris Eidsvik CAN 0:11:50.0 (14) 0:03:12.2 (26) 0:20:25.6 (28) 0:35:28.0 +5:19.6
27 10230 Graeme Shanks NZL 0:11:58.2 (19) 0:03:05.3 (22) 0:20:43.2 (30) 0:35:46.8 +5:38.4
28 10217 Bill Preshing CAN 0:13:04.5 (32) 0:03:19.3 (31) 0:19:30.4 (22) 0:35:54.4 +5:46.0
29 10257 Aldo Ferreira Neto BRA 0:13:05.9 (34) 0:02:53.2 (12) 0:19:59.2 (25) 0:35:58.5 +5:50.1
30 10234 Kenneth Cherry USA 0:10:42.3 (4) 0:03:33.3 (36) 0:21:50.5 (36) 0:36:06.3 +5:57.9
31 10239 Christopher Novak USA 0:13:46.9 (39) 0:03:14.8 (28) 0:19:06.2 (18) 0:36:08.1 +5:59.7
32 10232 Paul Watt NZL 0:12:56.3 (30) 0:02:58.5 (19) 0:20:17.4 (27) 0:36:12.3 +6:03.9
33 10224 Jamie Rossiter GBR 0:13:21.8 (36) 0:03:11.2 (25) 0:20:08.7 (26) 0:36:41.8 +6:33.4
34 10250 Steven Mackintosh AUS 0:12:45.7 (29) 0:03:16.3 (29) 0:21:01.8 (32) 0:37:04.0 +6:55.6
35 10220 Chris Brown GBR 0:13:33.1 (38) 0:03:05.7 (23) 0:21:27.5 (35) 0:38:06.5 +7:58.1
36 10238 David Livengood USA 0:11:45.9 (13) 0:03:27.2 (33) 0:23:07.9 (39) 0:38:21.0 +8:12.6
37 10228 Mike Harrison NZL 0:12:25.8 (26) 0:03:29.1 (34) 0:22:55.8 (37) 0:38:50.9 +8:42.5
38 10237 Glenn Jankowitz USA 0:14:10.2 (40) 0:03:54.4 (40) 0:21:07.7 (33) 0:39:12.3 +9:03.9
39 10233 Mark Cerny USA 0:14:10.2 (40) 0:03:55.0 (41) 0:23:02.5 (38) 0:41:07.8 +10:59.4
40 10246 David Ward USA 0:13:16.4 (35) 0:02:49.4 (11) 0:26:52.3 (40) 0:42:58.1 +12:49.7
41 10249 David Mackay AUS 0:11:04.8 (7) 0:05:46.9 (42) 0:27:14.1 (42) 0:44:05.9 +13:57.5
42 10251 Malcolm Macnicol AUS 0:15:15.0 (42) 0:03:42.6 (39) 0:26:59.9 (41) 0:45:57.6 +15:49.2
DNF 10248 Michael Anderson AUS *** (*) *** (*) *** (*) *** ***
DNF 10256 Thomas Peter Kirsten BRA *** (*) *** (*) *** (*) *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4