Moab Rocks 2014 - Stage 2 Klondike | Zone4.ca



Moab Rocks 2014 - Stage 2 Klondike

Date: Oct 12, 2014
Official  Results
Location: Moab, UT
Host Club: TransRockies

Race Partners
Poison Spider  Honey Stinger 
Moab Brewery  Thule 
Louis Garneau  Kicking Horse 
Ergon   
Pro Gold   
Geigerrig   
 

40+ Men 44 km. Classic Mass Start  27.3 Miles, 2760 ft  
PL Bib Name Overall City Club Descent Rk Time Diff
1 64 Leighton Poidevin 8/68 Canmore, AB Bicycle Cafe 0:19:35.6 (1) 2:04:56.6  
2 53 Christian Gauvin 15/68 Bromont, QC Rocky Mountain 0:20:11.5 (2) 2:11:57.8 +7:01.2
3 44 Jeffrey Beaumont 16/68 Simi Valley, CA Monster Media Racing Team 0:21:45.4 (5) 2:12:39.9 +7:43.3
4 100 Chad Davis 19/68 Sedona, AZ CRANKJOY.COM 0:21:29.0 (3) 2:17:02.0 +12:05.4
5 69 Stephen Ushy 23/68 Kelowna, BC Balance Point Racing / Cannondale 0:21:51.8 (6) 2:19:38.4 +14:41.8
6 58 Edward Lawson 24/68 North Vancouver, BC   0:22:20.3 (9) 2:20:47.8 +15:51.2
7 49 Ian Crosthwaite 25/68 Kelowna, BC Balance Point / Trek 0:22:07.8 (7) 2:21:00.4 +16:03.8
8 54 Tiziano Gortan 27/68 Basalt, CO L'Hostartia Ristorante 0:21:37.8 (4) 2:22:16.0 +17:19.4
9 65 Bob Saffell 28/68 Salt Lake City, UT Revolution Peak Fasteners 0:22:56.6 (10) 2:22:30.6 +17:34.0
10 48 Ken Costa 31/68 Cottonwood Heights, UT Revolution 0:22:08.1 (8) 2:27:04.6 +22:08.0
11 66 Andrew Sellars 32/68 Vernon, BC Balance Point Racing 0:23:37.1 (12) 2:27:05.5 +22:08.9
12 63 David Nelson 36/68 Kelowna, BC BalancePointRacing/KelownaCycle 0:23:32.0 (11) 2:30:19.4 +25:22.8
13 52 Dennis Dresler 37/68 Hudson, WI Crooked Cranks 0:24:25.9 (14) 2:33:53.8 +28:57.2
14 51 Chris Dorion 38/68 Calgary, AB   0:25:03.4 (15) 2:34:27.9 +29:31.3
15 57 Brian Lahiffe 42/68 North vancouver, BC   0:25:12.0 (16) 2:38:57.0 +34:00.4
16 55 Hans Hjelde 43/68 Huntsville, UT   0:24:01.7 (13) 2:39:23.0 +34:26.4
17 61 Dave Mas 44/68 Carlsbad, CA EBSF 0:25:18.1 (17) 2:39:23.4 +34:26.8
18 71 Dave Yung 45/68 Van nuys, CA Fast Friday 0:27:49.1 (22) 2:39:48.8 +34:52.2
19 70 Dominique Vibert 48/68 Sept-Īles, QC Club Norcycle 0:26:21.3 (18) 2:49:46.5 +44:49.9
20 72 Markus Zimmer 50/68 Scottsdale, AZ Bicycle Ranch 0:27:09.7 (20) 2:53:10.5 +48:13.9
21 47 Mario Boudreau 53/68 Sept-Iles, QC Norcycle 0:27:07.3 (19) 2:59:45.2 +54:48.6
22 67 Mike Simmons 57/68 Scottsdale, AZ Bicycle Ranch 0:30:57.7 (24) 3:21:27.9 +1:16:31.3
23 46 Craig Binch 58/68 St. Albert, AB MEC 0:35:08.8 (26) 3:24:38.2 +1:19:41.6
24 68 Graeme Stanners 60/68 Carlsbad, CA   0:30:28.6 (23) 3:34:23.2 +1:29:26.6
25 45 Jordi Bigas 64/68 Barcelona, ESP Alpcross 0:27:34.0 (21) 3:59:51.9 +1:54:55.3
26 59 Emili Llanes 65/68 Barcelona, ESP Alpcross 0:32:29.3 (25) 3:59:53.0 +1:54:56.4
27 62 Don Menard 66/68 Calgary, AB   0:46:04.9 (27) 4:11:04.2 +2:06:07.6


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4