2015 Western Canadians Haywood NorAm - Int Class 1 | Zone4.ca

2015 Western Canadians Haywood NorAm - Int Class 1

Date: Jan 15, 2015
Official  Results
Location: Lake Louise
Host Club: Alberta World Cup Society

Jury
Technical Delegate:  Claude Chabot 
Assistant TD:  Sherryl Yeager 
Chief of Competition:  Mike Norton 
Chief of Competition LL:  Troy Hudson 
CCC Race Director:  Dave Dyer 
Obs. Time: 10:00 AM
Weather:  Sunny
Air Temp: -10C Wind Vel: 0
Snow Condition Transformed

Masters Men 10 km. Classic    
PL Bib Name YOB SubCategory Rnk Club Team 4km   9km   10km   Time Diff
1 103 Ian Daffern 1969 Masters 3&4 Men 1/5 Lifesport   0:13:37.2 (1) 0:15:10.2 (2) 0:03:40.5 (2) 0:32:27.9  
2 116 Ulf Kleppe 1958 Masters 5&6 Men 1/12 Edmonton Nordic   0:13:43.4 (3) 0:15:05.7 (1) 0:03:43.0 (4) 0:32:32.1 +4.2
3 95 Alaric Fish 1969 Masters 3&4 Men 2/5 Canmore Nordic   0:13:37.5 (2) 0:15:13.8 (4) 0:03:42.0 (3) 0:32:33.4 +5.5
4 93 Zibi Cieplak 1963 Masters 5&6 Men 2/12     0:13:52.5 (4) 0:15:11.4 (3) 0:03:38.6 (1) 0:32:42.7 +14.8
5 117 Simon Premoze 1991 Masters 3&4 Men 3/5     0:13:55.8 (5) 0:15:45.1 (5) 0:03:45.5 (5) 0:33:26.4 +58.5
6 96 Steve Sellers 1960 Masters 5&6 Men 3/12 Canmore Nordic   0:14:23.2 (6) 0:15:53.2 (6) 0:03:57.3 (7) 0:34:13.8 +1:45.9
7 114 Nathan Sedgewick 1983 Masters 1&2 Men 1/4 Saskatoon Nordic   0:14:30.3 (7) 0:16:41.8 (8) 0:04:02.7 (8) 0:35:15.0 +2:47.1
8 102 Aaron Falkenberg 1983 Masters 1&2 Men 2/4 Great Canadian Sports Club   0:15:01.3 (10) 0:16:33.2 (7) 0:03:57.0 (6) 0:35:31.7 +3:03.8
9 89 Eric Boiral 1966 Masters 3&4 Men 4/5 Canmore Nordic   0:14:57.2 (8) 0:16:55.3 (9) 0:04:11.4 (10) 0:36:04.0 +3:36.1
10 101 Geoff White 1963 Masters 5&6 Men 4/12 Foothills Nordic   0:14:59.4 (9) 0:17:19.9 (10) 0:04:14.6 (11) 0:36:34.0 +4:06.1
11 91 Colin Norman 1976 Masters 1&2 Men 3/4 Foothills Nordic   0:15:48.8 (13) 0:17:27.3 (11) 0:04:10.6 (9) 0:37:26.8 +4:58.9
12 90 Tony Lambert 1956 Masters 5&6 Men 5/12     0:16:03.2 (14) 0:17:31.9 (13) 0:04:25.7 (14) 0:38:00.9 +5:33.0
13 106 Greg Hall 1958 Masters 5&6 Men 6/12 Parkland Ski Club   0:16:12.9 (15) 0:17:29.5 (12) 0:04:32.4 (15) 0:38:14.9 +5:47.0
14 81 Ken Sidney 1946 Masters 7&8 Men 1/11 Canmore Nordic   0:15:44.1 (12) 0:18:28.0 (15) 0:04:25.4 (13) 0:38:37.6 +6:09.7
15 85 Greg Foord 1954 Masters 7&8 Men 2/11 Foothills Nordic   0:15:33.0 (11) 0:18:30.7 (16) 0:04:41.8 (18) 0:38:45.7 +6:17.8
16 92 Gary Martin 1957 Masters 5&6 Men 7/12 Canmore Nordic   0:16:34.0 (18) 0:18:15.3 (14) 0:04:17.3 (12) 0:39:06.7 +6:38.8
17 112 Gilles Longval 1954 Masters 5&6 Men 8/12 Lifesport   0:16:43.6 (20) 0:18:37.4 (17) 0:04:46.0 (19) 0:40:07.1 +7:39.2
18 86 Vaughn Cooper 1955 Masters 5&6 Men 9/12 Vermilion Nordic   0:16:42.1 (19) 0:18:47.9 (18) 0:04:40.9 (16) 0:40:11.0 +7:43.1
19 99 Mike Mappin 1954 Masters 7&8 Men 3/11 Canmore Nordic   0:16:24.6 (17) 0:19:05.3 (21) 0:04:55.1 (21) 0:40:25.1 +7:57.2
20 100 Bill Jeffery 1949 Masters 7&8 Men 4/11 Sturgeon River Nordic   0:16:21.9 (16) 0:19:14.4 (22) 0:04:56.2 (22) 0:40:32.6 +8:04.7
21 104 Mike Carleton 1945 Masters 7&8 Men 5/11 Rocky Mountain Racers   0:17:01.2 (23) 0:18:57.4 (19) 0:04:47.9 (20) 0:40:46.6 +8:18.7
22 107 Todd Wilson 1975 Masters 3&4 Men 5/5 Foothills Nordic   0:17:11.6 (24) 0:19:03.3 (20) 0:04:41.5 (17) 0:40:56.5 +8:28.6
23 82 Bill Stevenson 1955 Masters 5&6 Men 10/12 Banff Ski Runners   0:16:57.1 (21) 0:19:53.5 (25) 0:05:11.3 (28) 0:42:02.0 +9:34.1
24 94 Everett Fee 1945 Masters 9 Men 1/1     0:17:19.0 (26) 0:19:44.9 (24) 0:04:58.7 (23) 0:42:02.7 +9:34.8
25 97 Henry Yau 1954 Masters 7&8 Men 6/11 Canmore Nordic   0:17:13.5 (25) 0:19:40.3 (23) 0:05:12.7 (29) 0:42:06.5 +9:38.6
26 88 Shane Stewart 1983 Masters 1&2 Men 4/4 Canmore Nordic Special Olympics 0:16:58.1 (22) 0:20:36.6 (26) 0:05:18.7 (30) 0:42:53.5 +10:25.6
27 84 Marvey Zwarich 1949 Masters 7&8 Men 7/11 Banff Ski Runners   0:17:30.3 (27) 0:20:44.8 (28) 0:05:23.1 (31) 0:43:38.4 +11:10.5
28 115 Tibor Bodi 1947 Masters 7&8 Men 8/11 Kenora-MB   0:18:13.9 (29) 0:20:41.8 (27) 0:04:59.0 (24) 0:43:54.8 +11:26.9
29 108 Jack Paulsen 1951 Masters 7&8 Men 9/11 Canmore Nordic   0:18:03.2 (28) 0:20:48.0 (29) 0:05:07.0 (25) 0:43:58.4 +11:30.5
30 113 Lester Berezowski 1957 Masters 5&6 Men 11/12 Lifesport   0:18:27.4 (30) 0:21:45.2 (31) 0:05:09.4 (27) 0:45:22.1 +12:54.2
31 87 Peter Neumann 1953 Masters 7&8 Men 10/11 Calgary Nordic Training Group   0:18:48.8 (31) 0:21:41.8 (30) 0:05:07.4 (26) 0:45:38.1 +13:10.2
32 83 Rick Larush 1946 Masters 7&8 Men 11/11 Canmore Nordic   0:20:03.2 (32) 0:23:00.9 (32) 0:05:49.3 (33) 0:48:53.6 +16:25.7
33 110 George Smith 1960 Masters 5&6 Men 12/12 Calgary Nordic Training Group   0:20:56.3 (33) 0:23:45.2 (33) 0:05:35.5 (32) 0:50:17.1 +17:49.2
DNS 98 Nicholas Cooney 1943 Masters 9 Men * Calgary Nordic Training Group   *** (*) *** (*) *** (*) *** ***
DNS 105 Irvin Servold 1932 Masters 9 Men * Devon Nordic   *** (*) *** (*) *** (*) *** ***
DNS 109 Robert van Varseveld 1970 Masters 3&4 Men * Larch Hills Nordic   *** (*) *** (*) *** (*) *** ***
DNS 111 Jeff Holmes 1966 Masters 3&4 Men * Foothills Nordic   *** (*) *** (*) *** (*) *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4