Coupe Québec Mont-Saint-Anne #1 | Zone4.ca

Coupe Québec Mont-Saint-Anne #1 

Date: Jan 17, 2015
Official  Results
Location: Centre ski fond MSA
Host Club: CNMSA et Skibec 

Jury
Délégué technique  Jacques Dumont 
Directeur d'épreuve  Michel Grenier 
Secrétaire d'épreuve  Vincent Bonneau 
Chef stade  Yvon Brisson 
Chef pistes  Hugues Longpré 
Chef chrono  Gilles Laliberté 
Obs. Time:
Wind Vel:   Wind Dir:
Air Temp: -19.6 C Snow Temp: -19.6C
Weather: Snow Cond:

Juvénile F 1 km. Classic  Qualifications  
PL Bib Name CCC DOB Prov Club Univ SFQ U23 Time Diff
1 131 Anne-Marie Petitclerc   2001 QC CLUB NORDIQUE M.S.A False 16941 False 0:03:32.4  
2 89 Tove Halvorsen 31050 1999 QC NAKKERTOK NORDIQUE False 24796 False 0:03:35.9 +3.5
3 118 Rosalie Vermette 33745 2000 QC FONDEURS-LAURENTIDES False 20902 False 0:03:39.0 +6.6
4 114 Ariane Normandeau 33352 2000 QC MONTÉRISKI False 20216 False 0:03:41.0 +8.6
5 98 Anne-Catherine Blais 31844 2000 QC SKIBEC False 22629 False 0:03:41.2 +8.8
6 91 Florence Despins 31420 1999 QC MAURISKI False 15584 False 0:03:41.5 +9.1
7 132 Kailey Young 33349 2000 ON NAKKERTOK NORDIQUE False 0 False 0:03:42.7 +10.3
8 88 Talia Hennessy 31822 1999 QC NAKKERTOK NORDIQUE False 14082 False 0:03:44.8 +12.4
9 133 Roxane Vermette   2000 QC CLUB NORDIQUE M.S.A False 15787 False 0:03:46.2 +13.8
10 127 Alia Sanger 31473 1999 ON CHELSEA NORDIQ False 15208 False 0:03:46.3 +13.9
11 90 Chloé Lagendyk 31482 1999 QC FONDEURS-LAURENTIDES False 14881 False 0:03:48.2 +15.8
12 119 Anna Billowits 31811 1999 ON CHELSEA NORDIQ False 14026 False 0:03:48.9 +16.5
13 113 Carly Little 33363 2001 QC CHELSEA NORDIQ False 15178 False 0:03:51.4 +19.0
14 111 Sinna Moulin-Creyx 33354 2000 QC MONTÉRISKI False 22424 False 0:03:55.7 +23.3
15 100 Elisabeth Petitclerc 31406 1999 QC CLUB NORDIQUE M.S.A False 15786 False 0:03:56.5 +24.1
16 93 Virginie Pellerin 31483 1999 QC FONDEURS-LAURENTIDES False 24135 False 0:03:56.7 +24.3
17 92 Leya Masson 31866 1999 QC CLUB NORDIQUE M.S.A False 25607 False 0:03:57.8 +25.4
18 109 Mathilde Proulx 34080 2000 QC SKIBEC False 23036 False 0:03:59.1 +26.7
19 96 Flora Handfield 31854 1999 QC SKIBEC False 22688 False 0:03:59.3 +26.9
20 97 Alexandra Racine 29499 1999 QC C.S.F. ORFORD False 27445 False 0:03:59.7 +27.3
21 117 Clara Genest 33750 1991 QC CLUB NORDIQUE M.S.A False 18305 False 0:04:00.4 +28.0
22 99 Bronwyn Williams 31834 1999 QC NAKKERTOK NORDIQUE False 16614 False 0:04:01.3 +28.9
22 101 Robyn McIntosh 31797 2000 QC CHELSEA NORDIQ False 15204 False 0:04:01.3 +28.9
24 95 Marie-Alexandre Lemire 31827 1999 QC NAKKERTOK NORDIQUE False 18986 False 0:04:09.9 +37.5
25 126 Chloé Gay-Guérin 31792 1999 QC CHELSEA NORDIQ False 21136 False 0:04:10.5 +38.1
26 105 Karina-Maude St-Cyr 31869 1999 QC CLUB NORDIQUE M.S.A False 23562 False 0:04:11.5 +39.1
27 106 Fiona Schute 33147 2000 ON NAKKERTOK NORDIQUE False 0 False 0:04:11.8 +39.4
28 123 Alycia Boucher 33357 2000 QC SKIBEC False 18433 False 0:04:15.5 +43.1
29 103 Jeanne Carrier Carpentier 31793 1999 QC C.S.F. ORFORD False 18332 False 0:04:17.1 +44.7
30 102 Sierra Leclerc 31790 1999 QC CHELSEA NORDIQ False 14801 False 0:04:22.3 +49.9
31 120 Sandrine Drolet 33747 2000 QC FONDEURS-LAURENTIDES False 16962 False 0:04:22.6 +50.2
32 125 Emma Délisle 34066 2000 QC MONTÉRISKI False 29404 False 0:04:23.9 +51.5
33 108 Eve-Marie Beaulieu 33107 2000 QC C.S.F. ORFORD False 16979 False 0:04:27.8 +55.4
34 115 Heidi Gosselin 33759 2000 QC CLUB DÉFI T.M. False 29291 False 0:04:30.8 +58.4
35 104 Fabi Gagné-Montcalm 34085 2000 QC CLUB SKINOUK False 18096 False 0:04:31.6 +59.2
36 135 Mei-Anne Girard   2000 QC C.S.F NORVÉGIENS False 0 False 0:04:32.0 +59.6
37 116 Lotte Kallio 33385 1999 QC CHELSEA NORDIQ False 27276 False 0:04:32.6 +1:00.2
38 136 Noémie Tremblay   1999 QC C.S.F NORVÉGIENS False 0 False 0:04:38.6 +1:06.2
39 121 Justine Dumas 33139 2000 QC CHELSEA NORDIQ False 19845 False 0:04:39.2 +1:06.8
40 128 Jana Van Der Westhuizen 31807 1999 QC CHELSEA NORDIQ False 25495 False 0:04:41.3 +1:08.9
41 94 Stéphanie Girard 32894 1999 QC CLUB SKINOUK False 18365 False 0:04:45.1 +1:12.7
42 112 Gaële Allard 34087 1999 QC SKIBEC False 22627 False 0:04:53.7 +1:21.3
43 134 Charlotte St-Jean Perron   2001 QC C.S.F. ORFORD False 23270 False 0:04:57.3 +1:24.9
44 130 Marjorie Landreville 32897 1999 QC C.S.F. ORFORD False 27578 False 0:05:06.1 +1:33.7
45 110 Emmanuelle Forge 33367 2000 QC CLUB SKINOUK False 28559 False 0:05:11.6 +1:39.2
46 129 Beatrice Champigny 34109 2000 QC C.S.F. ORFORD False 14582 False 0:05:18.5 +1:46.1
47 124 Janie Potvin 32899 1999 QC C.S.F. ORFORD False 27579 False 0:05:19.3 +1:46.9
48 107 Nellie Locas 34095 2000 QC CLUB SKINOUK False 29453 False 0:05:25.1 +1:52.7
49 122 Marie-Eve Proulx 34105 2000 QC CLUB SKINOUK False 29439 False 0:06:48.2 +3:15.8


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4