Short Distance - CEC 2015 Haywood NORAM/Cyclery | Zone4.ca



Short Distance - CEC 2015 Haywood NORAM/Cyclery

Date: Jan 31, 2015
Official  Results
Location/Lieu: Nakkertok South Nordic Centre
Host Clubs Hôtes: Gatineau-Ottawa XC Clubs

Jury
TD / DT:  Mike Norton 
ATD / DTA  Daniel Bellerose 
Dir. Comp. Chief  Pierre Millette/Jim McCarthy 
CCC Dir. SFC  Dave Dyer 
Heure/Time: 11AM-5PM
Wind/Vent:  10 km/h Wind/Vent Dir:
Air Temp: -20 C Snow/Neige T: fresh groomed
Weather/Météo: Snow/Neige:

Midget (M) 2000 5 km. Free    
PL Bib Name Overall CCC YOB Prov Club Team Lap1 Rnk Lap2 Rnk Time Diff
1 1006 Andrew Hayman 1/90   2000 ON Kanata   0:06:08.4 (1) 0:06:24.4 (1) 0:12:32.8  
2 1009 Philipe Turcanu 2/90   2000 ON Kanata Nordic   0:06:14.4 (2) 0:06:32.0 (3) 0:12:46.4 +13.6
3 1024 Kai Meekis 3/90   2000 ON Big Thunder Nordic   0:06:22.1 (3) 0:06:31.4 (2) 0:12:53.6 +20.8
4 1064 Donny Boake 4/90   2000 NT Yellowknife NWTST 0:06:28.1 (4) 0:06:38.1 (4) 0:13:06.2 +33.4
5 1074 Jake Taylor 5/90 31788 2000 NL Avalon Nordic XCNL 0:06:28.2 (5) 0:06:42.0 (5) 0:13:10.3 +37.5
6 1082 Nicolas Bennett 8/90   2000 NT Yellowknife   0:06:38.1 (6) 0:07:06.5 (8) 0:13:44.7 +1:11.9
7 1057 Nicholas Randall 9/90   2000 ON Big Thunder Nordic   0:06:50.2 (7) 0:07:01.1 (7) 0:13:51.4 +1:18.6
8 1033 Aleksi Luoma 10/90   2000 ON Big Thunder Nordic   0:07:00.5 (9) 0:06:58.3 (6) 0:13:58.8 +1:26.0
9 1094 Thierry Dugas 12/90 32896 2000 NB Nord-Roi NBST 0:06:58.4 (8) 0:07:06.5 (8) 0:14:05.0 +1:32.2
10 1058 Lucas Smith 13/90   2000 MB Red River Nordic MBST 0:07:03.8 (10) 0:07:24.4 (11) 0:14:28.2 +1:55.4
11 1031 Aidan Hepburn 15/90 33378 2000 BC Larch Hills Nordic   0:07:29.4 (12) 0:07:14.4 (10) 0:14:43.8 +2:11.0
12 1081 Olivier Marois 22/90   2000 QC Tremblant Nordique   0:07:15.1 (11) 0:07:54.8 (14) 0:15:10.0 +2:37.2
13 1013 Jack Panayi 25/90   2000 NT Yellowknife NWTST 0:07:44.9 (15) 0:07:39.1 (12) 0:15:24.1 +2:51.3
14 1078 Maxime Savoie 29/90   2000 NB NBST   0:07:34.4 (14) 0:08:00.7 (15) 0:15:35.2 +3:02.4
15 1066 William Côté 34/90   2000 QC Fondeurs-Laurentides   0:07:31.3 (13) 0:08:11.3 (16) 0:15:42.6 +3:09.8
16 1011 Étienne Parent 35/90   2000 QC Fondeurs-Laurentides   0:07:56.3 (17) 0:07:47.2 (13) 0:15:43.6 +3:10.8
17 1039 William Gordon 50/90   2000 ON Team Hardwood   0:07:51.5 (16) 0:08:41.1 (18) 0:16:32.7 +3:59.9
18 1050 Jacob Nicol 51/90   2000 QC Fondeurs-Laurentides   0:08:04.6 (18) 0:08:30.4 (17) 0:16:35.1 +4:02.3
19 1063 Sunny Pickup 69/90   2000 BC Larch Hills Nordic   0:08:48.5 (19) 0:09:17.6 (19) 0:18:06.1 +5:33.3
DNS 1012 Isaac Vandenberg *   2000 QC Chelsea Nordiq   *** (*) *** (*) *** ***
DNS 1080 Silas Clusiau *   2000 ON Team Hardwood   *** (*) *** (*) *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4