Short Distance - CEC 2015 Haywood NORAM/Cyclery | Zone4.ca



Short Distance - CEC 2015 Haywood NORAM/Cyclery

Date: Jan 31, 2015
Official  Results
Location/Lieu: Nakkertok South Nordic Centre
Host Clubs Hôtes: Gatineau-Ottawa XC Clubs

Jury
TD / DT:  Mike Norton 
ATD / DTA  Daniel Bellerose 
Dir. Comp. Chief  Pierre Millette/Jim McCarthy 
CCC Dir. SFC  Dave Dyer 
Heure/Time: 11AM-5PM
Wind/Vent:  10 km/h Wind/Vent Dir:
Air Temp: -20 C Snow/Neige T: fresh groomed
Weather/Météo: Snow/Neige:

Midget (M) 2001 5 km. Free    
PL Bib Name Overall CCC YOB Prov Club Team Lap1 Rnk Lap2 Rnk Time Diff
1 1054 Mats Halvorsen 6/90   2001 QC Nakkertok   0:06:40.6 (2) 0:06:49.8 (1) 0:13:30.5  
2 1038 Félix-Olivier Moreau 7/90   2002 QC C.N.M.S.A.   0:06:37.4 (1) 0:07:00.6 (2) 0:13:38.1 +7.6
3 1021 Olivier Léveillé 11/90   2001 QC Orford   0:06:53.1 (3) 0:07:07.1 (3) 0:14:00.2 +29.7
4 1023 Carter Saunders 14/90   2001 ON Nakkertok   0:07:09.3 (4) 0:07:28.8 (4) 0:14:38.1 +1:07.6
5 1055 Sam Lyon 15/90   2001 ON Nakkertok   0:07:11.0 (6) 0:07:32.7 (7) 0:14:43.8 +1:13.3
6 1079 Cameron Pouw 17/90   2001 ON Nakkertok   0:07:13.8 (8) 0:07:32.3 (6) 0:14:46.2 +1:15.7
7 1053 Tyler Allan 18/90   2001 ON Nakkertok   0:07:10.1 (5) 0:07:37.0 (9) 0:14:47.1 +1:16.6
8 1014 Guillaume Pelchat 19/90   2002 ON Pembroke Nordic   0:07:25.1 (10) 0:07:32.2 (5) 0:14:57.3 +1:26.8
9 1026 Parker Courte Rathwell 20/90   2001 QC Tremblant Nordique   0:07:23.7 (9) 0:07:33.9 (8) 0:14:57.7 +1:27.2
10 1035 William Lépine 21/90   2001 QC Défi T.M.   0:07:12.0 (7) 0:07:53.0 (15) 0:15:05.0 +1:34.5
11 1004 Aidan Westdal 23/90   2001 ON Nakkertok   0:07:35.1 (13) 0:07:37.8 (10) 0:15:13.0 +1:42.5
12 1093 Edward Laforte 24/90   2002 QC Skibec nordique   0:07:30.0 (11) 0:07:48.4 (12) 0:15:18.5 +1:48.0
13 1072 Dylan Beck 26/90 33351 2001 ON Georgian Bay   0:07:40.5 (16) 0:07:49.3 (14) 0:15:29.8 +1:59.3
14 1077 Damien Vialaret 27/90   2002 QC Skinouk   0:07:35.8 (14) 0:07:55.8 (17) 0:15:31.7 +2:01.2
15 1073 Jérémie Giguère 28/90   2001 QC C.N.M.S.A.   0:07:36.1 (15) 0:07:56.1 (18) 0:15:32.2 +2:01.7
16 1048 jack moryto 30/90   2001 ON Pembroke Nordic   0:07:48.9 (21) 0:07:47.0 (11) 0:15:36.0 +2:05.5
17 1025 Calvin Hepburn 31/90   2002 BC Larch Hills Nordic   0:07:48.2 (20) 0:07:48.5 (13) 0:15:36.7 +2:06.2
18 1071 Nichollis Schmidt 32/90   2001 YT Whitehorse   0:07:44.5 (17) 0:07:54.0 (16) 0:15:38.5 +2:08.0
19 1060 Theo Mallett 33/90   2001 QC Chelsea Nordiq   0:07:34.4 (12) 0:08:08.1 (25) 0:15:42.5 +2:12.0
20 1051 Luke Allan 36/90   2003 ON Nakkertok   0:07:46.9 (19) 0:08:05.9 (23) 0:15:52.9 +2:22.4
21 1075 Charles Grenier 37/90   2001 QC C.N.M.S.A.   0:08:03.4 (28) 0:07:57.1 (19) 0:16:00.6 +2:30.1
22 1030 Alexis Pellerin 38/90   2001 QC Fondeurs-Laurentides   0:07:54.0 (23) 0:08:08.6 (26) 0:16:02.7 +2:32.2
23 1005 Ryan Durand 39/90   2002 MI Hagerty Nordic   0:08:01.1 (27) 0:08:02.2 (21) 0:16:03.3 +2:32.8
24 1062 Erikson Moore 40/90   2001 QC Fondeurs-Laurentides   0:07:46.2 (18) 0:08:19.2 (31) 0:16:05.5 +2:35.0
25 1001 Liam Varin-Gregoire 41/90   2002 QC Défi T.M.   0:07:57.7 (25) 0:08:07.9 (24) 0:16:05.7 +2:35.2
26 1016 Ben Van Bergeyk 42/90   2001 BC Larch Hills Nordic   0:08:04.0 (30) 0:08:01.9 (20) 0:16:06.0 +2:35.5
27 1020 Sasha Masson 43/90   2002 YT Whitehorse   0:08:03.4 (28) 0:08:03.4 (22) 0:16:06.8 +2:36.3
28 1069 Owen Johnstone 44/90   2001 ON Arrowhead Nordic   0:07:51.1 (22) 0:08:24.0 (36) 0:16:15.2 +2:44.7
29 1043 Spencer Littlefair 45/90   2001 NT Yellowknife Yellowknife 0:08:08.8 (33) 0:08:08.6 (26) 0:16:17.4 +2:46.9
30 1022 Xavier Martin 46/90   2001 QC Fondeurs-Laurentides   0:07:57.2 (24) 0:08:21.1 (33) 0:16:18.3 +2:47.8
31 1028 Derek Deuling 47/90   2002 YT Whitehorse   0:08:11.3 (37) 0:08:12.4 (28) 0:16:23.7 +2:53.2
32 1046 François Leclair 48/90 34116 2001 NB NBST NBST 0:08:06.6 (32) 0:08:20.2 (32) 0:16:26.8 +2:56.3
33 1089 Adam Sanger 49/90   2002 QC Chelsea Nordiq   0:08:09.5 (35) 0:08:19.0 (30) 0:16:28.6 +2:58.1
34 1029 Fabrice Gendron 52/90   2001 QC Fondeurs-Laurentides   0:08:12.1 (38) 0:08:23.2 (35) 0:16:35.4 +3:04.9
35 1044 Colin Parent 53/90   2001 QC Fondeurs-Laurentides   0:08:10.9 (36) 0:08:26.2 (38) 0:16:37.1 +3:06.6
36 1070 Emile Breault 54/90   2001 QC Défi T.M.   0:08:19.5 (44) 0:08:22.0 (34) 0:16:41.5 +3:11.0
37 1056 Jean-Samuel Lapointe 55/90   2001 QC Skinouk   0:08:18.3 (40) 0:08:25.1 (37) 0:16:43.5 +3:13.0
38 1015 Thomas Pelchat 56/90   2001 ON Pembroke Nordic   0:08:28.0 (46) 0:08:16.7 (29) 0:16:44.8 +3:14.3
39 1042 Ludovic Pelletier 57/90   2001 QC Skibec nordique   0:08:09.0 (34) 0:08:37.0 (40) 0:16:46.0 +3:15.5
40 1059 Benjamin Harrington 58/90   2002 ON Nakkertok   0:07:57.9 (26) 0:08:51.8 (46) 0:16:49.7 +3:19.2
41 1086 Andrew Luiker 59/90   2001 NB NBST   0:08:19.3 (42) 0:08:33.3 (39) 0:16:52.6 +3:22.1
42 1076 Florent Banos 60/90   2002 QC Fondeurs-Laurentides   0:08:04.7 (31) 0:08:48.3 (45) 0:16:53.1 +3:22.6
43 1083 Benjamin Croteau 61/90   2002 QC Nakkertok   0:08:17.0 (39) 0:08:40.8 (42) 0:16:57.8 +3:27.3
44 1061 Hugo Barette 62/90   2002 QC Défi T.M.   0:08:20.7 (45) 0:08:44.4 (43) 0:17:05.1 +3:34.6
45 1003 Gabriel Lamothe 63/90   2002 QC Chelsea Nordiq   0:08:19.3 (42) 0:08:47.1 (44) 0:17:06.4 +3:35.9
46 1018 Raphael Guerout 64/90   2002 ON Pembroke Nordic   0:08:45.5 (51) 0:08:38.9 (41) 0:17:24.5 +3:54.0
47 1049 Jonathan Zhang 65/90   2002 ON Kanata Nordic   0:08:43.9 (48) 0:08:59.6 (48) 0:17:43.5 +4:13.0
48 1091 William Bérubé 66/90   2002 QC Nakkertok   0:08:52.5 (52) 0:08:56.8 (47) 0:17:49.4 +4:18.9
49 1045 Jamie Phillips-Freedman 67/90   2001 YT Whitehorse   0:08:45.2 (50) 0:09:10.3 (50) 0:17:55.5 +4:25.0
50 1000 Matthew Richeson 68/90   2002 ON Nakkertok   0:08:42.2 (47) 0:09:14.7 (51) 0:17:56.9 +4:26.4
51 1032 Callum Saravanamuttoo 70/90   2002 ON Nakkertok   0:09:02.7 (57) 0:09:07.2 (49) 0:18:10.0 +4:39.5
52 1084 Antoine Ranger 71/90   2002 QC Skinouk   0:08:45.0 (49) 0:09:25.3 (54) 0:18:10.3 +4:39.8
53 1002 Victor-Émile Thibeault 72/90   2002 YT Whitehorse   0:08:54.6 (53) 0:09:16.2 (52) 0:18:10.8 +4:40.3
54 1017 Pierrick Forge 73/90   2002 QC Skinouk   0:09:00.8 (56) 0:09:21.9 (53) 0:18:22.7 +4:52.2
55 1087 Ben Puskas 74/90   2002 YT Whitehorse   0:08:56.7 (54) 0:09:26.1 (55) 0:18:22.8 +4:52.3
56 1040 Theo McElligott 75/90   2002 QC Chelsea Nordiq   0:08:19.1 (41) 0:10:06.7 (64) 0:18:25.9 +4:55.4
57 1068 Maxim Nicolle 76/90   2002 ON Nakkertok   0:09:03.1 (58) 0:09:30.9 (56) 0:18:34.1 +5:03.6
58 1041 Jérémy Ricard 77/90   2002 QC Fondeurs-Laurentides   0:09:00.5 (55) 0:09:40.3 (59) 0:18:40.9 +5:10.4
59 1019 Dominique Ranger 78/90   2003 QC Skinouk   0:09:11.3 (59) 0:09:34.2 (57) 0:18:45.5 +5:15.0
60 1027 Thomas Larocque 79/90   2002 QC Fondeurs-Laurentides   0:09:12.3 (60) 0:09:47.5 (60) 0:18:59.8 +5:29.3
61 1010 Romeo Champagne 80/90   2002 YT Whitehorse   0:09:22.3 (63) 0:09:39.1 (58) 0:19:01.4 +5:30.9
62 1008 Marco Di Diodato 81/90   2002 ON Team Hardwood   0:09:16.2 (61) 0:09:56.5 (63) 0:19:12.8 +5:42.3
63 1037 Robert Bougai 82/90   2003 ON Team Hardwood   0:09:27.7 (64) 0:09:50.7 (62) 0:19:18.5 +5:48.0
64 1090 James Gordon 83/90   2002 ON Team Hardwood   0:09:30.4 (65) 0:09:48.6 (61) 0:19:19.1 +5:48.6
65 1092 theodore woodford 84/90   2002 ON Nakkertok   0:09:36.7 (66) 0:10:10.5 (65) 0:19:47.3 +6:16.8
66 1052 Hugo Vermette 85/90   2002 QC C.N.M.S.A.   0:09:16.9 (62) 0:10:38.6 (68) 0:19:55.5 +6:25.0
67 1095 Sullivan Macdonald 86/90   2002 ON Team Hardwood   0:10:01.7 (67) 0:10:35.0 (67) 0:20:36.8 +7:06.3
68 1088 Willem Jacobson 87/90   2002 ON Nakkertok   0:10:25.9 (69) 0:10:16.1 (66) 0:20:42.0 +7:11.5
69 1036 Sebastian Horton 88/90   2002 ON Arrowhead Nordic   0:10:03.1 (68) 0:11:42.6 (70) 0:21:45.7 +8:15.2
70 1047 Jude Slater 89/90   2001 YT Whitehorse   0:10:57.6 (70) 0:11:05.7 (69) 0:22:03.3 +8:32.8
71 1067 Mathieu Forster 90/90   2002 QC Skinouk   0:11:38.2 (71) 0:13:01.5 (71) 0:24:39.7 +11:09.2
DNF 1085 Malachi Winter *   2002 ON Nakkertok   0:09:25.7 (*) *** (*) *** ***
DSQ 1065 Maxim Haag *   2003 QC Skinouk   *** (*) *** (*) *** ***
DNS 1007 Lutfy Francis *   2001 QC Fondeurs-Laurentides   *** (*) *** (*) *** ***
DNS 1034 Colin Welsh *   2001 ON Arrowhead Nordic   *** (*) *** (*) *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4