Long Distance - CEC 2015 Haywood NORAM/Fresh Air | Zone4.ca



Long Distance - CEC 2015 Haywood NORAM/Fresh Air

Date: Feb 1, 2015
Official  Results
Location/Lieu: Nakkertok South Nordic Centre
Host Clubs Hôtes: Gatineau-Ottawa XC Clubs

Jury
TD / DT:  Mike Norton 
ATD / DTA  Daniel Bellerose 
Dir. Comp. Chief  Pierre Millette/Jim McCarthy 
CCC Dir. SFC  Dave Dyer 
Heure/Time:
Wind/Vent:  20 Wind/Vent Dir: NNW
Air Temp: -19 Snow/Neige T:
Weather/Météo: Sunny Snow/Neige: hard packed

Midget (M) 2000 5 km. Classic Mass Start    
PL Bib Name Overall CCC YOB Prov Club Team Lap1 Rnk Lap2 Rnk Time Diff
1 551 Andrew Hayman 1/90   2000 ON Kanata   0:06:39.714 (1) 0:06:53.618 (2) 0:13:33.333  
2 557 Konrad Van Varseveld 2/90 31447 2000 BC Larch Hills Nordic BC Talent Squad 0:06:44.988 (3) 0:06:50.386 (1) 0:13:35.375 +2.042
3 555 Jake Taylor 3/90 31788 2000 NL Avalon Nordic XCNL 0:06:43.013 (2) 0:06:54.085 (3) 0:13:37.098 +3.765
4 553 Kai Meekis 4/90   2000 ON Big Thunder Nordic   0:06:56.559 (4) 0:07:12.830 (4) 0:14:09.390 +36.057
5 552 Philipe Turcanu 5/90   2000 ON Kanata Nordic   0:06:56.823 (5) 0:07:14.692 (6) 0:14:11.516 +38.183
6 560 Nicholas Randall 6/90   2000 ON Big Thunder Nordic   0:06:59.509 (6) 0:07:14.518 (5) 0:14:14.027 +40.694
7 554 Donny Boake 8/90   2000 NT Yellowknife NWTST 0:07:03.422 (7) 0:07:34.776 (9) 0:14:38.199 +1:04.866
8 559 Nicolas Bennett 9/90   2000 NT Yellowknife   0:07:12.970 (9) 0:07:27.324 (7) 0:14:40.295 +1:06.962
9 563 Thierry Dugas 12/90 32896 2000 NB Nord-Roi NBST 0:07:12.875 (8) 0:07:31.763 (8) 0:14:44.639 +1:11.306
10 561 Aleksi Luoma 14/90   2000 ON Big Thunder Nordic   0:07:23.253 (11) 0:07:44.702 (11) 0:15:07.956 +1:34.623
11 641 Isaac Vandenberg 16/90   2000 QC Chelsea Nordiq   0:07:36.861 (12) 0:07:39.265 (10) 0:15:16.127 +1:42.794
12 564 Lucas Smith 17/90   2000 MB Red River Nordic MBST 0:07:21.651 (10) 0:08:02.540 (13) 0:15:24.192 +1:50.859
13 576 Jack Panayi 19/90   2000 NT Yellowknife NWTST 0:07:42.723 (13) 0:08:02.436 (12) 0:15:45.160 +2:11.827
14 573 Olivier Marois 20/90   2000 QC Tremblant Nordique   0:07:45.889 (14) 0:08:08.688 (14) 0:15:54.578 +2:21.245
15 585 William Côté 23/90   2000 QC Fondeurs-Laurentides   0:07:49.537 (15) 0:08:14.040 (15) 0:16:03.578 +2:30.245
16 580 Maxime Savoie 30/90   2000 NB NBST   0:08:01.666 (16) 0:08:22.263 (16) 0:16:23.930 +2:50.597
17 586 Étienne Parent 36/90   2000 QC Fondeurs-Laurentides   0:08:13.526 (17) 0:08:28.534 (17) 0:16:42.061 +3:08.728
18 602 Jacob Nicol 48/90   2000 QC Fondeurs-Laurentides   0:08:27.168 (18) 0:08:58.163 (18) 0:17:25.332 +3:51.999
DNS 567 Aidan Hepburn * 33378 2000 BC Larch Hills Nordic   *** (*) *** (*) *** ***
DNS 601 William Gordon *   2000 ON Team Hardwood   *** (*) *** (*) *** ***
DNS 643 Silas Clusiau *   2000 ON Team Hardwood   *** (*) *** (*) *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4