
Individual - Saturday |
||
| Date: Feb 7, 2015 | Location: Falcon Ridge Ski Area Host Club: |
|
|
|
||||||||||||||
| Senior Boys 15-16 7.5 km. Individual | Sun, Yel, Yel, Yel, Pink |
| PL | Bib | Name | Club | SkiTime | P | S | P | S | Time | Diff |
| 1 | 134 | Tobias Quinn | Lake Superior Biathlon | 0:30:04.43 | 2 | 2 | 1 | 2 | 0:37:04.43 | |
| 2 | 136 | Keegan Tremblay | Lake Superior Biathlon | 0:31:24.14 | 2 | 3 | 2 | 3 | 0:41:24.14 | +4:19.71 |
| 3 | 135 | Ian Mitchell | Red River Nordic & Biathlon Club | 0:37:22.65 | 3 | 5 | 3 | 4 | 0:52:22.65 | +15:18.22 |
| 4 | 133 | Ben Biggs | Biathlon Manitoba | 0:41:10.15 | 3 | 2 | 5 | 3 | 0:54:10.15 | +17:05.72 |
| DSQ | 132 | Lucas Smith | Red River Nordic & Biathlon Club | *** | 1 | 2 | 3 | 2 | *** | *** |
| Jury Decisions - Time Adjustments |
| Bib: 132 | Notes: IBU 8.5.4 |